In ancient days, Assam was called as Kamarupa and many dynasties including the Varmanas, Salstambhas and Kamarupa Palas ruled this place. It was ruled by Ahoms for about 600 years and all the attempts of the Mughals to capture the place failed. When the Assamese army was defeated by the Burmese army in 1822, it came under the conrol of the Burmese province. After the First Anglo-Burmese war in 1824, a part of Assam became a part of the British territory. Little by little the whole of Assam came under British rule. After the Indian independence it became a separate state having 27 districts and with legislature containing 126 seats.
Assam, the gateway to North East India, is the largest state in the North-East with a geographical area of 78,438 sq.km. The State has 33 districts, 80 Sub Divisions, 219 blocks, 26395 (25425 inhabited) villages, 382 [Agriculture Development Officer] Circles and 2948 Village Level Extension Workers [VLEWs]. The State has a three-tier system of Panchayats.
As per Census of India 2011, the population of Assam is 3.12 crore with a population density of 398 per sq. km. The rural and urban population of the State is 268.07 lakh [85.90%] and 43.98 lakh [14.10%] respectively. Male population is 159.39 lakh [51.19%] and female population is 152.66 lakh [48.81%].
Assam is basically an ‘agrarian economy’ as agriculture provides employment to about 53% of the rural population. The total workforce of the State as per 2011 census was 120 lakh, constituting 38% of the total population. Of these, 87 lakh were main workforce and 33 lakh marginal workers. Cultivators and agricultural labourers were 9 lakh and 2 lakh respectively.
As per Agricultural Census 2010-11, there were 27.20 lakh operational holdings in the State covering an area of about 29.99 lakh ha. The marginal holdings with less than 1 ha of land area accounted for 67% of total holdings and 25.8% of the total operational area of the State. The small holdings between 1 to 2 ha constituted 18.25% of the total holdings and 22.91% of the total operational area. On the other hand, the large land holdings [10 ha and above] constituted 0.15% of the total number of holdings and 9.10% of the total operational area in the State. The remaining operational holdings were Semi-Medium [2 to 4 ha] and Medium [4 to 10 ha].
The Brahmaputra River and Barak River flow through the state. The natural resources of Assam are petroleum, coal, limestone, sillimanites, clay, feldspar, natural gas and magnetic quartzite. The deciduous forests, bamboo forests, tropical rainforests and wetlands cover the forest area. The important species of animals found here are Bengal Florican, Black breasted Parrotbill, Pygmy Hog, Great Adjutant, Jerdon’s Babbler, Hoolock Gibbon and 820 varieties of birds.
State Capital: Dispur.
Bordering states/countries:
East | Arunachal Pradesh, Nagaland, Manipur |
West | West Bengal, Meghalaya, Bangladesh |
North | Arunachal Pradesh, Bhutan |
South | Nagaland, Manipur, Mizoram, Meghalaya, Tripura |
Demographic Profile of Assam according to Census 2011:
Description | 2011 | 2001 |
Approximate Population | 3.12 Crore | 2.67 Crore |
Actual Population | 31205576 | 26655528 |
Male | 15939443 | 13777037 |
Female | 15266133 | 12878491 |
Population Growth | 17.07% | 18.85% |
Percantage of total Population | 2.58% | 2.59% |
Sex Ratio | 958 | 932 |
Child Sex Ratio | 962 | 845 |
Density/km2 | 398 | 340 |
Density/mi2 | 1030 | 880 |
Area km2 | 78438 | 78438 |
Area mi2 | 30285 | 30285 |
Total Child Population (0-6 Age) | 4638130 | 4498075 |
Male Population (0-6 Age) | 2363485 | 2289116 |
Female Population (0-6 Age) | 2274645 | 2208959 |
Literacy | 72.19 % | 63.25 % |
Male Literacy | 77.85 % | 75.23 % |
Female Literacy | 63.00 % | 51.85 % |
Total Literate | 19177977 | 14015354 |
Male Literate | 10568639 | 8188697 |
Female Literate | 8609338 | 5826657 |
Source: census2011.co.in
Rural and Urban Demographic Profile of Assam according to Census 2011:
Description | Rural | Urban |
Population (%) | 85.90 % | 14.10 % |
Total Population | 26807034 | 4398542 |
Male Population | 13678989 | 2260454 |
Female Population | 13128045 | 2138088 |
Population Growth | 15.47 % | 27.89 % |
Sex Ratio | 960 | 946 |
Child Sex Ratio (0-6) | 964 | 944 |
Child Population (0-6) | 4187323 | 450807 |
Child Percentage (0-6) | 15.62 % | 10.25 % |
Literates | 15685,436 | 3492541 |
Average Literacy | 69.34 % | 88.47 % |
Male Literacy | 75.40 % | 91.81 % |
Female Literacy | 60.05 % | 79.85 % |
Source: census2011.co.in
District-wise distribution of Geographical Area, Population, Growth rate, Density, Sex ratio and Literacy rate of Assam, Census 2011:
Districts | Geographical Area (Sq. km.) | Population | Growth Rate (%) | Sex Ratio | Literacy (%) | Density |
Nagaon | 3973 | 2823768 | 22.00 | 962 | 72.37 | 711 |
Dhubri | 2176 | 1949258 | 24.44 | 953 | 58.34 | 896 |
Sonitpur | 5204 | 1924110 | 15.55 | 956 | 67.34 | 370 |
Cachar | 3786 | 1736617 | 20.19 | 959 | 79.34 | 459 |
Barpeta | 2282 | 1693622 | 21.43 | 953 | 63.81 | 742 |
Kamrup | 3105 | 1517542 | 15.69 | 949 | 75.55 | 489 |
Tinsukia | 3790 | 1327929 | 15.47 | 952 | 69.66 | 350 |
Dibrugarh | 3381 | 1326335 | 11.92 | 961 | 76.05 | 392 |
Kamrup (Metro) | 955 | 1253938 | 18.34 | 936 | 88.71 | 1313 |
Karimganj | 1809 | 1228686 | 21.90 | 963 | 78.22 | 679 |
Sivasagar | 2668 | 1151050 | 9.44 | 954 | 80.41 | 431 |
Jorhat | 2851 | 1092256 | 9.31 | 962 | 82.15 | 383 |
Golaghat | 3502 | 1066888 | 12.75 | 964 | 77.43 | 305 |
Lakhimpur | 2277 | 1042137 | 17.22 | 968 | 77.20 | 458 |
Goalpara | 1824 | 1008183 | 22.64 | 964 | 67.37 | 553 |
Morigaon | 1551 | 957423 | 23.34 | 967 | 68.03 | 617 |
Karbi Anglong | 10434 | 956313 | 17.58 | 951 | 69.25 | 92 |
Baksa | 2457 | 950075 | 10.74 | 974 | 69.25 | 387 |
Darrang | 1585 | 928500 | 22.19 | 954 | 63.08 | 586 |
Kokrajhar | 3296 | 887142 | 5.21 | 959 | 65.22 | 269 |
Udalguri | 2012 | 831668 | 9.61 | 973 | 65.41 | 413 |
Nalbari | 1052 | 771639 | 11.99 | 949 | 78.63 | 733 |
Bongaigaon | 1093 | 738804 | 20.59 | 966 | 69.74 | 676 |
Dhemaji | 3237 | 686133 | 19.97 | 953 | 72.70 | 212 |
Hailakandi | 1327 | 659296 | 21.45 | 951 | 74.33 | 497 |
Chirang | 1923 | 482162 | 11.34 | 969 | 63.55 | 251 |
Dima Hasao | 4888 | 214102 | 13.84 | 932 | 77.54 | 44 |
Assam | 78438 | 31205576 | 17.07 | 958 | 72.19 | 398 |
Source: census2011.co.in
District wise Total Population, Rural Population and Urban Population including Male and Female as per 2011 Census:
Districts | Population | Rural | Urban | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Nagaon | 2823768 | 1439112 | 1384656 | 2454234 | 1250985 | 1203249 | 369534 | 188127 | 181407 |
Dhubri | 1949258 | 997848 | 951410 | 1745557 | 893914 | 851643 | 203701 | 103934 | 99767 |
Sonitpur | 1924110 | 983904 | 940206 | 1750265 | 894985 | 855280 | 173845 | 88919 | 84926 |
Cachar | 1736617 | 886284 | 850333 | 1421153 | 727083 | 694070 | 315464 | 159201 | 156263 |
Barpeta | 1693622 | 867004 | 826618 | 1546269 | 791789 | 754480 | 147353 | 75215 | 72138 |
Kamrup | 1517542 | 778461 | 739081 | 1375148 | 706140 | 669008 | 142394 | 72321 | 70073 |
Tinsukia | 1327929 | 680231 | 647698 | 1063186 | 541395 | 521791 | 264743 | 138836 | 125907 |
Dibrugarh | 1326335 | 676434 | 649901 | 1082605 | 550299 | 532306 | 243730 | 126135 | 117595 |
Kamrup Metro | 1253938 | 647585 | 606353 | 216927 | 111062 | 105865 | 1037011 | 536523 | 500488 |
Karimganj | 1228686 | 625864 | 602822 | 1118986 | 570510 | 548476 | 109700 | 55354 | 54346 |
Sivasagar | 1151050 | 589216 | 561834 | 1040954 | 531286 | 509668 | 110096 | 57930 | 52166 |
Jorhat | 1092256 | 556805 | 535451 | 871722 | 442968 | 428754 | 220534 | 113837 | 106697 |
Golaghat | 1066888 | 543161 | 523727 | 969152 | 493125 | 476027 | 97736 | 50036 | 47700 |
Lakhimpur | 1042137 | 529674 | 512463 | 950804 | 482582 | 468222 | 91333 | 47092 | 44241 |
Goalpara | 1008183 | 513292 | 494891 | 870121 | 443244 | 426877 | 138062 | 70048 | 68014 |
Morigaon | 957423 | 486651 | 470772 | 884125 | 449123 | 435002 | 73298 | 37528 | 35770 |
Karbi Anglong | 956313 | 490167 | 466146 | 843347 | 431924 | 411423 | 112966 | 58243 | 54723 |
Baksa | 950075 | 481330 | 468745 | 937833 | 475027 | 462806 | 12242 | 6303 | 5939 |
Darrang | 928500 | 475273 | 453227 | 873006 | 446460 | 426546 | 55494 | 28813 | 26681 |
Kokrajhar | 887142 | 452905 | 434237 | 832201 | 424446 | 407755 | 54941 | 28459 | 26482 |
Udalguri | 831668 | 421617 | 410051 | 794094 | 402442 | 391652 | 37574 | 19175 | 18399 |
Nalbari | 771639 | 396006 | 375633 | 688909 | 353677 | 335232 | 82730 | 42329 | 40401 |
Bongaigaon | 738804 | 375818 | 362986 | 628994 | 319786 | 309208 | 109810 | 56032 | 53778 |
Dhemaji | 686133 | 351249 | 334884 | 637848 | 326278 | 311570 | 48285 | 24971 | 23314 |
Hailakandi | 659296 | 337890 | 321406 | 611156 | 313747 | 297409 | 48140 | 24143 | 23997 |
Chirang | 482162 | 244860 | 237302 | 446825 | 226895 | 219930 | 35337 | 17965 | 17372 |
Dima Hasao | 214102 | 110802 | 103300 | 151613 | 77817 | 73796 | 62489 | 32985 | 29504 |
Assam | 31205576 | 15939443 | 15266133 | 26807034 | 13678989 | 13128045 | 4398542 | 2260454 | 2138088 |
Source: census2011.co.in
Largest District by Population in Assam:
Districts | Population | Male | Female |
Nagaon | 2823768 | 1439112 | 1384656 |
Dhubri | 1949258 | 997848 | 951410 |
Sonitpur | 1924110 | 983904 | 940206 |
Cachar | 1736617 | 886284 | 850333 |
Barpeta | 1693622 | 867004 | 826618 |
Kamrup | 1517542 | 778461 | 739081 |
Tinsukia | 1327929 | 680231 | 647698 |
Dibrugarh | 1326335 | 676434 | 649901 |
Kamrup Metropolitan | 1253938 | 647585 | 606353 |
Karimganj | 1228686 | 625864 | 602822 |
Sivasagar | 1151050 | 589216 | 561834 |
Jorhat | 1092256 | 556805 | 535451 |
Golaghat | 1066888 | 543161 | 523727 |
Lakhimpur | 1042137 | 529674 | 512463 |
Goalpara | 1008183 | 513292 | 494891 |
Source: census2011.co.in
Some Important Characteristics of Assam’s Population as per 2011 census:
Information on | Highest among the districts | Lowest among the districts | |||
Total Population | Nagaon | 826006 | Dima Hasao | 213529 | |
Total Rural Population | Nagaon | 2457906 | Dima Hasao | 152302 | |
Total Urban Population | Kamrup Metro | 1044832 | Baksa | 12173 | |
Percentage of population growth | Total | Dhubri | 24.40 | Kokrajhar | 5.19 |
Rural | Dhubri | 27.13 | Kamrup Metro | 2.93 | |
Urban | Nalbari | 200.34 | Sonitpur | -2.65 | |
Literacy Rates | Total | Kamrup Metro | 88.66 | Dhubri | 59.36 |
Rural | Jorhat | 81.36 | Dhubri | 56.49 | |
Urban | Hailakandi | 94.67 | Darrang | 66.86 | |
Sex ratio | Total | Morigaon | 974 | Kamrup Metro | 922 |
Rural | Morigaon | 975 | Darrang | 923 | |
Urban | Hailakandi | 992 | Dima Hasao | 880 | |
Density | Kamrup Metro | 2010 | Dima Hasao | 44 |
Source: Economic Survey of Assam, 2014-15
Population Trends in Assam according to Census since 1901:
Year | Population | Population (in Lakh) | Sex Ratio (Female/ 1000 | Urban Population (%) | |||
Male | Female | Total | Rural | Urban | |||
1901 | 17.14 | 15.76 | 32.90 | 32.13 | 0.77 | 919 | 2.34 |
1911 | 20.10 | 18.39 | 38.49 | 37.56 | 0.93 | 915 | 2.41 |
1921 | 24.46 | 21.91 | 46.37 | 45.10 | 1.27 | 896 | 2.74 |
1931 | 29.66 | 25.94 | 55.60 | 53.98 | 1.62 | 874 | 2.92 |
1941 | 35.70 | 31.25 | 66.95 | 64.87 | 2.08 | 875 | 3.11 |
1951 | 42.99 | 37.30 | 80.29 | 76.84 | 3.45 | 868 | 4.29 |
1961 | 57.98 | 50.39 | 108.37 | 100.56 | 7.81 | 869 | 7.21 |
1971 | 77.14 | 69.11 | 146.25 | 133.36 | 12.89 | 896 | 8.82 |
1981* | - | - | - | - | - | - | - |
1991 | 116.58 | 107.56 | 224.14 | 199.26 | 24.88 | 923 | 11.10 |
2001 | 137.77 | 128.79 | 266.56 | 232.17 | 34.39 | 935 | 12.90 |
2011 | 159.40 | 152.66 | 312.06 | 268.07 | 43.99 | 958 | 14.10 |
*: 1981 Census was not held in Assam
Source: Statistical Handbook Assam 2014
Growth of Population in Assam according to Census since 1901:
Year | Popu- lation | Total Population | Density of Popu- lation (Per Sq. Km.) | Rural Population | Urban Population | ||||||||
Decadal Growth Rate (%) | Annual Expo- nential Growth Rate | Male Popu- lation | Female Popu- lation | Sex Ratio | Popu- lation | As (%) to Popu- lation | % Decadal Growth | Popu- lation | As (%) to Popu- lation | % Decadal Growth | |||
1901 | 3289680 | - | - | 1714316 | 1575364 | 919 | 42 | 3212606 | 97.66 | - | 77074 | 2.34 | - |
1911 | 3848617 | 16.99 | 1.57 | 2010211 | 1838406 | 915 | 49 | 3755701 | 97.59 | 16.91 | 92916 | 2.41 | 20.55 |
1921 | 4636980 | 20.48 | 1.86 | 2445300 | 2191380 | 896 | 59 | 4509873 | 97.26 | 20.08 | 127107 | 2.74 | 36.80 |
1931 | 5560371 | 19.91 | 1.82 | 2966568 | 2593803 | 874 | 71 | 5398205 | 97.08 | 19.70 | 162166 | 2.92 | 27.58 |
1941 | 6694790 | 20.4 | 1.86 | 3569762 | 3125028 | 875 | 85 | 6486723 | 96.89 | 20.16 | 208067 | 3.11 | 28.30 |
1951 | 8028856 | 19.93 | 1.82 | 4298733 | 3730083 | 868 | 102 | 7684025 | 95.71 | 18.46 | 344831 | 4.29 | 65.73 |
1961 | 10837329 | 34.98 | 3.00 | 5798376 | 5038953 | 869 | 138 | 10056041 | 92.79 | 30.87 | 781288 | 7.21 | 126.57 |
1971 | 14625152 | 34.95 | 3.00 | 7714240 | 6910912 | 896 | 186 | 13335930 | 91.18 | 32.62 | 1289222 | 8.82 | 65.01 |
1991 | 22414322 | 53.26 | 2.17 | 11657989 | 10756333 | 923 | 286 | 19926527 | 88.9 | 49.42 | 2487795 | 11.10 | 92.97 |
2001 | 26655528 | 19.92 | 1.73 | 13777037 | 12878491 | 935 | 340 | 23216288 | 87.10 | 16.51 | 3439240 | 12.90 | 38.24 |
2011 | 31205576 | 17.07 | 1.58 | 15939443 | 15266133 | 958 | 398 | 26807034 | 85.90 | 15.47 | 4398542 | 14.10 | 27.89 |
Note: 1981 Census was not held in Assam
Source: Statistical Handbook Assam 2014
Decadal Percentage Variation in Population since 1901:
Districts | 1901-1911 | 1911-1921 | 1921-1931 | 1931-1941 | 1941-1951 | 1951-1961 | 1961-1971 | 1971-1991 | 1991-2001 | 2001-2011 |
*Kokrajhar | 28.73 | 27.49 | 18.01 | 17.69 | 17.11 | 55.41 | 54.89 | 61.96 | 14.49 | 5.21 |
*Dhubri | 28.73 | 27.49 | 18.01 | 17.69 | 12.74 | 43.74 | 43.26 | 45.65 | 22.97 | 24.44 |
Goalpara | 29.97 | 26.92 | 15.76 | 14.83 | 9.25 | 37.10 | 45.88 | 54.12 | 23.03 | 22.64 |
*Barpeta | 18.65 | 34.49 | 72.29 | 47.64 | 16.62 | 34.39 | 33.91 | 40.97 | 19.62 | 21.43 |
Morigaon | 15.84 | 31.94 | 41.35 | 15.37 | 36.65 | 37.89 | 37.51 | 50.90 | 21.35 | 23.34 |
Nagaon | 15.84 | 31.94 | 41.35 | 15.37 | 36.65 | 35.91 | 38.99 | 51.26 | 22.26 | 22.00 |
*Sonitpur | 23.67 | 41.69 | 23.02 | 22.97 | 22.02 | 41.99 | 33.17 | 68.08 | 18.11 | 15.55 |
Lakhimpur | 26.29 | 34.07 | 23.91 | 22.70 | 17.94 | 50.46 | 43.39 | 56.29 | 18.30 | 17.22 |
Dhemaji | 26.29 | 34.07 | 23.92 | 22.69 | 17.94 | 75.21 | 103.42 | 107.50 | 19.45 | 19.97 |
Tinsukia | 26.29 | 34.07 | 23.92 | 22.70 | 17.94 | 35.92 | 31.02 | 47.03 | 19.51 | 15.47 |
Dibrugarh | 26.29 | 34.07 | 23.91 | 22.70 | 17.94 | 30.64 | 22.93 | 37.78 | 13.68 | 11.92 |
Sivasagar | 13.41 | 20.46 | 14.44 | 15.64 | 15.98 | 23.36 | 19.47 | 38.76 | 15.83 | 9.44 |
Jorhat | 16.90 | 17.26 | 8.88 | 15.27 | 14.87 | 24.17 | 17.47 | 33.10 | 14.69 | 9.31 |
Golaghat | 16.55 | 19.83 | 18.29 | 1.27 | 19.76 | 26.04 | 30.85 | 58.12 | 14.27 | 12.75 |
Karbi Anglong | - | - | - | - | 30.96 | 79.21 | 68.28 | 74.72 | 22.72 | 17.58 |
Dima Hasao | (-) 33.12 | 5.92 | 13.60 | 13.75 | 6.16 | 36.95 | 40.00 | 98.30 | 24.72 | 13.84 |
Cachar | 12.33 | 5.98 | 7.60 | 13.08 | 23.92 | 22.60 | 23.96 | 47.59 | 18.89 | 20.19 |
Karimganj | 12.94 | 3.19 | 5.91 | 9.52 | 29.87 | 22.96 | 25.13 | 42.08 | 21.87 | 21.90 |
Hailakandi | 16.09 | 7.59 | 7.08 | 10.29 | 17.48 | 27.23 | 23.61 | 45.94 | 20.89 | 21.45 |
*Bongaigaon | 28.69 | 27.51 | 18.19 | 17.84 | 12.88 | 36.27 | 35.81 | 38.77 | 22.09 | 20.59 |
*Chirang | 5.02 | 8.09 | 11.47 | 14.13 | 18.18 | 40.32 | 57.37 | 103.33 | (-)0.08 | 11.34 |
*Kamrup | 10.01 | 7.36 | 11.42 | 22.11 | 17.01 | 45.12 | 44.48 | 81.53 | 14.97 | 15.69 |
*Kamrup Metro | 6.59 | 5.51 | 6.76 | 7.05 | 2.39 | 13.30 | 19.99 | 20.77 | 45.91 | 18.34 |
*Nalbari | 15.24 | 14.56 | 26.97 | 42.86 | 35.15 | 33.56 | 31.79 | 75.78 | 14.21 | 11.99 |
*Baksa | 18.36 | 17.22 | 30.91 | 25.13 | 33.68 | 60.52 | 66.67 | 73.65 | 12.51 | 10.74 |
*Darrang | 22.72 | 56.34 | 38.30 | 29.40 | 18.58 | 40.94 | 36.05 | 89.77 | 22.18 | 22.19 |
*Udalguri | 45.60 | 32.20 | 34.10 | 50.57 | 29.13 | 54.04 | 37.85 | 43.03 | 10.02 | 9.61 |
Assam | 16.99 | 20.48 | 19.91 | 20.40 | 19.93 | 34.98 | 34.95 | 53.26 | 18.92 | 17.07 |
Source: Statistical Handbook Assam 2014
District wise Scheduled Caste and Scheduled Tribe Population Break up in Assam as per 2011 Census:
Districts | Scheduled Caste Population | Scheduled Tribe Population | ||||
Persons | Male | Female | Persons | Male | Female | |
Kokrajhar | 29570 | 15386 | 14184 | 278665 | 139579 | 139086 |
Dhubri | 70395 | 36359 | 34036 | 6332 | 3198 | 3134 |
Goalpara | 45094 | 22999 | 2 2095 | 231570 | 116013 | 115557 |
Barpeta | 95320 | 49165 | 4 6155 | 27344 | 1 3530 | 13814 |
Morigaon | 117841 | 60194 | 57647 | 136777 | 6 8382 | 68395 |
Nagaon | 266350 | 136473 | 129877 | 115153 | 57759 | 57394 |
Sonitpur | 109130 | 55817 | 5 3313 | 232207 | 117685 | 114522 |
Lakhimpur | 81840 | 41689 | 40151 | 249426 | 126716 | 122710 |
Dhemaji | 44225 | 23006 | 21219 | 325560 | 165449 | 160111 |
Tinsukia | 37688 | 19443 | 18245 | 82066 | 41769 | 40297 |
Dibrugarh | 58876 | 30517 | 28359 | 102871 | 51835 | 51036 |
Sivasagar | 42347 | 21568 | 20779 | 4 9039 | 24989 | 24050 |
Jorhat | 88665 | 45194 | 43471 | 139971 | 70795 | 69176 |
Golaghat | 62298 | 31807 | 30491 | 111765 | 56420 | 55345 |
Karbi Anglong | 44961 | 23436 | 21525 | 538738 | 272460 | 266278 |
Dima Hasao | 4337 | 2340 | 1997 | 151843 | 76520 | 75323 |
Cachar | 264897 | 136051 | 128846 | 17569 | 8736 | 8833 |
Karimganj | 157890 | 81384 | 76506 | 1940 | 994 | 946 |
Hailakandi | 70659 | 36369 | 34290 | 691 | 354 | 337 |
Bongaigaon | 8 2784 | 42513 | 40271 | 18835 | 9377 | 9458 |
Chirang | 35135 | 18105 | 17030 | 178688 | 89273 | 89415 |
Kamrup | 107827 | 55237 | 52590 | 182038 | 92094 | 89944 |
Kamrup Metro | 101789 | 52106 | 49683 | 75121 | 37902 | 37219 |
Nalbari | 60216 | 30654 | 29562 | 23364 | 11692 | 11672 |
Baksa | 73083 | 37534 | 35549 | 331007 | 165634 | 165373 |
Darrang | 40260 | 20566 | 19694 | 8419 | 4300 | 4119 |
Udalguri | 37844 | 19402 | 18442 | 267372 | 133550 | 133822 |
Assam | 2231321 | 1145314 | 1086007 | 3884371 | 1957005 | 1927366 |
Source: census2011.co.in
District wise Area, Sub-Divisions, Towns, Villages, Blocks, Gaon Panchayats Anchalik Panchayats, Zila Parishad in Assam as per Census 2011:
Districts | Area in Sq. km. | Sub- Division | Towns (Statutory + Census) | No. of Villages | CD Blocks | Gaon Panchayat | Revenue Circle | ||
Total | Rural | Total | Inhabited | ||||||
Kokrajhar | 3296 | 2046 | 4 | 4 | 1068 | 1053 | 5 | 0 | 9 |
Dhubri* | 1511 | 1483 | 2 | 9 | 777 | 773 | 11 | 133 | 7 |
Goalpara | 1824 | 1806 | 2 | 11 | 829 | 779 | 8 | 81 | 5 |
Barpeta | 2282 | 2253 | 4 | 9 | 835 | 825 | 12 | 129 | 9 |
Morigaon | 1551 | 1547 | 1 | 6 | 632 | 598 | 5 | 85 | 5 |
Nagaon* | 2550 | 2531 | 2 | 8 | 1012 | 963 | 13 | 172 | 7 |
Sonitpur* | 3409 | 3388 | 2 | 6 | 1044 | 1008 | 7 | 102 | 4 |
Lakhimpur | 2277 | 2249 | 3 | 4 | 1184 | 1145 | 9 | 81 | 7 |
Dhemaji | 3237 | 3207 | 2 | 4 | 1319 | 1264 | 5 | 65 | 6 |
Tinsukia | 3790 | 3761 | 3 | 13 | 1168 | 1136 | 7 | 85 | 4 |
Dibrugarh | 3381 | 3357 | 3 | 9 | 1348 | 1318 | 7 | 93 | 7 |
Sivasagar | 1581 | 1549 | 2 | 4 | 531 | 518 | 4 | 79 | 4 |
Jorhat* | 1758 | 1687 | 2 | 11 | 600 | 571 | 6 | 91 | 5 |
Golaghat | 3502 | 3470 | 4 | 7 | 1125 | 1032 | 8 | 102 | 6 |
Karbi Anglong* | 7366 | 1288 | 3 | 5 | 2353 | 2165 | 7 | 0 | 3 |
Dima Hasao | 4888 | 729 | 3 | 4 | 695 | 676 | 5 | 0 | 4 |
Cachar | 3786 | 3765 | 4 | 19 | 1040 | 998 | 15 | 163 | 5 |
Karimganj | 1809 | 1778 | 3 | 7 | 936 | 915 | 7 | 96 | 5 |
Hailakandi | 1327 | 1318 | 1 | 3 | 331 | 330 | 5 | 62 | 4 |
Bongaigaon | 1093 | 1074 | 2 | 5 | 563 | 535 | 5 | 65 | 5 |
Chirang | 1923 | 1218 | 2 | 3 | 508 | 501 | 2 | 0 | 6 |
Kamrup | 3105 | 3087 | 3 | 16 | 1068 | 1037 | 14 | 139 | 12 |
Kamrup Metro | 955 | 738 | 6 | 12 | 216 | 204 | 3 | 21 | 6 |
Nalbari | 1052 | 1038 | 4 | 11 | 456 | 455 | 7 | 65 | 9 |
Baksa | 2457 | 2102 | 3 | 2 | 690 | 679 | 5 | 0 | 13 |
Darrang | 1585 | 1578 | 1 | 3 | 561 | 552 | 5 | 75 | 6 |
Udalguri | 2012 | 2387 | 2 | 3 | 800 | 791 | 6 | 0 | 9 |
Biswanath# | 1796 | 1779 | 2 | 2 | 832 | 790 | 7 | 56 | 3 |
Charaideo# | 1087 | 1077 | 1 | 3 | 344 | 344 | 5 | 39 | 2 |
Hojai# | 1422 | 1400 | 1 | 9 | 400 | 398 | 5 | 67 | 3 |
Majuli# | 1093 | 567 | 1 | 0 | 248 | 192 | 2 | 19 | 2 |
South Salmara# | 665 | 661 | 1 | 0 | 314 | 280 | 3 | 35 | 2 |
West K. Anglong# | 3068 | 749 | 1 | 2 | 568 | 547 | 4 | 0 | 1 |
Assam | 78438 | 62667 | 80 | 214 | 26395 | 25372 | 219 | 2200 | 185 |
Note: # Districts are newly created from * Districts
Source: Statistical Handbook Assam 2019
Population and Literacy Rate in Different Towns in Assam, Census 2011:
District/Town | Population | % Decadal Growth | Literacy Rate | |||
Total | Male | Total | Male | Female | ||
Assam | 4398542 | 2260454 | 27.89 | 88.47 | 91.81 | 84.94 |
(1) Kokrajhar | 54941 | 28459 | 6.68 | 87.86 | 91.97 | 83.44 |
1. Gossaigaon (TC) | 9068 | 4782 | (-)32.87 | 90.21 | 93.94 | 86.01 |
2. Padmabil (CT) | 6874 | 3500 | - | 81.60 | 86.95 | 76.08 |
3. Kokrajhar (MB) | 34136 | 17567 | 9.54 | 89.96 | 93.59 | 86.11 |
4. Salakati (CT) | 4863 | 2610 | (-)28.79 | 76.93 | 83.77 | 68.87 |
(2) Dhubri | 203701 | 103934 | 5.85 | 82.28 | 87.03 | 77.87 |
1. Golokganj (CT) | 8244 | 4276 | 8.30 | 79.75 | 84.53 | 90.05 |
2. Gauripur (TC) | 25124 | 12923 | 0.49 | 87.78 | 92.01 | 83.30 |
3. Dhubri (MB) | 63388 | 32175 | (-)1.22 | 86.83 | 91.32 | 82.22 |
4. Jhagra Pt. III (CT) | 8838 | 4550 | - | 74.65 | 79.83 | 69.27 |
5. Sapatgram (TC) | 12163 | 6297 | 0.31 | 85.85 | 90.53 | 80.79 |
6. Bilasipara (TC) | 37410 | 19147 | 20.02 | 80.47 | 85.76 | 74.92 |
7. Anand Nagar (CT) | 2050 | 1039 | (-)59.21 | 69.17 | 74.74 | 63.53 |
8. Chapar (TC) | 20322 | 10304 | 9.51 | 80.30 | 85.63 | 74.86 |
9. Mankachar (CT) | 26162 | 133223 | (-)9.10 | 71.94 | 76.33 | 67.49 |
(3) Goalpara | 138062 | 70048 | 106.36 | 76.08 | 80.24 | 71.80 |
1. Lakhipur (TC) | 15633 | 8046 | 24.60 | 76.43 | 81.62 | 70.85 |
2. Nidanpur Pt II (CT) | 7954 | 4056 | - | 58.02 | 63.65 | 52.15 |
3. Goalpara (MB) | 53430 | 26970 | 8.96 | 83.77 | 87.28 | 80.20 |
4. Gobindapur (CT) | 11863 | 6068 | - | 55.90 | 61.91 | 49.61 |
5. Bhalukdubi (CT) | 9636 | 4848 | - | 65.08 | 69.65 | 60.47 |
6. Kharijapikon (CT) | 5550 | 2834 | 4.36 | 87.93 | 90.54 | 85.20 |
