Distribution of Registered Factories and Workers in Assam, 2021-22 (As Per NIC, 2008):
NIC | Type of Industry | 2021 | 2022 | ||
01 | Crop and animal production, hunting and related service activities | 20 | 453 | 21 | 474 |
05 | Mining of coal and lignite | 3 | 22 | 3 | 22 |
06 | Extraction of cride petroleum | 1 | 10 | 1 | 10 |
10 | Manufacture of Food products | 2091 | 89214 | 2199 | 93803 |
11 | Manufacture of beverages | 194 | 4513 | 214 | 5105 |
12 | Manufacturing of tobacco products | 48 | 715 | 48 | 741 |
13 | Manufacturing of textiles | 71 | 4606 | 72 | 4595 |
14 | Manufacturing of wearing apparel | 10 | 227 | 10 | 227 |
15 | Manufacturing of leather and related products | 1 | 12 | 1 | 12 |
16 | Manufacture of wood and products of wood and cork , except furniture, manf. of article of straw and plaiting materials | 439 | 9384 | 441 | 9419 |
17 | Manufacture of paper and paper products | 169 | 6566 | 174 | 6993 |
18 | Printing and reproduction of recorded media | 74 | 1918 | 76 | 1978 |
19 | Manufacture of coke and refined petroleum products | 120 | 1928 | 124 | 8934 |
20 | Manufacture of Chemicals and Chemical products | 207 | 14197 | 212 | 14793 |
21 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 70 | 8210 | 70 | 9670 |
22 | Manufacture of rubber and plastics products | 441 | 11116 | 472 | 11859 |
23 | Manufacture of other non-metallic mineral products | 2836 | 116228 | 2958 | 122173 |
24 | Manufacture of basic metals | 178 | 4862 | 182 | 5046 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 182 | 3416 | 196 | 3722 |
26 | Manufacture of computer, electronic and optical products | 16 | 293 | 16 | 293 |
27 | Manufacture of electrical equipment | 113 | 3414 | 113 | 3514 |
28 | Manufacture of machinery and equipment N.E.C. | 52 | 912 | 56 | 1063 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 3 | 42 | 3 | 42 |
30 | Manufacture of other transport equipment | 10 | 3674 | 10 | 3674 |
31 | Manufacture of furniture | 57 | 1545 | 64 | 1685 |
32 | Other Manufacturing's | 6 | 101 | 6 | 101 |
33 | Repair and installation of machinery and equipment | 15 | 294 | 15 | 294 |
35 | Electricity, gas, steam and air conditioning supply | 55 | 4065 | 57 | 5012 |
36 | Water collection, treatment and supply | 4 | 50 | 4 | 50 |
38 | Waste collection | 2 | 25 | 2 | 25 |
42 | Civil engineering | 1 | 20 | 1 | 20 |
45 | Wholesale and retail trade and repair of motor vehicle and motorcycles | 183 | 4655 | 193 | 4968 |
46 | Wholesale trade except motor vehicle and motorcycles | 1 | 0 | 1 | 0 |
47 | Retail trade, except motor vehicle and motorcycles | 39 | 403 | 39 | 403 |
49 | Land transport and transport via pipelines | 13 | 638 | 13 | 630 |
52 | Warehousing and support activities for transportation | 42 | 830 | 48 | 940 |
74 | Other professional, scientific and technical activities | 2 | 8 | 2 | 8 |
85 | Technical and vocational education | 85 | 0 | 2 | 0 |
95 | Repair of computer and personal and household goods | 19 | 124 | 19 | 124 |
Total | 7873 | 298690 | 8138 | 322422 |
Factory = Nos. of Factory; Worker = No of Workers.
Source: Statistical Handbook Assam 2023
District-wise Distribution of Registered Factories and Workers in Assam, 2016 (As per NIC, 2008):
District | Factories | Worker |
Kokrajhar | 42 | 1779 |
Dhubri | 94 | 2676 |
Goalpara | 27 | 1124 |
Barpeta | 73 | 2081 |
Morigaon | 83 | 4027 |
Nagaon | 383 | 18193 |
Sonitpur | 505 | 23142 |
Lakhimpur | 76 | 2229 |
Dhemaji | 8 | 124 |
Tinsukia | 655 | 25953 |
Dibrugarh | 508 | 29263 |
Sivasagar | 408 | 15352 |
Jorhat | 361 | 10170 |
Golaghat | 330 | 9153 |
Karbi-Anglong | 54 | 1385 |
Dima Hasao | 28 | 1057 |
Cachar | 343 | 12632 |
Karimganj | 121 | 3977 |
Hailakandi | 59 | 3395 |
Bongaigaon | 76 | 5910 |
Chirang | 14 | 1057 |
Kamrup | 1658 | 59604 |
Kamrup (M) | - | - |
Nalbari | 37 | 1416 |
Baksa | 22 | 1208 |
Darrang | 95 | 2975 |
Udalguri | 61 | 3371 |
Assam | 6121 | 243253 |
Source: Economic Survey of Assam 2017-18