Growth of SSI/MSME units, Employment, Investment and Production in Assam, 2018-19:
Year | No. of SSI/ MSME units | No. of Employment | Average no of Employment per unit | Investment on Plants & Machinery (₹ in lakh) | Average investment per Unit (₹ in lakh) |
Up to 31-03-2001 | 14453 | 64623 | 4.5 | 22009.00 | 1.52 |
2013-2014 | 1860 | 12971 | 7.0 | 31099.08 | 16.72 |
2014-2015 | 2629 | 20496 | 7.8 | 26923.29 | 10.24 |
2015-2016 | 1898 | 13848 | 7.3 | 25597.96 | 13.49 |
2016-2017 | 2177 | 19355 | 8.89 | 60687.43 | 27.88 |
2017-2018 | 1539 | 14442 | 9 | 47452.20 | 30.83 |
2018-2019 | 1123 | 8618 | 8 | 20081.26 | 17.88 |
Cumulative Total | 48514 | 294114 | 6 | 828956.54 | 9.43 |
Source: Economic Survey Assam 2019-20
District-wise Number of Registered MSME Units in Assam, 2022-23 (As on 20-11-2023) [ As per UDYAM Portal, GoI]:
District | No. of Unit Registered | |||
Micro | Small | Medium | Total | |
Kokrajhar | 7134 | 85 | 6 | 7225 |
Dhubri | 10249 | 149 | 7 | 10405 |
Goalpara | 8274 | 125 | 5 | 8404 |
Barpeta | 16198 | 203 | 8 | 16409 |
Morigaon | 8224 | 86 | 2 | 8312 |
Nagaon | 17235 | 327 | 17 | 17579 |
Sonitpur | 13852 | 235 | 19 | 14106 |
Lakhimpur | 11914 | 173 | 13 | 12100 |
Dhemaji | 8195 | 91 | 1 | 8287 |
Tinsukia | 15856 | 105 | 4 | 15965 |
Dibrugarh | 15796 | 406 | 16 | 16218 |
Sivasagar | 10939 | 229 | 10 | 11178 |
Jorhat | 11666 | 348 | 23 | 12037 |
Golaghat | 10783 | 210 | 6 | 10999 |
Karbi Anglong | 4014 | 64 | 2 | 4080 |
Dima Hasao | 1500 | 16 | 1 | 1517 |
Cachar | 24601 | 354 | 23 | 24978 |
Karimganj | 9808 | 166 | 3 | 9977 |
Hailakandi | 6391 | 51 | 3 | 6445 |
Bongaigaon | 6254 | 137 | 9 | 6400 |
Chirang | 3711 | 66 | 5 | 3782 |
Kamrup | 21534 | 448 | 42 | 22024 |
Kamrup Metro | 33704 | 2327 | 290 | 36321 |
Nalbari | 15540 | 426 | 12 | 15978 |
Baksa | 6205 | 36 | 3 | 6244 |
Darrang | 12517 | 168 | 5 | 12690 |
Udalguri | 7036 | 79 | 0 | 7115 |
Biswanath | 5763 | 76 | 2 | 5841 |
Charaideo | 3719 | 49 | 2 | 3770 |
Hojai | 6861 | 115 | 3 | 6979 |
Majuli | 1475 | 7 | 0 | 1482 |
South Salmara | 1058 | 14 | 0 | 1072 |
W. K. Anglong | 722 | 1 | 0 | 723 |
Bajali | 1033 | 7 | 0 | 1040 |
Tamulpur | 450 | 3 | 0 | 453 |
Assam | 340211 | 7382 | 542 | 348135 |
N.B.: Above figures are based on online report generated through UDYAM, a self registered portal for MSMEs by Ministry of MSME, Govt. of India
Source: Statistical Handbook Assam 2023
Number of Investment in Plant & Machinery and Workers under the Commissionerate of Industries and Commerce, Assam, 2018-19:
District | Investment in Plant and Machinery (₹ in Lakh) | No of Works |
Kokrajhar | 1423.26 | 117 |
Dhubri | 251.83 | 167 |
Goalpara | 111.00 | 489 |
Barpeta | 907.76 | 429 |
Morigaon | 459.30 | 140 |
Nagaon | 446.16 | 687 |
Sonitpur | 462.93 | 227 |
Lakhimpur | 24.33 | 50 |
Dhemaji | 706.00 | 1132 |
Tinsukia | 498.46 | 323 |
Dibrugarh | 768.89 | 367 |
Sivasagar | 3360.36 | 854 |
Jorhat | 105.67 | 97 |
Golaghat | 1980.38 | 655 |
Karbi Anglong | 77.54 | 62 |
Dima Hasao | 49.71 | 49 |
Cachar | 220.45 | 176 |
Karimganj | 64.08 | 31 |
Hailakandi | 13.74 | 4 |
Bongaigaon | 120.91 | 47 |
Chirang | 277.32 | 194 |
Kamrup | 1746.79 | 323 |
Kamrup Metro | 3948.00 | 1281 |
Nalbari | 457.27 | 335 |
Baksa | 331.78 | 107 |
Darrang | 212.47 | 108 |
Udalguri | 48.96 | 92 |
Assam | 19075.35 | 8543 |
Source: Statistical Handbook Assam 2019