Growth Centre, Industrial Growth Centre, Plastic Park, Bamboo Park & Tea Park in Assam, 2022-23:
(A) Growth Centre:
District | Name of Growth Centre | Total Area | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq. Mtr.) | No. of Units functioning |
Goalpara | Growth Centre, Baladmari | 24 B -4 K-19 L | 0 | 0 | 33442.92 | 1.00 |
Dibrugarh | Growth Centre, Duliajan | 25 B | 0 | 0 | 33456.16 | 9.00 |
Lakhimpur | Growth Centre,Lilabari | 14 B | 3.00 | 3.00 | 18066.31 | 7.00 |
Barpeta | Growth Centre, Sonkuchi | 25 B | 5.00 | 5.00 | 30468.81 | 11.00 |
Tinsukia | Growth Centre, Chapakhowa | 1K | 3.00 | 3.00 | 0 | 3.00 |
Total | 89 B -0 K- 19 L | 11.00 | 11.00 | 115434.2 | 31.00 |
B = Bigha, K = Katha, L = Lessa.
(B) Industrial Growth Centre :
District | Name of Industrial Growth Centre (IGC) | Total Area | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq. Mtr.) | No. of Units functioning |
Kamrup | IGC, Chaygaon, Chatabari | 399 B -4 K - 19 L | 0 | 0 | 535298.67 | 43.00 |
Kamrup | IGC, Chaygaon, Jambari | 312 B-4 K - 19 L | 0 | 0 | 334561.67 | 37.00 |
Kamrup | IGC, Patgaon, Rani | 16 B- 1 K- 4 L | 0 | 0 | 21733.13 | 7.00 |
Sonitpur | IGC, Balipara | 1199 B | 0 | 0 | 1167029.83 | 8.00 |
Goalpara | IGC, Matia | 1672 B | 0 | 0 | 1550373.00 | 7.00 |
Total | 3600 B- 0K- 2L | 0 | 0 | 3608996.3 | 102.00 |
B = Bigha, K = Katha, L = Lessa.
(C) Plastic Park :
District | Name of Plastic Park | Total Area (Sq. Mtr.) | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq. Mtr.) | No. of Units functioning |
Tinsukia | Plastic Park, Gelapukhuri | 699669.40 | 12 | 12 | 111351.20 | 9 |
Total | 699669.40 | 12 | 12 | 111351.20 | 9 |
(D) Bamboo Park :
District | Name of Bamboo Park | Total Area (Sq. Mtr.) | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq. Mtr.) | No. of Units functioning |
Kamrup | Bamboo Technology Park, Chaygaon | 80297.40 | 7 | 3 | 14094.00 | 3 |
Total | 80297.40 | 7 | 3 | 14094.00 | 3 |
(E) Tea Park :
District | Name of Tea Park | Total Area (Sq. Mtr.) | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq. Mtr.) | No. of Units functioning |
Kamrup | Tea Park, Chaygaon | 149833.60 | 0 | 0 | 0 | 0 |
Total | 149833.60 | 0 | 0 | 0 | 0 |
Source: Statistical Handbook Assam 2023