Annual Survey of Industries (Summary Results) in Assam, 2018-19 to 2020-21:
Item | Unit | 2018-19 | 2019-20 | 2020-21 |
1. Factories | Number | 5020 | 5196 | NA |
2. Fixed Capital | Rs. in Lakh | 3063797 | 3185207 | NA |
3.Physical Working Capital | do | 890571 | 987858 | NA |
4. Working Capital | do | 970637 | 998000 | NA |
5. Invested Capital | do | 3954367 | 4173065 | NA |
6. Outstanding Capital | do | 597834 | 879954 | NA |
7. Total Workers | Number | 200433 | 219176 | NA |
8. Total Persons Engaged (Workers, Employees etc.) | do | 237953 | 263106 | NA |
9. Wages of Workers | Rs. in Lakh | 198928 | 200107 | NA |
10. Total Emoluments | do | 377559 | 380280 | NA |
11. Total Input | do | 6433955 | 5992796 | NA |
12. Value of Products & By Products | do | 7841801 | 7299555 | NA |
13. Value of Output | do | 8100540 | 7748672 | NA |
14. Depreciation | do | 251507 | 234513 | NA |
15. Net Value Added | do | 1415078 | 1521363 | NA |
16. Net Income | do | 1323836 | 1422589 | NA |
Source: Statistical Handbook Assam 2023