District-wise Area, Production and Yield of Different Crops, 2019-20:
District-wise Area, Production and Yield of Different Crops, 2018-19:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arecanut |
|
|
|
|
1.Baksa | Rabi | 2950 | 2331 | 0.79 |
2.Barpeta | Rabi | 2905 | 1401 | 0.48 |
3.Bongaigaon | Rabi | 1576 | 854 | 0.54 |
4.Cachar | Rabi | 4200 | 1341 | 0.32 |
5.Chirang | Rabi | 3150 | 1489 | 0.47 |
6.Darrang | Rabi | 1539 | 597 | 0.39 |
7.Dhemaji | Rabi | 777 | 566 | 0.73 |
8.Dhubri | Rabi | 1254 | 1253 | 1.00 |
9.Dibrugarh | Rabi | 1505 | 631 | 0.42 |
10.Dima Hasao | Rabi | 1885 | 1826 | 0.97 |
11.Goalpara | Rabi | 2270 | 3494 | 1.54 |
12.Golaghat | Rabi | 5223 | 3447 | 0.66 |
13.Hailakandi | Rabi | 2702 | 2641 | 0.98 |
14.Jorhat | Rabi | 2950 | 2470 | 0.84 |
15.Kamrup | Rabi | 3811 | 4809 | 1.26 |
16.Kamrup Metro | Rabi | 631 | 517 | 0.82 |
17.Karbi Anglong | Rabi | 1659 | 921 | 0.56 |
18.Karimganj | Rabi | 2352 | 673 | 0.29 |
19.Kokrajhar | Rabi | 1727 | 1436 | 0.83 |
20.Lakhimpur | Rabi | 2375 | 1268 | 0.53 |
21.Marigaon | Rabi | 1445 | 1105 | 0.76 |
22.Nagaon | Rabi | 5068 | 2404 | 0.47 |
23.Nalbari | Rabi | 1530 | 1279 | 0.84 |
24.Sivasagar | Rabi | 2132 | 1315 | 0.62 |
25.Sonitpur | Rabi | 5357 | 3427 | 0.64 |
26.Tinsukia | Rabi | 1786 | 2118 | 1.19 |
27.Udalguri | Rabi | 2451 | 1711 | 0.70 |
Total - Arecanut |
| 67210.00 | 47324 | 0.70 |
Banana |
|
|
|
|
1.Baksa | Whole Year | 1460 | 26335 | 18.04 |
2.Barpeta | Whole Year | 1954 | 32558 | 16.66 |
3.Bongaigaon | Whole Year | 786 | 13276 | 16.89 |
4.Cachar | Whole Year | 2805 | 51733 | 18.44 |
5.Chirang | Whole Year | 1457 | 28509 | 19.57 |
6.Darrang | Whole Year | 1204 | 22955 | 19.07 |
7.Dhemaji | Whole Year | 1291 | 18290 | 14.17 |
8.Dhubri | Whole Year | 1155 | 19921 | 17.25 |
9.Dibrugarh | Whole Year | 922 | 17443 | 18.92 |
10.Dima Hasao | Whole Year | 2087 | 40371 | 19.34 |
11.Goalpara | Whole Year | 3089 | 68153 | 22.06 |
12.Golaghat | Whole Year | 3111 | 62537 | 20.10 |
13.Hailakandi | Whole Year | 1530 | 20230 | 13.22 |
14.Jorhat | Whole Year | 2404 | 39750 | 16.53 |
15.Kamrup | Whole Year | 2906 | 44889 | 15.45 |
16.Kamrup Metro | Whole Year | 624 | 9674 | 15.50 |
17.Karbi Anglong | Whole Year | 1964 | 35745 | 18.20 |
18.Karimganj | Whole Year | 1310 | 20333 | 15.52 |
19.Kokrajhar | Whole Year | 1332 | 25480 | 19.13 |
20.Lakhimpur | Whole Year | 1867 | 34375 | 18.41 |
21.Marigaon | Whole Year | 1789 | 37034 | 20.70 |
22.Nagaon | Whole Year | 2841 | 45484 | 16.01 |
23.Nalbari | Whole Year | 1418 | 24624 | 17.37 |
24.Sivasagar | Whole Year | 1419 | 24157 | 17.02 |
25.Sonitpur | Whole Year | 4213 | 86965 | 20.64 |
26.Tinsukia | Whole Year | 3164 | 49153 | 15.54 |
27.Udalguri | Whole Year | 1011 | 17818 | 17.62 |
Total - Banana |
| 51113.00 | 917792 | 17.96 |
Black Pepper |
|
|
|
|
1.Baksa | Whole Year | 100 | 197 | 1.97 |
2.Barpeta | Whole Year | 39 | 73 | 1.87 |
3.Bongaigaon | Whole Year | 37 | 83 | 2.24 |
4.Cachar | Whole Year | 38 | 86 | 2.26 |
5.Chirang | Whole Year | 15 | 27 | 1.80 |
6.Darrang | Whole Year | 35 | 72 | 2.06 |
7.Dhemaji | Whole Year | 24 | 40 | 1.67 |
8.Dhubri | Whole Year | 3 | 9 | 3.00 |
9.Dibrugarh | Whole Year | 91 | 250 | 2.75 |
10.Dima Hasao | Whole Year | 51 | 80 | 1.57 |
11.Goalpara | Whole Year | 161 | 314 | 1.95 |
12.Golaghat | Whole Year | 334 | 816 | 2.44 |
13.Hailakandi | Whole Year | 26 | 64 | 2.46 |
14.Jorhat | Whole Year | 153 | 247 | 1.61 |
15.Kamrup | Whole Year | 112 | 200 | 1.79 |
16.Kamrup Metro | Whole Year | 16 | 34 | 2.13 |
17.Karbi Anglong | Whole Year | 347 | 1277 | 3.68 |
18.Karimganj | Whole Year | 246 | 425 | 1.73 |
19.Kokrajhar | Whole Year | 300 | 842 | 2.81 |
20.Lakhimpur | Whole Year | 494 | 937 | 1.90 |
21.Marigaon | Whole Year | 73 | 148 | 2.03 |
22.Nagaon | Whole Year | 128 | 212 | 1.66 |
23.Nalbari | Whole Year | 16 | 38 | 2.38 |
24.Sivasagar | Whole Year | 112 | 278 | 2.48 |
25.Sonitpur | Whole Year | 108 | 191 | 1.77 |
26.Tinsukia | Whole Year | 267 | 413 | 1.55 |
27.Udalguri | Whole Year | 62 | 123 | 1.98 |
Total - Black Pepper |
| 3388.00 | 7476 | 2.21 |
Coconut |
|
| Nuts* | Nuts/Hectare |
1.Baksa | Whole Year | 980 | 7073000 | 7217.35 |
2.Barpeta | Whole Year | 1631 | 24552000 | 15053.34 |
3.Bongaigaon | Whole Year | 635 | 5249000 | 8266.14 |
4.Cachar | Whole Year | 991 | 1843000 | 1859.74 |
5.Chirang | Whole Year | 545 | 1381000 | 2533.94 |
6.Darrang | Whole Year | 607 | 3249000 | 5352.55 |
7.Dhemaji | Whole Year | 100 | 158000 | 1580.00 |
8.Dhubri | Whole Year | 355 | 6006000 | 16918.31 |
9.Dibrugarh | Whole Year | 81 | 429000 | 5296.30 |
10.Dima Hasao | Whole Year | 168 | 411000 | 2446.43 |
11.Goalpara | Whole Year | 770 | 7700000 | 10000.00 |
12.Golaghat | Whole Year | 1044 | 13764000 | 13183.91 |
13.Hailakandi | Whole Year | 290 | 628000 | 2165.52 |
14.Jorhat | Whole Year | 463 | 8274000 | 17870.41 |
15.Kamrup | Whole Year | 1227 | 11231000 | 9153.22 |
16.Kamrup Metro | Whole Year | 177 | 2362000 | 13344.63 |
17.Karbi Anglong | Whole Year | 574 | 1737000 | 3026.13 |
18.Karimganj | Whole Year | 735 | 5400000 | 7346.94 |
19.Kokrajhar | Whole Year | 425 | 3030000 | 7129.41 |
20.Lakhimpur | Whole Year | 283 | 1561000 | 5515.90 |
21.Marigaon | Whole Year | 781 | 5311000 | 6800.26 |
22.Nagaon | Whole Year | 2920 | 12795000 | 4381.85 |
23.Nalbari | Whole Year | 1448 | 15079000 | 10413.67 |
24.Sivasagar | Whole Year | 688 | 2421000 | 3518.90 |
25.Sonitpur | Whole Year | 2039 | 13118000 | 6433.55 |
26.Tinsukia | Whole Year | 72 | 3165000 | 43958.33 |
27.Udalguri | Whole Year | 723 | 2299000 | 3179.81 |
Total - Coconut |
| 20752.00 | 160226000 | 7720.99 |
Cotton(Lint) |
|
| Bales* | Bales/Hectare |
1.Baksa | Kharif | 9 | 4 | 0.44 |
2.Barpeta | Kharif | 2 | 2 | 1.00 |
3.Cachar | Kharif | 73 | 28 | 0.38 |
4.Chirang | Kharif | 9 | 3 | 0.33 |
5.Darrang | Kharif | 2 | 5 | 2.50 |
6.Dhemaji | Kharif | 4 | 2 | 0.50 |
7.Dima Hasao | Kharif | 52 | 28 | 0.54 |
8.Golaghat | Kharif | 10 | 4 | 0.40 |
9.Hailakandi | Kharif | 8 | 4 | 0.50 |
10.Jorhat | Kharif | 10 | 4 | 0.40 |
11.Kamrup | Kharif | 2 | 1 | 0.50 |
12.Kamrup Metro | Kharif | 10 | 4 | 0.40 |
13.Karbi Anglong | Kharif | 593 | 316 | 0.53 |
14.Karimganj | Kharif | 21 | 7 | 0.33 |
15.Kokrajhar | Kharif | 5 | 3 | 0.60 |
16.Lakhimpur | Kharif | 11 | 5 | 0.45 |
17.Marigaon | Kharif | 3 | 1 | 0.33 |
18.Nagaon | Kharif | 5 | 3 | 0.60 |
19.Nalbari | Kharif | 1 | 1 | 1.00 |
20.Sonitpur | Kharif | 12 | 5 | 0.42 |
21.Tinsukia | Kharif | 1 | 1 | 1.00 |
Total - Cotton(Lint) |
| 843.00 | 431 | 0.51 |
Dry Chillies |
|
|
|
|
1.Baksa | Whole Year | 750 | 596 | 0.79 |
2.Barpeta | Whole Year | 2716 | 3522 | 1.30 |
3.Bongaigaon | Whole Year | 607 | 457 | 0.75 |
4.Cachar | Whole Year | 1031 | 747 | 0.72 |
5.Chirang | Whole Year | 537 | 540 | 1.01 |
6.Darrang | Whole Year | 870 | 812 | 0.93 |
7.Dhemaji | Whole Year | 245 | 194 | 0.79 |
8.Dhubri | Whole Year | 2193 | 2953 | 1.35 |
9.Dibrugarh | Whole Year | 359 | 278 | 0.77 |
10.Dima Hasao | Whole Year | 497 | 376 | 0.76 |
11.Goalpara | Whole Year | 498 | 480 | 0.96 |
12.Golaghat | Whole Year | 831 | 837 | 1.01 |
13.Hailakandi | Whole Year | 160 | 123 | 0.77 |
14.Jorhat | Whole Year | 289 | 243 | 0.84 |
15.Kamrup | Whole Year | 1940 | 1742 | 0.90 |
16.Kamrup Metro | Whole Year | 163 | 124 | 0.76 |
17.Karbi Anglong | Whole Year | 458 | 419 | 0.91 |
18.Karimganj | Whole Year | 200 | 160 | 0.80 |
19.Kokrajhar | Whole Year | 635 | 574 | 0.90 |
20.Lakhimpur | Whole Year | 315 | 316 | 1.00 |
21.Marigaon | Whole Year | 399 | 362 | 0.91 |
22.Nagaon | Whole Year | 1161 | 898 | 0.77 |
23.Nalbari | Whole Year | 481 | 390 | 0.81 |
24.Sivasagar | Whole Year | 201 | 160 | 0.80 |
25.Sonitpur | Whole Year | 1683 | 1144 | 0.68 |
26.Tinsukia | Whole Year | 251 | 198 | 0.79 |
27.Udalguri | Whole Year | 377 | 339 | 0.90 |
Total - Dry Chillies |
| 19847.00 | 18984 | 0.96 |
Ginger |
|
|
|
|
1.Baksa | Whole Year | 690 | 6084 | 8.82 |
2.Barpeta | Whole Year | 640 | 5246 | 8.20 |
3.Bongaigaon | Whole Year | 236 | 1837 | 7.78 |
4.Cachar | Whole Year | 197 | 1661 | 8.43 |
5.Chirang | Whole Year | 445 | 2775 | 6.24 |
6.Darrang | Whole Year | 397 | 3432 | 8.64 |
7.Dhemaji | Whole Year | 487 | 4650 | 9.55 |
8.Dhubri | Whole Year | 143 | 1519 | 10.62 |
9.Dibrugarh | Whole Year | 133 | 1279 | 9.62 |
10.Dima Hasao | Whole Year | 4437 | 40408 | 9.11 |
11.Goalpara | Whole Year | 302 | 2470 | 8.18 |
12.Golaghat | Whole Year | 950 | 8831 | 9.30 |
13.Hailakandi | Whole Year | 252 | 1926 | 7.64 |
14.Jorhat | Whole Year | 301 | 2857 | 9.49 |
15.Kamrup | Whole Year | 472 | 4108 | 8.70 |
16.Kamrup Metro | Whole Year | 66 | 782 | 11.85 |
17.Karbi Anglong | Whole Year | 2845 | 30462 | 10.71 |
18.Karimganj | Whole Year | 148 | 1407 | 9.51 |
19.Kokrajhar | Whole Year | 425 | 3604 | 8.48 |
20.Lakhimpur | Whole Year | 573 | 4937 | 8.62 |
21.Marigaon | Whole Year | 232 | 2342 | 10.09 |
22.Nagaon | Whole Year | 634 | 6710 | 10.58 |
23.Nalbari | Whole Year | 383 | 3553 | 9.28 |
24.Sivasagar | Whole Year | 133 | 1262 | 9.49 |
25.Sonitpur | Whole Year | 825 | 8282 | 10.04 |
26.Tinsukia | Whole Year | 939 | 7872 | 8.38 |
27.Udalguri | Whole Year | 580 | 5976 | 10.30 |
Total - Ginger |
| 17865.00 | 166272 | 9.31 |
Gram |
|
|
|
|
1.Baksa | Rabi | 282 | 223 | 0.79 |
2.Barpeta | Rabi | 84 | 57 | 0.68 |
3.Bongaigaon | Rabi | 244 | 132 | 0.54 |
4.Cachar | Rabi | 48 | 32 | 0.67 |
5.Chirang | Rabi | 129 | 116 | 0.90 |
6.Darrang | Rabi | 36 | 29 | 0.81 |
7.Dhemaji | Rabi | 5 | 3 | 0.60 |
8.Dhubri | Rabi | 190 | 155 | 0.82 |
9.Goalpara | Rabi | 63 | 44 | 0.70 |
10.Golaghat | Rabi | 3 | 2 | 0.67 |
11.Hailakandi | Rabi | 3 | 1 | 0.33 |
12.Jorhat | Rabi | 35 | 25 | 0.71 |
13.Kamrup | Rabi | 82 | 27 | 0.33 |
14.Kamrup Metro | Rabi | 11 | 4 | 0.36 |
15.Karbi Anglong | Rabi | 438 | 313 | 0.71 |
16.Karimganj | Rabi | 8 | 3 | 0.38 |
17.Kokrajhar | Rabi | 41 | 23 | 0.56 |
18.Lakhimpur | Rabi | 16 | 8 | 0.50 |
19.Marigaon | Rabi | 97 | 63 | 0.65 |
20.Nagaon | Rabi | 108 | 89 | 0.82 |
21.Nalbari | Rabi | 18 | 13 | 0.72 |
22.Sivasagar | Rabi | 3 | 2 | 0.67 |
23.Sonitpur | Rabi | 272 | 189 | 0.69 |
24.Tinsukia | Rabi | 6 | 4 | 0.67 |
25.Udalguri | Rabi | 22 | 18 | 0.82 |
Total - Gram |
| 2244.00 | 1575 | 0.70 |
Jute |
|
| Bales* | Bales/Hectare |
1.Baksa | Kharif | 485 | 3510 | 7.24 |
2.Barpeta | Kharif | 5717 | 68977 | 12.07 |
3.Bongaigaon | Kharif | 2455 | 27617 | 11.25 |
4.Cachar | Kharif | 32 | 370 | 11.56 |
5.Chirang | Kharif | 2019 | 18851 | 9.34 |
6.Darrang | Kharif | 3988 | 56408 | 14.14 |
7.Dhemaji | Kharif | 68 | 788 | 11.59 |
8.Dhubri | Kharif | 9585 | 128694 | 13.43 |
9.Dibrugarh | Kharif | 10 | 116 | 11.60 |
10.Dima Hasao | Kharif | 75 | 868 | 11.57 |
11.Goalpara | Kharif | 3538 | 35223 | 9.96 |
12.Golaghat | Kharif | 209 | 2420 | 11.58 |
13.Hailakandi | Kharif | 15 | 174 | 11.60 |
14.Jorhat | Kharif | 16 | 186 | 11.63 |
15.Kamrup | Kharif | 4470 | 39167 | 8.76 |
16.Kamrup Metro | Kharif | 34 | 394 | 11.59 |
17.Karbi Anglong | Kharif | 1367 | 15826 | 11.58 |
18.Karimganj | Kharif | 50 | 579 | 11.58 |
19.Kokrajhar | Kharif | 3250 | 29902 | 9.20 |
20.Lakhimpur | Kharif | 39 | 451 | 11.56 |
21.Marigaon | Kharif | 6139 | 60367 | 9.83 |
22.Nagaon | Kharif | 9956 | 151668 | 15.23 |
23.Nalbari | Kharif | 4845 | 40913 | 8.44 |
24.Sivasagar | Kharif | 19 | 220 | 11.58 |
25.Sonitpur | Kharif | 3202 | 30619 | 9.56 |
26.Tinsukia | Kharif | 4 | 46 | 11.50 |
27.Udalguri | Kharif | 4202 | 47217 | 11.24 |
Total - Jute |
| 65789.00 | 761571 | 11.58 |
Mesta |
|
| Bales* | Bales/Hectare |
1.Baksa | Kharif | 135 | 975 | 7.22 |
2.Barpeta | Kharif | 146 | 1217 | 8.34 |
3.Bongaigaon | Kharif | 363 | 2274 | 6.26 |
4.Cachar | Kharif | 2 | 10 | 5.00 |
5.Chirang | Kharif | 187 | 1766 | 9.44 |
6.Darrang | Kharif | 111 | 640 | 5.77 |
7.Dhemaji | Kharif | 2 | 10 | 5.00 |
8.Dhubri | Kharif | 632 | 3153 | 4.99 |
9.Dibrugarh | Kharif | 8 | 42 | 5.25 |
10.Dima Hasao | Kharif | 11 | 49 | 4.45 |
11.Goalpara | Kharif | 203 | 1184 | 5.83 |
12.Golaghat | Kharif | 2 | 10 | 5.00 |
13.Jorhat | Kharif | 8 | 43 | 5.38 |
14.Kamrup | Kharif | 65 | 344 | 5.29 |
15.Kamrup Metro | Kharif | 10 | 53 | 5.30 |
16.Karbi Anglong | Kharif | 188 | 998 | 5.31 |
17.Karimganj | Kharif | 1 | 4 | 4.00 |
18.Kokrajhar | Kharif | 785 | 4451 | 5.67 |
19.Lakhimpur | Kharif | 6 | 33 | 5.50 |
20.Marigaon | Kharif | 65 | 169 | 2.60 |
21.Nagaon | Kharif | 40 | 423 | 10.58 |
22.Nalbari | Kharif | 15 | 63 | 4.20 |
23.Sivasagar | Kharif | 4 | 21 | 5.25 |
24.Sonitpur | Kharif | 134 | 689 | 5.14 |
25.Tinsukia | Kharif | 1 | 5 | 5.00 |
26.Udalguri | Kharif | 163 | 1096 | 6.72 |
Total - Mesta |
| 3287.00 | 19722 | 6.00 |
Onion |
|
|
|
|
1.Baksa | Whole Year | 240 | 899 | 3.75 |
2.Barpeta | Whole Year | 1261 | 23384 | 18.54 |
3.Bongaigaon | Whole Year | 335 | 971 | 2.90 |
4.Cachar | Whole Year | 53 | 708 | 13.36 |
5.Chirang | Whole Year | 244 | 908 | 3.72 |
6.Darrang | Whole Year | 612 | 11595 | 18.95 |
7.Dhemaji | Whole Year | 142 | 369 | 2.60 |
8.Dhubri | Whole Year | 526 | 9814 | 18.66 |
9.Dibrugarh | Whole Year | 64 | 207 | 3.23 |
10.Dima Hasao | Whole Year | 52 | 234 | 4.50 |
11.Goalpara | Whole Year | 451 | 5291 | 11.73 |
12.Golaghat | Whole Year | 160 | 699 | 4.37 |
13.Hailakandi | Whole Year | 9 | 110 | 12.22 |
14.Jorhat | Whole Year | 282 | 843 | 2.99 |
15.Kamrup | Whole Year | 501 | 6214 | 12.40 |
16.Kamrup Metro | Whole Year | 67 | 240 | 3.58 |
17.Karbi Anglong | Whole Year | 303 | 911 | 3.01 |
18.Karimganj | Whole Year | 21 | 188 | 8.95 |
19.Kokrajhar | Whole Year | 455 | 1519 | 3.34 |
20.Lakhimpur | Whole Year | 193 | 672 | 3.48 |
21.Marigaon | Whole Year | 259 | 730 | 2.82 |
22.Nagaon | Whole Year | 708 | 9049 | 12.78 |
23.Nalbari | Whole Year | 279 | 1430 | 5.13 |
24.Sivasagar | Whole Year | 79 | 314 | 3.97 |
25.Sonitpur | Whole Year | 540 | 6146 | 11.38 |
26.Tinsukia | Whole Year | 60 | 335 | 5.58 |
27.Udalguri | Whole Year | 315 | 1055 | 3.35 |
Total - Onion |
| 8211.00 | 84835 | 10.33 |
Potato |
|
|
|
|
1.Baksa | Whole Year | 5108 | 32728 | 6.41 |
2.Barpeta | Whole Year | 8054 | 79593 | 9.88 |
3.Bongaigaon | Whole Year | 2924 | 22350 | 7.64 |
4.Cachar | Whole Year | 2375 | 14093 | 5.93 |
5.Chirang | Whole Year | 3300 | 24667 | 7.47 |
6.Darrang | Whole Year | 5131 | 50479 | 9.84 |
7.Dhemaji | Whole Year | 4953 | 21502 | 4.34 |
8.Dhubri | Whole Year | 4038 | 36199 | 8.96 |
9.Dibrugarh | Whole Year | 1163 | 8717 | 7.50 |
10.Dima Hasao | Whole Year | 2138 | 16024 | 7.49 |
11.Goalpara | Whole Year | 1590 | 11376 | 7.15 |
12.Golaghat | Whole Year | 2275 | 15984 | 7.03 |
13.Hailakandi | Whole Year | 1150 | 7665 | 6.67 |
14.Jorhat | Whole Year | 1752 | 13533 | 7.72 |
15.Kamrup | Whole Year | 4242 | 30063 | 7.09 |
16.Kamrup Metro | Whole Year | 579 | 8512 | 14.70 |
17.Karbi Anglong | Whole Year | 1260 | 9444 | 7.50 |
18.Karimganj | Whole Year | 1865 | 14135 | 7.58 |
19.Kokrajhar | Whole Year | 6850 | 78382 | 11.44 |
20.Lakhimpur | Whole Year | 8590 | 58530 | 6.81 |
21.Marigaon | Whole Year | 2671 | 14728 | 5.51 |
22.Nagaon | Whole Year | 6942 | 41136 | 5.93 |
23.Nalbari | Whole Year | 4705 | 31801 | 6.76 |
24.Sivasagar | Whole Year | 848 | 5512 | 6.50 |
25.Sonitpur | Whole Year | 7976 | 58724 | 7.36 |
26.Tinsukia | Whole Year | 3250 | 14800 | 4.55 |
27.Udalguri | Whole Year | 7476 | 52804 | 7.06 |
Total - Potato |
| 103205.00 | 773481 | 7.49 |
Sugarcane |
|
|
|
|
1.Baksa | Whole Year | 360 | 7806 | 21.68 |
2.Barpeta | Whole Year | 382 | 13394 | 35.06 |
3.Bongaigaon | Whole Year | 213 | 7468 | 35.06 |
4.Cachar | Whole Year | 143 | 4159 | 29.08 |
5.Chirang | Whole Year | 178 | 6241 | 35.06 |
6.Darrang | Whole Year | 505 | 20251 | 40.10 |
7.Dhemaji | Whole Year | 184 | 6451 | 35.06 |
8.Dhubri | Whole Year | 325 | 11396 | 35.06 |
9.Dibrugarh | Whole Year | 160 | 5610 | 35.06 |
10.Dima Hasao | Whole Year | 4401 | 154312 | 35.06 |
11.Goalpara | Whole Year | 284 | 9958 | 35.06 |
12.Golaghat | Whole Year | 2212 | 56355 | 25.48 |
13.Hailakandi | Whole Year | 125 | 4383 | 35.06 |
14.Jorhat | Whole Year | 930 | 29301 | 31.51 |
15.Kamrup | Whole Year | 747 | 21212 | 28.40 |
16.Kamrup Metro | Whole Year | 102 | 3576 | 35.06 |
17.Karbi Anglong | Whole Year | 7891 | 310852 | 39.39 |
18.Karimganj | Whole Year | 170 | 6156 | 36.21 |
19.Kokrajhar | Whole Year | 485 | 17006 | 35.06 |
20.Lakhimpur | Whole Year | 368 | 12903 | 35.06 |
21.Marigaon | Whole Year | 738 | 21417 | 29.02 |
22.Nagaon | Whole Year | 6434 | 224869 | 34.95 |
23.Nalbari | Whole Year | 196 | 6521 | 33.27 |
24.Sivasagar | Whole Year | 119 | 4173 | 35.07 |
25.Sonitpur | Whole Year | 2564 | 93583 | 36.50 |
26.Tinsukia | Whole Year | 250 | 8766 | 35.06 |
27.Udalguri | Whole Year | 733 | 25811 | 35.21 |
Total - Sugarcane |
| 31199.00 | 1093930 | 35.06 |
Sweet Potato |
|
|
|
|
1.Baksa | Whole Year | 45 | 241 | 5.36 |
2.Barpeta | Whole Year | 554 | 1790 | 3.23 |
3.Bongaigaon | Whole Year | 157 | 669 | 4.26 |
4.Cachar | Whole Year | 156 | 1533 | 9.83 |
5.Chirang | Whole Year | 138 | 633 | 4.59 |
6.Darrang | Whole Year | 102 | 421 | 4.13 |
7.Dhemaji | Whole Year | 27 | 142 | 5.26 |
8.Dhubri | Whole Year | 1048 | 3307 | 3.16 |
9.Dibrugarh | Whole Year | 88 | 405 | 4.60 |
10.Dima Hasao | Whole Year | 109 | 761 | 6.98 |
11.Goalpara | Whole Year | 169 | 1336 | 7.91 |
12.Golaghat | Whole Year | 96 | 500 | 5.21 |
13.Hailakandi | Whole Year | 32 | 274 | 8.56 |
14.Jorhat | Whole Year | 66 | 340 | 5.15 |
15.Kamrup | Whole Year | 176 | 796 | 4.52 |
16.Kamrup Metro | Whole Year | 15 | 73 | 4.87 |
17.Karbi Anglong | Whole Year | 398 | 2170 | 5.45 |
18.Karimganj | Whole Year | 110 | 876 | 7.96 |
19.Kokrajhar | Whole Year | 240 | 1073 | 4.47 |
20.Lakhimpur | Whole Year | 148 | 665 | 4.49 |
21.Marigaon | Whole Year | 139 | 600 | 4.32 |
22.Nagaon | Whole Year | 259 | 2500 | 9.65 |
23.Nalbari | Whole Year | 78 | 563 | 7.22 |
24.Sivasagar | Whole Year | 72 | 322 | 4.47 |
25.Sonitpur | Whole Year | 356 | 3275 | 9.20 |
26.Tinsukia | Whole Year | 103 | 460 | 4.47 |
27.Udalguri | Whole Year | 139 | 617 | 4.44 |
Total - Sweet Potato |
| 5020.00 | 26342 | 5.25 |
Tapioca |
|
|
|
|
1.Baksa | Whole Year | 355 | 4521 | 12.74 |
2.Barpeta | Whole Year | 14 | 127 | 9.07 |
3.Bongaigaon | Whole Year | 75 | 709 | 9.45 |
4.Cachar | Whole Year | 19 | 176 | 9.26 |
5.Chirang | Whole Year | 322 | 2006 | 6.23 |
6.Darrang | Whole Year | 2 | 18 | 9.00 |
7.Dhemaji | Whole Year | 28 | 224 | 8.00 |
8.Dhubri | Whole Year | 29 | 232 | 8.00 |
9.Dibrugarh | Whole Year | 17 | 162 | 9.53 |
10.Dima Hasao | Whole Year | 361 | 2477 | 6.86 |
11.Goalpara | Whole Year | 260 | 1901 | 7.31 |
12.Golaghat | Whole Year | 13 | 119 | 9.15 |
13.Hailakandi | Whole Year | 1 | 9 | 9.00 |
14.Jorhat | Whole Year | 7 | 66 | 9.43 |
15.Kamrup | Whole Year | 40 | 296 | 7.40 |
16.Karbi Anglong | Whole Year | 364 | 4097 | 11.26 |
17.Kokrajhar | Whole Year | 705 | 7810 | 11.08 |
18.Lakhimpur | Whole Year | 96 | 868 | 9.04 |
19.Marigaon | Whole Year | 20 | 179 | 8.95 |
20.Nagaon | Whole Year | 42 | 323 | 7.69 |
21.Nalbari | Whole Year | 5 | 42 | 8.40 |
22.Sivasagar | Whole Year | 16 | 140 | 8.75 |
23.Sonitpur | Whole Year | 275 | 2443 | 8.88 |
24.Tinsukia | Whole Year | 32 | 272 | 8.50 |
25.Udalguri | Whole Year | 266 | 2534 | 9.53 |
Total - Tapioca |
| 3364.00 | 31751 | 9.44 |
Tobacco |
|
|
|
|
1.Baksa | Whole Year | 7 | 1 | 0.14 |
2.Barpeta | Whole Year | 2 | 2 | 1.00 |
3.Cachar | Whole Year | 7 | 5 | 0.71 |
4.Chirang | Whole Year | 54 | 27 | 0.50 |
5.Dima Hasao | Whole Year | 17 | 7 | 0.41 |
6.Karbi Anglong | Whole Year | 27 | 15 | 0.56 |
7.Karimganj | Whole Year | 5 | 3 | 0.60 |
8.Kokrajhar | Whole Year | 15 | 7 | 0.47 |
9.Lakhimpur | Whole Year | 5 | 3 | 0.60 |
10.Marigaon | Whole Year | 2 | 1 | 0.50 |
Total - Tobacco |
| 141.00 | 71 | 0.50 |
Turmeric |
|
|
|
|
1.Baksa | Whole Year | 860 | 1198 | 1.39 |
2.Barpeta | Whole Year | 964 | 1354 | 1.40 |
3.Bongaigaon | Whole Year | 311 | 343 | 1.10 |
4.Cachar | Whole Year | 353 | 809 | 2.29 |
5.Chirang | Whole Year | 494 | 442 | 0.89 |
6.Darrang | Whole Year | 470 | 418 | 0.89 |
7.Dhemaji | Whole Year | 286 | 287 | 1.00 |
8.Dhubri | Whole Year | 429 | 426 | 0.99 |
9.Dibrugarh | Whole Year | 377 | 398 | 1.06 |
10.Dima Hasao | Whole Year | 481 | 757 | 1.57 |
11.Goalpara | Whole Year | 376 | 488 | 1.30 |
12.Golaghat | Whole Year | 1354 | 871 | 0.64 |
13.Hailakandi | Whole Year | 175 | 199 | 1.14 |
14.Jorhat | Whole Year | 922 | 844 | 0.92 |
15.Kamrup | Whole Year | 194 | 223 | 1.15 |
16.Kamrup Metro | Whole Year | 148 | 298 | 2.01 |
17.Karbi Anglong | Whole Year | 1058 | 2227 | 2.10 |
18.Karimganj | Whole Year | 243 | 220 | 0.91 |
19.Kokrajhar | Whole Year | 675 | 704 | 1.04 |
20.Lakhimpur | Whole Year | 1038 | 895 | 0.86 |
21.Marigaon | Whole Year | 430 | 609 | 1.42 |
22.Nagaon | Whole Year | 1412 | 1427 | 1.01 |
23.Nalbari | Whole Year | 403 | 521 | 1.29 |
24.Sivasagar | Whole Year | 227 | 224 | 0.99 |
25.Sonitpur | Whole Year | 1281 | 2289 | 1.79 |
26.Tinsukia | Whole Year | 329 | 309 | 0.94 |
27.Udalguri | Whole Year | 606 | 615 | 1.01 |
Total - Turmeric |
| 15896.00 | 19395 | 1.22 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India