Index Number of Area, Production and Productivity of Fiber Crops, 2014-15 (P):
(Base triennium ending 2007-08=100)
Sl. No | Name of Crops | Area | Production | Productivity |
1 | Jute | 117.65 | 116.86 | 99.33 |
2 | Cotton | 67.11 | 67.40 | 100.44 |
3 | Mesta | 87.55 | 95.61 | 109.21 |
Total Fibres | 116.42 | 115.98 | 99.62 |
P: Provisional
Source: Statistical Hand Book Assam 2015
Area under Fibre Crops, 2012-13 to 2014-15:
(In`000 Hect.)
Sl. No | Name of Crops | 2012-2013 | 2013-2014 | 2014-2015(P) |
1 | Cotton | 2 | 1 | 1 |
2 | Jute | 65 | 70 | 70 |
3 | Mesta | 4 | 4 | 5 |
Total Fibres | 71 | 75 | 76 |
P: Provisional
Source: Statistical Hand Book Assam 2015
Production under Fibre Crops, 2012-13 to 2014-15:
(In`000 Tonnes)
Sl. No | Name of Crops | 2012-2013 | 2013-2014 | 2014-2015(P) |
1 | Cotton (b) | 1 | 1 | 0.4 |
2 | Jute (c) | 558 | 717 | 768 |
3 | Mesta (c) | 25 | 29 | 26 |
Total Fibres | 584 | 747 | 794 |
P: Provisional
N.B.: (b) Bales of each 170 Kg., (c) Bales of each 180 Kg
Source: Statistical Hand Book Assam 2015
Average Yield under Fibre Crops, 2012-13 to 2014-15:
(Kg. per Hect.)
Sl. No | Name of Crops | 2012-2013 | 2013-2014 | 2014-2015(P) |
1 | Cotton | 81 | 80 | 79 |
2 | Jute | 1543 | 1849 | 1962 |
3 | Mesta | 989 | 1186 | 1006 |
Total Fibres | 1471 | 1783 | 2105 |
P: Provisional.
Source: Statistical Hand Book Assam 2015