Kharif Pulses
Estimates of Area of Kharif Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 5.61 | 5.55 | 5.83 | 6.04 | 5.81 |
All India | 13933.30 | 14829.67 | 13535.46 | 13430.34 | 14118.99 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 6.37 | 5.72 | 5.61 | 5.55 | 5.83 |
All India | 11313.69 | 14363.29 | 13933.19 | 14830.79 | 13535.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 4.67 | 4.62 | 5.04 | 5.17 | 4.98 |
All India | 9305.76 | 8091.35 | 7920.88 | 8618.22 | 8235.03 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 5.60 | 4.91 | 4.67 | 4.62 | 5.04 |
All India | 5530.25 | 9584.65 | 9305.46 | 8093.48 | 7920.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 833 | 833 | 864 | 856 | 858 |
All India | 668 | 546 | 585 | 642 | 583 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 880 | 858 | 833 | 833 | 864 |
All India | 489 | 667 | 668 | 546 | 585 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Pulses
Estimates of Area of Rabi Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 149.10 | 144.68 | 138.13 | 136.27 | 138.59 |
All India | 15879.85 | 14326.29 | 14451.85 | 15352.98 | 16612.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 135.76 | 140.63 | 149.10 | 144.68 | 138.13 |
All India | 13597.76 | 15081.76 | 15879.86 | 14324.83 | 14451.9 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 111.09 | 108.88 | 101.03 | 103.53 | 105.79 |
All India | 16110.46 | 13984.50 | 15104.37 | 16844.90 | 19066.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 101.98 | 102.62 | 111.09 | 108.88 | 101.03 |
All India | 10793.24 | 13546.29 | 16110.46 | 13982.48 | 15104.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 745 | 753 | 731 | 760 | 763 |
All India | 1015 | 976 | 1045 | 1097 | 1148 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 751 | 730 | 745 | 753 | 731 |
All India | 794 | 898 | 1015 | 976 | 1045 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Pulses
Estimates of Area of Total Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 154.71 | 150.23 | 143.96 | 142.3 | 144.4 |
All India | 29813.2 | 29156 | 27987.3 | 28783.3 | 30731.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 142.12 | 146.36 | 154.71 | 150.23 | 143.96 |
All India | 24911.45 | 29445.05 | 29813.05 | 29155.62 | 27987.3146 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 115.76 | 113.5 | 106.07 | 108.7 | 110.78 |
All India | 25416.2 | 22075.9 | 23025.3 | 25463.1 | 27301.7 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 107.58 | 107.53 | 115.76 | 113.50 | 106.07 |
All India | 16323.49 | 23130.94 | 25415.92 | 22075.96 | 23025.2488 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 757 | 735 | 748 | 756 | 737 |
All India | 655 | 786 | 853 | 757 | 823 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 748 | 756 | 737 | 764 | 767 |
All India | 853 | 757 | 823 | 885 | 888 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Pulse Crops, 2021-22:
State/Crop/District | Season | Area (Hectare) | Production (Tonne) | Yield (Tonne/Hectare) |
Arhar/Tur |
|
|
|
|
1. Baksa | Kharif | 230 | 348 | 1.51 |
2. Barpeta | Kharif | 157 | 106 | 0.68 |
3. Biswanath | Kharif | 366 | 440 | 1.2 |
4. Bongaigaon | Kharif | 168 | 118 | 0.7 |
5. Cachar | Kharif | 148 | 112 | 0.76 |
6. Charaideo | Kharif | 22 | 18 | 0.82 |
7. Chirang | Kharif | 110 | 93 | 0.85 |
8. Darrang | Kharif | 239 | 186 | 0.78 |
9. Dhemaji | Kharif | 29 | 18 | 0.62 |
10. Dhubri | Kharif | 36 | 34 | 0.94 |
11. Dibrugarh | Kharif | 35 | 20 | 0.57 |
12. Dima hasao | Kharif | 422 | 305 | 0.72 |
13. Goalpara | Kharif | 411 | 292 | 0.71 |
14. Golaghat | Kharif | 120 | 104 | 0.87 |
15. Hailakandi | Kharif | 55 | 28 | 0.51 |
16. Jorhat | Kharif | 21 | 19 | 0.9 |
17. Kamrup | Kharif | 330 | 300 | 0.91 |
18. Kamrup metro | Kharif | 31 | 29 | 0.94 |
19. Karbi anglong | Kharif | 698 | 533 | 0.76 |
20. Karimganj | Kharif | 65 | 59 | 0.91 |
21. Kokrajhar | Kharif | 318 | 282 | 0.89 |
22. Lakhimpur | Kharif | 46 | 41 | 0.89 |
23. Majuli | Kharif | 9 | 9 | 1 |
24. Marigaon | Kharif | 61 | 70 | 1.15 |
25. Nagaon | Kharif | 224 | 206 | 0.92 |
26. Nalbari | Kharif | 80 | 41 | 0.51 |
27. Sivasagar | Kharif | 13 | 15 | 1.15 |
28. Sonitpur | Kharif | 351 | 369 | 1.05 |
29. South salmara mancachar | Kharif | 50 | 49 | 0.98 |
30. Tinsukia | Kharif | 99 | 59 | 0.6 |
31. Udalguri | Kharif | 279 | 237 | 0.85 |
32. West karbi anglong | Kharif | 587 | 448 | 0.76 |
Total Arhar/Tur |
| 5810 | 4988 | 0.86 |
Gram |
|
|
|
|
1. Baksa | Rabi | 232 | 206 | 0.89 |
2. Barpeta | Rabi | 71 | 51 | 0.72 |
3. Biswanath | Rabi | 8 | 5 | 0.63 |
4. Bongaigaon | Rabi | 249 | 189 | 0.76 |
5. Cachar | Rabi | 56 | 36 | 0.64 |
6. Chirang | Rabi | 87 | 41 | 0.47 |
7. Darrang | Rabi | 32 | 24 | 0.75 |
8. Dhemaji | Rabi | 4 | 2 | 0.5 |
9. Dhubri | Rabi | 67 | 51 | 0.76 |
10. Goalpara | Rabi | 69 | 49 | 0.71 |
11. Golaghat | Rabi | 8 | 5 | 0.63 |
12. Hailakandi | Rabi | 2 | 1 | 0.5 |
13. Hojai | Rabi | 51 | 39 | 0.76 |
14. Jorhat | Rabi | 7 | 5 | 0.71 |
15. Kamrup | Rabi | 56 | 19 | 0.34 |
16. Kamrup metro | Rabi | 12 | 5 | 0.42 |
17. Karbi anglong | Rabi | 316 | 242 | 0.77 |
18. Karimganj | Rabi | 5 | 4 | 0.8 |
19. Kokrajhar | Rabi | 29 | 16 | 0.55 |
20. Lakhimpur | Rabi | 20 | 11 | 0.55 |
21. Majuli | Rabi | 120 | 84 | 0.7 |
22. Marigaon | Rabi | 85 | 60 | 0.71 |
23. Nagaon | Rabi | 63 | 58 | 0.92 |
24. Nalbari | Rabi | 12 | 10 | 0.83 |
25. Sonitpur | Rabi | 154 | 115 | 0.75 |
26. South salmara mancachar | Rabi | 110 | 91 | 0.83 |
27. Tinsukia | Rabi | 9 | 6 | 0.67 |
28. Udalguri | Rabi | 31 | 27 | 0.87 |
29. West karbi anglong | Rabi | 186 | 141 | 0.76 |
Total Gram |
| 2151 | 1593 | 0.74 |
Masoor |
|
|
|
|
1. Baksa | Rabi | 2590 | 2533 | 0.98 |
2. Barpeta | Rabi | 4104 | 2489 | 0.61 |
3. Biswanath | Rabi | 709 | 759 | 1.07 |
4. Bongaigaon | Rabi | 1428 | 1238 | 0.87 |
5. Cachar | Rabi | 64 | 42 | 0.66 |
6. Charaideo | Rabi | 15 | 9 | 0.6 |
7. Chirang | Rabi | 1933 | 1953 | 1.01 |
8. Darrang | Rabi | 1188 | 1224 | 1.03 |
9. Dhemaji | Rabi | 222 | 120 | 0.54 |
10. Dhubri | Rabi | 1140 | 887 | 0.78 |
11. Dibrugarh | Rabi | 47 | 16 | 0.34 |
12. Dima hasao | Rabi | 25 | 15 | 0.6 |
13. Goalpara | Rabi | 791 | 560 | 0.71 |
14. Golaghat | Rabi | 319 | 228 | 0.71 |
15. Hailakandi | Rabi | 2 | 2 | 1 |
16. Hojai | Rabi | 102 | 92 | 0.9 |
17. Jorhat | Rabi | 34 | 27 | 0.79 |
18. Kamrup | Rabi | 1797 | 996 | 0.55 |
19. Kamrup metro | Rabi | 292 | 159 | 0.54 |
20. Karbi anglong | Rabi | 555 | 339 | 0.61 |
21. Karimganj | Rabi | 195 | 146 | 0.75 |
22. Kokrajhar | Rabi | 610 | 417 | 0.68 |
23. Lakhimpur | Rabi | 846 | 779 | 0.92 |
24. Majuli | Rabi | 190 | 150 | 0.79 |
25. Marigaon | Rabi | 848 | 721 | 0.85 |
26. Nagaon | Rabi | 699 | 450 | 0.64 |
27. Nalbari | Rabi | 730 | 509 | 0.7 |
28. Sivasagar | Rabi | 115 | 75 | 0.65 |
29. Sonitpur | Rabi | 1234 | 1030 | 0.83 |
30. South salmara mancachar | Rabi | 220 | 201 | 0.91 |
31. Tinsukia | Rabi | 11 | 7 | 0.64 |
32. Udalguri | Rabi | 325 | 257 | 0.79 |
33. West karbi anglong | Rabi | 82 | 50 | 0.61 |
Total Masoor |
| 23462 | 18480 | 0.79 |
Moong(Green Gram) |
|
|
|
|
1. Baksa | Rabi | 151 | 134 | 0.89 |
2. Barpeta | Rabi | 335 | 227 | 0.68 |
3. Biswanath | Rabi | 594 | 593 | 1 |
4. Bongaigaon | Rabi | 648 | 361 | 0.56 |
5. Cachar | Rabi | 54 | 42 | 0.78 |
6. Charaideo | Rabi | 28 | 19 | 0.68 |
7. Chirang | Rabi | 237 | 214 | 0.9 |
8. Darrang | Rabi | 416 | 325 | 0.78 |
9. Dhemaji | Rabi | 196 | 124 | 0.63 |
10. Dhubri | Rabi | 36 | 38 | 1.06 |
11. Dibrugarh | Rabi | 75 | 27 | 0.36 |
12. Dima hasao | Rabi | 91 | 43 | 0.47 |
13. Goalpara | Rabi | 379 | 263 | 0.69 |
14. Golaghat | Rabi | 158 | 84 | 0.53 |
15. Hailakandi | Rabi | 16 | 10 | 0.63 |
16. Hojai | Rabi | 138 | 90 | 0.65 |
17. Jorhat | Rabi | 140 | 94 | 0.67 |
18. Kamrup | Rabi | 838 | 484 | 0.58 |
19. Kamrup metro | Rabi | 169 | 106 | 0.63 |
20. Karbi anglong | Rabi | 1567 | 1227 | 0.78 |
21. Karimganj | Rabi | 117 | 94 | 0.8 |
22. Kokrajhar | Rabi | 94 | 64 | 0.68 |
23. Lakhimpur | Rabi | 933 | 875 | 0.94 |
24. Majuli | Rabi | 900 | 621 | 0.69 |
25. Marigaon | Rabi | 464 | 334 | 0.72 |
26. Nagaon | Rabi | 619 | 372 | 0.6 |
27. Nalbari | Rabi | 120 | 111 | 0.93 |
28. Sivasagar | Rabi | 95 | 69 | 0.73 |
29. Sonitpur | Rabi | 1056 | 824 | 0.78 |
30. South salmara mancachar | Rabi | 48 | 48 | 1 |
31. Tinsukia | Rabi | 162 | 90 | 0.56 |
32. Udalguri | Rabi | 102 | 87 | 0.85 |
33. West karbi anglong | Rabi | 797 | 625 | 0.78 |
Total Moong(Green Gram) |
| 11773 | 8719 | 0.74 |
Other Rabi pulses |
|
|
|
|
1. Baksa | Rabi | 1298 | 1181 | 0.91 |
2. Barpeta | Rabi | 1167 | 541 | 0.46 |
3. Biswanath | Rabi | 126 | 128 | 1.02 |
4. Bongaigaon | Rabi | 431 | 259 | 0.6 |
5. Cachar | Rabi | 2541 | 2730 | 1.07 |
6. Charaideo | Rabi | 38 | 26 | 0.68 |
7. Chirang | Rabi | 491 | 351 | 0.71 |
8. Darrang | Rabi | 249 | 240 | 0.96 |
9. Dhemaji | Rabi | 92 | 46 | 0.5 |
10. Dhubri | Rabi | 305 | 322 | 1.06 |
11. Dibrugarh | Rabi | 78 | 25 | 0.32 |
12. Dima hasao | Rabi | 86 | 44 | 0.51 |
13. Goalpara | Rabi | 201 | 122 | 0.61 |
14. Golaghat | Rabi | 143 | 74 | 0.52 |
15. Hailakandi | Rabi | 2664 | 3197 | 1.2 |
16. Hojai | Rabi | 103 | 58 | 0.56 |
17. Jorhat | Rabi | 99 | 50 | 0.51 |
18. Kamrup | Rabi | 532 | 405 | 0.76 |
19. Kamrup metro | Rabi | 91 | 72 | 0.79 |
20. Karbi anglong | Rabi | 469 | 272 | 0.58 |
21. Karimganj | Rabi | 1250 | 1063 | 0.85 |
22. Kokrajhar | Rabi | 601 | 494 | 0.82 |
23. Lakhimpur | Rabi | 172 | 211 | 1.23 |
24. Majuli | Rabi | 120 | 58 | 0.48 |
25. Marigaon | Rabi | 335 | 189 | 0.56 |
26. Nagaon | Rabi | 456 | 271 | 0.59 |
27. Nalbari | Rabi | 250 | 178 | 0.71 |
28. Sivasagar | Rabi | 67 | 34 | 0.51 |
29. Sonitpur | Rabi | 416 | 291 | 0.7 |
30. South salmara mancachar | Rabi | 85 | 74 | 0.87 |
31. Tinsukia | Rabi | 156 | 189 | 1.21 |
32. Udalguri | Rabi | 708 | 750 | 1.06 |
Total Other Rabi pulses |
| 15820 | 13945 | 0.88 |
Peas & beans (Pulses) |
|
|
|
|
1. Baksa | Rabi | 1300 | 1388 | 1.07 |
2. Barpeta | Rabi | 1087 | 729 | 0.67 |
3. Biswanath | Rabi | 1122 | 1378 | 1.23 |
4. Bongaigaon | Rabi | 677 | 467 | 0.69 |
5. Cachar | Rabi | 401 | 146 | 0.36 |
6. Charaideo | Rabi | 85 | 55 | 0.65 |
7. Chirang | Rabi | 325 | 302 | 0.93 |
8. Darrang | Rabi | 1936 | 2284 | 1.18 |
9. Dhemaji | Rabi | 600 | 622 | 1.04 |
10. Dhubri | Rabi | 590 | 550 | 0.93 |
11. Dibrugarh | Rabi | 856 | 347 | 0.41 |
12. Dima hasao | Rabi | 570 | 278 | 0.49 |
13. Goalpara | Rabi | 1505 | 1106 | 0.73 |
14. Golaghat | Rabi | 913 | 827 | 0.91 |
15. Hailakandi | Rabi | 54 | 52 | 0.96 |
16. Hojai | Rabi | 325 | 269 | 0.83 |
17. Jorhat | Rabi | 381 | 242 | 0.64 |
18. Kamrup | Rabi | 2395 | 1595 | 0.67 |
19. Kamrup metro | Rabi | 220 | 164 | 0.75 |
20. Karbi anglong | Rabi | 1062 | 771 | 0.73 |
21. Karimganj | Rabi | 197 | 187 | 0.95 |
22. Kokrajhar | Rabi | 730 | 526 | 0.72 |
23. Lakhimpur | Rabi | 1667 | 2076 | 1.25 |
24. Majuli | Rabi | 1520 | 1018 | 0.67 |
25. Marigaon | Rabi | 1001 | 1251 | 1.25 |
26. Nagaon | Rabi | 1543 | 1061 | 0.69 |
27. Nalbari | Rabi | 1100 | 1441 | 1.31 |
28. Sivasagar | Rabi | 289 | 191 | 0.66 |
29. Sonitpur | Rabi | 1810 | 1602 | 0.89 |
30. South salmara mancachar | Rabi | 60 | 53 | 0.88 |
31. Tinsukia | Rabi | 1387 | 1643 | 1.18 |
32. Udalguri | Rabi | 478 | 612 | 1.28 |
33. West karbi anglong | Rabi | 190 | 138 | 0.73 |
Total Peas & beans (Pulses) |
| 28376 | 25371 | 0.89 |
Urad |
|
|
|
|
1. Baksa | Rabi | 1450 | 1347 | 0.93 |
2. Barpeta | Rabi | 4972 | 3586 | 0.72 |
3. Biswanath | Rabi | 1456 | 891 | 0.61 |
4. Bongaigaon | Rabi | 2553 | 2050 | 0.8 |
5. Cachar | Rabi | 974 | 644 | 0.66 |
6. Charaideo | Rabi | 75 | 50 | 0.67 |
7. Chirang | Rabi | 1077 | 585 | 0.54 |
8. Darrang | Rabi | 2480 | 2135 | 0.86 |
9. Dhemaji | Rabi | 979 | 647 | 0.66 |
10. Dhubri | Rabi | 5530 | 3984 | 0.72 |
11. Dibrugarh | Rabi | 619 | 409 | 0.66 |
12. Dima hasao | Rabi | 638 | 422 | 0.66 |
13. Goalpara | Rabi | 2368 | 1793 | 0.76 |
14. Golaghat | Rabi | 1231 | 734 | 0.6 |
15. Hailakandi | Rabi | 389 | 257 | 0.66 |
16. Hojai | Rabi | 259 | 182 | 0.7 |
17. Jorhat | Rabi | 491 | 364 | 0.74 |
18. Kamrup | Rabi | 2526 | 1662 | 0.66 |
19. Kamrup metro | Rabi | 412 | 272 | 0.66 |
20. Karbi anglong | Rabi | 1224 | 809 | 0.66 |
21. Karimganj | Rabi | 217 | 143 | 0.66 |
22. Kokrajhar | Rabi | 970 | 642 | 0.66 |
23. Lakhimpur | Rabi | 9022 | 4953 | 0.55 |
24. Majuli | Rabi | 4800 | 2702 | 0.56 |
25. Marigaon | Rabi | 1467 | 773 | 0.53 |
26. Nagaon | Rabi | 2162 | 1265 | 0.59 |
27. Nalbari | Rabi | 240 | 157 | 0.65 |
28. Sivasagar | Rabi | 531 | 351 | 0.66 |
29. Sonitpur | Rabi | 2373 | 1514 | 0.64 |
30. South salmara mancachar | Rabi | 820 | 691 | 0.84 |
31. Tinsukia | Rabi | 2116 | 1295 | 0.61 |
32. Udalguri | Rabi | 172 | 113 | 0.66 |
33. West karbi anglong | Rabi | 417 | 276 | 0.66 |
Total Urad |
| 57010 | 37698 | 0.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Pulse Crops, 2018-19:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arhar/Tur |
|
|
|
|
1.Baksa | Kharif | 242 | 291 | 1.20 |
2.Barpeta | Kharif | 162 | 103 | 0.64 |
3.Bongaigaon | Kharif | 164 | 140 | 0.85 |
4.Cachar | Kharif | 149 | 112 | 0.75 |
5.Chirang | Kharif | 172 | 155 | 0.90 |
6.Darrang | Kharif | 23 | 19 | 0.83 |
7.Dhemaji | Kharif | 32 | 43 | 1.34 |
8.Dhubri | Kharif | 80 | 77 | 0.96 |
9.Dibrugarh | Kharif | 61 | 52 | 0.85 |
10.Dima Hasao | Kharif | 465 | 336 | 0.72 |
11.Goalpara | Kharif | 330 | 231 | 0.70 |
12.Golaghat | Kharif | 137 | 120 | 0.88 |
13.Hailakandi | Kharif | 61 | 31 | 0.51 |
14.Jorhat | Kharif | 36 | 32 | 0.89 |
15.Kamrup | Kharif | 172 | 159 | 0.92 |
16.Kamrup Metro | Kharif | 31 | 29 | 0.94 |
17.Karbi Anglong | Kharif | 1214 | 926 | 0.76 |
18.Karimganj | Kharif | 63 | 50 | 0.79 |
19.Kokrajhar | Kharif | 399 | 349 | 0.87 |
20.Lakhimpur | Kharif | 41 | 36 | 0.88 |
21.Marigaon | Kharif | 74 | 44 | 0.59 |
22.Nagaon | Kharif | 272 | 242 | 0.89 |
23.Nalbari | Kharif | 98 | 78 | 0.80 |
24.Sivasagar | Kharif | 40 | 41 | 1.03 |
25.Sonitpur | Kharif | 671 | 644 | 0.96 |
26.Tinsukia | Kharif | 85 | 48 | 0.56 |
27.Udalguri | Kharif | 276 | 240 | 0.87 |
Total - Arhar/Tur |
| 5550.00 | 4628 | 0.83 |
Gram |
|
|
|
|
1.Baksa | Rabi | 282 | 223 | 0.79 |
2.Barpeta | Rabi | 84 | 57 | 0.68 |
3.Bongaigaon | Rabi | 244 | 132 | 0.54 |
4.Cachar | Rabi | 48 | 32 | 0.67 |
5.Chirang | Rabi | 129 | 116 | 0.90 |
6.Darrang | Rabi | 36 | 29 | 0.81 |
7.Dhemaji | Rabi | 5 | 3 | 0.60 |
8.Dhubri | Rabi | 190 | 155 | 0.82 |
9.Goalpara | Rabi | 63 | 44 | 0.70 |
10.Golaghat | Rabi | 3 | 2 | 0.67 |
11.Hailakandi | Rabi | 3 | 1 | 0.33 |
12.Jorhat | Rabi | 35 | 25 | 0.71 |
13.Kamrup | Rabi | 82 | 27 | 0.33 |
14.Kamrup Metro | Rabi | 11 | 4 | 0.36 |
15.Karbi Anglong | Rabi | 438 | 313 | 0.71 |
16.Karimganj | Rabi | 8 | 3 | 0.38 |
17.Kokrajhar | Rabi | 41 | 23 | 0.56 |
18.Lakhimpur | Rabi | 16 | 8 | 0.50 |
19.Marigaon | Rabi | 97 | 63 | 0.65 |
20.Nagaon | Rabi | 108 | 89 | 0.82 |
21.Nalbari | Rabi | 18 | 13 | 0.72 |
22.Sivasagar | Rabi | 3 | 2 | 0.67 |
23.Sonitpur | Rabi | 272 | 189 | 0.69 |
24.Tinsukia | Rabi | 6 | 4 | 0.67 |
25.Udalguri | Rabi | 22 | 18 | 0.82 |
Total - Gram |
| 2244.00 | 1575 | 0.70 |
Masoor |
|
|
|
|
1.Baksa | Rabi | 3062 | 1990 | 0.65 |
2.Barpeta | Rabi | 5320 | 2866 | 0.54 |
3.Bongaigaon | Rabi | 1680 | 1591 | 0.95 |
4.Cachar | Rabi | 38 | 25 | 0.66 |
5.Chirang | Rabi | 1947 | 974 | 0.50 |
6.Darrang | Rabi | 1620 | 2639 | 1.63 |
7.Dhemaji | Rabi | 235 | 188 | 0.80 |
8.Dhubri | Rabi | 1301 | 1037 | 0.80 |
9.Dibrugarh | Rabi | 39 | 21 | 0.54 |
10.Dima Hasao | Rabi | 19 | 11 | 0.58 |
11.Goalpara | Rabi | 1187 | 831 | 0.70 |
12.Golaghat | Rabi | 316 | 226 | 0.72 |
13.Jorhat | Rabi | 510 | 350 | 0.69 |
14.Kamrup | Rabi | 1343 | 689 | 0.51 |
15.Kamrup Metro | Rabi | 129 | 68 | 0.53 |
16.Karbi Anglong | Rabi | 824 | 497 | 0.60 |
17.Karimganj | Rabi | 32 | 22 | 0.69 |
18.Kokrajhar | Rabi | 530 | 307 | 0.58 |
19.Lakhimpur | Rabi | 915 | 755 | 0.83 |
20.Marigaon | Rabi | 536 | 405 | 0.76 |
21.Nagaon | Rabi | 828 | 593 | 0.72 |
22.Nalbari | Rabi | 1644 | 1233 | 0.75 |
23.Sivasagar | Rabi | 184 | 136 | 0.74 |
24.Sonitpur | Rabi | 1814 | 1560 | 0.86 |
25.Tinsukia | Rabi | 17 | 10 | 0.59 |
26.Udalguri | Rabi | 661 | 549 | 0.83 |
Total - Masoor |
| 26731.00 | 19573 | 0.73 |
Moong (Green Gram) |
|
|
|
|
1.Baksa | Rabi | 142 | 84 | 0.59 |
2.Barpeta | Rabi | 303 | 185 | 0.61 |
3.Bongaigaon | Rabi | 498 | 211 | 0.42 |
4.Cachar | Rabi | 37 | 29 | 0.78 |
5.Chirang | Rabi | 74 | 59 | 0.80 |
6.Darrang | Rabi | 360 | 324 | 0.90 |
7.Dhemaji | Rabi | 230 | 148 | 0.64 |
8.Dhubri | Rabi | 103 | 107 | 1.04 |
9.Dibrugarh | Rabi | 63 | 37 | 0.59 |
10.Dima Hasao | Rabi | 89 | 42 | 0.47 |
11.Goalpara | Rabi | 277 | 194 | 0.70 |
12.Golaghat | Rabi | 169 | 87 | 0.51 |
13.Hailakandi | Rabi | 16 | 10 | 0.63 |
14.Jorhat | Rabi | 1154 | 529 | 0.46 |
15.Kamrup | Rabi | 318 | 145 | 0.46 |
16.Kamrup Metro | Rabi | 55 | 32 | 0.58 |
17.Karbi Anglong | Rabi | 2403 | 1880 | 0.78 |
18.Karimganj | Rabi | 20 | 7 | 0.35 |
19.Kokrajhar | Rabi | 144 | 100 | 0.69 |
20.Lakhimpur | Rabi | 990 | 866 | 0.87 |
21.Marigaon | Rabi | 449 | 265 | 0.59 |
22.Nagaon | Rabi | 769 | 525 | 0.68 |
23.Nalbari | Rabi | 260 | 208 | 0.80 |
24.Sivasagar | Rabi | 126 | 107 | 0.85 |
25.Sonitpur | Rabi | 1533 | 1146 | 0.75 |
26.Tinsukia | Rabi | 133 | 68 | 0.51 |
27.Udalguri | Rabi | 398 | 308 | 0.77 |
Total - Moong(Green Gram) |
| 11113.00 | 7703 | 0.69 |
Other Rabi Pulses |
|
|
|
|
1.Baksa | Rabi | 1296 | 1037 | 0.80 |
2.Barpeta | Rabi | 1277 | 546 | 0.43 |
3.Bongaigaon | Rabi | 389 | 234 | 0.60 |
4.Cachar | Rabi | 2393 | 2730 | 1.14 |
5.Chirang | Rabi | 520 | 322 | 0.62 |
6.Darrang | Rabi | 275 | 212 | 0.77 |
7.Dhemaji | Rabi | 62 | 31 | 0.50 |
8.Dhubri | Rabi | 396 | 396 | 1.00 |
9.Dibrugarh | Rabi | 171 | 104 | 0.61 |
10.Dima Hasao | Rabi | 77 | 40 | 0.52 |
11.Goalpara | Rabi | 324 | 194 | 0.60 |
12.Golaghat | Rabi | 125 | 65 | 0.52 |
