Kharif Oilseed:
Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 18.94 | 18.38 | 18.49 | 18.38 | 18.00 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 19.19 | 18.59 | 18.94 | 18.38 | 18.49 |
All India | 18862.92 | 18666.50 | 17228.49 | 17708.82 | 19283.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 12.06 | 11.80 | 12.05 | 11.63 | 11.48 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 12.36 | 12.05 | 12.06 | 11.80 | 12.05 |
All India | 16679.70 | 21513.26 | 21006.25 | 20676.18 | 22247.38 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 637 | 642 | 652 | 633 | 638 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 644 | 648 | 637 | 642 | 652 |
All India | 884 | 1153 | 1219 | 1168 | 1154 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 295.29 | 290.50 | 292.33 | 291.27 | 293.72 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 290.95 | 298.99 | 295.29 | 290.50 | 292.33 |
All India | 7223.86 | 7510.62 | 7279.41 | 7085.49 | 7855.52 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 188.56 | 186.62 | 180.39 | 188.30 | 189.05 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 202.84 | 192.26 | 188.56 | 186.62 | 180.35 |
All India | 8571.08 | 9762.35 | 10453.01 | 10845.59 | 10971.84 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 639 | 642 | 617 | 646 | 644 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 697 | 643 | 639 | 642 | 617 |
All India | 1186 | 1300 | 1436 | 1531 | 1397 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 314.23 | 308.88 | 310.82 | 309.65 | 311.72 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Oilseeds, 2015-16 to 2019-20:
State | Area (' 000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 310.13 | 317.58 | 314.23 | 308.88 | 310.82 |
All India | 26086.78 | 26177.12 | 24507.90 | 24794.30 | 27139.29 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 200.62 | 198.43 | 192.45 | 199.93 | 200.54 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Oilseeds, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 215.19 | 204.31 | 200.62 | 198.43 | 192.41 |
All India | 25250.78 | 31275.62 | 31459.26 | 31521.77 | 33219.22 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 638 | 642 | 619 | 646 | 643 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Oilseeds, 2015-16 to 2019-20:
State | Yield (Kgs./Hect.) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 694 | 643 | 638 | 642 | 619 |
All India | 968 | 1195 | 1284 | 1271 | 1224 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Oilseed Crops, 2021-22:
State/Crop/District | Season | Area (Hectare) | Production (Tonne) | Yield (Tonne/Hectare) |
Castor seed |
|
|
|
|
1. Baksa | Kharif | 13 | 8 | 0.62 |
2. Barpeta | Kharif | 12 | 4 | 0.33 |
3. Bongaigaon | Kharif | 10 | 5 | 0.5 |
4. Cachar | Kharif | 1 | 1 | 1 |
5. Chirang | Kharif | 5 | 2 | 0.4 |
6. Darrang | Kharif | 1 | 1 | 1 |
7. Dhemaji | Kharif | 15 | 9 | 0.6 |
8. Dhubri | Kharif | 4 | 3 | 0.75 |
9. Dima hasao | Kharif | 42 | 17 | 0.4 |
10. Goalpara | Kharif | 21 | 7 | 0.33 |
11. Golaghat | Kharif | 24 | 16 | 0.67 |
12. Hailakandi | Kharif | 3 | 2 | 0.67 |
13. Jorhat | Kharif | 16 | 9 | 0.56 |
14. Kamrup | Kharif | 9 | 3 | 0.33 |
15. Karbi anglong | Kharif | 205 | 81 | 0.4 |
16. Kokrajhar | Kharif | 50 | 37 | 0.74 |
17. Lakhimpur | Kharif | 49 | 34 | 0.69 |
18. Majuli | Kharif | 30 | 11 | 0.37 |
19. Marigaon | Kharif | 2 | 1 | 0.5 |
20. Nagaon | Kharif | 4 | 4 | 1 |
21. Nalbari | Kharif | 1 | 1 | 1 |
22. Sonitpur | Kharif | 2 | 1 | 0.5 |
23. Udalguri | Kharif | 18 | 7 | 0.39 |
24. West karbi anglong | Kharif | 165 | 65 | 0.39 |
Total Castor seed |
| 702 | 329 | 0.47 |
Linseed |
|
|
|
|
1. Baksa | Rabi | 312 | 232 | 0.74 |
2. Barpeta | Rabi | 1342 | 875 | 0.65 |
3. Biswanath | Rabi | 51 | 39 | 0.76 |
4. Bongaigaon | Rabi | 242 | 122 | 0.5 |
5. Cachar | Rabi | 34 | 19 | 0.56 |
6. Chirang | Rabi | 201 | 136 | 0.68 |
7. Darrang | Rabi | 344 | 223 | 0.65 |
8. Dhemaji | Rabi | 20 | 12 | 0.6 |
9. Dhubri | Rabi | 202 | 125 | 0.62 |
10. Dibrugarh | Rabi | 2 | 1 | 0.5 |
11. Goalpara | Rabi | 201 | 118 | 0.59 |
12. Hailakandi | Rabi | 4 | 2 | 0.5 |
13. Hojai | Rabi | 35 | 18 | 0.51 |
14. Jorhat | Rabi | 1 | 1 | 1 |
15. Kamrup | Rabi | 324 | 175 | 0.54 |
16. Kamrup metro | Rabi | 12 | 7 | 0.58 |
17. Karbi anglong | Rabi | 44 | 20 | 0.45 |
18. Karimganj | Rabi | 30 | 17 | 0.57 |
19. Kokrajhar | Rabi | 431 | 258 | 0.6 |
20. Lakhimpur | Rabi | 15 | 8 | 0.53 |
21. Majuli | Rabi | 20 | 13 | 0.65 |
22. Marigaon | Rabi | 138 | 57 | 0.41 |
23. Nagaon | Rabi | 182 | 88 | 0.48 |
24. Nalbari | Rabi | 43 | 27 | 0.63 |
25. Sonitpur | Rabi | 115 | 74 | 0.64 |
26. South salmara mancachar | Rabi | 40 | 30 | 0.75 |
27. Udalguri | Rabi | 376 | 271 | 0.72 |
28. West karbi anglong | Rabi | 15 | 6 | 0.4 |
Total Linseed |
| 4776 | 2974 | 0.62 |
Niger seed |
|
|
|
|
1. Baksa | Kharif | 282 | 128 | 0.45 |
2. Barpeta | Kharif | 1391 | 839 | 0.6 |
3. Biswanath | Kharif | 13 | 8 | 0.62 |
4. Bongaigaon | Kharif | 250 | 111 | 0.44 |
5. Cachar | Kharif | 21 | 10 | 0.48 |
6. Chirang | Kharif | 249 | 145 | 0.58 |
7. Darrang | Kharif | 355 | 208 | 0.59 |
8. Dhemaji | Kharif | 2 | 1 | 0.5 |
9. Dhubri | Kharif | 370 | 227 | 0.61 |
10. Dima hasao | Kharif | 13 | 7 | 0.54 |
11. Goalpara | Kharif | 322 | 229 | 0.71 |
12. Hailakandi | Kharif | 1 | 1 | 1 |
13. Hojai | Kharif | 77 | 62 | 0.81 |
14. Jorhat | Kharif | 2 | 1 | 0.5 |
15. Kamrup | Kharif | 467 | 252 | 0.54 |
16. Kamrup metro | Kharif | 17 | 9 | 0.53 |
17. Karbi anglong | Kharif | 27 | 14 | 0.52 |
18. Kokrajhar | Kharif | 863 | 457 | 0.53 |
19. Lakhimpur | Kharif | 5 | 2 | 0.4 |
20. Majuli | Kharif | 5 | 3 | 0.6 |
21. Marigaon | Kharif | 144 | 61 | 0.42 |
22. Nagaon | Kharif | 157 | 89 | 0.57 |
23. Nalbari | Kharif | 29 | 11 | 0.38 |
24. Sonitpur | Kharif | 209 | 139 | 0.67 |
25. South salmara mancachar | Kharif | 25 | 18 | 0.72 |
26. Tinsukia | Kharif | 3 | 1 | 0.33 |
27. Udalguri | Kharif | 341 | 242 | 0.71 |
28. West karbi anglong | Kharif | 20 | 10 | 0.5 |
Total Niger seed |
| 5660 | 3285 | 0.58 |
Rapeseed &Mustard |
|
|
|
|
1. Baksa | Rabi | 11250 | 7856 | 0.7 |
2. Barpeta | Rabi | 19794 | 12849 | 0.65 |
3. Biswanath | Rabi | 5654 | 2214 | 0.39 |
4. Bongaigaon | Rabi | 6788 | 4449 | 0.66 |
5. Cachar | Rabi | 1634 | 554 | 0.34 |
6. Charaideo | Rabi | 143 | 60 | 0.42 |
7. Chirang | Rabi | 12359 | 5473 | 0.44 |
8. Darrang | Rabi | 17068 | 14661 | 0.86 |
9. Dhemaji | Rabi | 16196 | 8939 | 0.55 |
10. Dhubri | Rabi | 16790 | 13651 | 0.81 |
11. Dibrugarh | Rabi | 2306 | 1372 | 0.59 |
12. Dima hasao | Rabi | 1883 | 1687 | 0.9 |
13. Goalpara | Rabi | 8679 | 5390 | 0.62 |
14. Golaghat | Rabi | 7587 | 3254 | 0.43 |
15. Hailakandi | Rabi | 117 | 45 | 0.38 |
16. Hojai | Rabi | 2408 | 1931 | 0.8 |
17. Jorhat | Rabi | 1149 | 497 | 0.43 |
18. Kamrup | Rabi | 18852 | 10418 | 0.55 |
19. Kamrup metro | Rabi | 521 | 378 | 0.73 |
20. Karbi anglong | Rabi | 14876 | 5445 | 0.37 |
21. Karimganj | Rabi | 445 | 242 | 0.54 |
22. Kokrajhar | Rabi | 18052 | 12661 | 0.7 |
23. Lakhimpur | Rabi | 24077 | 17366 | 0.72 |
24. Majuli | Rabi | 9005 | 7528 | 0.84 |
25. Marigaon | Rabi | 8331 | 4849 | 0.58 |
26. Nagaon | Rabi | 12112 | 7650 | 0.63 |
27. Nalbari | Rabi | 8000 | 6848 | 0.86 |
28. Sivasagar | Rabi | 1313 | 814 | 0.62 |
29. Sonitpur | Rabi | 14850 | 11138 | 0.75 |
30. South salmara mancachar | Rabi | 2255 | 1797 | 0.8 |
31. Tinsukia | Rabi | 9929 | 6781 | 0.68 |
32. Udalguri | Rabi | 6266 | 4013 | 0.64 |
33. West karbi anglong | Rabi | 8256 | 3319 | 0.4 |
Total Rapeseed &Mustard |
| 288945 | 186129 | 0.64 |
Sesamum |
|
|
|
|
1. Baksa | Kharif | 285 | 188 | 0.66 |
2. Barpeta | Kharif | 637 | 480 | 0.75 |
3. Biswanath | Kharif | 114 | 99 | 0.87 |
4. Bongaigaon | Kharif | 384 | 196 | 0.51 |
5. Cachar | Kharif | 171 | 90 | 0.53 |
6. Charaideo | Kharif | 14 | 6 | 0.43 |
7. Chirang | Kharif | 507 | 284 | 0.56 |
8. Darrang | Kharif | 678 | 446 | 0.66 |
9. Dhemaji | Kharif | 78 | 66 | 0.85 |
10. Dhubri | Kharif | 466 | 345 | 0.74 |
11. Dibrugarh | Kharif | 45 | 16 | 0.36 |
12. Dima hasao | Kharif | 1010 | 636 | 0.63 |
13. Goalpara | Kharif | 311 | 252 | 0.81 |
14. Golaghat | Kharif | 216 | 126 | 0.58 |
15. Hailakandi | Kharif | 25 | 16 | 0.64 |
16. Hojai | Kharif | 120 | 56 | 0.47 |
17. Jorhat | Kharif | 15 | 9 | 0.6 |
18. Kamrup | Kharif | 760 | 487 | 0.64 |
19. Kamrup metro | Kharif | 89 | 57 | 0.64 |
20. Karbi anglong | Kharif | 1652 | 1239 | 0.75 |
21. Karimganj | Kharif | 10 | 6 | 0.6 |
22. Kokrajhar | Kharif | 418 | 327 | 0.78 |
23. Lakhimpur | Kharif | 303 | 161 | 0.53 |
24. Majuli | Kharif | 82 | 57 | 0.7 |
25. Marigaon | Kharif | 152 | 122 | 0.8 |
26. Nagaon | Kharif | 642 | 300 | 0.47 |
27. Nalbari | Kharif | 268 | 150 | 0.56 |
28. Sivasagar | Kharif | 17 | 15 | 0.88 |
29. Sonitpur | Kharif | 558 | 427 | 0.77 |
30. South salmara mancachar | Kharif | 155 | 115 | 0.74 |
31. Tinsukia | Kharif | 124 | 74 | 0.6 |
32. Udalguri | Kharif | 244 | 224 | 0.92 |
33. West karbi anglong | Kharif | 1087 | 815 | 0.75 |
Total Sesamum |
| 11637 | 7887 | 0.68 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Oilseed Crops, 2018-19:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Castor Seed |
|
|
|
|
1.Baksa | Kharif | 15 | 10 | 0.67 |
2.Barpeta | Kharif | 9 | 4 | 0.44 |
3.Bongaigaon | Kharif | 7 | 3 | 0.43 |
4.Cachar | Kharif | 1 | 1 | 1.00 |
5.Chirang | Kharif | 8 | 4 | 0.50 |
6.Darrang | Kharif | 1 | 1 | 1.00 |
7.Dhemaji | Kharif | 21 | 12 | 0.57 |
8.Dhubri | Kharif | 6 | 4 | 0.67 |
9.Dima Hasao | Kharif | 48 | 19 | 0.40 |
10.Goalpara | Kharif | 22 | 10 | 0.45 |
11.Golaghat | Kharif | 28 | 19 | 0.68 |
12.Hailakandi | Kharif | 5 | 3 | 0.60 |
13.Jorhat | Kharif | 29 | 15 | 0.52 |
14.Kamrup | Kharif | 4 | 2 | 0.50 |
15.Karbi Anglong | Kharif | 362 | 143 | 0.40 |
16.Karimganj | Kharif | 1 | 1 | 1.00 |
17.Kokrajhar | Kharif | 63 | 37 | 0.59 |
18.Lakhimpur | Kharif | 31 | 19 | 0.61 |
19.Marigaon | Kharif | 5 | 2 | 0.40 |
20.Nagaon | Kharif | 3 | 2 | 0.67 |
21.Nalbari | Kharif | 1 | 1 | 1.00 |
22.Sivasagar | Kharif | 2 | 2 | 1.00 |
23.Sonitpur | Kharif | 8 | 4 | 0.50 |
24.Tinsukia | Kharif | 2 | 1 | 0.50 |
25.Udalguri | Kharif | 42 | 17 | 0.40 |
Total - Castor Seed |
| 724.00 | 336 | 0.46 |
Linseed |
|
|
|
|
1.Baksa | Rabi | 350 | 266 | 0.76 |
2.Barpeta | Rabi | 1524 | 943 | 0.62 |
3.Bongaigaon | Rabi | 228 | 82 | 0.36 |
4.Cachar | Rabi | 23 | 10 | 0.43 |
5.Chirang | Rabi | 191 | 125 | 0.65 |
6.Darrang | Rabi | 346 | 254 | 0.73 |
7.Dhemaji | Rabi | 47 | 36 | 0.77 |
8.Dhubri | Rabi | 242 | 141 | 0.58 |
9.Goalpara | Rabi | 200 | 120 | 0.60 |
10.Hailakandi | Rabi | 5 | 3 | 0.60 |
11.Jorhat | Rabi | 2 | 2 | 1.00 |
12.Kamrup | Rabi | 117 | 61 | 0.52 |
13.Kamrup Metro | Rabi | 6 | 3 | 0.50 |
14.Karbi Anglong | Rabi | 66 | 30 | 0.45 |
15.Karimganj | Rabi | 28 | 14 | 0.50 |
16.Kokrajhar | Rabi | 340 | 194 | 0.57 |
17.Lakhimpur | Rabi | 10 | 7 | 0.70 |
18.Marigaon | Rabi | 196 | 94 | 0.48 |
19.Nagaon | Rabi | 218 | 102 | 0.47 |
20.Nalbari | Rabi | 163 | 111 | 0.68 |
21.Sonitpur | Rabi | 109 | 68 | 0.62 |
22.Tinsukia | Rabi | 2 | 1 | 0.50 |
23.Udalguri | Rabi | 350 | 231 | 0.66 |
Total - Linseed |
| 4763.00 | 2898 | 0.61 |
Niger Seed |
|
|
|
|
1.Baksa | Kharif | 377 | 219 | 0.58 |
2.Barpeta | Kharif | 1471 | 815 | 0.55 |
3.Bongaigaon | Kharif | 206 | 72 | 0.35 |
4.Cachar | Kharif | 14 | 7 | 0.50 |
5.Chirang | Kharif | 231 | 127 | 0.55 |
6.Darrang | Kharif | 359 | 223 | 0.62 |
7.Dhemaji | Kharif | 4 | 2 | 0.50 |
8.Dhubri | Kharif | 391 | 242 | 0.62 |
9.Dima Hasao | Kharif | 16 | 8 | 0.50 |
10.Goalpara | Kharif | 319 | 223 | 0.70 |
11.Hailakandi | Kharif | 1 | 1 | 1.00 |
12.Kamrup | Kharif | 315 | 163 | 0.52 |
13.Kamrup Metro | Kharif | 15 | 8 | 0.53 |
14.Karbi Anglong | Kharif | 62 | 32 | 0.52 |
15.Kokrajhar | Kharif | 700 | 372 | 0.53 |
16.Lakhimpur | Kharif | 12 | 3 | 0.25 |
17.Marigaon | Kharif | 237 | 119 | 0.50 |
18.Nagaon | Kharif | 228 | 123 | 0.54 |
19.Nalbari | Kharif | 129 | 52 | 0.40 |
20.Sonitpur | Kharif | 167 | 92 | 0.55 |
21.Tinsukia | Kharif | 20 | 10 | 0.50 |
22.Udalguri | Kharif | 400 | 216 | 0.54 |
Total - Niger Seed |
| 5674.00 | 3129 | 0.55 |
Rapeseed & Mustard |
|
|
|
|
1.Baksa | Rabi | 11020 | 6948 | 0.63 |
2.Barpeta | Rabi | 18960 | 12159 | 0.64 |
3.Bongaigaon | Rabi | 7187 | 3887 | 0.54 |
4.Cachar | Rabi | 1732 | 974 | 0.56 |
5.Chirang | Rabi | 14227 | 6879 | 0.48 |
6.Darrang | Rabi | 13340 | 8551 | 0.64 |
7.Dhemaji | Rabi | 16300 | 9106 | 0.56 |
8.Dhubri | Rabi | 15994 | 12496 | 0.78 |
9.Dibrugarh | Rabi | 2453 | 2046 | 0.83 |
10.Dima Hasao | Rabi | 3208 | 3054 | 0.95 |
11.Goalpara | Rabi | 8110 | 3187 | 0.39 |
12.Golaghat | Rabi | 6087 | 3315 | 0.54 |
13.Hailakandi | Rabi | 220 | 141 | 0.64 |
14.Jorhat | Rabi | 10005 | 8180 | 0.82 |
15.Kamrup | Rabi | 11680 | 6503 | 0.56 |
16.Kamrup Metro | Rabi | 1413 | 800 | 0.57 |
17.Karbi Anglong | Rabi | 23745 | 13671 | 0.58 |
18.Karimganj | Rabi | 162 | 115 | 0.71 |
19.Kokrajhar | Rabi | 22700 | 16665 | 0.73 |
20.Lakhimpur | Rabi | 24372 | 15671 | 0.64 |
21.Marigaon | Rabi | 10071 | 5811 | 0.58 |
22.Nagaon | Rabi | 16680 | 12176 | 0.73 |
23.Nalbari | Rabi | 8622 | 7079 | 0.82 |
24.Sivasagar | Rabi | 2327 | 1049 | 0.45 |
25.Sonitpur | Rabi | 20039 | 14164 | 0.71 |
26.Tinsukia | Rabi | 8546 | 4902 | 0.57 |
27.Udalguri | Rabi | 6536 | 4136 | 0.63 |
Total - Rapeseed &Mustard |
| 285736.00 | 183665 | 0.64 |
Sesamum |
|
|
|
|
1.Baksa | Kharif | 285 | 208 | 0.73 |
2.Barpeta | Kharif | 694 | 504 | 0.73 |
3.Bongaigaon | Kharif | 295 | 188 | 0.64 |
4.Cachar | Kharif | 152 | 84 | 0.55 |
5.Chirang | Kharif | 518 | 311 | 0.60 |
6.Darrang | Kharif | 650 | 417 | 0.64 |
7.Dhemaji | Kharif | 66 | 17 | 0.26 |
8.Dhubri | Kharif | 616 | 455 | 0.74 |
9.Dibrugarh | Kharif | 41 | 29 | 0.71 |
10.Dima Hasao | Kharif | 1012 | 638 | 0.63 |
11.Goalpara | Kharif | 318 | 254 | 0.80 |
12.Golaghat | Kharif | 263 | 154 | 0.59 |
13.Hailakandi | Kharif | 31 | 19 | 0.61 |
14.Jorhat | Kharif | 130 | 88 | 0.68 |
15.Kamrup | Kharif | 265 | 159 | 0.60 |
16.Kamrup Metro | Kharif | 87 | 51 | 0.59 |
17.Karbi Anglong | Kharif | 3462 | 2713 | 0.78 |
18.Karimganj | Kharif | 20 | 12 | 0.60 |
19.Kokrajhar | Kharif | 520 | 397 | 0.76 |
20.Lakhimpur | Kharif | 289 | 153 | 0.53 |
21.Marigaon | Kharif | 234 | 199 | 0.85 |
22.Nagaon | Kharif | 785 | 353 | 0.45 |
23.Nalbari | Kharif | 229 | 149 | 0.65 |
24.Sivasagar | Kharif | 33 | 21 | 0.64 |
25.Sonitpur | Kharif | 678 | 527 | 0.78 |
26.Tinsukia | Kharif | 93 | 50 | 0.54 |
27.Udalguri | Kharif | 217 | 205 | 0.94 |
Total - Sesamum |
| 11983.00 | 8355 | 0.70 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India