Total Area and Classification of Area in Assam, 2018-19:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not available for cultivation | Other Uncultivated Land excluding Fallow Land | |||||
Area under non-agricultural uses | Barren and Unculturable Land | Total | Permanent Pastures and other Grazing Land | Land under Misc. Trees groves not including in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Baksa | 246256 | 48540 | 73389 | 12836 | 86225 | 10091 | 9671 | 1451 | 21213 |
Barpeta | 228200 | - | 39076 | 12767 | 51843 | 10158 | 9171 | 6500 | 25829 |
Bongaigaon | 109300 | 14028 | 13069 | 2857 | 15926 | 6062 | 3344 | 2593 | 11999 |
Cachar | 378600 | 138409 | 49948 | 7020 | 56968 | 8780 | 22240 | 18912 | 49932 |
Chirang | 192300 | 71253 | 35723 | 11377 | 47100 | 2309 | 3922 | 3552 | 9783 |
Darrang | 158500 | 7927 | 19299 | 14214 | 33513 | 5704 | 5248 | 3507 | 14459 |
Dhemaji | 323700 | 59355 | 87513 | 49469 | 136982 | 15811 | 18107 | 17061 | 50979 |
Dhubri | 217600 | 29155 | 64395 | 13375 | 77770 | 2196 | 3002 | 3418 | 8616 |
Dibrugarh | 338100 | 21794 | 101837 | 23164 | 125001 | 5069 | 13020 | 11064 | 29153 |
Dima Hasao | 488800 | 67277 | - | 379304 | 379304 | - | - | - | |
Goalpara | 182400 | 36459 | 26958 | 28694 | 55652 | 2786 | 6992 | 7463 | 17241 |
Golaghat | 350200 | 157642 | 15265 | 6243 | 21508 | 6868 | 3940 | 7814 | 18622 |
Hailakandi | 132700 | 59007 | 9407 | 4408 | 13815 | 1578 | 3821 | 4319 | 9718 |
Jorhat | 285100 | 25247 | 69291 | 7764 | 77055 | 4566 | 13711 | 6584 | 24861 |
Kamrup | 318850 | 87424 | 49120 | 18593 | 67713 | 13591 | 17950 | 16130 | 47671 |
Kamrup Metro | 87150 | 29590 | 19405 | 4400 | 23805 | 606 | 3306 | 452 | 4364 |
Karbi Anglong | 1043400 | 320840 | 134853 | 460231 | 595084 | - | - | - | |
Karimganj | 180900 | 48120 | 39749 | 8549 | 48298 | 3658 | 7366 | 1739 | 12763 |
Kokrajhar | 329600 | 173465 | 17617 | 19298 | 36915 | 12479 | 2782 | 2766 | 18027 |
Lakhimpur | 227700 | 31061 | 69226 | 33 | 69259 | 3223 | 6270 | 8720 | 18213 |
Morigaon | 155100 | 6611 | 43827 | 4477 | 48304 | 4278 | 11041 | 6335 | 21654 |
Nagaon | 397300 | 77580 | 46569 | 17319 | 63888 | 13654 | 11882 | 13324 | 38860 |
Nalbari | 104644 | - | 18729 | 7445 | 26174 | 3813 | 748 | 1411 | 5972 |
Sivasagar | 266800 | 30465 | 36519 | 13454 | 49973 | 13514 | 15276 | 6028 | 34818 |
Sonitpur | 520400 | 162982 | 154349 | 21379 | 175728 | 10003 | 6506 | 1445 | 17954 |
Tinsukia | 379000 | 126468 | 33759 | 51394 | 85153 | 5637 | 14118 | 3677 | 23432 |
Udalguri | 201200 | 21996 | 31173 | 14528 | 45701 | 5305 | 8510 | 3627 | 17442 |
State Total | 7843800 | 1852695 | 1300065 | 1214592 | 2514657 | 171739 | 221944 | 159892 | 553575 |
Contd.
District/ State | Fallow Land | Net Area Sown | Total Cropped Area | Area Sown more than once | ||
Fallow Land other than Current Fallow | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Baksa | 2590 | 1596 | 4186 | 86092 | 143986 | 57894 |
Barpeta | 5243 | 9653 | 14896 | 135632 | 192734 | 57102 |
Bongaigaon | 3098 | 2731 | 5829 | 61518 | 89723 | 28205 |
Cachar | 3567 | 2800 | 6367 | 126924 | 190421 | 63497 |
Chirang | 2560 | 1497 | 4057 | 60107 | 86979 | 26872 |
Darrang | 3325 | 6478 | 9803 | 92798 | 117862 | 25064 |
Dhemaji | 3886 | 1564 | 5450 | 70934 | 114541 | 43607 |
Dhubri | 5439 | 9763 | 15202 | 86857 | 167174 | 80317 |
Dibrugarh | 4654 | 4737 | 9391 | 152761 | 167116 | 14355 |
Dima Hasao | - | - | 42219 | 55994 | 13775 | |
Goalpara | 415 | 238 | 653 | 72395 | 126691 | 54296 |
Golaghat | 3868 | 5239 | 9107 | 143321 | 182629 | 39308 |
Hailakandi | 1360 | 1442 | 2802 | 47358 | 71092 | 23734 |
Jorhat | 4845 | 7659 | 12504 | 145433 | 162258 | 16825 |
Kamrup | 7665 | 8113 | 15778 | 100264 | 169666 | 69402 |
Kamrup Metro | 623 | 512 | 1135 | 28256 | 37678 | 9422 |
Karbi Anglong | - | - | 127476 | 209924 | 82448 | |
Karimganj | 1652 | 3780 | 5432 | 66287 | 74141 | 7854 |
Kokrajhar | 1870 | 1042 | 2912 | 98281 | 151168 | 52887 |
Lakhimpur | 6929 | 7513 | 14442 | 94725 | 197750 | 103025 |
Marigaon | 896 | 4081 | 4977 | 73554 | 124791 | 51237 |
Nagaon | 6002 | 5845 | 11847 | 205125 | 339496 | 134371 |
Nalbari | 3484 | 165 | 3649 | 68849 | 118987 | 50138 |
Sivasagar | 6264 | 12345 | 18609 | 132935 | 151290 | 18355 |
Sonitpur | 2304 | 4679 | 6983 | 156753 | 258339 | 101586 |
Tinsukia | 8990 | 4252 | 13242 | 130705 | 144388 | 13683 |
Udalguri | 110 | 44 | 154 | 115907 | 157644 | 41737 |
State Total | 91639 | 107768 | 199407 | 2723466 | 4004462 | 1280996 |
Source : Ministry of Agriculture, Govt. of India.
Total Area and Classification of Area in Assam, 2008-09 to 2015-16:
Sl. No. | Particulars | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
1. | Geographical Area | 7850005 | 7850005 | 7850005 | 7850005 | 7843800 | 7843800 | 7843800 | 7843800 |
2. | Reported Area for land utilisation statistics | 7850005 | 7850005 | 785005 | 7850005 | 7843800 | 7843800 | 7843800 | 7843800 |
3. | Forest | 1853260 | 1853260 | 1853260 | 1853260 | 1855165 | 1852676 | 1852676 | 1852676 |
4. | Not available for cultivation (Area under non-agricultural uses) | ||||||||
4.1. | Water Logged Land | 39235 | 39235 | 39235 | 39235 | 64242 | 63758 | 63715 | 63563 |
4.2. | Social Forestry | 12816 | 12816 | 12816 | 12864 | 10675 | 10787 | 11426 | 11651 |
4.3. | Land under still Water | 138916 | 138916 | 138916 | 138916 | 148906 | 151029 | 151653 | 148797 |
4.4. | Other Land | 1026536 | 1026536 | 1026536 | 1021050 | 1038496 | 1048154 | 1043924 | 1057902 |
4.5. | Total (4.1 to 4.4) | 1217503 | 1217503 | 1217503 | 1212065 | 1262319 | 1273728 | 1270718 | 1281913 |
4.6. | Barren and Unculturable Land | 1408042 | 1408042 | 1408042 | 1408380 | 1197001 | 1192185 | 1189599 | 1199612 |
4.7. | Total (4.5+4.6) | 2625545 | 2625545 | 2625545 | 2620445 | 2459320 | 2465913 | 2460317 | 2481525 |
5. | Other Uncultivated Land excluding Fallow Land | ||||||||
5.1. | Permanent Pastures and other Grazing Land | 159968 | 159968 | 159968 | 159668 | 173367 | 168085 | 167089 | 166919 |
5.2. | Land under Misc. Trees groves not including in Net Area Sown | 195840 | 195840 | 195840 | 195840 | 227622 | 221680 | 219686 | 221578 |
5.3. | Culturable Waste Land | 76631 | 76631 | 76631 | 78031 | 145274 | 144055 | 141982 | 137233 |
5.4. | Total (5.1+5.2+5.3) | 432439 | 432439 | 432439 | 433539 | 546263 | 533820 | 528757 | 525730 |
6. | Fallow Land | ||||||||
6.1. | Fallow Land other than Current Fallow | 49582 | 49582 | 49582 | 51582 | 86349 | 85178 | 87307 | 88336 |
6.2. | Current Fallow | 78582 | 78582 | 78582 | 80582 | 88177 | 86704 | 87419 | 94061 |
6.3. | Total (6.1+6.2) | 128164 | 128164 | 128164 | 132164 | 174526 | 171882 | 174726 | 182397 |
7. | Net Area Sown | 2810597 | 2810597 | 2810597 | 2810597 | 2808526 | 2819509 | 2827324 | 2801472 |
8. | Total Cropped Area | 4105093 | 4105093 | 4159977 | 4174023 | 4075871 | 4099561 | 4082594 | 4059934 |
9. | Area Sown more than once | 1294496 | 1294496 | 1349380 | 1363426 | 1267345 | 1280052 | 1255270 | 1258462 |
Source: Statistical Handbook Assam 2014, 2016 and 2017
Economic Survey, Assam 2014-15
District wise Classification of Area in Assam, 2015-16:
(Area in Hect.)
District | Geogra- phical area | Reporting area for land utilisation statistics | Forest | Not available for Cultivation (Area under non-agricultural uses) | ||||||
Water Logged Land | Social Forestry | Land under Still Water | Other Land | Total (Col. 5 to col.8) | Barren and Uncul- turable Land | Total (col. 9 & col. 10) | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Kokrajhar | 329600 | 329600 | 173465 | 375 | 1767 | 1893 | 15156 | 19191 | 19837 | 39028 |
Dhubri | 217600 | 217600 | 29155 | 282 | 530 | 8368 | 55670 | 64850 | 13478 | 78328 |
Goalpara | 182400 | 182400 | 39167 | 2728 | 452 | 5741 | 9612 | 18533 | 28872 | 47405 |
Barpeta | 228200 | 228200 | 0 | 6108 | 109 | 5430 | 21239 | 32886 | 13871 | 46757 |
Morigaon | 155100 | 155100 | 6611 | 908 | 191 | 5670 | 42924 | 49693 | 3569 | 53262 |
Nagaon | 397300 | 397300 | 77580 | 4614 | 399 | 14788 | 26089 | 45890 | 13713 | 59603 |
Sonitpur | 520400 | 520400 | 162982 | 461 | 966 | 6626 | 143000 | 151053 | 21353 | 172406 |
Lakhimpur | 227700 | 227700 | 31108 | 16905 | 0 | 7671 | 22086 | 46662 | 37 | 46699 |
Dhemaji | 323700 | 323700 | 59355 | 128 | 390 | 5045 | 81950 | 87513 | 49469 | 136982 |
Tinsukia | 379000 | 379000 | 126467 | 10 | 830 | 3401 | 32537 | 36778 | 51894 | 88672 |
Dibrugarh | 338100 | 338100 | 21794 | 1608 | 172 | 5571 | 110522 | 117873 | 17126 | 134999 |
Sivasagar | 266800 | 266800 | 30465 | 3054 | 1012 | 4572 | 48320 | 56958 | 7798 | 64756 |
Jorhat | 285100 | 285100 | 25247 | 6664 | 8 | 16208 | 44020 | 66900 | 8161 | 75061 |
Golaghat | 350200 | 350200 | 157642 | 158 | 106 | 3488 | 11513 | 15265 | 6243 | 21508 |
Karbi-Anglong | 1043400 | 1043400 | 320840 | 332 | 0 | 2050 | 132471 | 134853 | 460231 | 595084 |
Dima Hasao | 488800 | 488800 | 67277 | 0 | 0 | 0 | 0 | 0 | 379322 | 379322 |
Cachar | 378600 | 378600 | 138409 | 7039 | 7 | 4636 | 33063 | 44745 | 3432 | 48177 |
Karimganj | 180900 | 180900 | 48120 | 3660 | 874 | 3360 | 24976 | 32870 | 8845 | 41715 |
Hailakandi | 132700 | 132700 | 59007 | 53 | 821 | 3989 | 7437 | 12300 | 4285 | 16585 |
Bongaigaon | 109300 | 109300 | 14028 | 193 | 20 | 2721 | 11881 | 14815 | 3543 | 18358 |
Chirang | 192300 | 192300 | 71253 | 140 | 342 | 1798 | 19516 | 21796 | 15118 | 36914 |
Kamrup | 310500 | 310500 | 86622 | 3576 | 1375 | 5826 | 41730 | 52507 | 14207 | 66714 |
Kamrup Metro | 95500 | 95500 | 24683 | 922 | 110 | 758 | 11300 | 13090 | 6177 | 19267 |
Nalbari | 105200 | 105200 | 0 | 2058 | 117 | 2289 | 14265 | 18729 | 7445 | 26174 |
Baksa | 245700 | 245700 | 50540 | 868 | 675 | 16483 | 58713 | 76739 | 12836 | 89575 |
Darrang | 158500 | 158500 | 8863 | 595 | 193 | 4060 | 14334 | 19182 | 14214 | 33396 |
Udalguri | 201200 | 201200 | 21996 | 124 | 185 | 6355 | 23578 | 30242 | 14536 | 44778 |
District | Other Uncultivated Land excluding Fallow Land | Fallow Land | Net Area Sown | Total Cropped Area | Area Sown more than once | |||||
Permanent Pastures and other Grazing Land | Land under Misc Trees graves not included in Net Area Sown | Culturable Waste Land | Total | Fallow Land other than Current Fallow | Current Fallow | Total | ||||
1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Kokrajhar | 15115 | 2561 | 2857 | 20533 | 1862 | 1060 | 2922 | 93652 | 175047 | 81395 |
Dhubri | 2180 | 3035 | 3840 | 9055 | 5700 | 10417 | 16117 | 84945 | 164083 | 79138 |
Goalpara | 2794 | 6981 | 4929 | 14704 | 372 | 187 | 559 | 80565 | 134643 | 54078 |
Barpeta | 10156 | 9851 | 6849 | 26856 | 5459 | 11673 | 17132 | 137455 | 206137 | 68682 |
Morigaon | 4278 | 10853 | 661 | 15792 | 990 | 4891 | 5881 | 73554 | 129619 | 56065 |
Nagaon | 14520 | 8497 | 10641 | 33658 | 4636 | 3384 | 8020 | 218439 | 316456 | 98017 |
Sonitpur | 9902 | 6854 | 227 | 16983 | 1907 | 3626 | 5533 | 162496 | 270070 | 107574 |
Lakhimpur | 3370 | 9672 | 8095 | 21137 | 11505 | 4608 | 16113 | 112643 | 189056 | 76413 |
Dhemaji | 15811 | 18107 | 17061 | 50979 | 3886 | 1564 | 5450 | 70934 | 123825 | 52891 |
Tinsukia | 5610 | 14103 | 3713 | 23426 | 8461 | 3252 | 11713 | 128722 | 154207 | 25485 |
Dibrugarh | 4905 | 12449 | 8780 | 26134 | 4011 | 5553 | 9564 | 145609 | 167999 | 22390 |
Sivasagar | 6320 | 18308 | 1935 | 26563 | 3402 | 3572 | 6974 | 138042 | 152125 | 14083 |
Jorhat | 4528 | 13711 | 6345 | 24584 | 5338 | 10911 | 16249 | 143959 | 156443 | 12484 |
Golaghat | 6868 | 3940 | 7814 | 18622 | 3868 | 5239 | 9107 | 143321 | 198338 | 55017 |
Karbi-Anglong | # | # | # | # | # | # | # | 127476 | 209426 | 81950 |
Dima Hasao | # | # | # | # | # | # | # | 42201 | 54840 | 12639 |
Cachar | 8832 | 21675 | 16799 | 47306 | 2417 | 1988 | 4405 | 140303 | 165233 | 24930 |
Karimganj | 3658 | 7366 | 1739 | 12763 | 1652 | 2022 | 3674 | 74628 | 85114 | 10486 |
Hailakandi | 848 | 3272 | 525 | 4645 | 837 | 658 | 1495 | 50968 | 71825 | 20857 |
Bongaigaon | 6191 | 2249 | 3018 | 11458 | 3734 | 2293 | 6027 | 59429 | 86341 | 26912 |
Chirang | 1674 | 2194 | 1956 | 5824 | 395 | 582 | 977 | 77332 | 87741 | 10409 |
Kamrup | 12543 | 17748 | 15685 | 45976 | 7833 | 6888 | 14721 | 107502 | 166726 | 59224 |
Kamrup Metro | 467 | 2361 | 360 | 3188 | 533 | 394 | 927 | 31096 | 47504 | 16408 |
Nalbari | 3813 | 748 | 1411 | 5972 | 3484 | 165 | 3649 | 69359 | 113712 | 44353 |
Baksa | 10091 | 9671 | 1451 | 21213 | 2590 | 1596 | 4186 | 85536 | 144249 | 58713 |
Darrang | 5704 | 5242 | 3076 | 14022 | 3375 | 7445 | 10820 | 91399 | 119842 | 28443 |
Udalguri | 6741 | 10130 | 7466 | 24337 | 89 | 93 | 182 | 109907 | 169333 | 59426 |
#: Separate classification of area for Hill districts are not available. All included under Barren & Unculturable Land.
Source: Statistical Handbook Assam 2017