Kharif Cereals:
Estimates of Area of Kharif Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2070.08 | 2061.78 | 1936.85 | 2026.57 | 2030.91 |
All India | 58063.98 | 57499.34 | 57326.54 | 59011.21 | 58777.48 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 2115.01 | 2095.09 | 2070.08 | 2061.78 | 1936.85 |
All India | 57891.13 | 58840.57 | 58063.98 | 57499.34 | 57326.54 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 4194.30 | 4182.97 | 4090.33 | 4294.26 | 3711.35 |
All India | 131160.46 | 133424.46 | 135891.27 | 141958.04 | 147128.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 4075.42 | 3689.65 | 4194.30 | 4182.97 | 4090.33 |
All India | 119561.58 | 128743.25 | 131160.42 | 133424.46 | 135891.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2026 | 2029 | 2112 | 2119 | 1827 |
All India | 2259 | 2320 | 2370 | 2406 | 2503 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 1927 | 1761 | 2026 | 2029 | 2112 |
All India | 2065 | 2188 | 2259 | 2320 | 2370 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Cereals:
Estimates of Area of Rabi Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 418.19 | 417.82 | 406.85 | 389.37 | 379.21 |
All India | 39647.14 | 38121.63 | 41680.67 | 42000.48 | 40659.95 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 425.96 | 425.58 | 418.19 | 417.82 | 406.85 |
All India | 40415.10 | 40945.61 | 39647.14 | 38121.21 | 41680.67 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 1215.85 | 1169.38 | 1040.00 | 1084.55 | 855.56 |
All India | 128436.86 | 129708.99 | 138587.94 | 143320.58 | 141185.40 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 1175.60 | 1155.33 | 1215.85 | 1169.38 | 1040.00 |
All India | 115656.49 | 123237.52 | 128436.86 | 129708.68 | 138588.00 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2907 | 2799 | 2556 | 2785 | 2256 |
All India | 3239 | 3403 | 3325 | 3412 | 3472 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 2760 | 2715 | 2907 | 2799 | 2556 |
All India | 2862 | 3010 | 3239 | 3403 | 3325 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Cereals:
Estimates of Area of Total Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2488.27 | 2479.60 | 2343.70 | 2415.94 | 2410.11 |
All India | 97711.13 | 95620.97 | 99007.21 | 101011.69 | 99437.43 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Cereals, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 2540.96 | 2520.67 | 2488.27 | 2479.60 | 2343.70 |
All India | 98306.23 | 99786.18 | 97711.12 | 95620.55 | 99007.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 5410.15 | 5352.36 | 5130.33 | 5378.81 | 4566.91 |
All India | 259597.32 | 263133.46 | 274479.21 | 285278.62 | 288314.14 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Cereals, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 5251.01 | 4844.98 | 5410.15 | 5352.36 | 5130.33 |
All India | 235218.08 | 251980.77 | 259597.28 | 263133.14 | 274479.27 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2174 | 2159 | 2189 | 2226 | 1895 |
All India | 2657 | 2752 | 2772 | 2824 | 2899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Cereals, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Assam | 2067 | 1922 | 2174 | 2159 | 2189 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India