Estimates of Area of Rice, 2015-16 to 2019-20:
State | Season | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Assam | Kharif | 2080.01 | 2059.00 | 2033.31 | 2024.31 | 1895.00 |
Rabi | 404.98 | 408.13 | 400.40 | 400.87 | 395.52 | |
Total | 2484.99 | 2467.14 | 2433.71 | 2425.18 | 2290.52 | |
All India | Kharif | 39656.45 | 39845.77 | 39349.27 | 39964.35 | 39012.96 |
Rabi | 3842.73 | 4147.58 | 4424.80 | 4192.09 | 4649.34 | |
Total | 43499.18 | 43993.35 | 43774.06 | 44156.44 | 43662.30 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rice, 2015-16 to 2019-20:
State | Season | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Assam | Kharif | 3983.77 | 3595.50 | 4092.47 | 4074.93 | 3959.06 |
Rabi | 1141.34 | 1131.87 | 1191.20 | 1145.70 | 1025.57 | |
Total | 5125.10 | 4727.38 | 5283.66 | 5220.62 | 4984.63 | |
All India | Kharif | 91412.78 | 96302.79 | 97135.16 | 102039.99 | 102276.51 |
Rabi | 12995.44 | 13395.64 | 15622.44 | 14437.83 | 16593.81 | |
Total | 104408.22 | 109698.43 | 112757.61 | 116477.82 | 118870.32 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rice, 2015-16 to 2019-20:
State | Season | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Assam | Kharif | 1915 | 1746 | 2013 | 2013 | 2089 |
Rabi | 2818 | 2773 | 2975 | 2858 | 2593 | |
Total | 2062 | 1916 | 2171 | 2153 | 2176 | |
All India | Kharif | 2305 | 2417 | 2469 | 2553 | 2622 |
Rabi | 3382 | 3230 | 3531 | 3444 | 3569 | |
Total | 2400 | 2494 | 2576 | 2638 | 2722 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Area under High Yielding Varity of Rice, 2009-10 to 2018-19:
(Area in Lakh Hect)
Year | Autumn Rice | Winter Rice | Summer Rice | Total HYV Rice Area |
2009-10 | 2.29 | 10.2 | 3.41 | 15.9 (62.8) |
2010-11 | 2.13 | 11.34 | 3.54 | 17.01 (66.2) |
2011-12 | 2.19 | 12.8 | 4.02 | 19.01 (74.6) |
2012-13 | 1.60 | 11.70 | 3.61 | 16.91 (68.0) |
2013-14 | 1.43 | 12.22 | 2.24 | 15.89 (63.5) |
2014-15 | 1.28 | 12.42 | 3.95 | 17.65 (70.7) |
2015-16 | 1.26 | 13.70 | 3.37 | 18.87 (75.93) |
2016-17 | 1.07 | 14.09 | 3.47 | 19.18 (77.76) |
2017-18 | 1.04 | 14.36 | 2.90 | 18.30 (75.18) |
2018-19 | 1.19 | 14.30 | 3.84 | 19.33 (NA) |
HYV= High Yielding Varity
NB: Total figure may not be equal due to rounding off to nearest zero.
Figure in bracket show the percentage of total Rice Area
Source: Economic Survey Assam 2019-20
District-wise Area under High Yielding Variety of Rice in Assam, 2018-19:
(Area in Hect, Yield in Kg/Hect)
District | Autumn Rice | Winter Rice | Summer Rice | Total Area | |||
Area | Av. Yield | Area | Av. Yield | Area | Av. Yield | ||
Kokrajhar | 8076 | 2272 | 65436 | 3005 | 14440 | 2910 | 87952 |
Dhubri | 0 | 0 | 35273 | 1947 | 52354 | 3017 | 87627 |
Goalpara | 3250 | 2047 | 44350 | 2537 | 26500 | 3116 | 74100 |
Barpeta | 1728 | 2376 | 48198 | 3401 | 13250 | 4454 | 63176 |
Morigaon | 1713 | 3030 | 48939 | 3011 | 46820 | 3625 | 97472 |
Nagaon | 2859 | 3269 | 67142 | 3348 | 50477 | 3991 | 120478 |
Sonitpur | 2100 | 3456 | 73758 | 2817 | 17550 | 3256 | 93408 |
Lakhimpur | 2650 | 2433 | 58400 | 3790 | 3700 | 4100 | 64750 |
Dhemaji | 12195 | 2895 | 64468 | 3342 | 7114 | 3270 | 83777 |
Tinsukia | 3296 | 1740 | 30258 | 2299 | 24 | 2103 | 33578 |
Dibrugarh | 432 | 2532 | 47425 | 3106 | 782 | 3054 | 48639 |
Sivasagar | 190 | 907 | 43635 | 2912 | 1235 | 2688 | 45060 |
Jorhat | 1615 | 1517 | 55923 | 3112 | 4340 | 2373 | 61878 |
Golaghat | 1102 | 3095 | 10357 | 3359 | 7421 | 3900 | 18880 |
Dima Hasao | 4651 | 1714 | 9137 | 1903 | 0 | 0 | 13788 |
Cachar | 8036 | 2760 | 72157 | 2771 | 8856 | 2253 | 89049 |
Karimganj | 1550 | 2164 | 69525 | 2796 | 6895 | 1666 | 77970 |
Hailakandi | 2020 | 2997 | 41020 | 3234 | 1850 | 2572 | 44890 |
Bongaigaon | 8025 | 2040 | 10680 | 2331 | 35336 | 2550 | 54041 |
Chirang | 1644 | 2084 | 38094 | 2375 | 197 | 2494 | 39935 |
Kamrup | 8118 | 3485 | 64230 | 3381 | 31652 | 3808 | 104000 |
Kamrup Metro | 148 | 3857 | 12921 | 3381 | 7417 | 3808 | 20486 |
Nalbari | 1072 | 2458 | 57168 | 2757 | 5983 | 3336 | 64223 |
Baksa | 7857 | 2504 | 8240 | 2631 | 3167 | 3040 | 19264 |
Darrang | 165 | 2049 | 46945 | 3122 | 6200 | 3431 | 53310 |
Udalguri | 17870 | 2185 | 72105 | 2567 | 7535 | 2972 | 97510 |
Biswanath | 1610 | 3456 | 41705 | 2806 | 5010 | 3256 | 48325 |
Majuli | 360 | 1517 | 3460 | 2668 | 2260 | 2373 | 6080 |
Charaideo | 35 | 1514 | 13780 | 2751 | 10 | 2688 | 13825 |
Karbi Anglong | 11720 | 2159 | 114600 | 2161 | 4812 | 1911 | 131132 |
South Salmara | 320 | 2420 | 7900 | 2001 | 6658 | 3017 | 14878 |
Hojai | 2507 | 3269 | 52300 | 3449 | 4465 | 3991 | 59272 |
Assam | 118914 | 2420 | 1429529 | 2901 | 384310 | 3218 | 1932753 |
Source: Statistical Handbook Assam 2019
Area under Hybrid Rice, 2009-10 to 2018-19:
(Area in '000 Hect)
Year | Kharif Rice (Autumn + Winter) | Rabi Rice (Summer Rice) | Total HYV Rice Area |
2009-10 | 32.9 | 14.1 | 47.0 (1.9) |
2010-11 | 37.7 | 25.0 | 62.7 (2.4) |
2011-12 | 2.5 | 21.7 | 24.2 (1.0) |
2012-13 | 12.4 | 84.8 | 97.2 (3.9) |
2013-14 | 28.0 | 206.0 | 234.0 (9.1) |
2014-15 | NA | NA | 167.0 (6.69) |
2015-16 | NA | NA | 146.0 (5.87) |
2016-17 | NA | NA | 160.5 (6.51) |
2017-18 | 104.04 | 150.16 | 254.20 (10.44) |
2018-19 | 91.149 | 100.676 | 191.825 (NA) |
NB: Total figure may not be equal due to rounding off to nearest zero.
Figure in bracket show the percentage of total Rice Area
Source: Economic Survey Assam 2019-20
District-wise Area, Production and Yield of Rice, 2018-19:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Baksa | Autumn | 10100 | 16794 | 1.66 |
Summer | 3002 | 7342 | 2.45 | |
Winter | 86107 | 189344 | 2.2 | |
Total | 99209 | 213480 | 2.15 | |
Barpeta | Autumn | 6643 | 7736 | 1.16 |
Summer | 49260 | 152453 | 3.09 | |
Winter | 58105 | 112857 | 1.94 | |
Total | 114008 | 273046 | 2.39 | |
Bongaigaon | Autumn | 4477 | 4131 | 0.92 |
Summer | 14597 | 36915 | 2.53 | |
Winter | 34858 | 50816 | 1.46 | |
Total | 53932 | 91862 | 1.7 | |
Cachar | Autumn | 8036 | 17571 | 2.19 |
Summer | 8856 | 22624 | 2.55 | |
Winter | 91764 | 202971 | 2.21 | |
Total | 108656 | 243166 | 2.24 | |
Chirang | Autumn | 3615 | 4154 | 1.15 |
Summer | 2547 | 4421 | 1.74 | |
Winter | 37548 | 60515 | 1.61 | |
Total | 43710 | 69090 | 1.58 | |
Darrang | Autumn | 1375 | 1986 | 1.44 |
Summer | 16791 | 58752 | 3.5 | |
Winter | 53021 | 126282 | 2.38 | |
Total | 71187 | 187020 | 2.63 | |
Dhemaji | Autumn | 7151 | 6057 | 0.85 |
Summer | 4183 | 4546 | 1.09 | |
Winter | 58498 | 75013 | 1.28 | |
Total | 69832 | 85616 | 1.23 | |
Dhubri | Autumn | 3888 | 2666 | 0.69 |
Summer | 53608 | 168504 | 3.14 | |
Winter | 34677 | 62493 | 1.8 | |
Total | 92173 | 233663 | 2.54 | |
Dibrugarh | Autumn | 234 | 506 | 2.16 |
Summer | 632 | 1806 | 2.86 | |
Winter | 77496 | 145798 | 1.88 | |
Total | 78362 | 148110 | 1.89 | |
Dima Hasao | Autumn | 4651 | 9387 | 2.02 |
Winter | 9137 | 20403 | 2.23 | |
Total | 13788 | 29790 | 2.16 | |
Goalpara | Autumn | 4254 | 4588 | 1.08 |
Summer | 27859 | 98565 | 3.54 | |
Winter | 47067 | 112657 | 2.39 | |
Total | 79180 | 215810 | 2.73 | |
Golaghat | Autumn | 1771 | 2734 | 1.54 |
Summer | 4809 | 9488 | 1.97 | |
Winter | 115351 | 256465 | 2.22 | |
Total | 121931 | 268687 | 2.2 | |
Hailakandi | Autumn | 2020 | 4924 | 2.44 |
Summer | 1850 | 4113 | 2.22 | |
Winter | 41020 | 97336 | 2.37 | |
Total | 44890 | 106373 | 2.37 | |
Jorhat | Autumn | 3545 | 6520 | 1.84 |
Summer | 5596 | 13330 | 2.38 | |
Winter | 91306 | 228564 | 2.5 | |
Total | 100447 | 248414 | 2.47 | |
Kamrup | Autumn | 7232 | 7938 | 1.1 |
Summer | 29608 | 84606 | 2.86 | |
Winter | 70465 | 191534 | 2.72 | |
Total | 107305 | 284078 | 2.65 | |
Kamrup Metro | Autumn | 131 | 213 | 1.63 |
Summer | 8247 | 25458 | 3.09 | |
Winter | 14204 | 37188 | 2.62 | |
Total | 22582 | 62859 | 2.78 | |
Karbi Anglong | Autumn | 11372 | 17276 | 1.52 |
Summer | 4815 | 13759 | 2.86 | |
Winter | 120450 | 239775 | 1.99 | |
Total | 136637 | 270810 | 1.98 | |
Karimganj | Autumn | 1154 | 1384 | 1.2 |
Summer | 5445 | 8696 | 1.6 | |
Winter | 58715 | 127524 | 2.17 | |
Total | 65314 | 137604 | 2.11 | |
Kokrajhar | Autumn | 7700 | 9015 | 1.17 |
Summer | 21420 | 47653 | 2.22 | |
Winter | 65600 | 140478 | 2.14 | |
Total | 94720 | 197146 | 2.08 | |
Lakhimpur | Autumn | 10395 | 11332 | 1.09 |
Summer | 14073 | 40214 | 2.86 | |
Winter | 102624 | 229140 | 2.23 | |
Total | 127092 | 280686 | 2.21 | |
Marigaon | Autumn | 1726 | 2630 | 1.52 |
Summer | 42056 | 109472 | 2.6 | |
Winter | 42840 | 91441 | 2.13 | |
Total | 86622 | 203543 | 2.35 | |
Nagaon | Autumn | 4936 | 10390 | 2.1 |
Summer | 43728 | 127036 | 2.91 | |
Winter | 149271 | 368347 | 2.47 | |
Total | 197935 | 505773 | 2.56 | |
Nalbari | Autumn | 1770 | 3972 | 2.24 |
Summer | 11286 | 38023 | 3.37 | |
Winter | 64158 | 180867 | 2.82 | |
Total | 77214 | 222862 | 2.89 | |
Sivasagar | Autumn | 244 | 352 | 1.44 |
Summer | 1251 | 3575 | 2.86 | |
Winter | 104770 | 203706 | 1.94 | |
Total | 106265 | 207633 | 1.95 | |
Sonitpur | Autumn | 14171 | 22043 | 1.56 |
Summer | 20146 | 47173 | 2.34 | |
Winter | 127052 | 264214 | 2.08 | |
Total | 161369 | 333430 | 2.07 | |
Tinsukia | Autumn | 5391 | 5010 | 0.93 |
Summer | 236 | 674 | 2.86 | |
Winter | 57373 | 98794 | 1.72 | |
Total | 63000 | 104478 | 1.66 | |
Udalguri | Autumn | 16784 | 27813 | 1.66 |
Summer | 4972 | 16314 | 3.28 | |
Winter | 66062 | 168216 | 2.55 | |
Total | 87818 | 212343 | 2.42 | |
Total Rice |
| 2425178 | 5437372 | 2.24 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Rice, 2017-18:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Baksa | Autumn | 10200 | 15840 | 1.55 |
Summer | 3015 | 6594 | 2.19 | |
Winter | 85950 | 199536 | 2.32 | |
Total | 99165 | 221970 | 2.24 | |
Barpeta | Autumn | 12416 | 14764 | 1.19 |
Summer | 50201 | 191924 | 3.82 | |
Winter | 65404 | 99827 | 1.53 | |
Total | 128021 | 306515 | 2.39 | |
Bongaigaon | Autumn | 4263 | 3471 | 0.81 |
Summer | 13878 | 35661 | 2.57 | |
Winter | 34971 | 68307 | 1.95 | |
Total | 53112 | 107439 | 2.02 | |
Cachar | Autumn | 8346 | 14962 | 1.79 |
Summer | 8865 | 22126 | 2.5 | |
Winter | 93835 | 139554 | 1.49 | |
Total | 111046 | 176642 | 1.59 | |
Chirang | Autumn | 2106 | 2418 | 1.15 |
Summer | 1023 | 2059 | 2.01 | |
Winter | 38175 | 66345 | 1.74 | |
Total | 41304 | 70822 | 1.71 | |
Darrang | Autumn | 1686 | 1742 | 1.03 |
Summer | 17389 | 52567 | 3.02 | |
Winter | 53378 | 109518 | 2.05 | |
Total | 72453 | 163827 | 2.26 | |
Dhemaji | Autumn | 6876 | 7419 | 1.08 |
Summer | 4166 | 4332 | 1.04 | |
Winter | 58444 | 100406 | 1.72 | |
Total | 69486 | 112157 | 1.61 | |
Dhubri | Autumn | 3982 | 4558 | 1.14 |
Summer | 48897 | 148049 | 3.03 | |
Winter | 32790 | 58754 | 1.79 | |
Total | 85669 | 211361 | 2.47 | |
Dibrugarh | Autumn | 234 | 317 | 1.35 |
Summer | 875 | 2603 | 2.97 | |
Winter | 77496 | 160988 | 2.08 | |
Total | 78605 | 163908 | 2.09 | |
Dima Hasao | Autumn | 4695 | 8653 | 1.84 |
Winter | 9096 | 22436 | 2.47 | |
Total | 13791 | 31089 | 2.25 | |
Goalpara | Autumn | 4150 | 3827 | 0.92 |
Summer | 27821 | 94731 | 3.41 | |
Winter | 51755 | 123777 | 2.39 | |
Total | 83726 | 222335 | 2.66 | |
Golaghat | Autumn | 1773 | 3212 | 1.81 |
Summer | 5619 | 12463 | 2.22 | |
Winter | 115903 | 254893 | 2.2 | |
Total | 123295 | 270568 | 2.19 | |
Hailakandi | Autumn | 1930 | 3937 | 2.04 |
Summer | 1900 | 3823 | 2.01 | |
Winter | 41040 | 89135 | 2.17 | |
Total | 44870 | 96895 | 2.16 | |
Jorhat | Autumn | 3370 | 4642 | 1.38 |
Summer | 5247 | 12321 | 2.35 | |
Winter | 93272 | 208785 | 2.24 | |
Total | 101889 | 225748 | 2.22 | |
Kamrup | Autumn | 8118 | 9428 | 1.16 |
Summer | 31652 | 89696 | 2.83 | |
Winter | 64230 | 147913 | 2.3 | |
Total | 104000 | 247037 | 2.38 | |
Kamrup Metro | Autumn | 148 | 351 | 2.37 |
Summer | 7417 | 26931 | 3.63 | |
Winter | 12921 | 28547 | 2.21 | |
Total | 20486 | 55829 | 2.73 | |
Karbi Anglong | Autumn | 8091 | 13170 | 1.63 |
Summer | 4183 | 12444 | 2.97 | |
Winter | 120596 | 229400 | 1.9 | |
Total | 132870 | 255014 | 1.92 | |
Karimganj | Autumn | 1084 | 1591 | 1.47 |
Summer | 5235 | 13260 | 2.53 | |
Winter | 58225 | 121758 | 2.09 | |
Total | 64544 | 136609 | 2.12 | |
Kokrajhar | Autumn | 17938 | 21038 | 1.17 |
Summer | 17958 | 41760 | 2.33 | |
Winter | 64968 | 117119 | 1.8 | |
Total | 100864 | 179917 | 1.78 | |
Lakhimpur | Autumn | 6000 | 2385 | 0.4 |
Summer | 15176 | 27783 | 1.83 | |
Winter | 100000 | 202930 | 2.03 | |
Total | 121176 | 233098 | 1.92 | |
Morigaon | Autumn | 1725 | 2842 | 1.65 |
Summer | 43748 | 130807 | 2.99 | |
Winter | 44398 | 85452 | 1.92 | |
Total | 89871 | 219101 | 2.44 | |
Nagaon | Autumn | 5469 | 10580 | 1.93 |
Summer | 43753 | 129828 | 2.97 | |
Winter | 147070 | 349881 | 2.38 | |
Total | 196292 | 490289 | 2.5 | |
Nalbari | Autumn | 1885 | 3068 | 1.63 |
Summer | 10951 | 39665 | 3.62 | |
Winter | 62900 | 177073 | 2.82 | |
Total | 75736 | 219806 | 2.9 | |
Sivasagar | Autumn | 288 | 511 | 1.77 |
Summer | 2818 | 8384 | 2.98 | |
Winter | 102202 | 212938 | 2.08 | |
Total | 105308 | 221833 | 2.11 | |
Sonitpur | Autumn | 15603 | 31657 | 2.03 |
Summer | 23267 | 67244 | 2.89 | |
Winter | 127185 | 258577 | 2.03 | |
Total | 166055 | 357478 | 2.15 | |
Tinsukia | Autumn | 5383 | 4940 | 0.92 |
Summer | 228 | 678 | 2.97 | |
Winter | 57246 | 96735 | 1.69 | |
Total | 62857 | 102353 | 1.63 | |
Udalguri | Autumn | 16752 | 18026 | 1.08 |
Summer | 5120 | 13511 | 2.64 | |
Winter | 65348 | 152536 | 2.33 | |
Total | 87220 | 184073 | 2.11 | |
Total - Rice | 2433711 | 5283713 | 2.17 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India