Figure at a Glance, 2023
Season wise Rainfall (all Seasons) | |
Actual (in mm.) | 2375.5 |
Normal (in mm.) | 2216.5 |
Winter Season | |
Actual (in mm.) | 75.4 |
Normal (in mm.) | 47.7 |
Summer Season | |
Actual (in mm.) | 761.1 |
Normal (in mm.) | 539.8 |
Monsoon Season | |
Actual (in mm.) | 1340.4 |
Normal (in mm.) | 1474.1 |
Post Monsoon | |
Actual (in mm.) | 198.5 |
Normal (in mm.) | 154.9 |
Source: Statistical Handbook Assam 2023
Month-wise Total Rainfall for some locations in Assam, 2022 (Period: 01-01-2022 to 31-12-2022): (in mm.)
Month | Station | |||||
Guwahati | Mohanbari | Tezpur | Dhubri | Jorhat | Silchar | |
January | 31.6 | 26.9 | 25.8 | 5.4 | 22.9 | 23.5 |
February | 50.4 | 60.1 | 50.4 | 76.0 | 48.5 | 47.6 |
March | 5.3 | 80.9 | 36.7 | 19.8 | 42.6 | 122.9 |
April | 103.4 | 455.4 | 327.7 | 452.4 | 230.6 | 267.3 |
May | 293.4 | 372.8 | 360.4 | 509.4 | 202.9 | 784.4 |
June | 499.8 | 643.6 | 379.2 | 1065.3 | 321.8 | 906.7 |
July | 168.8 | 345.4 | 268.6 | 143.8 | 245.8 | 508.2 |
August | 152.8 | 313.4 | 100.8 | 170.0 | 167.1 | 105.7 |
September | 81.4 | 218.5 | 173.0 | 179.4 | 308.5 | 443.5 |
October | 155.6 | 253.3 | 133.9 | 382.8 | 235.1 | 163.6 |
November | 0 | 0 | 0 | 0 | 0 | 4.0 |
December | 0 | 30.0 | 5.9 | 0 | 0.9 | 4.5 |
Source: Statistical Handbook Assam 2023
Month-wise relative humidity at 0830 Hrs and 1730 Hrs for some locations in Assam, 2022: (in %)
Month | Guwahati | Mohanbari | Tezpur | Dhubri | Jorhat | Sichar | ||||||
0830 hrs | 1730 hrs | 0830 hrs | 1730 hrs | 0830 hrs | 1730 hrs | 0830 hrs | 1730 hrs | 0830 hrs | 1730 hrs | 0830 hrs | 1730 hrs | |
January | 87 | 72 | 79 | 75 | 79 | 75 | 92 | 72 | 89 | 80 | 88 | 78 |
February | 80 | 64 | 79 | 68 | 74 | 72 | 86 | 70 | 84 | 71 | 84 | 70 |
March | 67 | 53 | 67 | 60 | 64 | 63 | 76 | 59 | 75 | 66 | 78 | 64 |
April | 84 | 75 | 87 | 84 | 86 | 79 | 88 | 83 | 89 | 83 | 84 | 73 |
May | 79 | 77 | 84 | 78 | 81 | 79 | 85 | 81 | 83 | 78 | 88 | 80 |
June | 87 | 83 | 91 | 86 | 90 | 86 | 92 | 88 | 89 | 86 | 93 | 91 |
July | 79 | 78 | 84 | 73 | 85 | 79 | 83 | 80 | 86 | 74 | 86 | 72 |
August | 79 | 77 | 86 | 76 | 82 | 79 | 86 | 92 | 82 | 75 | 83 | 74 |
September | 82 | 81 | 88 | 81 | 84 | 81 | 89 | 84 | 86 | 83 | 86 | 82 |
October | 85 | 82 | 83 | 84 | 83 | 85 | 89 | 86 | 88 | 88 | 85 | 78 |
November | 79 | 77 | 66 | 74 | 65 | 79 | 88 | 86 | 83 | 83 | 80 | 72 |
December | 87 | 80 | 79 | 82 | 76 | 76 | 92 | 75 | 88 | 85 | 87 | 77 |
Source: Statistical Handbook Assam 2023
Year-wise Average monthly Rainfall in Assam, 2015 to 2022: (in mm.)
Year | Jan | Feb | March | April | May | June | July | Aug | Sept. | Oct | Nov | Dec | State Average | |
2015 | Actual | 10.8 | 14.3 | 26.2 | 232.0 | 300.3 | 457.9 | 280.2 | 461.0 | 205.1 | 56.9 | 15.5 | 17.6 | 2077.8 |
Normal | 16.2 | 32.0 | 78.1 | 172.9 | 304.2 | 427.3 | 454.2 | 356.7 | 285.7 | 131.8 | 24.9 | 11.8 | 2295.8 | |
2016 | Actual | 18.6 | 20.8 | 67.1 | 325.9 | 326.2 | 300.8 | 396.0 | 168.5 | 272.3 | 100.3 | 40.3 | 5.4 | 2042.2 |
Normal | 16.2 | 32.0 | 78.1 | 172.9 | 304.2 | 427.3 | 454.2 | 356.7 | 285.7 | 131.8 | 24.9 | 11.8 | 2295.8 | |
2017 | Actual | 1.1 | 42.0 | 100.1 | 286.6 | 250.4 | 375.2 | 376.5 | 380.2 | 314.6 | 192.8 | 9.3 | 10.0 | 2338.8 |
Normal | 16.2 | 32.0 | 78.1 | 172.9 | 304.2 | 427.3 | 454.2 | 356.6 | 285.4 | 131.8 | 24.9 | 11.8 | 2295.4 | |
2018 | Actual | 5.5 | 15.7 | 75.7 | 140.5 | 264.0 | 366.9 | 686.6 | 948.6 | 335.9 | 51.7 | 21.0 | 25.3 | 2937.4 |
Normal | 15.7 | 31.7 | 77.8 | 181.3 | 333.9 | 465.2 | 960.0 | 1337.4 | 303.8 | 136.5 | 22.0 | 11.4 | 3876.7 | |
2019 | Actual | 2.7 | 28.2 | 45.5 | 171.5 | 402.4 | 350.6 | 634.8 | 201.3 | 308.3 | 84.5 | 10.4 | 2.5 | 2251.7 |
Normal | 15.7 | 31.7 | 77.8 | 190.3 | 310.6 | 452.9 | 479.2 | 368.0 | 284.5 | 93.6 | 22.0 | 10.4 | 2337.0 | |
2020 | Actual | 17.5 | 15.7 | 22.8 | 124.7 | 407.9 | 597.9 | 581.4 | 271.5 | 427.8 | 164.6 | 20.1 | 1.1 | 2652.7 |
Normal | 15.1 | 32.7 | 77.7 | 190.3 | 310.6 | 452.9 | 479.2 | 368.0 | 284.5 | 133.2 | 22.1 | 10.4 | 2377.0 | |
2021 | Actual | 11.1 | 2.8 | 38.4 | 70.8 | 214.0 | 381.4 | 288.0 | 296.7 | 966.1 | 120.2 | 3.9 | 9.5 | 2402.9 |
Normal | 15.6 | 32.9 | 75.4 | 180.3 | 287.9 | 412.5 | 452.2 | 336.3 | 1201.0 | 126.7 | 22.5 | 8.1 | 3151.4 | |
2022 | Actual | 23.5 | 51.9 | 44.3 | 317.6 | 399.2 | 669.6 | 277.9 | 190.3 | 202.7 | 193.3 | 0 | 5.2 | 2375.5 |
Normal | 15.6 | 32.1 | 75.4 | 181.5 | 282.9 | 416.5 | 442.7 | 325.7 | 289.2 | 122.3 | 21.5 | 11.1 | 2216.5 |
Source: Statistical Handbook Assam 2023
District wise Average Monthly Rainfall in Assam, 2020: (in mm)
District | January | February | March | April | May | June | ||||||
Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kokrajhar | 0.3 | 10.1 | 22.2 | 22.4 | 45.4 | 56.4 | 256.5 | 241.9 | 585.5 | 442.1 | 1120.7 | 784.5 |
Dhubri | 4.5 | 15.6 | 7.1 | 23.2 | 21.2 | 50.4 | 256.4 | 192 | 593.3 | 423.2 | 670.3 | 665 |
Goalpara | 9.6 | 9.1 | 4 | 14.3 | 4 | 52.4 | 382 | 207.1 | 731.6 | 392.9 | 598.6 | 553.3 |
Barpeta | 6.3 | 9.3 | 28.3 | 24 | 13.5 | 61.7 | 75 | 205.6 | 644.4 | 375.2 | 979 | 678.2 |
Morigaon | 9.4 | 14.2 | 24.6 | 24 | 0 | 51.2 | 119 | 116.9 | 139.4 | 172.3 | 217.9 | 294.5 |
Nagaon | 11.8 | 13.5 | 7.2 | 24.6 | 7.8 | 51.6 | 106.5 | 134.3 | 153.2 | 201.9 | 150.1 | 258 |
Sonitpur | 11.4 | 21.9 | 35.6 | 44.7 | 24.8 | 79.7 | 72.9 | 158.5 | 288.5 | 221.9 | 271.1 | 287.8 |
Lakhimpur | 50.6 | 28.6 | 39.9 | 52.6 | 38.3 | 76.7 | 68.7 | 170.1 | 340.5 | 300.5 | 671.4 | 515.1 |
Dhemaji | 4.7 | 26.2 | 32.6 | 60.7 | 86.6 | 80.1 | 166.6 | 137.2 | 568.3 | 327.2 | 1286.4 | 481.8 |
Tinsukia | 31.3 | 30.2 | 21.1 | 56.5 | 25.9 | 136.1 | 103.2 | 239.3 | 320.5 | 262.6 | 687.2 | 379.3 |
Dibrugarh | 39 | 33 | 35.9 | 53.7 | 36.7 | 111 | 114.4 | 229.8 | 326.1 | 253.5 | 563.6 | 390.4 |
Sivasagar | 39 | 15.7 | 23.2 | 23.9 | 16.5 | 46 | 54.6 | 148.8 | 317.4 | 256.2 | 393.4 | 311.5 |
Jorhat | 40.5 | 20.9 | 19.2 | 41.8 | 18.6 | 68.1 | 80.4 | 164.4 | 320.6 | 238.7 | 504.7 | 291.6 |
Golaghat | 13.7 | 15.7 | 14.3 | 36 | 10.2 | 66.1 | 113.1 | 143 | 199.2 | 209.1 | 212.9 | 266.1 |
Karbi Anglong | 5 | 11.1 | 1.6 | 23.3 | 7.7 | 47.3 | 71 | 100.6 | 112.3 | 136.8 | 169.5 | 209.4 |
Dima Hasao | 3.1 | 12.3 | 2 | 33 | 33.3 | 108.8 | 122.9 | 209.2 | 313.2 | 263.7 | 417 | 379.5 |
Cachar | 27.2 | 11.6 | 0.1 | 52.7 | 21.9 | 165.6 | 179.3 | 297 | 304.5 | 383.5 | 601.5 | 539.4 |
Karimganj | 22.3 | 11.2 | 0.7 | 56.5 | 25.1 | 179.3 | 50.1 | 302.1 | 431.7 | 511.3 | 945.1 | 655 |
Hailakandi | 35.9 | 7 | 0 | 38.5 | 6.8 | 135.7 | 84.4 | 231.6 | 320.5 | 403.9 | 468.1 | 469.6 |
Bongaigaon | 3.6 | 10 | 8.6 | 29.2 | 14.2 | 60.6 | 43 | 205.5 | 607.2 | 407.9 | 628.7 | 628.2 |
Chirang | 6.8 | 8.3 | 15 | 17.9 | 36.6 | 80.7 | 58.8 | 243 | 842.4 | 431.1 | 1114.2 | 741 |
Kamrup | 16.6 | 7.8 | 8.5 | 17.3 | 9.6 | 43 | 126.9 | 144.2 | 466.9 | 217.3 | 693.6 | 284.1 |
Kamrup Metro | 30 | 10.8 | 15.1 | 18.3 | 33.8 | 48.6 | 217.1 | 181 | 351.9 | 286.4 | 479.6 | 399.1 |
Nalbari | 17.7 | 12.4 | 12.5 | 25.4 | 18.4 | 65.5 | 105.5 | 201.1 | 633.4 | 338.7 | 775.7 | 486.2 |
Baksa | 12.5 | 11.5 | 6.4 | 20.1 | 21.1 | 66.5 | 123.9 | 197.4 | 608.5 | 329.9 | 941.8 | 408.5 |
Darrang | 6.2 | 17.2 | 7 | 26.7 | 9 | 63.5 | 37.9 | 186.9 | 125.9 | 300.9 | 159.5 | 418.7 |
Udalguri | 13.9 | 13.1 | 26.7 | 21.3 | 28.3 | 46.1 | 177.2 | 150.2 | 365.2 | 298.5 | 421.1 | 453.6 |
State Average | 17.51 | 15.12 | 15.53 | 32.69 | 22.79 | 77.73 | 124.71 | 190.32 | 407.86 | 310.64 | 597.88 | 452.94 |
Contd.
District | July | August | September | October | November | December | ||||||
Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Kokrajhar | 1290.2 | 835.1 | 497.9 | 620.3 | 1202.7 | 466 | 197 | 188.2 | 0.6 | 16.8 | 0 | 5.8 |
Dhubri | 736.7 | 668.1 | 387.6 | 461.6 | 679.8 | 345.4 | 153.3 | 183.7 | 0 | 15.1 | 0 | 5.3 |
Goalpara | 493.1 | 571.2 | 299.6 | 381.3 | 328.7 | 313 | 86.4 | 156 | 2.6 | 21.5 | 0 | 5 |
Barpeta | 1173.1 | 765.3 | 280.6 | 495.2 | 869 | 442.3 | 112.5 | 148.5 | 18.6 | 18 | 7.3 | 10.9 |
Morigaon | 97.5 | 337.6 | 214.4 | 302.5 | 264.4 | 213.8 | 208.8 | 112.3 | 0 | 15.4 | 0 | 5.7 |
Nagaon | 118.5 | 293.1 | 92.4 | 271.6 | 162.5 | 190.4 | 158.4 | 101.8 | 6 | 18.8 | 0 | 7.4 |
Sonitpur | 317.8 | 375.3 | 204 | 315.4 | 194.9 | 212.7 | 139.4 | 95.6 | 10.9 | 26.7 | 1 | 1 |
Lakhimpur | 671 | 629 | 332.6 | 484.7 | 537.1 | 374.1 | 230 | 124.4 | 12.8 | 22.7 | 8.7 | 16.7 |
Dhemaji | 1033.8 | 507.8 | 591.1 | 471.1 | 741 | 359.9 | 407.9 | 133.1 | 80.2 | 12.4 | 0 | 20 |
Tinsukia | 497 | 493.9 | 401.1 | 352.7 | 346.1 | 291 | 179.7 | 120.2 | 59.4 | 29.3 | 0 | 13.7 |
Dibrugarh | 433.9 | 516.6 | 271.5 | 390.6 | 249.1 | 314 | 186.1 | 119 | 35 | 21.9 | 0 | 12.5 |
Sivasagar | 365.4 | 356.3 | 294.8 | 293.8 | 302 | 202.9 | 107.3 | 95.1 | 50.8 | 20.7 | 0 | 15.6 |
Jorhat | 448.3 | 379.6 | 264.1 | 332.4 | 202.6 | 272.4 | 146.9 | 97.9 | 34.9 | 23 | 1.7 | 16.6 |
Golaghat | 271.1 | 318.6 | 194.9 | 278 | 244.5 | 216.6 | 186.1 | 109.3 | 8.5 | 26.8 | 0 | 13 |
Karbi Anglong | 226.5 | 242 | 150 | 220.7 | 242.3 | 190.3 | 202.2 | 96.5 | 20.3 | 23.1 | 0.3 | 9.6 |
Dima Hasao | 358 | 286.4 | 94.4 | 230.9 | 161 | 188.9 | 69 | 147.8 | 15.2 | 40.6 | 0 | 11.1 |
Cachar | 556.3 | 512 | 380.4 | 460.9 | 355.1 | 355.1 | 319.9 | 182 | 38.4 | 36.9 | 0 | 18.8 |
Karimganj | 783 | 619.4 | 401.8 | 524.2 | 429.2 | 388.1 | 338.2 | 188.8 | 36 | 35 | 0 | 15.2 |
Hailakandi | 517.4 | 426.5 | 359.7 | 382.7 | 287.3 | 275.6 | 293.8 | 152.1 | 72.7 | 35.8 | 0.2 | 15.6 |
Bongaigaon | 783.3 | 769.7 | 236.8 | 510.9 | 723.5 | 401 | 98.8 | 165.1 | 34.8 | 17.2 | 0 | 10.4 |
Chirang | 1552 | 729 | 422.9 | 460.3 | 1237.4 | 361.4 | 121.2 | 206.6 | 2 | 5.4 | 4 | 2.8 |
Kamrup | 426.9 | 286.2 | 131.4 | 235.6 | 277.2 | 172.7 | 75.4 | 79.4 | 0 | 12 | 0 | 4.1 |
Kamrup Metro | 319.5 | 372.6 | 183.1 | 316.8 | 263.9 | 213.8 | 61.9 | 141.2 | 0 | 12.8 | 0 | 10 |
Nalbari | 772.5 | 499.3 | 257.2 | 327.9 | 451.1 | 273.3 | 98.8 | 123.8 | 0.3 | 19.4 | 1.8 | 11.1 |
Baksa | 807.8 | 391.7 | 168.7 | 228.5 | 407.7 | 197.9 | 100.3 | 113 | 0 | 23.2 | 4.3 | 7 |
Darrang | 206.9 | 335.5 | 45.5 | 271.7 | 86.1 | 231.2 | 40.3 | 110.3 | 2 | 18.5 | 0 | 10.2 |
Udalguri | 439.2 | 421.3 | 171.4 | 314.7 | 304.1 | 218.6 | 125 | 105 | 1.2 | 28.9 | 0 | 5.6 |
State Average | 581.36 | 479.23 | 271.48 | 368.04 | 427.79 | 284.53 | 164.61 | 133.21 | 20.12 | 22.14 | 1.09 | 10.4 |
Source: Statistical Handbook Assam 2021
Month wise & Agro Climatic Zone wise Rainfall in Assam during 2020: (in mm)
Agro-Climatic Zone | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Lower Brahmaputra | Actual | 107.9 | 127.7 | 217.8 | 1645.1 | 6065.1 | 8002.2 | 8355.1 | 2865.8 | 6441.0 | 1105.6 | 58.9 | 17.4 |
Normal | 104.9 | 212.1 | 585.8 | 2018.8 | 3644.7 | 5628.1 | 5888.2 | 4038.4 | 3186.8 | 1505.5 | 161.4 | 72.4 | |
North Bank Plain Zone | Actual | 86.8 | 141.8 | 187 | 523.3 | 1688.4 | 2809.5 | 2668.7 | 1344.6 | 1863.2 | 942.6 | 107.1 | 9.7 |
Normal | 107 | 206 | 346.1 | 802.9 | 1449 | 2157 | 2268.9 | 1857.6 | 1396.5 | 568.4 | 109.2 | 53.5 | |
Central Brahmaputra | Actual | 21.2 | 31.8 | 7.8 | 225.5 | 292.6 | 368 | 216.0 | 306.8 | 426.9 | 367.2 | 6.0 | 0 |
Normal | 27.7 | 48.6 | 102.8 | 251.2 | 374.2 | 552.5 | 630.7 | 574.1 | 404.2 | 214.1 | 34.2 | 13.1 | |
Upper Brahmaputra | Actual | 163.5 | 113.7 | 107.9 | 465.7 | 1483.8 | 2361.8 | 2015.7 | 1426.4 | 1344.3 | 806.1 | 188.6 | 1.7 |
Normal | 115.5 | 211.9 | 427.3 | 925.3 | 1220.1 | 1638.9 | 2065.0 | 1647.5 | 1296.9 | 541.5 | 121.7 | 714 | |
Barak Valley Zone | Actual | 85.4 | 0.8 | 53.8 | 313.8 | 1056.7 | 2014.7 | 1856.7 | 1141.9 | 1071.6 | 951.9 | 147.1 | 0.2 |
Normal | 29.8 | 147.7 | 480.6 | 830.7 | 1298.7 | 1664 | 1557.9 | 1367.8 | 1018.8 | 522.9 | 107.7 | 49.6 | |
Hills Zone | Actual | 8.1 | 3.6 | 41 | 190.9 | 425.5 | 586.5 | 584.5 | 244.4 | 403.3 | 271.2 | 35.5 | 0.3 |
Normal | 23.4 | 56.3 | 156.1 | 309.8 | 400.5 | 588.9 | 528.4 | 451.6 | 379.2 | 244.3 | 63.7 | 20.7 | |
State Average | Actual | 17.5 | 15.5 | 22.8 | 124.7 | 407.9 | 597.9 | 581.4 | 271.5 | 427.8 | 164.6 | 20.1 | 1.1 |
Normal | 15.1 | 32.7 | 77.7 | 190.3 | 310.6 | 452.9 | 479.2 | 368.0 | 284.5 | 133.2 | 22.1 | 10.4 |
Source: Statistical Handbook Assam 2021
Mont-wise Rainfall pattern in Assam during 2022: (in mm)
Month | Actual | Normal | Departure from Normal (in %) | Status |
January | 23.5 | 15.6 | 50.64% | Excess |
February | 51.9 | 32.1 | 61.68% | Excess |
March | 44.3 | 75.4 | (-)41.25% | Deficient |
April | 317.6 | 181.5 | 74.99% | Excess |
May | 399.2 | 282.9 | 41.11% | Excess |
June | 669.6 | 416.5 | 60.77% | Excess |
July | 277.9 | 442.7 | (-) 37.23% | Deficient |
August | 190.3 | 325.7 | (-) 41.57% | Deficient |
September | 202.7 | 289.2 | (-) 29.91% | Deficient |
October | 193.3 | 122.3 | 58.05% | Excess |
November | 0 | 21.5 | (-) 100.00% | No rains |
December | 5.2 | 11.1 | (-) 53.15% | Deficient |
Total | 2375.5 | 2216.5 | 7.17% | Normal |
Source: Statistical Handbook Assam 2023
Season-wise Rainfall pattern in Assam 2020 to 2022: (in mm.)
Season | 2020 | 2021 | 2022 | |
Winter (January & February) | Actual | 33.0 | 13.9 | 75.4 |
Normal | 47.8 | 48.5 | 47.7 | |
Summer (March to May) | Actual | 555.4 | 323.2 | 761.1 |
Normal | 578.6 | 543.6 | 539.8 | |
Monsoon (June to September) | Actual | 1878.6 | 1932.2 | 1340.5 |
Normal | 1584.6 | 2402.0 | 1474.1 | |
Post Monsoon (October to December) | Actual | 185.8 | 133.6 | 198.5 |
Normal | 165.7 | 157.3 | 154.9 | |
All Seasons (January to December) | Actual | 2652.8 | 2402.9 | 2375.5 |
Normal | 2376.7 | 3151.4 | 2216.5 |
Source: Statistical Handbook Assam 2023
Month-wise mean maximum and minimum temperature for some locations in Assam, 2022: (in degree Celsius)
Month | Guwahati | Mohanbari | Tezpur | Dhubri | Jorhat | Sichar | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
January | 25.2 | 11.5 | 23.8 | 10.2 | 24.4 | 12.3 | 22.7 | 13.3 | 23.3 | 9.7 | 25.2 | 14.0 |
February | 25.1 | 11.0 | 23.4 | 10.8 | 24.3 | 12.8 | 22.6 | 13.7 | 23.6 | 10.2 | 25.9 | 13.4 |
March | 33.7 | 18.3 | 30.7 | 16.9 | 32.5 | 19.3 | 31.7 | 20.9 | 30.8 | 16.1 | 33.3 | 19.5 |
April | 30.3 | 21.5 | 26.4 | 18.7 | 27.9 | 21.2 | 28.1 | 22.1 | 27.0 | 19.2 | 32.1 | 22.8 |
May | 32.2 | 23.6 | 29.6 | 21.7 | 30.8 | 24.0 | 29.9 | 23.5 | 30.5 | 22.1 | 30.8 | 23.6 |
June | 31.8 | 25.4 | 30.1 | 23.9 | 31.1 | 25.4 | 29.8 | 25.0 | 31.1 | 24.0 | 30.0 | 24.9 |
July | 35.4 | 26.5 | 33.5 | 25.3 | 33.8 | 26.9 | 33.4 | 27.5 | 33.4 | 27.9 | 34.6 | 26.4 |
August | 35.2 | 26.7 | 33.6 | 25.3 | 34.2 | 27.1 | 32.9 | 27.2 | 33.9 | 25.1 | 34.3 | 26.5 |
September | 34.2 | 25.7 | 31.4 | 24.0 | 32.8 | 25.9 | 31.4 | 26.2 | 32.4 | 24.0 | 33.0 | 25.7 |
October | 31.7 | 22.6 | 29.8 | 20.9 | 31.0 | 22.9 | 29.5 | 23.7 | 30.4 | 21.4 | 32.2 | 24.1 |
November | 30.3 | 17.3 | 29.4 | 14.2 | 29.4 | 16.8 | 27.2 | 18.8 | 28.9 | 14.1 | 30.6 | 18.9 |
December | 27.3 | 14.1 | 26.1 | 11.9 | 26.2 | 14.7 | 24.7 | 15.7 | 25.8 | 11.4 | 27.5 | 15.8 |
Source: Statistical Handbook Assam 2023
Month-wise Rainfall Since 1977 to 2019:
Year | Month wise rainfall (mm) | Annual | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total rainfall (mm) | P.C. departure from normal | |
1977 | 13.2 | 29.0 | 86.0 | 390.5 | 437.7 | 558.4 | 486.5 | 600.5 | 263.2 | 194.9 | 40.3 | 25 | 3125.2 | 29% |
1978 | 5.9 | 32.8 | 62.3 | 95.5 | 210.4 | 368.8 | 365.0 | 236.8 | 314.4 | 109.3 | 63.7 | Nil | 1864.9 | -23% |
1979 | 6.5 | 5.1 | 39.3 | 61.5 | 176.6 | 318.8 | 466.4 | 231.7 | 295.5 | 212.4 | 28.6 | 38.4 | 1880.8 | -23% |
1980 | 8.0 | 52.1 | 66.9 | 187.9 | 269.3 | 369.1 | 433.8 | 443.6 | 220.1 | 166.4 | Nil | Nil | 2217.2 | -9% |
1981 | 33.9 | 33.7 | 88.5 | 147.2 | 222.5 | 254.6 | 448.7 | 331.2 | 246.9 | 48.3 | 10.1 | 24.9 | 1890.5 | -22% |
1982 | 0.9 | 32.4 | 44.4 | 253.3 | 172.3 | 365.6 | 458.8 | 307.1 | 214.4 | 63.8 | 33.5 | 17.8 | 1964.3 | -19% |
1983 | 27.6 | 41.4 | 107.8 | 193.3 | 251.8 | 359.9 | 448.8 | 328.3 | 370.7 | 164.3 | 7.5 | 32.0 | 2333.4 | -4% |
1984 | 16.0 | 9.5 | 33.6 | 198.8 | 359.2 | 337.6 | 470.6 | 253.6 | 366.2 | 128.5 | 4.3 | 27.4 | 2205.3 | -9% |
1985 | 9.9 | 25.5 | 118.2 | 239.3 | 220.1 | 450.1 | 471.0 | 269.6 | 293.7 | 75.0 | 6.6 | 29.3 | 2208.3 | -9% |
1986 | 10.2 | 10.3 | 24.1 | 257.3 | 135.7 | 298.4 | 398.2 | 313.2 | 293.6 | 227.0 | 40.0 | 5.8 | 2013.8 | -17% |
1987 | 3.5 | 27.9 | 111.7 | 203.1 | 194.0 | 524.3 | 627.0 | 355.4 | 394.2 | 126.9 | 14.4 | 6.6 | 2589.0 | 7% |
1988 | 11.5 | 43.4 | 82.5 | 155.3 | 486.9 | 304.9 | 506.0 | 649.1 | 358.4 | 168.8 | 129.8 | 7.8 | 2904.4 | 19% |
1989 | 14.5 | 57.6 | 28.3 | 202.8 | 282.0 | 469.7 | 589.5 | 285.7 | 441.6 | 170.7 | 23.0 | 8.8 | 2574.2 | 6% |
1990 | 15.5 | 62.9 | 90.0 | 357.0 | 274.2 | 455.2 | 400.7 | 270.4 | 372.6 | 187.0 | 11.8 | 7.1 | 2504.4 | 3% |
1991 | 16.3 | 36.2 | 61.5 | 212.0 | 507.6 | 454.1 | 377.3 | 348.2 | 344.0 | 162.9 | 12.3 | 42.8 | 2575.2 | 6% |
1992 | 18.1 | 56.0 | 63.1 | 123.5 | 285.6 | 353.0 | 440.3 | 314.0 | 242.7 | 131.5 | 10.9 | Nil | 2038.7 | -16% |
1993 | 55.1 | 121.3 | 81.1 | 124.0 | 381.5 | 554.5 | 551.8 | 423.8 | 261.9 | 115.8 | 4.2 | 3.1 | 2678.1 | 10% |
1994 | 30.5 | 37.2 | 175.6 | 203.0 | 309.5 | 466.1 | 299.5 | 272.4 | 184.0 | 160.4 | 17.8 | 5.2 | 2161.2 | -11% |
1995 | 9.9 | 42.4 | 50.2 | 186.2 | 309.9 | 512.4 | 541.5 | 450.6 | 378.5 | 68.4 | 66.8 | 10.5 | 2627.3 | 8% |
1996 | 16.4 | 43.0 | 147.0 | 121.6 | 509.4 | 296.4 | 510.9 | 439.7 | 209.4 | 335.1 | 5.1 | 0.5 | 2634.5 | 8% |
1997 | 14.0 | 52.9 | 97.3 | 131.9 | 266.7 | 538.4 | 395.4 | 243.2 | 373.8 | 25.6 | 14.7 | 35.7 | 2189.6 | -10% |
1998 | 10.0 | 45.5 | 174.3 | 223.1 | 219.9 | 660.3 | 487.0 | 468.2 | 227.5 | 168.8 | 18.6 | 0.7 | 2703.9 | 11% |
1999 | 2.6 | 0.6 | 42.8 | 179.5 | 463.5 | 432.8 | 556.8 | 544.6 | 230.7 | 198.9 | 16.9 | 0.7 | 2670.4 | 10% |
2000 | 16.9 | 26.8 | 82.2 | 235.6 | 355.8 | 404.3 | 345.9 | 403.7 | 296.7 | 72.1 | 34.6 | 0.9 | 2275.5 | -6% |
2001 | 3.8 | 36.3 | 48.1 | 209.6 | 275.5 | 336.3 | 359.1 | 254.0 | 235.0 | 170.1 | 33.0 | 6.7 | 1967.5 | -19% |
2002 | 21.7 | 8.0 | 82.4 | 279.2 | 239.6 | 355.2 | 428.5 | 393.6 | 218.5 | 46.8 | 53.6 | 11.8 | 2138.9 | -12% |
2003 | 8.9 | 46.4 | 91.8 | 228.6 | 232.6 | 544.5 | 482.0 | 222.8 | 220.0 | 164.1 | 13.1 | 13.6 | 2268.4 | -7% |
2004 | 24.2 | 29.4 | 78.9 | 350.1 | 425.8 | 377.9 | 554.2 | 341.7 | 261.4 | 236.8 | 16.3 | 7.63 | 2704.3 | 11% |
2005 | 28.2 | 48.5 | 183.6 | 246.2 | 294.3 | 340.6 | 422.2 | 372.2 | 153.4 | 168.3 | 9.1 | 3.3 | 2269.9 | -7% |
2006 | 0.7 | 47.2 | 17.4 | 153.5 | 251.5 | 392.0 | 314.1 | 251.8 | 221.5 | 77.3 | 17.9 | 5.3 | 1750.2 | -28% |
2007 | 1.4 | 76.2 | 25.7 | 206.4 | 178.0 | 406.3 | 409.6 | 292.0 | 324.3 | 122.6 | 26.6 | 7.2 | 2076.3 | -15% |
2008 | 28.3 | 13.4 | 109.3 | 153.5 | 201.1 | 358.8 | 371.5 | 440.2 | 247.9 | 120.9 | 1.8 | 1.4 | 2048.1 | -13% |
2009 | 4.2 | 10.0 | 40.0 | 145.2 | 185.3 | 270.7 | 341.2 | 409.4 | 160.6 | 118.1 | 12.6 | 2.9 | 1700.2 | -25% |
2010 | 0.2 | 2.4 | 87.2 | 360.0 | 329.6 | 443.5 | 326.0 | 319.4 | 287.8 | 82.9 | 9.2 | 7.1 | 2255.3 | -1% |
