Source and District-wise Net Irrigated Area, 2021-22:
(Area in Hectare)
District | Net Irrigated Area | ||||||||
Canal | Tank | Well | Other Source | Total | |||||
Govt. | Private | Total | Tube well | Other Well | Total | ||||
Baksa | 24568 | - | 24568 | - | 11 | - | 11 | - | 24579 |
Barpeta | 6075 | - | 6075 | - | 500 | - | 500 | 51510 | 58085 |
Biswanath | 226 | 133 | 359 | 23 | 3313 | 825 | 4138 | 9868 | 14388 |
Bongaigaon | 701 | - | 701 | - | - | - | - | 13183 | 13884 |
Cachar | 2445 | - | 2445 | - | 3860 | - | 3860 | - | 6305 |
Charaideo | 99 | - | 99 | - | 1258 | 307 | 1565 | - | 1664 |
Chirang | 3947 | 5210 | 9157 | - | 220 | - | 220 | 42 | 9419 |
Darrang | 4026 | - | 4026 | - | 560 | 15985 | 16545 | 172 | 20743 |
Dhemaji | 173 | - | 173 | - | 744 | - | 744 | 232 | 1149 |
Dhubri | - | - | - | - | 41678 | - | 41678 | 757 | 42435 |
Dibrugarh | 141 | - | 141 | - | 3223 | 91 | 3314 | - | 3455 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 24653 | 24653 | 3469 | 28297 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 20 | - | 20 | - | - | - | - | - | 20 |
Hojai | 992 | 150 | 1142 | - | 85 | - | 85 | 440 | 1667 |
Jorhat | 171 | - | 171 | - | 232 | - | 232 | - | 403 |
Kamrup | 539 | 1045 | 1584 | 714 | 3338 | 2960 | 6298 | 3349 | 11945 |
Kamrup metro | 496 | 302 | 798 | 48 | 28 | 4 | 32 | 115 | 993 |
Karbi anglong | 4179 | - | 4179 | - | 79 | - | 79 | 8517 | 12775 |
Karimganj | 1968 | - | 1968 | - | 912 | - | 912 | 259 | 3139 |
Kokrajhar | 3165 | - | 3165 | - | 6861 | - | 6861 | 461 | 10487 |
Lakhimpur | 330 | 26 | 356 | 324 | 579 | 5 | 584 | 25300 | 26564 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 7343 | - | 7343 | 1200 | 4226 | - | 4226 | 8596 | 21365 |
Nagaon | 20921 | 2366 | 23287 | 4681 | 5291 | 3764 | 9055 | 10013 | 47036 |
Nalbari | 1184 | 67 | 1251 | 305 | 11504 | 702 | 12206 | 11918 | 25680 |
Sivasagar | - | - | - | - | 1622 | - | 1622 | 465 | 2087 |
Sonitpur | 286 | 120 | 406 | 56 | 2424 | 34 | 2458 | 7574 | 10494 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3379 | - | 3379 | - | 3949 |
Udalguri | 13777 | - | 13777 | - | - | 2485 | 2485 | 329 | 16591 |
West karbi anglong | 2120 | - | 2120 | - | 43 | - | 43 | 4211 | 6374 |
Total | 101074 | 10444 | 111518 | 7364 | 104733 | 51815 | 156548 | 162127 | 437557 |
Source: Ministry of Agriculture, Govt. of India
Source and District-wise Net Irrigated Area, 2018-19:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
Baksa | 15343 | - | 15343 | - | 65 | - | 65 | - | 15408 |
Barpeta | 6075 | - | 6075 | - | 500 | - | 500 | 50437 | 57012 |
Bongaigaon | 707 | - | 707 | - | - | - | - | 13234 | 13941 |
Cachar | 2075 | - | 2075 | - | - | - | - | - | 2075 |
Chirang | 3135 | 5206 | 8341 | - | - | - | - | - | 8341 |
Darrang | 2027 | - | 2027 | 225 | - | 17084 | 17084 | 175 | 19511 |
Dhemaji | 185 | - | 185 | - | 400 | - | 400 | 272 | 857 |
Dhubri | 680 | - | 680 | 84 | 6328 | - | 6328 | 5205 | 12297 |
Dibrugarh | 595 | - | 595 | - | 1044 | - | 1044 | - | 1639 |
Dima Hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 22200 | 22200 | 848 | 23223 |
Golaghat | 415 | - | 415 | - | 69 | - | 69 | - | 484 |
Hailakandi | 80 | - | 80 | - | - | - | - | 80 | 160 |
Jorhat | 173 | - | 173 | - | 691 | - | 691 | - | 864 |
Kamrup | 517 | 1061 | 1578 | 707 | 3244 | 2949 | 6193 | 3289 | 11767 |
Kamrup Metro | 521 | 343 | 864 | 39 | 18 | - | 18 | 71 | 992 |
Karbi Anglong | 6299 | - | 6299 | - | 109 | - | 109 | 12728 | 19136 |
Karimganj | 2701 | - | 2701 | - | 76 | - | 76 | - | 2777 |
Kokrajhar | 3145 | - | 3145 | - | 8294 | - | 8294 | 501 | 11940 |
Lakhimpur | 341 | - | 341 | 327 | 707 | 5 | 712 | 14982 | 16362 |
Morigaon | 1525 | - | 1525 | 204 | 592 | - | 592 | 2087 | 4408 |
Nagaon | 21874 | 2688 | 24562 | 6475 | 2852 | 1166 | 4018 | 13265 | 48320 |
Nalbari | 960 | 65 | 1025 | 312 | 10441 | 708 | 11149 | 11461 | 23947 |
Sivasagar | 1644 | - | 1644 | - | - | - | - | 30000 | 31644 |
Sonitpur | 544 | - | 544 | 84 | 4442 | 63 | 4505 | 13950 | 19083 |
Tinsukia | 300 | - | 300 | - | 439 | - | 439 | - | 739 |
Udalguri | 17301 | - | 17301 | 120 | - | - | - | 136 | 17557 |
Assam | 89337 | 10388 | 99725 | 8577 | 40311 | 44175 | 84486 | 172721 | 365509 |
Source: Ministry of Agriculture, Govt. of India
Source and District-wise Gross Irrigated Area, 2021-22:
(Area in Hectare)
District | Gross Irrigated Area | ||||||||
Canal | Tank | Well | Other Source | Total | |||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
Baksa | 24568 | - | 24568 | - | 11 | - | 11 | - | 24579 |
Barpeta | 6376 | - | 6376 | - | 700 | - | 700 | 68146 | 75222 |
Biswanath | 226 | 133 | 359 | 23 | 3786 | 1069 | 4855 | 10260 | 15497 |
Bongaigaon | 997 | - | 997 | - | - | - | - | 22856 | 23853 |
Cachar | 3823 | - | 3823 | - | 3860 | - | 3860 | - | 7683 |
Charaideo | 99 | - | 99 | - | 1272 | 307 | 1579 | - | 1678 |
Chirang | 3950 | 5210 | 9160 | - | 260 | - | 260 | 42 | 9462 |
Darrang | 4814 | - | 4814 | - | 564 | 16211 | 16775 | 182 | 21771 |
Dhemaji | 311 | - | 311 | - | 744 | - | 744 | 259 | 1314 |
Dhubri | - | - | - | - | 41678 | - | 41678 | 757 | 42435 |
Dibrugarh | 150 | - | 150 | - | 3299 | 91 | 3390 | - | 3540 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 24653 | 24653 | 3541 | 28369 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 30 | - | 30 | - | - | - | - | - | 30 |
Hojai | 1274 | 195 | 1469 | - | 120 | - | 120 | 885 | 2474 |
Jorhat | 171 | - | 171 | - | 232 | - | 232 | - | 403 |
Kamrup | 1140 | 1308 | 2448 | 1099 | 4799 | 3960 | 8759 | 3719 | 16025 |
Kamrup metro | 610 | 373 | 983 | 61 | 55 | 66 | 121 | 160 | 1325 |
Karbi anglong | 7645 | - | 7645 | - | 135 | - | 135 | 16769 | 24549 |
Karimganj | 2108 | - | 2108 | - | 942 | - | 942 | 304 | 3354 |
Kokrajhar | 4760 | - | 4760 | - | 10390 | - | 10390 | 1448 | 16598 |
Lakhimpur | 338 | 38 | 376 | 442 | 618 | 7 | 625 | 27142 | 28585 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 10785 | - | 10785 | 3918 | 6614 | - | 6614 | 10775 | 32092 |
Nagaon | 31408 | 3153 | 34561 | 6812 | 6792 | 6474 | 13266 | 17412 | 72051 |
Nalbari | 3532 | 317 | 3849 | 771 | 11704 | 2315 | 14019 | 20390 | 39029 |
Sivasagar | - | - | - | - | 1622 | - | 1622 | 465 | 2087 |
Sonitpur | 286 | 120 | 406 | 70 | 2843 | 42 | 2885 | 8410 | 11771 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3482 | - | 3482 | - | 4052 |
Udalguri | 16430 | - | 16430 | - | - | 3520 | 3520 | 520 | 20470 |
West karbi anglong | 4953 | - | 4953 | - | 84 | - | 84 | 11175 | 16212 |
Total | 131966 | 11872 | 143838 | 13209 | 115369 | 58715 | 174084 | 226964 | 558095 |
Source: Ministry of Agriculture, Govt. of India
Source and District-wise Gross Irrigated Area, 2018-19:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
Baksa | 15343 | - | 15343 | - | 65 | - | 65 | - | 15408 |
Barpeta | 6375 | - | 6375 | - | 700 | - | 700 | 65306 | 72381 |
Bongaigaon | 989 | - | 989 | - | - | - | - | 24651 | 25640 |
Cachar | 3089 | - | 3089 | - | - | - | - | - | 3089 |
Chirang | 3135 | 5206 | 8341 | - | - | - | - | - | 8341 |
Darrang | 2047 | - | 2047 | 225 | - | 17127 | 17127 | 176 | 19575 |
Dhemaji | 311 | - | 311 | - | 744 | - | 744 | 272 | 1327 |
Dhubri | 1240 | - | 1240 | 150 | 12165 | - | 12165 | 8925 | 22480 |
Dibrugarh | 740 | - | 740 | - | 1183 | - | 1183 | - | 1923 |
Dima Hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 22200 | 22200 | 848 | 23223 |
Golaghat | 415 | - | 415 | - | 69 | - | 69 | - | 484 |
Hailakandi | 97 | - | 97 | - | - | - | - | 80 | 177 |
Jorhat | 173 | - | 173 | - | 691 | - | 691 | - | 864 |
Kamrup | 788 | 1314 | 2102 | 941 | 4046 | 3548 | 7594 | 8929 | 15566 |
Kamrup Metro | 694 | 363 | 1057 | 76 | 18 | - | 18 | 123 | 1274 |
Karbi Anglong | 12598 | - | 12598 | - | 219 | - | 219 | 27944 | 40761 |
Karimganj | 2701 | - | 2701 | - | 76 | - | 76 | - | 2777 |
Kokrajhar | 4538 | - | 4538 | - | 12265 | - | 12265 | 1470 | 18273 |
Lakhimpur | 341 | - | 341 | 327 | 707 | 5 | 712 | 14982 | 16362 |
Morigaon | 1990 | - | 1990 | 204 | 1044 | - | 1044 | 2317 | 5555 |
Nagaon | 33173 | 3586 | 36759 | 8953 | 3962 | 1882 | 5844 | 24991 | 76547 |
Nalbari | 3484 | 317 | 3801 | 773 | 19998 | 2309 | 22307 | 23356 | 50237 |
Sivasagar | 1644 | - | 1644 | - | - | - | - | 30000 | 31644 |
Sonitpur | 732 | - | 732 | 115 | 5075 | 75 | 5150 | 15180 | 21177 |
Tinsukia | 300 | - | 300 | - | 443 | - | 443 | - | 743 |
Udalguri | 17301 | - | 17301 | 120 | - | - | - | 136 | 17557 |
Assam | 114413 | 11811 | 126224 | 11884 | 63470 | 47146 | 110616 | 245686 | 494410 |
Source: Ministry of Agriculture, Govt. of India
District and Season-wise Irrigation of Rice, 2021-22:
(Area in Hectare)
District/ State | Autumn | Winter | Summer | Total |
Baksa | 84 | 23149 | - | 23233 |
Barpeta | - | 9351 | 44168 | 53519 |
Biswanath | - | 2101 | 4917 | 7018 |
Bongaigaon | 2114 | 104 | 13200 | 15418 |
Cachar | 1540 | 4342 | 1801 | 7683 |
Charaideo | 11 | 990 | 32 | 1033 |
Chirang | 550 | 3989 | 425 | 4964 |
Darrang | 602 | 4234 | 15451 | 20287 |
Dhemaji | 2 | 62 | 492 | 556 |
Dhubri | - | - | 41598 | 41598 |
Dibrugarh | - | 1880 | 251 | 2131 |
Dima hasao | - | 1025 | - | 1025 |
Goalpara | - | - | 26314 | 26314 |
Golaghat | - | 415 | 71 | 486 |
Hailakandi | - | 20 | 10 | 30 |
Hojai | 118 | 85 | 1600 | 1803 |
Jorhat | 4 | 371 | - | 375 |
Kamrup | 27 | 3561 | 9737 | 13325 |
Kamrup metro | - | 374 | 706 | 1080 |
Karbi anglong | 3715 | 8736 | - | 12451 |
Karimganj | - | 2806 | 548 | 3354 |
Kokrajhar | 293 | 760 | 8788 | 9841 |
Lakhimpur | 7887 | - | 11976 | 19863 |
Majuli | - | 72 | 348 | 420 |
Marigaon | 442 | 7292 | 21020 | 28754 |
Nagaon | 783 | 24182 | 27361 | 52326 |
Nalbari | 966 | 25600 | 6630 | 33196 |
Sivasagar | 123 | 880 | 314 | 1317 |
Sonitpur | - | - | 4141 | 4141 |
South salmara mancachar | - | - | 9260 | 9260 |
Tinsukia | 2909 | 7 | 348 | 3264 |
Udalguri | 7142 | 8256 | 2363 | 17761 |
West karbi anglong | 2105 | 4229 | - | 6334 |
Total | 31417 | 138873 | 253870 | 424160 |
Source: Ministry of Agriculture, Govt. of India
District and Season-wise Irrigation of Rice, 2018-19:
(Area in Hectare)
District/ State | Autumn | Winter | Summer | Total |
Baksa | 5 | 14600 | 257 | 14862 |
Barpeta | - | 5930 | 48877 | 54807 |
Bongaigaon | 3549 | - | 13575 | 17124 |
Cachar | 350 | 1889 | 850 | 3089 |
Chirang | 655 | 5450 | 641 | 6746 |
Darrang | 860 | 30 | 16791 | 17681 |
Dhemaji | 11 | 61 | 298 | 370 |
Dhubri | - | 530 | 20830 | 21360 |
Dibrugarh | - | 326 | 632 | 958 |
Dima Hasao | 1025 | - | - | 1025 |
Goalpara | - | - | 22842 | 22842 |
Golaghat | - | 415 | 69 | 484 |
Hailakandi | - | - | 177 | 177 |
Jorhat | - | 586 | 173 | 759 |
Kamrup | - | 3001 | 9359 | 12360 |
Kamrup Metro | 14 | 326 | 832 | 1172 |
Karbi Anglong | 5820 | 12992 | - | 18812 |
Karimganj | - | 2546 | 231 | 2777 |
Kokrajhar | 159 | 446 | 16433 | 17038 |
Lakhimpur | 1371 | 5756 | 2733 | 9860 |
Morigaon | 226 | - | 4011 | 4237 |
Nagaon | 983 | 30258 | 27487 | 58728 |
Nalbari | 1512 | 32824 | 10671 | 45007 |
Sivasagar | 215 | 30178 | 1251 | 31644 |
Sonitpur | - | - | 5793 | 5793 |
Tinsukia | 503 | - | 236 | 739 |
Udalguri | 9943 | - | 4972 | 14915 |
Assam | 27201 | 148144 | 210021 | 385366 |
Source: Ministry of Agriculture, Govt. of India
District and Crop-wise Irrigation of Cereal and Millets, 2021-22:
(Area in Hectare)
District/ State | Rice | Jowar | Maize | Wheat | Other Cereal and Millets | Total Cereal and Millets |
Baksa | 23233 | - | - | - | - | 23233 |
Barpeta | 53519 | - | 305 | 215 | - | 54039 |
Biswanath | 7018 | - | - | - | - | 7018 |
Bongaigaon | 15418 | - | 1828 | 212 | 15 | 17473 |
Cachar | 7683 | - | - | - | - | 7683 |
Charaideo | 1033 | - | - | - | - | 1033 |
Chirang | 4964 | - | 810 | 320 | 57 | 6151 |
Darrang | 20287 | - | 1246 | - | - | 21533 |
Dhemaji | 556 | - | - | - | - | 556 |
Dhubri | 41598 | - | - | 322 | - | 41920 |
Dibrugarh | 2131 | 61 | - | - | - | 2192 |
Dima hasao | 1025 | - | - | - | - | 1025 |
Goalpara | 26314 | - | - | - | - | 26314 |
Golaghat | 486 | - | - | - | - | 486 |
Hailakandi | 30 | - | - | - | - | 30 |
Hojai | 1803 | - | - | 55 | 20 | 1878 |
Jorhat | 375 | - | - | - | - | 375 |
Kamrup | 13325 | - | 8 | 63 | 21 | 13417 |
Kamrup metro | 1080 | 22 | 10 | - | - | 1112 |
Karbi anglong | 12451 | - | - | - | - | 12451 |
Karimganj | 3354 | - | - | - | - | 3354 |
Kokrajhar | 9841 | - | 118 | 127 | - | 10086 |
Lakhimpur | 19863 | - | - | - | 48 | 19911 |
Majuli | 420 | - | - | - | - | 420 |
Marigaon | 28754 | - | 2605 | 733 | - | 32092 |
Nagaon | 52326 | - | 209 | 229 | 239 | 53003 |
Nalbari | 33196 | 5 | 29 | 20 | 13 | 33263 |
Sivasagar | 1317 | - | - | - | - | 1317 |
Sonitpur | 4141 | - | - | - | - | 4141 |
South salmara mancachar | 9260 | - | - | 339 | - | 9599 |
Tinsukia | 3264 | - | 56 | - | - | 3320 |
Udalguri | 17761 | - | 518 | 46 | - | 18325 |
West karbi anglong | 6334 | - | - | - | - | 6334 |
Total | 424160 | 88 | 7742 | 2681 | 413 | 435084 |
Source: Ministry of Agriculture, Govt. of India
District and Crop-wise Irrigation of Cereal and Millets, 2018-19:
(Area in Hectare)
District/ State | Rice | Jowar | Maize | Wheat | Other Cereal and Millets | Total Cereal and Millets |
Baksa | 14862 | - | - | - | - | 14862 |
Barpeta | 54807 | - | 173 | - | - | 54980 |
Bongaigaon | 17124 | - | 732 | 257 | 5 | 18118 |
Cachar | 3089 | - | - | - | - | 3089 |
Chirang | 6746 | - | - | - | 9 | 6755 |
Darrang | 17681 | - | 1894 | - | - | 19575 |
Dhemaji | 370 | - | - | - | - | 370 |
Dhubri | 21360 | - | 238 | 548 | - | 22146 |
Dibrugarh | 958 | - | - | - | - | 958 |
Dima Hasao | 1025 | - | - | - | - | 1025 |
Goalpara | 22842 | - | - | 193 | - | 23035 |
Golaghat | 484 | - | - | - | - | 484 |
Hailakandi | 177 | - | - | - | - | 177 |
Jorhat | 759 | 4 | - | - | - | 763 |
Kamrup | 12360 | - | 22 | 62 | 124 | 12568 |
Kamrup Metro | 1172 | 15 | - | - | - | 1187 |
Karbi Anglong | 18812 | - | - | 70 | - | 18882 |
Karimganj | 2777 | - | - | - | - | 27777 |
Kokrajhar | 17038 | - | 70 | 228 | - | 17336 |
Lakhimpur | 9860 | - | 20 | - | - | 9880 |
Morigaon | 4237 | - | - | 1318 | - | 5555 |
Nagaon | 58728 | - | 90 | 1049 | 151 | 60018 |
Nalbari | 45007 | 5 | 26 | 6 | 12 | 45056 |
Sivasagar | 31644 | - | - | - | - | 31644 |
Sonitpur | 5793 | - | - | - | - | 5793 |
Tinsukia | 739 | - | - | - | - | 739 |
Udalguri | 14915 | - | 496 | - | - | 15411 |
Assam | 385366 | 24 | 3761 | 3731 | 301 | 393183 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Foodgrains, 2021-22:
(Area in Hectare)
District/ State | Cereals and Millets | Pulses | Total Food Grains |
Baksa | 23233 | 245 | 23478 |
Barpeta | 54039 | 3665 | 57704 |
Biswanath | 7018 | - | 7018 |
Bongaigaon | 17473 | 484 | 17957 |
Cachar | 7683 | - | 7683 |
Charaideo | 1033 | 189 | 1222 |
Chirang | 6151 | 2049 | 8200 |
Darrang | 21533 | - | 21533 |
Dhemaji | 556 | - | 556 |
Dhubri | 41920 | - | 41920 |
Dibrugarh | 2192 | - | 2192 |
Dima hasao | 1025 | - | 1025 |
Goalpara | 26314 | - | 26314 |
Golaghat | 486 | - | 486 |
Hailakandi | 30 | - | 30 |
Hojai | 1878 | 50 | 1928 |
Jorhat | 375 | - | 375 |
Kamrup | 13417 | 418 | 13835 |
Kamrup metro | 1112 | 7 | 1119 |
Karbi anglong | 12451 | - | 12451 |
Karimganj | 3354 | - | 3354 |
Kokrajhar | 10086 | 24 | 10110 |
Lakhimpur | 19911 | 57 | 19968 |
Majuli | 420 | 4 | 424 |
Marigaon | 32092 | - | 32092 |
Nagaon | 53003 | 1946 | 54949 |
Nalbari | 33263 | 46 | 33309 |
Sivasagar | 1317 | 340 | 1657 |
Sonitpur | 4141 | - | 4141 |
South s m | 9599 | - | 9599 |
Tinsukia | 3320 | - | 3320 |
Udalguri | 18325 | - | 18325 |
West karbi anglong | 6334 | - | 6334 |
Total | 435084 | 9524 | 444608 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Foodgrains, 2018-19:
(Area in Hectare)
District/ State | Cereals and Millets | Pulses | Total Food Grains |
Baksa | 14862 | 34 | 14896 |
Barpeta | 54980 | 1660 | 56640 |
Bongaigaon | 18118 | 2430 | 20548 |
Cachar | 3089 | - | 3089 |
Chirang | 6755 | 605 | 7360 |
Darrang | 19575 | - | 19575 |
Dhemaji | 370 | - | 370 |
Dhubri | 22146 | - | 22146 |
Dibrugarh | 958 | - | 958 |
Dima Hasao | 1025 | - | 1025 |
Goalpara | 23035 | - | 23035 |
Golaghat | 484 | - | 484 |
Hailakandi | 177 | - | 177 |
Jorhat | 763 | 36 | 799 |
Kamrup | 12568 | 1232 | 13800 |
Kamrup Metro | 1187 | - | 1187 |
Karbi Anglong | 18882 | - | 18882 |
Karimganj | 27777 | - | 2777 |
Kokrajhar | 17336 | 22 | 17358 |
Lakhimpur | 9880 | - | 9880 |
Morigaon | 5555 | - | 5555 |
Nagaon | 60018 | 3344 | 63362 |
Nalbari | 45056 | 35 | 45091 |
Sivasagar | 31644 | - | 31644 |
Sonitpur | 5793 | - | 5793 |
Tinsukia | 739 | - | 739 |
Udalguri | 15411 | - | 15411 |
Assam | 393183 | 9398 | 402581 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Condiments and Spices, Fruits & Vegetables and Oilseeds, 2021-22:
(Area in Hectare)
District/ State | Condiments and Spices | Fruits & Vegetables | Oilseeds |
Baksa | - | 597 | 422 |
Barpeta | - | 6560 | 10919 |
Biswanath | - | 2060 | 5561 |
Bongaigaon | 55 | 804 | 4541 |
Cachar | - | - | - |
Charaideo | - | 355 | 101 |
Chirang | 197 | 220 | 685 |
Darrang | - | - | 238 |
Dhemaji | 4 | 7 | 738 |
Dhubri | - | 395 | 120 |
Dibrugarh | - | 1177 | 171 |
Dima hasao | - | - | - |
Goalpara | - | 707 | 1348 |
Golaghat | - | - | - |
Hailakandi | - | - | - |
Hojai | - | 245 | 256 |
Jorhat | - | 27 | 1 |
Kamrup | - | 143 | 1538 |
Kamrup metro | - | 82 | 6398 |
Karbi anglong | - | 5615 | - |
Karimganj | - | - | 6003 |
Kokrajhar | - | 426 | 8575 |
Lakhimpur | - | 42 | - |
Majuli | - | 37 | - |
Marigaon | - | - | 390 |
Nagaon | - | 7835 | 5097 |
Nalbari | 3 | 10 | - |
Sivasagar | - | 430 | 2915 |
Sonitpur | - | 4520 |
- |
South salmara mancachar |
- |
14 | 579 |
Tinsukia | - | 153 | - |
Udalguri | - | 2145 | 7537 |
West karbi anglong | - | 2287 | 64253 |
Total | 259 | 36893 | 64253 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Condiments and Spices, Fruits & Vegetables and Oilseeds, 2018-19:
(Area in Hectare)
District/ State | Condiments and Spices | Fruits & Vegetables | Oilseeds |
Baksa | - | 97 | 350 |
Barpeta | - | 4830 | 10872 |
Bongaigaon | 25 | 814 | 3832 |
Cachar | - | - | - |
Chirang | - | 981 | - |
Darrang | - | - | - |
Dhemaji | 4 | 9 | 944 |
Dhubri | - | 334 | - |
Dibrugarh | - | 965 | - |
Dima Hasao | - | - | - |
Goalpara | - | 188 | - |
Golaghat | - | - | - |
Hailakandi | - | - | - |
Jorhat | - | 65 | - |
Kamrup | - | 1085 | 86 |
Kamrup Metro | - | - | 87 |
Karbi Anglong | - | 8399 | 13341 |
Karimganj | - | - | - |
Kokrajhar | - | 393 | 512 |
Lakhimpur | - | 520 | 5908 |
Morigaon | - | - | - |
Nagaon | - | 1394 | 470 |
Nalbari | 2 | 10 | 5087 |
Sivasagar | - | - | - |
Sonitpur | - | 7510 | 5773 |
Tinsukia | - | 4 | - |
Udalguri | - | 2146 | - |
Assam | 31 | 29744 | 47262 |
Source: Ministry of Agriculture, Govt. of India
Sector-Wise Irrigation potential created in Assam 2022-23 (cumulative):
(Area in Hect.)
District | Irrigation potential created upto 31st March, 2023 | |||
Minor Irrigation | * PMKSY-HKKP Tube wells Ph-I | Major/ Medium Irrigation | Total | |
Kokrajhar | 28032 | 1184 |
| 29216 |
Dhubri | 5892 | 400 |
| 6292 |
Goalpara | 11442 | 300 |
| 11742 |
Barpeta | 14263 | 1520 | 20852 | 36635 |
Morigaon | 11746 | 1560 |
| 13306 |
Nagaon | 22701 | 1960 | 52098 | 76759 |
Sonitpur | 28825 | 3168 | 14442 | 46435 |
Lakhimpur | 11718 | 2040 |
| 13758 |
Dhemaji | 5563 | 1200 |
| 6763 |
Tinsukia | 4914 | 2760 |
| 7674 |
Dibrugarh | 13315 | 1172 | 2505 | 16992 |
Sivasagar | 11653 | 1100 |
| 12753 |
Jorhat | 7087 | 1140 |
| 8227 |
Golaghat | 10283 | 860 |
| 11143 |
Karbi Anglong | 57762 | 1200 | 4960 | 63922 |
Dima Hasao | 13781 | 0 |
| 13781 |
Cachar | 15291 | 3940 |
| 19231 |
Karimganj | 9082 | 2220 |
| 11302 |
Hailakandi | 4394 | 1012 |
| 5406 |
Bongaigaon | 2977 | 700 |
| 3677 |
Chirang | 31804 | 300 | 14194 | 46298 |
Kamrup | 25414 | 2300 |
| 27714 |
Kamrup Metro | 6622 | 396 |
| 7018 |
Nalbari | 5774 | 2400 |
| 8174 |
Baksa | 39209 | 600 | 25888 | 65697 |
Darrang | 14063 | 852 |
| 14915 |
Udalguri | 57523 | 0 | 38615 | 96138 |
Charaideo | 3355 | 800 |
| 4155 |
Majuli | 5031 | 564 |
| 5595 |
South Salmara | 3480 | 400 |
| 3880 |
West Karbi Anglong | 53393 | 600 | 2430 | 56423 |
Assam | 536389 | 38648 | 175984 | 751021 |
*PMKSY = Pradhan Mantri Kreshi Sinchayee Yojana
HKKP = Hor Khet Ko Pani
Source: Statistical Handbook Assam 2023
Sector wise Irrigation Potential Created in Assam, 2018-19 (Cumulative):
(Area in Hect.)
District | Irrigation potential created up to 31st March, 2019 | Grand Total | ||
Minor Irrigation | Major/Medium Irrigation | Total | ||
Kokrajhar | 35248 | 28194 | 63442 | 63442 |
Dhubri | 9956 | 0 | 9956 | 9956 |
Goalpara | 17724 | 0 | 17724 | 17724 |
Barpeta | 16572 | 25650 | 42222 | 42222 |
Morigaon | 17130 | 0 | 17130 | 17130 |
Nagaon | 18842 | 42063 | 60905 | 60905 |
Sonitpur | 16627 | 32131 | 48758 | 48758 |
Lakhimpur | 18935 | 0 | 18935 | 18935 |
Dhemaji | 10075 | 0 | 10075 | 10075 |
Tinsukia | 7427 | 0 | 7427 | 7427 |
Dibrugarh | 17658 | 3075 | 20733 | 20733 |
Sivasagar | 19099 | 0 | 19099 | 19099 |
Jorhat | 11917 | 0 | 11917 | 11917 |
Golaghat | 14692 | 0 | 14692 | 14692 |
Karbi Anglong | 180038 | 9637 | 189675 | 189675 |
Dima Hasao | 8393 | 0 | 8393 | 8393 |
Cachar | 21205 | 0 | 21205 | 21205 |
Karimganj | 8952 | 0 | 8952 | 8952 |
Hailakandi | 5689 | 0 | 5689 | 5689 |
Bongaigaon | 8361 | 0 | 8361 | 8361 |
Chirang | 29921 | 0 | 29921 | 29921 |
Kamrup | 32305 | 0 | 32305 | 32305 |
Kamrup Metro | 6000 | 0 | 6000 | 6000 |
Nalbari | 7090 | 0 | 7090 | 7090 |
Baksa | 39090 | 33356 | 72446 | 72446 |
Darrang | 20524 | 0 | 20524 | 20524 |
Udalguri | 89164 | 58258 | 147422 | 147422 |
Biswanath | 21213 | 0 | 21213 | 21213 |
Charaideo | 60 | 0 | 60 | 60 |
Hojai | 10837 | 41014 | 51851 | 51851 |
Majuli | 7349 | 0 | 7349 | 7349 |
