District-wise Fertilizer Consumption in Assam, 2022-23:
District | Consumption in terms of N,P,K nutrients (in MT) | Total (N + P + K ) | Gross Cropped Area ( in Hect.) | Per Hect. Consumption (Kg./Ha.) | ||
Nitrogen (N) | Phosphorous (P) | Murate of Potash (K) | ||||
Kokrajhar | 1292.61 | 333.37 | 157.16 | 1783.14 | 135896 | 13.12 |
Dhubri | 8911.37 | 4039.95 | 596.34 | 13547.66 | 168178 | 80.56 |
Goalpara | 6563.12 | 1682.73 | 376.48 | 8622.33 | 124097 | 69.48 |
Barpeta | 18879.90 | 7948.24 | 2228.45 | 29056.59 | 186459 | 155.83 |
Morigaon | 10059.56 | 2530.66 | 180.31 | 12770.53 | 117247 | 108.92 |
Nagaon | 15405.81 | 9116.02 | 2486.85 | 27008.68 | 323675 | 83.44 |
Sonitpur | 6939.28 | 1333.89 | 711.89 | 8985.06 | 271066 | 33.15 |
Lakhimpur | 3109.02 | 820.68 | 280.33 | 4210.03 | 176466 | 23.86 |
Dhemaji | 1783.40 | 465.24 | 160.82 | 2409.46 | 106185 | 22.69 |
Tinsukia | 15241.11 | 1866.27 | 7316.92 | 24424.30 | 206076 | 118.52 |
Dibrugarh | 11736.52 | 794.99 | 3874.09 | 16405.60 | 220844 | 74.29 |
Sivasagar | 5225.61 | 235.77 | 922.20 | 6383.58 | 156572 | 40.77 |
Jorhat | 5062.06 | 868.29 | 2772.14 | 8702.49 | 183107 | 47.53 |
Golaghat | 11559.82 | 1321.69 | 873.95 | 13755.46 | 216152 | 63.64 |
Karbi Anglong | 1301.25 | 197.93 | 86.70 | 1585.88 | 191045 | 8.30 |
Dima Hasao | 0.00 | 0.00 | 0.00 | 0.00 | 51323 | 0.00 |
Cachar | 3622.25 | 627.69 | 1193.26 | 5443.20 | 209543 | 25.98 |
Karimganj | 2371.44 | 772.34 | 184.21 | 3327.99 | 90484 | 36.78 |
Hailakandi | 3427.45 | 543.64 | 229.63 | 4200.72 | 75540 | 55.61 |
Bongaigaon | 4678.40 | 1807.77 | 484.50 | 6970.67 | 97495 | 71.50 |
Chirang | 1810.38 | 780.83 | 163.47 | 2754.68 | 76313 | 36.10 |
Kamrup | 11073.02 | 5039.23 | 2802.96 | 18915.21 | 210603 | 89.81 |
Kamrup Metro | 408.26 | 44.89 | 384.61 | 837.76 | 30088 | 27.84 |
Nalbari | 2764.39 | 578.29 | 138.04 | 3480.72 | 105318 | 33.05 |
Baksa | 3652.85 | 955.26 | 385.62 | 4993.73 | 141815 | 35.21 |
Darrang | 11571.67 | 3763.11 | 1108.23 | 16443.01 | 122236 | 134.52 |
Udalguri | 5577.47 | 1062.73 | 494.00 | 7134.20 | 19381 | 368.10 |
Biswanath | 2973.98 | 571.67 | 305.10 | 3850.75 | 32043 | 120.17 |
Charaideo | 1716.06 | 44.95 | 48.66 | 1809.67 | 26359 | 68.65 |
Hojai | 3118.47 | 907.84 | 146.26 | 4172.57 | 23986 | 173.96 |
Majuli | 1687.35 | 289.43 | 924.05 | 2900.83 | 68388 | 42.42 |
South Salmara | 513.19 | 349.41 | 22.34 | 884.94 | 37351 | 23.69 |
West Karbi Anglong | 144.58 | 21.99 | 9.63 | 176.20 | 146112 | 1.21 |
Assam | 184181.65 | 51716.79 | 32049.20 | 267947.64 | 4347443 | 61.63 |
N.B.: The figures of newly created districts are included with their parent districts.
Source: Statistical Handbook Assam 2023
District-wise and Season-wise Consumption of Fertilizer in Assam, 2022-23:
(in '000 Tonne)
District | Kharif | Rabi | ||||||
N | P | K | Total | N | P | K | Total | |
Kokrajhar | 0.59 | 0.12 | 0.09 | 0.80 | 0.70 | 0.21 | 0.06 | 0.97 |
Dhubri | 3.62 | 1.22 | 0.38 | 5.22 | 5.29 | 2.82 | 0.21 | 8.32 |
Goalpara | 2.66 | 0.66 | 0.27 | 3.59 | 3.91 | 1.03 | 0.11 | 5.05 |
Barpeta | 7.86 | 3.05 | 1.62 | 12.53 | 11.02 | 4.89 | 0.61 | 16.52 |
Morigaon | 2.98 | 0.83 | 0.11 | 3.92 | 7.08 | 1.70 | 0.07 | 8.85 |
Nagaon | 8.00 | 4.35 | 1.81 | 14.16 | 7.41 | 4.77 | 0.67 | 12.85 |
Sonitpur | 5.36 | 1.09 | 0.64 | 7.09 | 4.56 | 0.82 | 0.37 | 5.75 |
Lakhimpur | 0.91 | 0.40 | 0.16 | 1.47 | 2.20 | 0.42 | 0.12 | 2.74 |
Dhemaji | 0.52 | 0.20 | 0.08 | 0.80 | 1.27 | 0.26 | 0.08 | 1.61 |
Tinsukia | 8.64 | 1.08 | 3.50 | 13.22 | 6.60 | 0.78 | 3.82 | 11.20 |
Dibrugarh | 6.96 | 0.47 | 2.14 | 9.57 | 4.78 | 0.32 | 1.73 | 6.83 |
Sivasagar | 4.06 | 0.20 | 0.65 | 4.91 | 1.16 | 0.04 | 0.28 | 1.48 |
Jorhat | 3.14 | 0.71 | 1.77 | 5.62 | 3.61 | 0.45 | 1.93 | 5.99 |
Golaghat | 7.21 | 0.67 | 0.58 | 8.46 | 4.35 | 0.65 | 0.30 | 5.30 |
Karbi Anglong | 1.22 | 0.05 | 0.09 | 1.36 | 0.22 | 0.17 | 0.01 | 0.40 |
Dima Hasao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cachar | 0.92 | 0.25 | 1.18 | 2.35 | 2.70 | 0.38 | 0.02 | 3.10 |
Karimganj | 0.82 | 0.30 | 0.15 | 1.27 | 1.56 | 0.48 | 0.03 | 2.07 |
Hailakandi | 0.76 | 0.30 | 0.23 | 1.29 | 2.67 | 0.25 | 0.00 | 2.92 |
Bongaigaon | 2.11 | 0.76 | 0.32 | 3.19 | 2.57 | 1.05 | 0.17 | 3.79 |
Chirang | 0.62 | 0.28 | 0.11 | 1.01 | 1.19 | 0.50 | 0.05 | 1.74 |
Kamrup | 3.87 | 2.18 | 1.18 | 7.23 | 7.21 | 2.86 | 1.62 | 11.69 |
Kamrup Metro | 0.15 | 0.02 | 0.22 | 0.39 | 0.26 | 0.02 | 0.17 | 0.45 |
Nalbari | 1.07 | 0.23 | 0.l0 | 1.40 | 1.70 | 0.34 | 0.04 | 2.08 |
Baksa | 1.74 | 0.25 | 0.21 | 2.20 | 1.91 | 0.70 | 0.17 | 2.78 |
Darrang | 4.25 | 1.32 | 0.63 | 6.20 | 7.32 | 2.45 | 0.48 | 10.25 |
Udalguri | 2.39 | 0.45 | 0.21 | 3.05 | 3.19 | 0.61 | 0.28 | 4.08 |
Biswanath | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 |
Charaideo | 0.45 | 0.00 | 0.00 | 0.45 | 1.27 | 0.04 | 0.05 | 1.36 |
Hojai | 2.33 | 0.34 | 0.12 | 2.79 | 0.79 | 0.57 | 0.03 | 1.39 |
Majuli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
South Salmara | 0.00 | 0.05 | 0.01 | 0.06 | 0.51 | 0.30 | 0.02 | 0.83 |
West Karbi Anglong | 0.00 | 6.01 | 0.00 | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Assam | 85.21 | 27.84 | 18.56 | 131.61 | 99.01 | 29.88 | 13.54 | 142.43 |
N = Nitrogen; P = Phosphorous; K= Murate of Potash.
Source: Statistical Handbook Assam 2023