District-wise Area, Production and Yield of Different Crops in Sikkim, 2019-20:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
Barley |
|
|
|
|
East District | Rabi | 214 | 246 | 1.15 |
North District | Rabi | 147 | 175 | 1.19 |
South District | Rabi | 40 | 40 | 1.00 |
Total - Barley |
| 401.00 | 461 | 1.15 |
Maize |
|
|
|
|
East District | Kharif | 8442 | 14831 | 1.76 |
North District | Kharif | 2829 | 4529 | 1.60 |
South District | Kharif | 13320 | 24308 | 1.82 |
West District | Kharif | 13796 | 24240 | 1.76 |
Total - Maize |
| 38387.00 | 67908 | 1.77 |
Other Cereals |
|
|
|
|
East District | Kharif | 1219 | 1227 | 1.01 |
North District | Kharif | 214 | 208 | 0.97 |
South District | Kharif | 1310 | 1288 | 0.98 |
West District | Kharif | 393 | 365 | 0.93 |
Total - Other Cereals |
| 3136.00 | 3088 | 0.98 |
Other Kharif Pulses |
|
|
|
|
East District | Kharif | 457 | 450 | 0.98 |
North District | Kharif | 278 | 264 | 0.95 |
South District | Kharif | 1230 | 1270 | 1.03 |
West District | Kharif | 485 | 443 | 0.91 |
Total - Other Kharif Pulses |
| 2450.00 | 2427 | 0.99 |
Rapeseed &Mustard |
|
|
|
|
East District | Rabi | 1487 | 1289 | 0.87 |
North District | Rabi | 313 | 227 | 0.73 |
South District | Rabi | 1084 | 1012 | 0.93 |
West District | Rabi | 249 | 217 | 0.87 |
Total - Rapeseed &Mustard |
| 3133.00 | 2745 | 0.88 |
Rice |
|
|
|
|
East District | Kharif | 4553 | 8450 | 1.86 |
North District | Kharif | 923 | 1388 | 1.50 |
South District | Kharif | 1660 | 3265 | 1.97 |
West District | Kharif | 1549 | 3034 | 1.96 |
Total - Rice |
| 8685.00 | 16137 | 1.86 |
Small Millets |
|
|
|
|
East District | Kharif | 754 | 808 | 1.07 |
North District | Kharif | 610 | 595 | 0.98 |
South District | Kharif | 475 | 490 | 1.03 |
West District | Kharif | 443 | 474 | 1.07 |
Total - Small Millets |
| 2282.00 | 2367 | 1.04 |
Soyabean |
|
|
|
|
East District | Kharif | 1030 | 1032 | 1.00 |
North District | Kharif | 306 | 266 | 0.87 |
South District | Kharif | 1250 | 1233 | 0.99 |
West District | Kharif | 343 | 328 | 0.96 |
Total - Soyabean |
| 2929.00 | 2859 | 0.98 |
Urad |
|
|
|
|
East District | Kharif | 455 | 459 | 1.01 |
South District | Kharif | 1700 | 1588 | 0.93 |
West District | Kharif | 634 | 565 | 0.89 |
Total - Urad |
| 2789.00 | 2612 | 0.94 |
Wheat |
|
|
|
|
East District | Rabi | 113 | 130 | 1.15 |
North District | Rabi | 52 | 48 | 0.92 |
Total - Wheat |
| 165.00 | 178 | 1.08 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Crops in Sikkim, 2016-17:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
Crop/ District | Season | Area | Production | Yield |
Barley | ||||
East District | Rabi | 230 | 250 | 1.09 |
North District | Rabi | 140 | 154 | 1.1 |
South District | Rabi | 70 | 65 | 0.93 |
West District | Rabi | 13 | 12 | 0.92 |
Total - Barley | 453 | 481 | 1.06 | |
Maize | ||||
East District | Kharif | 8990 | 15721 | 1.75 |
North District | Kharif | 2668 | 4265 | 1.6 |
South District | Kharif | 13890 | 25317 | 1.82 |
West District | Kharif | 12950 | 22689 | 1.75 |
Total - Maize | 38498 | 67992 | 1.77 | |
Other Cereals | ||||
East District | Kharif | 1190 | 1188 | 1 |
North District | Kharif | 211 | 205 | 0.97 |
South District | Kharif | 1400 | 1372 | 0.98 |
West District | Kharif | 765 | 711 | 0.93 |
Total - Other Cereals | 3566 | 3476 | 0.97 | |
Other Kharif Pulses | ||||
East District | Kharif | 480 | 468 | 0.98 |
North District | Kharif | 270 | 255 | 0.94 |
South District | Kharif | 1280 | 1312 | 1.03 |
West District | Kharif | 680 | 618 | 0.91 |
Total - Other Kharif Pulses | 2710 | 2653 | 0.98 | |
Rapeseed & Mustard | ||||
East District | Rabi | 1510 | 1301 | 0.86 |
North District | Rabi | 311 | 223 | 0.72 |
South District | Rabi | 1232 | 1152 | 0.94 |
West District | Rabi | 500 | 435 | 0.87 |
Total - Rapeseed & Mustard | 3553 | 3111 | 0.88 | |
Rice | ||||
East District | Kharif | 4810 | 8797 | 1.83 |
North District | Kharif | 920 | 1371 | 1.49 |
South District | Kharif | 1880 | 3685 | 1.96 |
West District | Kharif | 2871 | 5600 | 1.95 |
Total - Rice | 10481 | 19453 | 1.86 | |
Small Millets | ||||
East District | Kharif | 830 | 881 | 1.06 |
North District | Kharif | 610 | 591 | 0.97 |
South District | Kharif | 660 | 676 | 1.02 |
West District | Kharif | 510 | 544 | 1.07 |
Total - Small Millets | 2610 | 2692 | 1.03 | |
Soyabean | ||||
East District | Kharif | 1125 | 1126 | 1 |
North District | Kharif | 300 | 260 | 0.87 |
South District | Kharif | 1270 | 1251 | 0.99 |
West District | Kharif | 480 | 457 | 0.95 |
Total - Soyabean | 3175 | 3094 | 0.97 | |
Urad | ||||
East District | Kharif | 291 | 292 | 1 |
South District | Kharif | 1720 | 1602 | 0.93 |
West District | Kharif | 711 | 632 | 0.89 |
Total - Urad | 2722 | 2526 | 0.93 | |
Wheat | ||||
East District | Rabi | 120 | 137 | 1.14 |
North District | Rabi | 50 | 46 | 0.92 |
South District | Rabi | 95 | 103 | 1.08 |
Total - Wheat | 265 | 286 | 1.08 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Area, Production and Productivity of Agricultural Crops in Sikkim 2015-16:
Crop | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
Rice | 10.67 | 19.69 | 1845.25 |
Wheat | 0.32 | 0.35 | 1071.21 |
Maize | 38.96 | 68.31 | 1753.56 |
Finger Millet | 2.85 | 2.91 | 1020.33 |
Barley | 0.45 | 0.47 | 1055.93 |
Buckwheat | 3.57 | 3.47 | 972.27 |
Pulses | 5.67 | 5.38 | 948.85 |
Oilseeds | 6.94 | 6.31 | 909.75 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim
Area, Production and Productivity of Rice in Sikkim, 2003-04 to 2015-16:
Year | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
2003-2004 | 14.74 | 21.19 | 1437 |
2004-2005 | 14.74 | 21.61 | 1466 |
2005-2006 | 14.74 | 22.69 | 1539.35 |
2006-2007 | 14.15 | 21.45 | 1515.9 |
2007-2008 | 14 | 22.85 | 1632.14 |
2008-2009 | 13 | 22.23 | 1709.23 |
2009-2010 | 12.27 | 20.93 | 1705.79 |
2010-2011 | 12.14 | 20.97 | 1727.63 |
2011-2012 | 12 | 21.08 | 1757 |
2012-2013 | 11.92 | 21.34 | 1790.27 |
2013-2014 | 11.16 | 20.26 | 1815.74 |
2014-2015 | 11.04 | 20.18 | 1828.2 |
2015-2016 | 10.67 | 19.69 | 1845.25 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim
Area, Production and Productivity of Maize in Sikkim, 2003-04 to 2015-16:
Year | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
2003-2004 | 36.7 | 57.05 | 1554.5 |
2004-2005 | 36.7 | 58.19 | 1585 |
2005-2006 | 36.7 | 61.10 | 1664.85 |
2006-2007 | 40.85 | 64.89 | 1588.49 |
2007-2008 | 39.1 | 62.56 | 1600 |
2008-2009 | 39.2 | 65.74 | 1677.04 |
2009-2010 | 39.5 | 64.69 | 1637.72 |
2010-2011 | 40.17 | 66.19 | 1647.82 |
2011-2012 | 40.17 | 67.52 | 1680.85 |
2012-2013 | 39.97 | 67.95 | 1700.03 |
2013-2014 | 39.93 | 68.82 | 1723.64 |
2014-2015 | 38.91 | 68.82 | 1768.8 |
2015-2016 | 38.96 | 68.31 | 1753.56 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim
Area, Production and Productivity of Finger Millet in Sikkim, 2003-04 to 2015-16:
Year | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
2003-2004 | 4.15 | 3.57 | 860.24 |
2004-2005 | 4.15 | 3.6 | 867 |
2005-2006 | 4.15 | 3.78 | 910.84 |
2006-2007 | 4.14 | 3.9 | 942.03 |
2007-2008 | 3.76 | 3.53 | 938.83 |
2008-2009 | 3.76 | 3.53 | 940 |
2009-2010 | 4.25 | 4.18 | 983.53 |
2010-2011 | 3 | 2.89 | 964.33 |
2011-2012 | 3.5 | 3.45 | 985.71 |
2012-2013 | 2.98 | 2.96 | 993.29 |
2013-2014 | 2.96 | 2.97 | 1002.03 |
2014-2015 | 3.07 | 3.09 | 1005.2 |
2015-2016 | 2.85 | 2.91 | 1020.33 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim
Area, Production and Productivity of Barley in Sikkim, 2003-04 to 2015-16:
Year | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
2003-2004 | 1.23 | 1.51 | 1227.64 |
2004-2005 | 1.23 | 1.52 | 1235 |
2005-2006 | 1.23 | 1.59 | 1292.68 |
2006-2007 | 1.15 | 1.27 | 1104.35 |
2007-2008 | 0.71 | 0.66 | 929.58 |
2008-2009 | 0.5 | 0.47 | 930.00 |
2009-2010 | 1 | 0.92 | 920.00 |
2010-2011 | 0.64 | 0.61 | 951.09 |
2011-2012 | 0.65 | 0.63 | 965.52 |
2012-2013 | 0.59 | 0.59 | 1000 |
2013-2014 | 0.58 | 0.59 | 1020.69 |
2014-2015 | 0.57 | 0.6 | 1052.6 |
2015-2016 | 0.45 | 0.47 | 1055.93 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim
Area, Production and Productivity of Buckwheat in Sikkim, 2003-04 to 2015-16:
Year | Area (000’ hectares) | Production (000’ tones) | Productivity (kg./ha) |
2003-2004 | 2.01 | 1.55 | 771.14 |
2004-2005 | 2.01 | 1.56 | 776 |
2005-2006 | 2.01 | 1.64 | 815.92 |
2006-2007 | 2.04 | 1.79 | 877.45 |
2007-2008 | 2.04 | 1.79 | 877.45 |
2008-2009 | 5.54 | 5.35 | 965.52 |
2009-2010 | 5.54 | 5.07 | 915.16 |
2010-2011 | 4.39 | 4.06 | 924.03 |
2011-2012 | 5 | 4.72 | 945 |
2012-2013 | 3.56 | 3.38 | 949.44 |
2013-2014 | 3.63 | 3.49 | 961.57 |
2014-2015 | 3.27 | 3.16 | 961.58 |
2015-2016 | 3.57 | 3.47 | 972.27 |
Source: Status of Environment and Related Issues, Forests, Environment & Wildlife Management Department, Government of Sikkim