District-wise Area, Production and Yield of Rice, 2019-20:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
East District | Kharif | 4553 | 8450 | 1.86 |
North District | Kharif | 923 | 1388 | 1.50 |
South District | Kharif | 1660 | 3265 | 1.97 |
West District | Kharif | 1549 | 3034 | 1.96 |
Total - Rice |
| 8685.00 | 16137 | 1.86 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Rice, 2015-16 to 2019-20:
State | Season | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 10.67 | 10.65 | 9.50 | 9.26 | 8.69 |
All India | Kharif | 39656.45 | 39845.77 | 39349.27 | 39964.35 | 39012.96 |
Rabi | 3842.73 | 4147.58 | 4424.80 | 4192.09 | 4649.34 | |
Total | 43499.18 | 43993.35 | 43774.06 | 44156.44 | 43662.30 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rice, 2015-16 to 2019-20:
State | Season | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 13.13 | 19.67 | 17.63 | 17.18 | 16.14 |
All India | Kharif | 91412.78 | 96302.79 | 97135.16 | 102039.99 | 102276.51 |
Rabi | 12995.44 | 13395.64 | 15622.44 | 14437.83 | 16593.81 | |
Total | 104408.22 | 109698.43 | 112757.61 | 116477.82 | 118870.32 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rice, 2015-16 to 2019-20:
State | Season | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 1230 | 1847 | 1856 | 1856 | 1858 |
All India | Kharif | 2305 | 2417 | 2469 | 2553 | 2622 |
Rabi | 3382 | 3230 | 3531 | 3444 | 3569 | |
Total | 2400 | 2494 | 2576 | 2638 | 2722 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India