District-wise Area, Production and Yield of Wheat, 2019-20:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Area | Production | Yield |
East District | 113 | 130 | 1.15 |
North District | 52 | 48 | 0.92 |
Total - Wheat | 165.00 | 178 | 1.08 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Wheat, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 0.32 | 0.32 | 0.17 | 0.16 | 0.17 |
All India | 30417.80 | 30785.23 | 29650.59 | 29318.78 | 31357.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Wheat, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 0.35 | 0.35 | 0.19 | 0.18 | 0.18 |
All India | 92287.53 | 98510.22 | 99869.52 | 103596.23 | 107860.51 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Wheat, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Sikkim | 1094 | 1078 | 1079 | 1079 | 1082 |
All India | 3034 | 3200 | 3368 | 3533 | 3440 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India