District-wise Area, Production and Yield of Maize, 2019-20:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
East District | Kharif | 8442 | 14831 | 1.76 |
North District | Kharif | 2829 | 4529 | 1.60 |
South District | Kharif | 13320 | 24308 | 1.82 |
West District | Kharif | 13796 | 24240 | 1.76 |
Total - Maize |
| 38387.00 | 67908 | 1.77 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Maize, 2015-16 to 2019-20:
State | Season | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 38.95 | 38.96 | 38.46 | 37.78 | 38.39 |
All India | Kharif | 7179.86 | 7841.69 | 7433.69 | 7330.57 | 7552.90 |
Rabi | 1626.25 | 1791.51 | 1946.38 | 1696.56 | 2016.16 | |
Total | 8806.11 | 9633.20 | 9380.07 | 9027.13 | 9569.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Maize, 2015-16 to 2019-20:
State | Season | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 68.31 | 68.68 | 67.96 | 66.79 | 67.91 |
All India | Kharif | 16053.06 | 18919.20 | 20118.39 | 19413.60 | 19429.22 |
Rabi | 6514.28 | 6980.66 | 8634.50 | 8301.50 | 9336.64 | |
Total | 22567.34 | 25899.87 | 28752.88 | 27715.10 | 28765.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Maize, 2015-16 to 2019-20:
State | Season | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
Sikkim | Kharif | 1754 | 1763 | 1767 | 1768 | 1769 |
All India | Kharif | 2236 | 2413 | 2706 | 2648 | 2572 |
Rabi | 4006 | 3897 | 4436 | 4893 | 4631 | |
Total | 2563 | 2689 | 3065 | 3070 | 3006 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India