District and Crop-wise Area, Production and Yield, 2019-20:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arhar/Tur |
|
|
|
|
1.Dimapur | Kharif | 520 | 480 | 0.92 |
2.Kiphire | Kharif | 100 | 90 | 0.90 |
3.Kohima | Kharif | 310 | 280 | 0.90 |
4.Longleng | Kharif | 110 | 100 | 0.91 |
5.Mokokchung | Kharif | 300 | 270 | 0.90 |
6.Mon | Kharif | 330 | 300 | 0.91 |
7.Peren | Kharif | 230 | 210 | 0.91 |
8.Phek | Kharif | 460 | 420 | 0.91 |
9.Tuensang | Kharif | 360 | 320 | 0.89 |
10.Wokha | Kharif | 210 | 190 | 0.90 |
11.Zunheboto | Kharif | 280 | 260 | 0.93 |
Total - Arhar/Tur |
| 3210.00 | 2920 | 0.91 |
Bajra |
|
|
|
|
1.Dimapur | Kharif | 60 | 60 | 1.00 |
2.Kiphire | Kharif | 40 | 40 | 1.00 |
3.Kohima | Kharif | 90 | 90 | 1.00 |
4.Longleng | Kharif | 50 | 50 | 1.00 |
5.Mokokchung | Kharif | 60 | 60 | 1.00 |
6.Mon | Kharif | 100 | 110 | 1.10 |
7.Peren | Kharif | 40 | 40 | 1.00 |
8.Phek | Kharif | 70 | 70 | 1.00 |
9.Tuensang | Kharif | 100 | 110 | 1.10 |
10.Wokha | Kharif | 40 | 30 | 0.75 |
11.Zunheboto | Kharif | 60 | 60 | 1.00 |
Total - Bajra |
| 710.00 | 720 | 1.01 |
Barley |
|
|
|
|
1.Dimapur | Rabi | 100 | 100 | 1.00 |
2.Kiphire | Rabi | 30 | 30 | 1.00 |
3.Kohima | Rabi | 50 | 60 | 1.20 |
4.Longleng | Rabi | 30 | 30 | 1.00 |
5.Mokokchung | Rabi | 40 | 40 | 1.00 |
6.Mon | Rabi | 40 | 40 | 1.00 |
7.Peren | Rabi | 60 | 60 | 1.00 |
8.Phek | Rabi | 60 | 70 | 1.17 |
9.Tuensang | Rabi | 30 | 30 | 1.00 |
10.Wokha | Rabi | 70 | 70 | 1.00 |
11.Zunheboto | Rabi | 50 | 50 | 1.00 |
Total - Barley |
| 560.00 | 580 | 1.04 |
Castor Seed |
|
|
|
|
1.Dimapur | Kharif | 90 | 70 | 0.78 |
2.Kohima | Kharif | 20 | 10 | 0.50 |
3.Mokokchung | Kharif | 80 | 60 | 0.75 |
4.Mon | Kharif | 20 | 10 | 0.50 |
5.Peren | Kharif | 40 | 30 | 0.75 |
6.Phek | Kharif | 20 | 10 | 0.50 |
7.Tuensang | Kharif | 20 | 10 | 0.50 |
8.Wokha | Kharif | 40 | 20 | 0.50 |
9.Zunheboto | Kharif | 30 | 20 | 0.67 |
Total - Castor Seed |
| 360.00 | 240 | 0.67 |
Cotton(Lint) |
|
| Bales* | Bales/Hectare |
1.Dimapur | Kharif | 3.2 | 2 | 0.63 |
2.Phek | Kharif | 2.5 | 2 | 0.60 |
Total - Cotton(Lint) |
| 5.70 | 4 | 0.61 |
Cowpea(Lobia) |
|
|
|
|
1.Dimapur | Kharif | 234 | 350 | 1.50 |
2.Mon | Kharif | 183 | 270 | 1.48 |
3.Phek | Kharif | 143 | 210 | 1.47 |
Total - Cowpea(Lobia) |
| 560.00 | 830 | 1.48 |
Ginger |
|
|
|
|
1.Dimapur | Kharif | 599 | 5461 | 9.12 |
2.Kiphire | Kharif | 223 | 2041 | 9.15 |
3.Kohima | Kharif | 467 | 4274 | 9.15 |
4.Longleng | Kharif | 233 | 2142 | 9.19 |
5.Mokokchung | Kharif | 325 | 2975 | 9.15 |
6.Mon | Kharif | 447 | 4091 | 9.15 |
7.Peren | Kharif | 305 | 2792 | 9.15 |
8.Phek | Kharif | 396 | 3624 | 9.15 |
9.Tuensang | Kharif | 345 | 3157 | 9.15 |
10.Wokha | Kharif | 375 | 3441 | 9.18 |
11.Zunheboto | Kharif | 305 | 2782 | 9.12 |
Total - Ginger |
| 4020.00 | 36780 | 9.15 |
Gram |
|
|
|
|
1.Dimapur | Rabi | 100 | 90 | 0.90 |
2.Kiphire | Rabi | 40 | 30 | 0.75 |
3.Kohima | Rabi | 60 | 50 | 0.83 |
4.Longleng | Rabi | 40 | 30 | 0.75 |
5.Mokokchung | Rabi | 70 | 60 | 0.86 |
6.Mon | Rabi | 70 | 60 | 0.86 |
7.Peren | Rabi | 90 | 70 | 0.78 |
8.Phek | Rabi | 80 | 70 | 0.88 |
9.Tuensang | Rabi | 70 | 60 | 0.86 |
10.Wokha | Rabi | 80 | 70 | 0.88 |
11.Zunheboto | Rabi | 60 | 50 | 0.83 |
Total - Gram |
| 760.00 | 640 | 0.84 |
Groundnut |
|
|
|
|
1.Dimapur | Kharif | 187 | 199 | 1.06 |
2.Kiphire | Kharif | 42 | 44 | 1.05 |
3.Kohima | Kharif | 83 | 84 | 1.01 |
4.Longleng | Kharif | 52 | 55 | 1.06 |
5.Mokokchung | Kharif | 146 | 152 | 1.04 |
6.Mon | Kharif | 51 | 52 | 1.02 |
7.Peren | Kharif | 94 | 96 | 1.02 |
8.Phek | Kharif | 73 | 84 | 1.15 |
9.Tuensang | Kharif | 104 | 105 | 1.01 |
10.Wokha | Kharif | 83 | 84 | 1.01 |
11.Zunheboto | Kharif | 135 | 145 | 1.07 |
Total - Groundnut |
| 1050.00 | 1100 | 1.05 |
Horse-Gram |
|
|
|
|
1.Dimapur | Kharif | 100 | 120 | 1.20 |
2.Kiphire | Kharif | 20 | 20 | 1.00 |
3.Kohima | Kharif | 40 | 40 | 1.00 |
4.Longleng | Kharif | 30 | 30 | 1.00 |
5.Mokokchung | Kharif | 40 | 40 | 1.00 |
6.Mon | Kharif | 50 | 50 | 1.00 |
7.Peren | Kharif | 60 | 70 | 1.17 |
8.Phek | Kharif | 60 | 70 | 1.17 |
9.Tuensang | Kharif | 40 | 30 | 0.75 |
10.Wokha | Kharif | 60 | 70 | 1.17 |
11.Zunheboto | Kharif | 40 | 40 | 1.00 |
Total - Horse-Gram |
| 540.00 | 580 | 1.07 |
Jowar |
|
|
|
|
1.Kohima | Kharif | 60 | 60 | 1.00 |
2.Mon | Kharif | 60 | 60 | 1.00 |
3.Phek | Kharif | 60 | 50 | 0.83 |
4.Wokha | Kharif | 50 | 50 | 1.00 |
5.Zunheboto | Kharif | 50 | 50 | 1.00 |
Total - Jowar |
| 280.00 | 270 | 0.96 |
Jute |
|
| Bales* | Bales/Hectare |
1.Dimapur | Kharif | 1040 | 1990 | 1.91 |
2.Mokokchung | Kharif | 720 | 1370 | 1.90 |
3.Mon | Kharif | 710 | 1350 | 1.90 |
4.Wokha | Kharif | 610 | 1160 | 1.90 |
Total - Jute |
| 3080.00 | 5870 | 1.91 |
Linseed |
|
|
|
|
1.Dimapur | Rabi | 1130 | 930 | 0.82 |
2.Kiphire | Rabi | 220 | 180 | 0.82 |
3.Kohima | Rabi | 470 | 380 | 0.81 |
4.Longleng | Rabi | 250 | 200 | 0.80 |
5.Mokokchung | Rabi | 770 | 630 | 0.82 |
6.Mon | Rabi | 560 | 450 | 0.80 |
7.Peren | Rabi | 570 | 470 | 0.82 |
8.Phek | Rabi | 660 | 530 | 0.80 |
9.Tuensang | Rabi | 360 | 290 | 0.81 |
10.Wokha | Rabi | 590 | 480 | 0.81 |
11.Zunheboto | Rabi | 280 | 230 | 0.82 |
Total - Linseed |
| 5860.00 | 4770 | 0.81 |
Maize |
|
|
|
|
1.Dimapur | Kharif | 5362 | 10676 | 1.99 |
Rabi | 1408 | 2797 | 1.99 | |
Total | 6770 | 13473 | 1.99 | |
2.Kiphire | Kharif | 7263 | 14382 | 1.98 |
Rabi | 332 | 655 | 1.97 | |
Total | 7595 | 15037 | 1.98 | |
3.Kohima | Kharif | 4612 | 9154 | 1.98 |
4.Longleng | Kharif | 3051 | 6049 | 1.98 |
5.Mokokchung | Kharif | 3111 | 6179 | 1.99 |
Rabi | 855 | 1702 | 1.99 | |
Total | 3966 | 7881 | 1.99 | |
6.Mon | Kharif | 4582 | 9074 | 1.98 |
Rabi | 1056 | 2093 | 1.98 | |
Total | 5638 | 11167 | 1.98 | |
7.Peren | Kharif | 3100 | 6149 | 1.98 |
8.Phek | Kharif | 8113 | 16104 | 1.98 |
Rabi | 744 | 1480 | 1.99 | |
Total | 8857 | 17584 | 1.99 | |
9.Tuensang | Kharif | 10154 | 20150 | 1.98 |
10.Wokha | Kharif | 4282 | 8513 | 1.99 |
Rabi | 995 | 1973 | 1.98 | |
Total | 5277 | 10486 | 1.99 | |
11.Zunheboto | Kharif | 10110 | 20030 | 1.98 |
Total - Maize |
| 69130.00 | 137160 | 1.98 |
Masoor |
|
|
|
|
1.Dimapur | Rabi | 497 | 400 | 0.80 |
2.Kohima | Rabi | 182 | 150 | 0.82 |
3.Mokokchung | Rabi | 243 | 200 | 0.82 |
4.Mon | Rabi | 213 | 180 | 0.85 |
5.Peren | Rabi | 182 | 150 | 0.82 |
6.Phek | Rabi | 183 | 150 | 0.82 |
7.Tuensang | Rabi | 233 | 190 | 0.82 |
8.Wokha | Rabi | 213 | 180 | 0.85 |
9.Zunheboto | Rabi | 264 | 220 | 0.83 |
Total - Masoor |
| 2210.00 | 1820 | 0.82 |
Mesta |
|
| Bales* | Bales/Hectare |
1.Dimapur | Kharif | 274 | 304 | 1.11 |
2.Kiphire | Kharif | 71 | 73 | 1.03 |
3.Kohima | Kharif | 122 | 135 | 1.11 |
4.Longleng | Kharif | 81 | 83 | 1.02 |
5.Mokokchung | Kharif | 142 | 155 | 1.09 |
6.Mon | Kharif | 203 | 225 | 1.11 |
7.Peren | Kharif | 224 | 250 | 1.12 |
8.Phek | Kharif | 244 | 270 | 1.11 |
9.Tuensang | Kharif | 162 | 180 | 1.11 |
10.Wokha | Kharif | 224 | 250 | 1.12 |
11.Zunheboto | Kharif | 213 | 235 | 1.10 |
Total - Mesta |
| 1960.00 | 2160 | 1.10 |
Moong(Green Gram) |
|
|
|
|
1.Dimapur | Kharif | 140 | 150 | 1.07 |
2.Kohima | Kharif | 30 | 30 | 1.00 |
3.Mokokchung | Kharif | 60 | 70 | 1.17 |
4.Mon | Kharif | 50 | 50 | 1.00 |
5.Peren | Kharif | 50 | 50 | 1.00 |
6.Phek | Kharif | 30 | 30 | 1.00 |
7.Tuensang | Kharif | 30 | 30 | 1.00 |
8.Wokha | Kharif | 50 | 50 | 1.00 |
9.Zunheboto | Kharif | 40 | 40 | 1.00 |
Total - Moong(Green Gram) |
| 480.00 | 500 | 1.04 |
Other Rabi Pulses |
|
|
|
|
1.Kiphire | Rabi | 2079 | 2656 | 1.28 |
2.Kohima | Rabi | 583 | 744 | 1.28 |
3.Longleng | Rabi | 1517 | 1931 | 1.27 |
4.Mokokchung | Rabi | 764 | 976 | 1.28 |
5.Mon | Rabi | 743 | 956 | 1.29 |
6.Phek | Rabi | 462 | 593 | 1.28 |
7.Tuensang | Rabi | 3526 | 4466 | 1.27 |
8.Wokha | Rabi | 573 | 744 | 1.30 |
9.Zunheboto | Rabi | 583 | 744 | 1.28 |
Total - Other Rabi Pulses |
| 10830.00 | 13810 | 1.28 |
Other Cereals |
|
|
|
|
1.Dimapur | Rabi | 80 | 90 | 1.13 |
2.Kiphire | Kharif | 101 | 101 | 1.00 |
Rabi | 30 | 30 | 1.00 | |
Total | 131 | 131 | 1.00 | |
3.Kohima | Kharif | 212 | 221 | 1.04 |
Rabi | 30 | 30 | 1.00 | |
Total | 242 | 251 | 1.04 | |
4.Longleng | Kharif | 101 | 111 | 1.10 |
Rabi | 30 | 30 | 1.00 | |
Total | 131 | 141 | 1.08 | |
5.Mokokchung | Kharif | 111 | 121 | 1.09 |
Rabi | 40 | 40 | 1.00 | |
Total | 151 | 161 | 1.07 | |
6.Mon | Kharif | 191 | 191 | 1.00 |
Rabi | 30 | 30 | 1.00 | |
Total | 221 | 221 | 1.00 | |
7.Peren | Rabi | 60 | 60 | 1.00 |
8.Phek | Kharif | 161 | 172 | 1.07 |
Rabi | 30 | 30 | 1.00 | |
Total | 191 | 202 | 1.06 | |
9.Tuensang | Kharif | 151 | 161 | 1.07 |
Rabi | 30 | 30 | 1.00 | |
Total | 181 | 191 | 1.06 | |
10.Wokha | Kharif | 131 | 131 | 1.00 |
Rabi | 60 | 60 | 1.00 | |
Total | 191 | 191 | 1.00 | |
11.Zunheboto | Kharif | 121 | 121 | 1.00 |
Rabi | 30 | 30 | 1.00 | |
Total | 151 | 151 | 1.00 | |
Total - Other Cereals |
| 1730.00 | 1790 | 1.03 |
Other Kharif Pulses |
|
|
|
|
1.Kiphire | Kharif | 1622 | 2033 | 1.25 |
2.Kohima | Kharif | 997 | 1171 | 1.17 |
3.Longleng | Kharif | 813 | 996 | 1.23 |
4.Mokokchung | Kharif | 854 | 1048 | 1.23 |
5.Mon | Kharif | 915 | 1130 | 1.23 |
6.Peren | Kharif | 432 | 493 | 1.14 |
7.Phek | Kharif | 988 | 1161 | 1.18 |
8.Tuensang | Kharif | 3017 | 3818 | 1.27 |
9.Wokha | Kharif | 821 | 975 | 1.19 |
10.Zunheboto | Kharif | 841 | 1005 | 1.20 |
Total - Other Kharif Pulses |
| 11300.00 | 13830 | 1.22 |
Other Oilseeds |
|
|
|
|
1.Kiphire | Kharif | 234 | 143 | 0.61 |
2.Kohima | Kharif | 447 | 268 | 0.60 |
3.Longleng | Kharif | 193 | 115 | 0.60 |
4.Mokokchung | Kharif | 223 | 140 | 0.63 |
5.Mon | Kharif | 335 | 204 | 0.61 |
6.Phek | Kharif | 366 | 221 | 0.60 |
7.Tuensang | Kharif | 254 | 153 | 0.60 |
8.Wokha | Kharif | 274 | 163 | 0.59 |
9.Zunheboto | Kharif | 224 | 133 | 0.59 |
Total - Other Oilseeds |
| 2550.00 | 1540 | 0.60 |
Peas & Beans (Pulses) |
|
|
|
|
1.Dimapur | Rabi | 932 | 1032 | 1.11 |
2.Kiphire | Kharif | 170 | 229 | 1.35 |
Rabi | 351 | 381 | 1.09 | |
Total | 521 | 610 | 1.17 | |
3.Kohima | Kharif | 320 | 449 | 1.40 |
Rabi | 652 | 712 | 1.09 | |
Total | 972 | 1161 | 1.19 | |
4.Longleng | Kharif | 150 | 199 | 1.33 |
Rabi | 381 | 421 | 1.10 | |
Total | 531 | 620 | 1.17 | |
5.Mokokchung | Kharif | 220 | 309 | 1.40 |
Rabi | 652 | 722 | 1.11 | |
Total | 872 | 1031 | 1.18 | |
6.Mon | Kharif | 210 | 279 | 1.33 |
Rabi | 993 | 1083 | 1.09 | |
Total | 1203 | 1362 | 1.13 | |
7.Peren | Kharif | 220 | 299 | 1.36 |
Rabi | 492 | 541 | 1.10 | |
Total | 712 | 840 | 1.18 | |
8.Phek | Kharif | 320 | 439 | 1.37 |
Rabi | 712 | 792 | 1.11 | |
Total | 1032 | 1231 | 1.19 | |
9.Tuensang | Kharif | 210 | 289 | 1.38 |
Rabi | 832 | 922 | 1.11 | |
Total | 1042 | 1211 | 1.16 | |
10.Wokha | Kharif | 290 | 389 | 1.34 |
Rabi | 692 | 762 | 1.10 | |
Total | 982 | 1151 | 1.17 | |
11.Zunheboto | Kharif | 190 | 259 | 1.36 |
Rabi | 601 | 662 | 1.10 | |
Total | 791 | 921 | 1.16 | |
Total - Peas & Beans (Pulses) |
| 9590.00 | 11170 | 1.16 |
Potato |
|
|
|
|
1.Dimapur | Rabi | 842 | 8435 | 10.02 |
2.Kiphire | Rabi | 180 | 1805 | 10.03 |
3.Kohima | Rabi | 1644 | 16468 | 10.02 |
4.Longleng | Rabi | 211 | 2066 | 9.79 |
5.Mokokchung | Rabi | 762 | 7622 | 10.00 |
6.Mon | Rabi | 501 | 5025 | 10.03 |
7.Peren | Rabi | 221 | 2216 | 10.03 |
8.Phek | Rabi | 1404 | 14061 | 10.01 |
9.Tuensang | Rabi | 963 | 9628 | 10.00 |
10.Wokha | Rabi | 572 | 5727 | 10.01 |
11.Zunheboto | Rabi | 240 | 2407 | 10.03 |
Total - Potato |
| 7540.00 | 75460 | 10.01 |
Ragi |
|
|
|
|
1.Dimapur | Kharif | 50 | 50 | 1.00 |
2.Kiphire | Kharif | 30 | 30 | 1.00 |
3.Longleng | Kharif | 30 | 30 | 1.00 |
4.Mokokchung | Kharif | 80 | 80 | 1.00 |
5.Mon | Kharif | 40 | 40 | 1.00 |
6.Tuensang | Kharif | 80 | 70 | 0.88 |
7.Wokha | Kharif | 40 | 40 | 1.00 |
Total - Ragi |
| 350.00 | 340 | 0.97 |
Rapeseed &Mustard |
|
|
|
|
1.Dimapur | Rabi | 4313 | 4373 | 1.01 |
2.Kiphire | Rabi | 1220 | 1231 | 1.01 |
3.Kohima | Rabi | 2031 | 2051 | 1.01 |
4.Longleng | Rabi | 1001 | 1011 | 1.01 |
5.Mokokchung | Rabi | 3122 | 3143 | 1.01 |
6.Mon | Rabi | 3563 | 3622 | 1.02 |
7.Peren | Rabi | 2482 | 2512 | 1.01 |
8.Phek | Rabi | 2902 | 2922 | 1.01 |
9.Tuensang | Rabi | 2122 | 2162 | 1.02 |
10.Wokha | Rabi | 2612 | 2642 | 1.01 |
11.Zunheboto | Rabi | 2122 | 2151 | 1.01 |
Total - Rapeseed &Mustard |
| 27490.00 | 27820 | 1.01 |
Rice |
|
|
|
|
1.Dimapur | Kharif | 47420 | 128921 | 2.72 |
Rabi | 2930 | 8295 | 2.83 | |
Total | 50350 | 137216 | 2.73 | |
2.Kiphire | Kharif | 12150 | 27537 | 2.27 |
3.Kohima | Kharif | 16650 | 43443 | 2.61 |
4.Longleng | Kharif | 8770 | 20077 | 2.29 |
5.Mokokchung | Kharif | 17000 | 40834 | 2.40 |
6.Mon | Kharif | 21530 | 47923 | 2.23 |
Rabi | 1660 | 4699 | 2.83 | |
Total | 23190 | 52622 | 2.27 | |
7.Peren | Kharif | 17720 | 45439 | 2.56 |
Rabi | 790 | 2235 | 2.83 | |
Total | 18510 | 47674 | 2.58 | |
8.Phek | Kharif | 17360 | 48766 | 2.81 |
9.Tuensang | Kharif | 17530 | 41676 | 2.38 |
10.Wokha | Kharif | 20180 | 49326 | 2.44 |
Rabi | 290 | 821 | 2.83 | |
Total | 20470 | 50147 | 2.45 | |
11.Zunheboto | Kharif | 14970 | 34978 | 2.34 |
Total - Rice |
| 216950.00 | 544970 | 2.51 |
Sesamum |
|
|
|
|
1.Dimapur | Kharif | 667 | 412 | 0.62 |
2.Kiphire | Kharif | 192 | 120 | 0.63 |
3.Kohima | Kharif | 394 | 243 | 0.62 |
4.Longleng | Kharif | 162 | 101 | 0.62 |
5.Mokokchung | Kharif | 465 | 284 | 0.61 |
6.Mon | Kharif | 182 | 111 | 0.61 |
7.Peren | Kharif | 445 | 274 | 0.62 |
8.Phek | Kharif | 323 | 195 | 0.60 |
9.Tuensang | Kharif | 344 | 213 | 0.62 |
10.Wokha | Kharif | 414 | 245 | 0.59 |
11.Zunheboto | Kharif | 152 | 92 | 0.61 |
Total - Sesamum |
| 3740.00 | 2290 | 0.61 |
Small Millets |
|
|
|
|
1.Kiphire | Kharif | 130 | 150 | 1.15 |
2.Kohima | Kharif | 1792 | 2032 | 1.13 |
3.Longleng | Kharif | 190 | 220 | 1.16 |
4.Mokokchung | Kharif | 641 | 721 | 1.12 |
5.Mon | Kharif | 822 | 931 | 1.13 |
6.Peren | Kharif | 20 | 30 | 1.50 |
7.Phek | Kharif | 2102 | 2362 | 1.12 |
8.Tuensang | Kharif | 781 | 881 | 1.13 |
9.Wokha | Kharif | 1531 | 1722 | 1.12 |
10.Zunheboto | Kharif | 821 | 931 | 1.13 |
Total - Small Millets |
| 8830.00 | 9980 | 1.13 |
Soyabean |
|
|
|
|
1.Dimapur | Kharif | 2065 | 2570 | 1.24 |
2.Kiphire | Kharif | 1113 | 1396 | 1.25 |
3.Kohima | Kharif | 2085 | 2660 | 1.28 |
4.Longleng | Kharif | 1102 | 1366 | 1.24 |
5.Mokokchung | Kharif | 1123 | 1396 | 1.24 |
6.Mon | Kharif | 3077 | 3876 | 1.26 |
7.Peren | Kharif | 1083 | 1356 | 1.25 |
8.Phek | Kharif | 2135 | 2711 | 1.27 |
9.Tuensang | Kharif | 2155 | 2671 | 1.24 |
10.Wokha | Kharif | 1564 | 1958 | 1.25 |
11.Zunheboto | Kharif | 7668 | 9810 | 1.28 |
Total - Soyabean |
| 25170.00 | 31770 | 1.26 |
Sugarcane |
|
|
|
|
1.Dimapur | Kharif | 1160 | 50595 | 43.62 |
2.Kiphire | Kharif | 162 | 6976 | 43.06 |
3.Kohima | Kharif | 230 | 10023 | 43.58 |
4.Longleng | Kharif | 130 | 5663 | 43.56 |
5.Mokokchung | Kharif | 342 | 14824 | 43.35 |
6.Mon | Kharif | 510 | 22241 | 43.61 |
7.Peren | Kharif | 522 | 22681 | 43.45 |
8.Phek | Kharif | 260 | 11336 | 43.60 |
9.Tuensang | Kharif | 370 | 16135 | 43.61 |
10.Wokha | Kharif | 523 | 22682 | 43.37 |
11.Zunheboto | Kharif | 241 | 10464 | 43.42 |
Total - Sugarcane |
| 4450.00 | 193620 | 43.51 |
Sunflower |
|
|
|
|
1.Dimapur | Rabi | 746 | 459 | 0.62 |
2.Kiphire | Kharif | 40 | 30 | 0.75 |
3.Kohima | Kharif | 80 | 70 | 0.88 |
4.Longleng | Kharif | 40 | 40 | 1.00 |
5.Mokokchung | Rabi | 419 | 255 | 0.61 |
6.Mon | Kharif | 40 | 40 | 1.00 |
7.Peren | Rabi | 480 | 296 | 0.62 |
8.Phek | Rabi | 337 | 205 | 0.61 |
9.Tuensang | Kharif | 80 | 70 | 0.88 |
10.Wokha | Rabi | 388 | 235 | 0.61 |
11.Zunheboto | Kharif | 80 | 70 | 0.88 |
Total - Sunflower |
| 2730.00 | 1770 | 0.65 |
Sweet Potato |
|
|
|
|
1.Dimapur | Kharif | 143 | 1217 | 8.51 |
2.Kiphire | Kharif | 153 | 1309 | 8.56 |
3.Kohima | Kharif | 174 | 1482 | 8.52 |
4.Longleng | Kharif | 143 | 1217 | 8.51 |
5.Mokokchung | Kharif | 174 | 1482 | 8.52 |
6.Mon | Kharif | 214 | 1820 | 8.50 |
7.Peren | Kharif | 133 | 1135 | 8.53 |
8.Phek | Kharif | 184 | 1564 | 8.50 |
9.Tuensang | Kharif | 215 | 1840 | 8.56 |
10.Wokha | Kharif | 153 | 1298 | 8.48 |
11.Zunheboto | Kharif | 194 | 1646 | 8.48 |
Total - Sweet Potato |
| 1880.00 | 16010 | 8.52 |
Tapioca |
|
|
|
|
1.Dimapur | Kharif | 189 | 3842 | 20.33 |
2.Kiphire | Kharif | 189 | 3832 | 20.28 |
3.Kohima | Kharif | 220 | 4461 | 20.28 |
4.Longleng | Kharif | 179 | 3611 | 20.17 |
5.Mokokchung | Kharif | 734 | 14875 | 20.27 |
6.Mon | Kharif | 189 | 3821 | 20.22 |
7.Peren | Kharif | 178 | 3622 | 20.35 |
8.Phek | Kharif | 200 | 4052 | 20.26 |
9.Tuensang | Kharif | 262 | 5312 | 20.27 |
10.Wokha | Kharif | 199 | 4041 | 20.31 |
11.Zunheboto | Kharif | 211 | 4251 | 20.15 |
Total - Tapioca |
| 2750.00 | 55720 | 20.26 |
Urad |
|
|
|
|
1.Dimapur | Rabi | 170 | 140 | 0.82 |
2.Kiphire | Rabi | 40 | 30 | 0.75 |
3.Kohima | Rabi | 60 | 50 | 0.83 |
4.Longleng | Rabi | 40 | 30 | 0.75 |
5.Mokokchung | Rabi | 80 | 60 | 0.75 |
6.Mon | Rabi | 60 | 50 | 0.83 |
7.Peren | Rabi | 90 | 80 | 0.89 |
8.Phek | Rabi | 80 | 70 | 0.88 |
9.Tuensang | Rabi | 70 | 50 | 0.71 |
10.Wokha | Rabi | 80 | 70 | 0.88 |
11.Zunheboto | Rabi | 60 | 50 | 0.83 |
Total - Urad |
| 830.00 | 680 | 0.82 |
Wheat |
|
|
|
|
1.Dimapur | Rabi | 471 | 873 | 1.85 |
2.Kohima | Rabi | 371 | 682 | 1.84 |
3.Mokokchung | Rabi | 381 | 692 | 1.82 |
4.Mon | Rabi | 442 | 813 | 1.84 |
5.Peren | Rabi | 381 | 692 | 1.82 |
6.Phek | Rabi | 351 | 641 | 1.83 |
7.Tuensang | Rabi | 341 | 623 | 1.83 |
8.Wokha | Rabi | 371 | 682 | 1.84 |
9.Zunheboto | Rabi | 321 | 582 | 1.81 |
Total - Wheat |
| 3430.00 | 6280 | 1.83 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India