Consumption for Fertilizer and Pesticide, 2019-20 to 2022-23:
Year | Fertilizer (in M.T) | Total Fertilizer (in M.T) | Pesticide | |||
N | P | K | Solid | Liquid (in litres) | ||
2019-20 | 1863.80 | 1097.67 | 667.21 | 362.68 | 13.99 | 5000.02 |
2020-21 | 1122.00 | 1300.00 | 280.00 | 2702.00 | 22.30 | 13700.00 |
2021-22 | 907.00 | 697.00 | 296.00 | 1900.00 | 41.95 | 33890.00 |
2022-23 | 974.00 | 739.00 | 324.00 | 2037.00 | 7.73 | 10319.00 |
N.R = Not Reported
N = Nitrogen: P = Phosphate: K = Potasium
Source: Nagaland Statistical Handbook-2023
Consumption of Fertilizer and pesticide, 2005-06 to 2018-19:
Year | Fertilizer (In M.T.) | Total | Pesticide | |||
N | P | K | (In M.T.) | Solid (In M.T. ) | Liquid (In litres) | |
2005-06 | 334.00 | 231.30 | 70.00 | 635.30 | 5.00 | 120.00 |
2007-08 | 477.00 | 248.00 | 114.00 | 839.00 | 6.00 | 500.00 |
2008-09 | 315.30 | 227.16 | 101.40 | 643.86 | N.R | N.R |
2009-10 | 476.37 | 306.49 | 165.00 | 947.86 | 14.00 | 800.00 |
2010-11 | 767.34 | 480.42 | 178.44 | 1426.20 | 15.00 | 2300.00 |
2011-12 | 739.10 | 533.10 | 232.04 | 1504.24 | 10.00 | 7000.00 |
2012-13 | 1095.48 | 694.76 | 376.92 | 2167.16 | 14.50 | 3200.00 |
2013-14 | 1068.52 | 693.94 | 348.6 | 2111.06 | 6.00 | 200.00 |
2014-15 | 1298.84 | 814.60 | 427.92 | 2541.36 | 10.72 | 3428.00 |
2015-16 | 1187.62 | 810.26 | 518.84 | 2516.72 | 10.83 | 3558.5 |
2016-17 | 1255.60 | 844.04 | 557.76 | 2657.40 | 10.86 | 3458.00 |
2017-18 | 1261.78 | 844.04 | 557.76 | 266.58 | 10.97 | 3492.58 |
2018-19 | 1553.166 | 878.138 | 580.186 | 3011.49 | 11.02 | 3560.00 |
N = Nitrogen: P = Phosphate: K = Potasium
N.R = Not Reported
Source: Statistical Handbook of Nagaland 2016 and 2019