Sericulture Activities in Assam,2022-23:
Item | 2022-23 |
Sericulture Villages (in Nos.) [Private Sector] | 8722 |
Families engaged in Sericulture (in Nos.) | |
(i) Eri | 240350 |
(ii) Muga | 32353 |
(iii) Mulberry | 28473 |
Total Area under food plants (Govt + Private ) (in Hect.) | |
(i) Eri | 29116.03 |
(ii) Muga | 12661.64 |
(iii) Mulberry | 2634.48 |
Production of Cocoons | |
(i) Eri ('000 Kg.) | 6847.90 |
(ii) Muga (Lakh No.) | 10439.94 |
(iii) Mulberry ('000 Kg.) | 298.44 |
Production of Silk Yarn (in '000 Kg) | |
(i) Eri Raw Silk | 5487.82 |
(ii) Muga Raw Silk | 211.27 |
(iii) Mulberry Raw Silk | 22.11 |
Source: Statistical Handbook Assam 2023
District-wise Area under Food Tree plantation both Government & Private sector for Production of Cocoons in Assam, 2022-23:
District | No. of Seri culture. Villages (Private Sector) | ERI | MUGA | MULBERRY | |||||||||
No. of Farm/ Centre (Govt.) | Area under food plant both Govt. & Private Sector (in Hect.) | No. of Farm/ Centre | Area under food plant both Govt. & Private Sector (in Hect.) | No. of Farm/ Centre | Area under food plant both Govt. & Private Sector (in Hect.) | ||||||||
Govt. | Pvt. | Total | Govt. | Pvt. | Total | Govt. | Pvt. | Total | |||||
Kokrajhar | 478 | 8 | 24.94 | 487.60 | 512.54 | 1 | 8.87 | 220.47 | 229.34 | 7 | 1.45 | 28.06 | 29.51 |
Dhubri | 68 | 1 | 0 | 105.00 | 105.00 | 0 | 0 | 21.00 | 21.00 | 1 | 4.20 | 2.00 | 6.20 |
Goalpara | 302 | 5 | 21.99 | 1120.00 | 1141.99 | 7 | 170.00 | 453.00 | 623.00 | 6 | 35.20 | 48.00 | 83.20 |
Barpeta | 179 | 1 | 0 | 916.00 | 916.00 | 0 | 16.90 | 91.00 | 107.90 | 3 | 9.75 | 8.00 | 17.75 |
Morigaon | 229 | 5 | 30.95 | 106.00 | 156.95 | 3 | 38.85 | 102.00 | 140.85 | 2 | 13.00 | 51.00 | 64.00 |
Nagaon | 295 | 7 | 11.73 | 1560.00 | 1571.73 | 4 | 31.36 | 95.00 | 126.36 | 7 | 12.58 | 46.00 | 58.58 |
Sonitpur | 211 | 8 | 5.10 | 890.00 | 895.10 | 3 | 61.34 | 163.00 | 224.34 | 6 | 12.02 | 38.00 | 50.02 |
Lakhimpur | 906 | 1 | 10.00 | 2120.00 | 2130.00 | 7 | 78.17 | 2290.00 | 2368.17 | 9 | 15.65 | 427.00 | 442.65 |
Dhemaji | 415 | 2 | 5.00 | 803.00 | 808.00 | 5 | 24.00 | 1265.00 | 1289.00 | 2 | 6.50 | 145.00 | 151.50 |
Tinsukia | 302 | 3 | 9.30 | 1300.00 | 1309.30 | 2 | 16.00 | 297.00 | 313.00 | 5 | 0 | 81.00 | 81.00 |
Dibrugarh | 359 | 1 | 2.00 | 1260.00 | 1262.00 | 6 | 114.70 | 651.00 | 765.70 | 5 | 20.63 | 83.00 | 103.63 |
Sivasagar | 382 | 2 | 2.46 | 1160.00 | 1162.46 | 6 | 105.97 | 594.00 | 699.97 | 5 | 3.50 | 65.00 | 68.50 |
Jorhat | 338 | 1 | 0 | 1155.00 | 1155.00 | 7 | 99.27 | 910.00 | 1009.27 | 2 | 7.00 | 167.00 | 174.00 |
Golaghat | 266 | 1 | 1.53 | 1130.00 | 1131.53 | 5 | 75.60 | 446.00 | 521.60 | 5 | 16.70 | 24.00 | 40.70 |
Karbi Anglong | 397 | 25 | 36.38 | 2598.00 | 2634.38 | 3 | 0 | 38.00 | 38.00 | 18 | 22.50 | 18.50 | 41.00 |
Dima Hasao | 227 | 12 | 1.20 | 2140.00 | 2141.20 | 3 | 12.25 | 20.00 | 32.25 | 11 | 2.55 | 2.50 | 5.05 |
Cachar | 194 | 6 | 21.47 | 163.00 | 184.47 | 3 | 34.39 | 290.00 | 324.39 | 6 | 23.85 | 8.50 | 32.35 |
Karimganj | 83 | 3 | 20.14 | 115.00 | 135.14 | 0 | 16.60 | 62.00 | 78.60 | 2 | 1.41 | 6.00 | 7.41 |
Hailakandi | 63 | 3 | 0.30 | 175.00 | 175.30 | 1 | 8.00 | 30.00 | 38.00 | 2 | 1.50 | 6.00 | 7.50 |
Bongaigaon | 149 | 0 | 0 | 1240.00 | 1240.00 | 1 | 286.00 | 35.00 | 321.00 | 3 | 13.30 | 8.00 | 21.30 |
Chirang | 257 | 2 | 6.50 | 277.60 | 284.10 | 0 | 12.00 | 216.00 | 228.00 | 1 | 3.00 | 35.30 | 38.30 |
Kamrup | 370 | 3 | 347.47 | 1222.00 | 1569.47 | 6 | 445.80 | 1290.00 | 1735.80 | 3 | 7.00 | 25.00 | 32.00 |
Kamrup Metro | 51 | 1 | 13.53 | 80.00 | 93.53 | 2 | 24.00 | 35.00 | 59.00 | 0 | 14.90 | 5.00 | 19.90 |
Nalbari | 82 | 1 | 3.65 | 230.00 | 233.65 | 1 | 53.20 | 7.00 | 60.20 | 5 | 6.36 | 1.00 | 7.36 |
Baksa | 515 | 8 | 11.45 | 544.80 | 556.25 | 1 | 17.35 | 174.00 | 191.36 | 5 | 6.40 | 235.60 | 242.00 |
Darrang | 428 | 3 | 8.07 | 980.00 | 988.07 | 0 | 17.98 | 96.00 | 113.98 | 3 | 7.77 | 552.00 | 559.77 |
Udalguri | 408 | 7 | 30.74 | 526.80 | 557.54 | 0 | 42.40 | 409.60 | 452.00 | 3 | 6.00 | 107.60 | 114.00 |
Biswanath | 183 | 0 | 31.44 | 636.00 | 670.44 | 1 | 17.50 | 77.86 | 95.36 | 0 | 0 | 48.00 | 48.00 |
Charaideo | 162 | 0 | 0 | 410.00 | 410.00 | 0 | 0 | 300.00 | 300.00 | 0 | 2.00 | 26.00 | 28.00 |
Hojai | 62 | 1 | 2.00 | 230.00 | 232.00 | 0 | 0 | 39.00 | 39.00 | 0 | 2.00 | 12.00 | 14.00 |
South Salmara | 37 | 0 | 7.00 | 96.00 | 103.00 | 0 | 0 | 14.00 | 14.00 | 0 | 2.00 | 1.00 | 3.00 |
Majuli | 115 | 1 | 1.60 | 350.00 | 351.60 | 0 | 0 | 62.00 | 62.00 | 0 | 2.00 | 21.00 | 23.00 |
West Karbi Anglong | 209 | 1 | 227.30 | 2071.00 | 2298.30 | 0 | 10.20 | 29.00 | 39.20 | 0 | 13.20 | 6.50 | 19.70 |
Assam | 8722 | 123 | 895.23 | 28197.80 | 29116.04 | 78 | 1838.70 | 10822.94 | 12661.64 | 127 | 295.92 | 2338.56 | 2634.48 |
Source: Statistical Handbook Assam 2023
District-wise No. of Sericulture Villages & Families engaged in Sericulture in Assam, 2022-23:
District | No. of Sericulture Villages | No. of Family Engaged | |||
Eri | Muga | Mulberry | Total | ||
Kokrajhar | 478 | 10800 | 712 | 245 | 11757 |
Dhubri | 68 | 1999 | 112 | 105 | 2216 |
Goalpara | 302 | 10235 | 1649 | 181 | 11965 |
Barpeta | 179 | 6700 | 493 | 94 | 7287 |
Morigaon | 229 | 7374 | 240 | 1024 | 8638 |
Nagaon | 295 | 10237 | 309 | 562 | 11108 |
Sonitpur | 211 | 7254 | 367 | 1051 | 8672 |
Lakhimpur | 906 | 14035 | 8232 | 7924 | 30191 |
Dhemaji | 415 | 10181 | 3203 | 1000 | 14384 |
Tinsukia | 302 | 14020 | 1096 | 1600 | 16716 |
Dibrugarh | 359 | 9580 | 1840 | 1391 | 12811 |
Sivasagar | 382 | 8885 | 1870 | 116 | 10871 |
Jorhat | 338 | 5810 | 900 | 2370 | 9080 |
Golaghat | 266 | 6921 | 1812 | 514 | 9247 |
Karbi Anglong | 397 | 10062 | 203 | 190 | 10455 |
Dima Hasao | 227 | 13238 | 150 | 634 | 14022 |
Cachar | 194 | 6102 | 952 | 1053 | 8107 |
Karimganj | 83 | 3057 | 544 | 97 | 3698 |
Hailakandi | 63 | 1738 | 140 | 50 | 1928 |
Bongaigaon | 149 | 6963 | 119 | 4 | 7086 |
Chirang | 257 | 6540 | 639 | 140 | 7319 |
Kamrup | 370 | 10461 | 3080 | 1086 | 14627 |
Kamrup Metro | 51 | 1820 | 105 | 95 | 2020 |
Nalbari | 82 | 4800 | 26 | 22 | 4848 |
Baksa | 515 | 11990 | 412 | 740 | 13142 |
Darrang | 428 | 8563 | 695 | 3336 | 12594 |
Udalguri | 408 | 10835 | 690 | 492 | 12017 |
Biswanath | 183 | 4100 | 305 | 1100 | 5505 |
Charaideo | 162 | 4050 | 805 | 622 | 5477 |
Hojai | 62 | 3700 | 101 | 220 | 4021 |
South Salmara | 37 | 730 | 106 | 53 | 889 |
Majuli | 115 | 2970 | 296 | 323 | 3589 |
West Karbi Anglong | 209 | 4700 | 150 | 39 | 4889 |
Assam | 8722 | 240350 | 32353 | 28473 | 301176 |
Source: Statistical Handbook Assam 2023
Production of Cocoon & Raw Silk in Assam, 2022-23:
District | Production of Cocoon | Production of Yarn/Raw Silk | ||||
Eri (in '000 Kg.) | Muga (in Lakh No.) | Mulberry (in '000Kg) | Eri (in '000 Kg.) | Muga (in Lakh No.) | Mulberry (in '000 Kg) | |
Kokrajhar | 540.88 | 570.00 | 6.00 | 432.70 | 11.40 | 0.60 |
Dhubri | 50.55 | 25.34 | 1.41 | 40.96 | 0.50 | 0.10 |
Goalpara | 235.99 | 483.58 | 5.86 | 192.18 | 9.56 | 0.29 |
Barpeta | 161.71 | 129.93 | 2.51 | 129.70 | 2.61 | 0.18 |
Morigaon | 206.80 | 71.13 | 3.39 | 165.29 | 1.45 | 0.33 |
Nagaon | 254.15 | 89.16 | 10.47 | 200.86 | 1.81 | 0.77 |
Sonitpur | 179.20 | 96.15 | 8.22 | 146.17 | 1.97 | 1.58 |
Lakhimpur | 366.65 | 2450.26 | 31.16 | 295.22 | 45.78 | 2.54 |
Dhemaji | 257.30 | 1024.86 | 17.21 | 195.15 | 24.17 | 2.08 |
Tinsukia | 217.92 | 313.79 | 13.06 | 165.84 | 6.28 | 0.76 |
Dibrugarh | 234.96 | 535.42 | 8.89 | 186.01 | 13.15 | 0.51 |
Sivasagar | 245.36 | 87.65 | 12.27 | 199.85 | 8.75 | 0.71 |
Jorhat | 183.41 | 247.31 | 17.54 | 145.73 | 4.91 | 0.97 |
Golaghat | 184.99 | 467.73 | 8.24 | 146.99 | 9.38 | 0.57 |
Karbi Anglong | 347.03 | 78.03 | 4.65 | 304.28 | 1.57 | 0.16 |
Dima Hasao | 297.73 | 23.86 | 1.93 | 240.00 | 0.47 | 0.13 |
Cachar | 149.09 | 273.94 | 4.56 | 118.59 | 5.60 | 0.25 |
Karimganj | 67.42 | 95.80 | 4.27 | 53.36 | 1.90 | 0.34 |
Hailakandi | 60.25 | 84.91 | 1.99 | 48.36 | 1.70 | 0.15 |
Bongaigaon | 178.14 | 49.64 | 0.93 | 134.70 | 1.08 | 0.07 |
Chirang | 270.43 | 285.00 | 4.00 | 216.35 | 5.70 | 0.40 |
Kamrup | 97.69 | 81.66 | 0.11 | 78.15 | 1.62 | 0.01 |
Kamrup Metro | 185.91 | 825.24 | 2.47 | 150.48 | 16.36 | 0.16 |
Nalbari | 106.62 | 6.50 | 0.57 | 85.26 | 0.13 | 0.03 |
Baksa | 540.86 | 570.00 | 40.00 | 432.69 | 11.40 | 1.60 |
Darrang | 194.73 | 176.78 | 41.93 | 156.25 | 3.52 | 2.30 |
Udalguri | 450.73 | 475.00 | 14.00 | 360.58 | 9.50 | 1.40 |
Biswanath | 97.66 | 81.33 | 8.22 | 79.03 | 1.62 | 1.58 |
Charaideo | 91.52 | 204.81 | 4.91 | 73.97 | 4.88 | 0.37 |
Hojai | 90.15 | 21.66 | 1.07 | 71.79 | 0.46 | 0.07 |
South Salmara | 19.42 | 39.37 | 0.57 | 15.49 | 0.77 | 0.03 |
Majuli | 88.14 | 443.49 | 9.94 | 70.83 | 0.63 | 0.67 |
West Karbi Anglong | 194.51 | 30.59 | 6.12 | 155.00 | 0.62 | 0.37 |
Assam | 6847.90 | 10439.93 | 298.44 | 5487.81 | 211.27 | 22.11 |
Source: Statistical Handbook Assam 2023