Physical Achievement of Water Resources Department in Assam, upto March 2019:
Item | Unit | Total upto 11th Plan | 12th Plan (2012-2017) | During 2017-18 | During 2018-19 | Total | |
Achievement during the plan | Total | ||||||
Construction of Embankments | Km | 4473.82 | 0.6 | 4474.42 | 12.02 | - | 4486.44 |
Town Protection & Anti Erosion Works | Nos | 884 | 74 | 958 | 25 | 36 | 1019 |
Construction of Major Sluice | Nos | 94 | 4 | 98 | 2 | 1 | 101 |
Construction of Minor Sluice | Nos | 545 | - | 545 | - | - | 545 |
Drainage Channel | Km | 874.96 | 7 | 881.96 | - | 10.25 | 892.216 |
Raising & Strengthening of Embankment | Km | 527.75 | 280.136 | 807.89 | 67.75 | 21.97 | 897.614 |
Source: Economic Survey Assam 2019-20
Statistics on affect of damages caused by floods in Assam, 2007 to 2015:
Item | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Area affected (in Hectares) | 1504146 | 416000 | NA | NA | NA | - | - | - |
No. of Villages affected | 10295 | 3019 | 3630 | - | - | 1.592 | 4446 | 4763 |
Crop area affected (in hectares) | 674671 | 314000 | 147038 | - | - | 71213.79 | 372178 | 329303 |
Value of crop lost (Rs. in lakh) | N.A. | 329.00 | 3678.87 | - | - | - | - | - |
Population affected (in '000) | 10868 | 2906 | 2546 | - | - | 848 | 4203609 | 3666908 |
Value of houses damaged (Rs. in lakh) | N.A. | 29335.00 | 1099.60 | - | - | - | - | - |
No. of cattle lost | N.A. | 8002 | 3754 | - | - | 181114 | - | 212 |
Houses damaged (Fully) | 15846 | 30315 | 4864 | - | - | 44 | 54088 | 1537 |
Houses damaged (Partially) | N.A. | 26235 | 49638 | - | - | 547 | 82095 | 1955 |
No. of Human life lost | 134 | 40 | 17 | - | - | Nil | 90 | 64 |
N.B. Information for 2011 & 2012 has not been received from the revenue Deptt.
Source: Statistical Handbook Assam 2013, 2014 and 2015