Mineral Production in Assam, 2019-20 to 2022-23:
Minerals | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Coal (M.T.) | 596 | 40 | 28 | 132 |
Natural Gas (Utilised)(MCM) | 2931 | 2803 | 3126 | 2474 |
Petroleum (Crude) ('000 M.T.) | 3988 | 3902 | 3988 | 3119 |
Lime Stone ('000 M.T.) | 1552 | 1565 | 1680 | 1017 |
Sulpher ('000 M.T.) | 5955 | 6447 | 6545 | 5809 |
Source: Statistical Handbook Assam 2023
Index of Mineral Production in Assam ( Base : 2011-12 = 100 ), 2018-19 to 2022:
Minerals | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Coal | 132.71 | 101.02 | 6.78 | 4.78 |
Petroleum (Crude) | 85.81 | 81.49 | 78.08 | 79.42 |
Natural Gas (Utilised) | 109.63 | 107.52 | 103.37 | 114.67 |
Lime Stone | 712.81 | 628.98 | 613.06 | 685.71 |
All Minerals | 89.55 | 84.32 | 79.68 | 81.92 |
Source: Statistical Handbook Assam 2023
Colliery-wise Production of Coal in Assam, 2020-21 to 2022-23: (in '000 MT)
Colliery | District | 2020-21 | 2021-22 | 2022-23 | |
Coal india Limited
| Ledo O.C.P. | Tinsukia | 0 | 0 | 0 |
Tirap | -do- | 35.941 | 0 | 0 | |
Tipong | -do- | 0 | 0 | 0 | |
Tikok | -do- | 0 | 27.643 | 200.000 | |
Assam Mineral Development Corporation
| Khota Ardha | Dima Hasao | 4.182 | 0 | 0 |
Garampani | -do- | 206.468 | 0 | 0 | |
Total | 246.591 | 27.643 | 200.00 |
Source: Statistical Handbook Assam 2023
Gross Production of Natural Gas and Quantity of Gas Flared in Assam, 2020-21 and 2022-23.
(in Million Cubic Metre)
Year | Category | Gross Production | Unavoidable Loss (Gas Flared) | Percentage of Gas flared Over Gross Production | Gas Returned to Natural Reserve | Gas Used for Petroleum Mining Operation | Net Production |
2020-21
| OIL | 2241.29 | 148.39 | 6.62 | Nil | 288.17 | 1804.73 |
ONGC | 386.65 | 56.54 | 14.62 | Nil | 172.99 | 157.11 | |
Total | 2627.94 | 204.93 | 7.80 | Nil | 461.16 | 1961.84 | |
2021-2022
| OIL | 2620.28 | 200.98 | 7.67 | Nil | 382.06 | 2037.24 |
ONGC | 373.13 | 57.32 | 15.36 | Nil | 174.12 | 141.68 | |
Total | 2993.41 | 258.30 | 8.63 | Nil | 556.18 | 2178.93 | |
2022-2023
| OIL | 2812.09 | 251.42 | 8.94 | Nil | 377.96 | 2182.72 |
ONGC | 355.10 | 53.41 | 15.04 | Nil | 192.90 | 108.79 | |
Total | 3167.19 | 304.83 | 9.62 | Nil | 570.86 | 2291.51 |
Source: Statistical Handbook Assam 2023
Month-wise Production of Major Minerals of some selected Industries in Assam, 2021-22 and 2022-23:
Year | Month | Coal ('000T) | Naturals Gas (Utilised) (MCM) | Petroleum Crude ('000T) | Lime Stone ('000 T) | Sulpher (Tonnes) |
2021-22
| April | 0 | 239 | 324 | 177 | 372 |
May | 0 | 244 | 337 | 183 | 527 | |
June | 0 | 245 | 328 | 165 | 423 | |
July | 0 | 272 | 338 | 129 | 576 | |
August | 0 | 277 | 338 | 94 | 549 | |
September | 0 | 269 | 329 | 129 | 532 | |
October | 0 | 285 | 338 | 156 | 779 | |
November | 0 | 267 | 324 | 148 | 625 | |
December | 0 | 256 | 339 | 147 | 394 | |
January | 0 | 256 | 341 | 184 | 632 | |
February | 0 | 244 | 308 | 95 | 584 | |
March | 28 | 272 | 344 | 73 | 552 | |
Total | 28 | 3126 | 3988 | 1680 | 6545 | |
2022-23
| April | 10 | 253 | 335 | 126 | 654 |
May | 30 | 260 | 350 | 167 | 487 | |
June | 2 | 272 | 339 | 160 | 560 | |
July | 20 | 285 | 347 | 49 | 572 | |
August | 10 | 290 | 347 | 42 | 872 | |
September | 10 | 280 | 342 | 106 | 620 | |
October | 10 | 286 | 353 | 103 | 683 | |
November | 20 | 276 | 347 | 119 | 599 | |
December | 20 | 272 | 359 | 145 | 762 | |
January | N.A. | N.A. | N.A. | N.A. | N.A. | |
February | N.A. | N.A. | N.A. | N.A. | N.A. | |
March | N.A. | N.A. | N.A. | N.A. | N.A. | |
Total | 132 | 2474 | 3119 | 1017 | 5809 |
Source: Statistical Handbook Assam 2023
Revenue Earned from Major Minerals Extracted in Assam, 2021-22 and 2022-23: (Amount in Rs.)
Type of Minerals | 2020-21 | 2021-22 | 2021-22 |
Crude Oil | 13299661273 | 23728545291 | 35689502421 |
Natural Gas | 1324230653 | 1482991724 | 5137009835 |
Coal | 150113428 | 9403088 | 246169769 |
Limestone | 47223183 | 59318173 | 55730159 |
Total | 14821228537 | 25280258276 | 41128412184 |
Source: Statistical Handbook Assam 2023