Number and Distribution of Total Livestock by Species, 2019:
Category | Population (In Numbers) | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 10686193 | 223046 | 10909239 | 60.3% |
Buffalo | 419514 | 2201 | 421715 | 2.3% |
Sheep | 326849 | 5251 | 332100 | 1.8% |
Goat | 4190661 | 124512 | 4315173 | 23.9% |
Pig | 2024930 | 74070 | 2099000 | 11.6% |
Horses & Ponies | 12623 | 160 | 12783 | 0.1% |
Mule | 682 | 42 | 724 | 0.004% |
Donkey | 867 | 33 | 900 | 0.005% |
Camel | 557 | 10 | 567 | 0.003% |
Total Livestock | 17662876 | 429325 | 18092201 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District | Population of Cattle | ||
Male | Female | Total | |
Baksa | 96484 | 267622 | 364106 |
Bongaigaon | 67688 | 189264 | 256952 |
Barpeta | 91983 | 390532 | 482515 |
Biswanath | 128557 | 233707 | 362264 |
Cachar | 72372 | 282471 | 354843 |
Chirang | 72780 | 134888 | 207668 |
Darrang | 99497 | 357929 | 457426 |
Dhemaji | 288007 | 238973 | 526980 |
Dhubri | 93156 | 262901 | 356057 |
Dibrugarh | 158486 | 182138 | 340624 |
Dima Hasao | 11333 | 11243 | 22576 |
Goalpara | 108012 | 225609 | 333621 |
Golaghat | 103993 | 507460 | 611453 |
Hailakandi | 26432 | 105796 | 132228 |
Hojai | 61624 | 237170 | 298794 |
Jorhat | 90363 | 342032 | 432395 |
Kamrup | 99879 | 400058 | 499937 |
Kamrup (M) | 18154 | 102098 | 120252 |
Karbi Anglong | 92688 | 162368 | 255056 |
Karimganj | 65109 | 214058 | 279167 |
Kokrajhar | 135855 | 197736 | 333591 |
Lakhimpur | 298194 | 330834 | 629028 |
Majuli | 50019 | 73743 | 123762 |
Morigaon | 87097 | 268382 | 355479 |
Nagaon | 128466 | 497985 | 626451 |
Nalbari | 37427 | 212784 | 250211 |
Sibsagar | 68078 | 197953 | 266031 |
Sonitpur | 151711 | 362273 | 513984 |
Soraideu | 36486 | 52123 | 88609 |
South Salmara | 44832 | 97086 | 141918 |
Tinsukia | 156575 | 225955 | 382530 |
Udalguri | 137833 | 245299 | 383132 |
West Karbi Anglong | 49179 | 70420 | 119599 |
Assam | 3228349 | 7680890 | 10909239 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District/ State | Population of Buffalo | ||
Male | Female | Total | |
Baksa | 320 | 493 | 813 |
Bongaigaon | 513 | 727 | 1240 |
Barpeta | 6861 | 13768 | 20629 |
Biswanath | 4910 | 8198 | 13108 |
Cachar | 16199 | 34248 | 50447 |
Chirang | 897 | 848 | 1745 |
Darrang | 15564 | 21506 | 37070 |
Dhemaji | 5212 | 11442 | 16654 |
Dhubri | 2883 | 9544 | 12427 |
Dibrugarh | 4683 | 7850 | 12533 |
Dima Hasao | 15874 | 18194 | 34068 |
Goalpara | 3756 | 4775 | 8531 |
Golaghat | 10449 | 20100 | 30549 |
Hailakandi | 5682 | 13533 | 19215 |
Hojai | 292 | 929 | 1221 |
Jorhat | 5835 | 15262 | 21097 |
Kamrup | 2641 | 4435 | 7076 |
Kamrup (M) | 299 | 654 | 953 |
Karbi Anglong | 1854 | 2030 | 3884 |
Karimganj | 8705 | 18825 | 27530 |
Kokrajhar | 3976 | 3857 | 7833 |
Lakhimpur | 3506 | 8160 | 11666 |
Majuli | 1516 | 4729 | 6245 |
Morigaon | 1499 | 2818 | 4317 |
Nagaon | 7259 | 9045 | 16304 |
Nalbari | 2311 | 3503 | 5814 |
Sibsagar | 2996 | 11833 | 14829 |
Sonitpur | 1935 | 5227 | 7162 |
Soraideu | 270 | 646 | 916 |
South Salmara | 2073 | 2475 | 4548 |
Tinsukia | 4143 | 5604 | 9747 |
Udalguri | 834 | 1883 | 2717 |
West Karbi Anglong | 3609 | 5218 | 8827 |
Assam | 149356 | 272359 | 421715 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District | Population of Goat | ||
Male | Female | Total | |
Baksa | 51265 | 128713 | 179978 |
Bongaigaon | 22747 | 84713 | 107460 |
Barpeta | 28341 | 149368 | 177709 |
Biswanath | 50952 | 94234 | 145186 |
Cachar | 23739 | 115651 | 139390 |
Chirang | 19503 | 43005 | 62508 |
Darrang | 33465 | 128414 | 161879 |
Dhemaji | 37810 | 77281 | 115091 |
Dhubri | 32666 | 97048 | 129714 |
Dibrugarh | 80245 | 122132 | 202377 |
Dima Hasao | 12465 | 18237 | 30702 |
Goalpara | 33174 | 69804 | 102978 |
Golaghat | 49077 | 149223 | 198300 |
Hailakandi | 8337 | 44844 | 53181 |
Hojai | 13972 | 56842 | 70814 |
Jorhat | 46988 | 126810 | 173798 |
Kamrup | 44798 | 146945 | 191743 |
Kamrup (M) | 13994 | 30620 | 44614 |
Karbi Anglong | 97144 | 182488 | 279632 |
Karimganj | 17917 | 62747 | 80664 |
Kokrajhar | 49394 | 96136 | 145530 |
Lakhimpur | 61517 | 140554 | 202071 |
Majuli | 3203 | 17139 | 20342 |
Morigaon | 21201 | 61046 | 82247 |
Nagaon | 34342 | 135483 | 169825 |
Nalbari | 27668 | 141626 | 169294 |
Sibsagar | 20242 | 83734 | 103976 |
Sonitpur | 88244 | 162464 | 250708 |
Soraideu | 15550 | 32003 | 47553 |
South Salmara | 20185 | 41668 | 61853 |
Tinsukia | 66064 | 87949 | 154013 |
Udalguri | 39331 | 92160 | 131491 |
West Karbi Anglong | 56248 | 72304 | 128552 |
Assam | 1221788 | 3093385 | 4315173 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
Baksa | 5208 |
Bongaigaon | 11557 |
Barpeta | 51906 |
Biswanath | 6426 |
Cachar | 27098 |
Chirang | 1468 |
Darrang | 35088 |
Dhemaji | 2284 |
Dhubri | 32292 |
Dibrugarh | 418 |
Dima Hasao | 528 |
Goalpara | 23191 |
Golaghat | 2981 |
Hailakandi | 9173 |
Hojai | 1419 |
Jorhat | 610 |
Kamrup | 17667 |
Kamrup (M) | 546 |
Karbi Anglong | 286 |
Karimganj | 23544 |
Kokrajhar | 14222 |
Lakhimpur | 659 |
Majuli | 69 |
Morigaon | 8435 |
Nagaon | 18661 |
Nalbari | 15809 |
Sibsagar | 305 |
Sonitpur | 2992 |
Soraideu | 9 |
South Salmara | 14993 |
Tinsukia | 118 |
Udalguri | 2084 |
West Karbi Anglong | 54 |
Assam | 332100 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District | Population |
Baksa | 81872 |
Bongaigaon | 11217 |
Barpeta | 11276 |
Biswanath | 92600 |
Cachar | 17830 |
Chirang | 55800 |
Darrang | 21665 |
Dhemaji | 232517 |
Dhubri | 1942 |
Dibrugarh | 111522 |
Dima Hasao | 34522 |
Goalpara | 49598 |
Golaghat | 118500 |
Hailakandi | 2561 |
Hojai | 7345 |
Jorhat | 101073 |
Kamrup | 79230 |
Kamrup (M) | 28351 |
Karbi Anglong | 188380 |
Karimganj | 4054 |
Kokrajhar | 105271 |
Lakhimpur | 195875 |
Majuli | 34345 |
Morigaon | 31322 |
Nagaon | 51182 |
Nalbari | 15518 |
Sibsagar | 64021 |
Sonitpur | 76770 |
Soraideu | 32694 |
South Salmara | 437 |
Tinsukia | 57396 |
Udalguri | 99245 |
West Karbi Anglong | 83069 |
Assam | 2099000 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry by Species, 2019:
Category | Population (In Numbers) | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 33036590 | 729053 | 33765643 | 72.3% |
Ducks | 11769277 | 278466 | 12047743 | 25.8% |
Turkey | 141743 | 2596 | 144339 | 0.3% |
Quails | 509358 | 27699 | 537057 | 1.1% |
Other | 211872 | 5687 | 217559 | 0.5% |
Total Poultry | 45668840 | 1043501 | 46712341 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Total Livestock and Poultry Population of Assam per 19th Live Stock Census, 2012:
Live Stock Census, 2012 | |||||||||
Districts | Cattle | Buffaloes | Sheep | Goats | Horse and Ponies | Pigs | Total Livestock | Fowls | Ducks |
Kokrajhar | 325662 | 13290 | 16293 | 128473 | 244 | 88409 | 572371 | 472149 | 95775 |
Dhubri | 508361 | 13043 | 118171 | 273502 | 957 | 4564 | 918598 | 1014674 | 472600 |
Goalpara | 288494 | 7283 | 29105 | 135077 | 1237 | 49353 | 510549 | 875245 | 115551 |
Barpeta | 383548 | 27044 | 97667 | 194640 | 650 | 13373 | 716922 | 827441 | 241696 |
Morigaon | 317841 | 4179 | 12035 | 140982 | 376 | 23287 | 498700 | 634853 | 199463 |
Nagaon | 762860 | 7445 | 11966 | 377870 | 742 | 44591 | 1205474 | 1263331 | 312445 |
Sonitpur | 942292 | 36106 | 13449 | 501799 | 263 | 156574 | 1650483 | 1247446 | 326340 |
Lakhimpur | 607682 | 13819 | 1349 | 210354 | 2207 | 131243 | 966654 | 598214 | 288187 |
Dhemaji | 453390 | 14547 | 716 | 143154 | 1238 | 118913 | 731958 | 604542 | 224774 |
Tinsukia | 408537 | 17247 | 322 | 203779 | 274 | 64344 | 694503 | 873362 | 314257 |
Dibrugarh | 448081 | 12312 | 755 | 295615 | 331 | 116950 | 874044 | 992429 | 617059 |
Sivasagar | 411099 | 24406 | 932 | 222984 | 311 | 86970 | 746702 | 1057245 | 1146788 |
Jorhat | 491495 | 26449 | 358 | 182531 | 626 | 71943 | 773402 | 579112 | 292764 |
Golaghat | 412887 | 15153 | 905 | 236699 | 293 | 86297 | 752234 | 676084 | 341308 |
Karbi Anglong | 363343 | 14935 | 842 | 281099 | 205 | 162295 | 822719 | 1110531 | 191978 |
Dima Hasao | 26958 | 24294 | 364 | 42238 | 0 | 34364 | 128218 | 141711 | 9868 |
Cachar | 330765 | 56036 | 17440 | 159025 | 49 | 28182 | 591497 | 585047 | 412190 |
Karimganj | 264704 | 40041 | 21412 | 108314 | 42 | 14624 | 449137 | 402185 | 181006 |
Hailakandi | 161512 | 27947 | 18370 | 89873 | 32 | 6960 | 304694 | 309909 | 119189 |
Bongaigaon | 208890 | 1783 | 31487 | 113211 | 369 | 10167 | 365907 | 476153 | 133479 |
Chirang | 227871 | 7692 | 13716 | 82571 | 10 | 54412 | 386272 | 255971 | 50554 |
Kamrup | 541327 | 7946 | 33110 | 423714 | 1199 | 68473 | 1075769 | 917188 | 351534 |
Kamrup Metro | 116338 | 891 | 982 | 64802 | 4 | 22487 | 205504 | 501208 | 52090 |
Nalbari | 260150 | 4552 | 14060 | 188991 | 2010 | 17847 | 487610 | 372734 | 213245 |
Baksa | 361387 | 2528 | 13334 | 191859 | 21 | 80612 | 649741 | 682263 | 206477 |
Darrang | 343025 | 12522 | 41441 | 191700 | 442 | 9821 | 598951 | 524366 | 243098 |
Udalguri | 339105 | 1775 | 7486 | 984337 | 21 | 68967 | 1401691 | 722816 | 146687 |
Assam | 10307604 | 435265 | 518067 | 6169193 | 14153 | 1636022 | 19080304 | 18718209 | 7300402 |
Source: Statistical Handbook of Assam 2017