Net State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 2620851 | 3131489 | 3394131 | 3576248 | 4022029 | 4061751 | 4359715 | 4613642 | 7069942 | 8135223 | 9364316 | 11263920 |
1.1 | Crops | 1888760 | 2298656 | 2485157 | 2625216 | 2920425 | 2967137 | 3112293 | 3323795 | 3784860 | 4341828 | 5009152 | 6217363 |
1.2 | Livestock | 153834 | 172787 | 148379 | 166229 | 263417 | 242439 | 323360 | 341693 | 729258 | 910224 | 1032219 | 1200344 |
1.3 | Forestry and logging | 228850 | 243579 | 307943 | 303339 | 318280 | 267511 | 293481 | 307065 | 1218476 | 1326062 | 1522928 | 1761993 |
1.4 | Fishing and aquaculture | 349407 | 416467 | 452652 | 481464 | 519907 | 584664 | 630581 | 641089 | 1337348 | 1557108 | 1800017 | 2084220 |
2. | Mining and quarrying | 1288077 | 1272547 | 1218973 | 1240709 | 2298510 | 2315492 | 2550486 | 3056087 | 2777087 | 1954136 | 2258981 | 2610748 |
| Primary | 3908928 | 4404036 | 4613104 | 4816957 | 6320540 | 6377242 | 6910200 | 7669729 | 9847029 | 10089359 | 11623297 | 13874668 |
3. | Manufacturing | 1274688 | 1304587 | 1659125 | 1740262 | 2132801 | 2653234 | 2945235 | 3176344 | 3119795 | 3464240 | 4014661 | 4661449 |
4. | Electricity, gas, water supply & other utility services | 130994 | 136995 | 170118 | 202877 | 244168 | 291398 | 461037 | 465539 | 469880 | 454986 | 521962 | 587850 |
5. | Construction | 1131858 | 1203628 | 1444115 | 1511089 | 1519060 | 1774376 | 2042907 | 1955162 | 1968696 | 1963374 | 2219659 | 2603232 |
| Secondary | 2537540 | 2645210 | 3273358 | 3454227 | 3896029 | 4719009 | 5449179 | 5597045 | 5558371 | 5882600 | 6756282 | 7852531 |
6. | Trade, repair, hotels and restaurants | 2002198 | 2231416 | 2510971 | 2786621 | 2740712 | 3323954 | 3750424 | 4204333 | 4501558 | 3797500 | 4379310 | 5092804 |
6.1 | Trade & repair services | 1919528 | 2141229 | 2415462 | 2687253 | 2635151 | 3209308 | 3619037 | 4061470 | 4344092 | 3736260 | 4309116 | 5012046 |
6.2 | Hotels & restaurants | 82670 | 90187 | 95509 | 99368 | 105561 | 114646 | 131387 | 142863 | 157466 | 61241 | 70194 | 80758 |
7. | Transport, storage, communication & services related to broadcasting | 654962 | 752139 | 843946 | 918756 | 1113698 | 1054308 | 1079911 | 1126824 | 1438152 | 1360641 | 1539098 | 1768618 |
7.1 | Railways | 102300 | 122431 | 126937 | 151591 | 163457 | 101881 | 94426 | 97171 | 360002 | 363025 | 418657 | 477579 |
7.2 | Road transport | 307628 | 366903 | 420388 | 458972 | 496568 | 526575 | 559471 | 617848 | 592508 | 478035 | 532608 | 605999 |
7.3 | Water transport | 37671 | 40886 | 13913 | 2682 | 16841 | 19966 | 23137 | 27890 | 32681 | 40142 | 45404 | 50246 |
7.4 | Air transport | 0 | 221 | 4744 | 11476 | 25235 | 31000 | 33630 | 17391 | 26380 | 2849 | 3393 | 3850 |
7.5 | Services incidental to transport | 31431 | 34575 | 31834 | 31439 | 57921 | 23470 | 25551 | 31812 | 31146 | 9956 | 10608 | 11353 |
7.6 | Storage | 5654 | 6315 | 7086 | 7470 | 7978 | 8823 | 9309 | 17334 | 18063 | 18288 | 20141 | 23713 |
7.7 | Communication & services related to broadcasting | 170278 | 180808 | 239044 | 255126 | 345698 | 342593 | 334387 | 317377 | 377372 | 448346 | 508287 | 595878 |
8. | Financial services | 420333 | 449114 | 507287 | 533742 | 634297 | 650360 | 778091 | 851952 | 989634 | 1030936 | 1131762 | 1243169 |
9. | Real estate, ownership of dwelling & professional services | 942080 | 1026126 | 1086805 | 1130108 | 1117382 | 1163133 | 1234638 | 1296331 | 1326439 | 1303293 | 1486606 | 1701222 |
10. | Public administration | 634052 | 722921 | 768977 | 901514 | 1371994 | 1099300 | 1594503 | 1356610 | 1599307 | 1773285 | 2009917 | 2216353 |
11. | Other services | 1046848 | 1147534 | 1450208 | 1600061 | 1657789 | 2145650 | 2529782 | 2840820 | 3054702 | 3167842 | 3632025 | 4281138 |
| Tertiary | 5700473 | 6329250 | 7168194 | 7870801 | 8635872 | 9436705 | 10967348 | 11676870 | 12909792 | 12433498 | 14178718 | 16303304 |
12. | TOTAL NSVA at basic prices | 12146941 | 13378496 | 15054656 | 16141986 | 18852441 | 20532956 | 23326727 | 24943644 | 28315192 | 28405456 | 32558297 | 38030503 |
13. | Taxes on Products | 1203476 | 1346785 | 1519305 | 1725309 | 1773533 | 2061573 | 2355537 | 3076218 | 3163297 | 3752251 | 4358877 | 5348467 |
14. | Subsidies on products | 415005 | 521335 | 529808 | 582406 | 495093 | 354878 | 309625 | 357386 | 375340 | 591379 | 601088 | 664251 |
15. | Net State Domestic Product | 12935412 | 14203946 | 16044153 | 17284889 | 20130881 | 22239651 | 25372639 | 27662476 | 31103149 | 31566328 | 36316086 | 42714719 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 | 341370 | 345120 | 348870 | 352702 | 360451 |
17. | Per Capita NSDP (Rs.) | 41142 | 44599 | 49734 | 52895 | 60817 | 66330 | 75151 | 81034 | 90123 | 90482 | 102965 | 118504 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2020-21:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 2620851 | 3054015 | 2952105 | 2904219 | 3095258 | 3210481 | 3314851 | 3329147 | 3561389 | 3566248 | 3806726 | 4274939 |
1.1 | Crops | 1888760 | 2298656 | 2171636 | 2107447 | 2275122 | 2390436 | 2416994 | 2461170 | 2319352 | 2318891 | 2479968 | 2861452 |
1.2 | Livestock | 153834 | 165861 | 155983 | 162157 | 166190 | 179421 | 219081 | 164180 | 397124 | 399784 | 423049 | 451297 |
1.3 | Forestry and logging | 228850 | 229066 | 229840 | 218472 | 222802 | 166006 | 165732 | 171745 | 289832 | 290773 | 310402 | 330207 |
1.4 | Fishing and aquaculture | 349407 | 360432 | 394646 | 416143 | 431143 | 474617 | 513044 | 532051 | 555081 | 556800 | 593307 | 631983 |
2. | Mining and quarrying | 1288077 | 1173259 | 1063789 | 1073044 | 2102478 | 2073306 | 2293036 | 2583849 | 2366950 | 2272808 | 2511273 | 2707516 |
| Primary | 3908928 | 4227274 | 4015894 | 3977263 | 5197735 | 5283787 | 5607887 | 5912996 | 5928339 | 5839056 | 6317999 | 6982455 |
3. | Manufacturing | 1274688 | 1199593 | 1444523 | 1573198 | 2099360 | 2586928 | 2975480 | 2960301 | 3053259 | 3013715 | 3241027 | 3501272 |
4. | Electricity, gas, water supply & other utility services | 130994 | 124218 | 134264 | 165972 | 189516 | 212875 | 318059 | 296747 | 249255 | 245925 | 265664 | 282277 |
5. | Construction | 1131858 | 1116543 | 1263421 | 1349852 | 1420013 | 1624651 | 1734164 | 1689170 | 1908355 | 1901141 | 2056965 | 2167124 |
| Secondary | 2537540 | 2440354 | 2842208 | 3089022 | 3708889 | 4424454 | 5027703 | 4946217 | 5210869 | 5160781 | 5563656 | 5950673 |
6. | Trade, repair, hotels and restaurants | 2002198 | 2074835 | 2204895 | 2462719 | 2133665 | 2101545 | 2276013 | 2181516 | 2264995 | 2200170 | 2420378 | 2597598 |
6.1 | Trade & repair services | 1919528 | 1990976 | 2121132 | 2373541 | 2050826 | 2031107 | 2195800 | 2102678 | 2187857 | 2122515 | 2338233 | 2510384 |
6.2 | Hotels & restaurants | 82670 | 83859 | 83763 | 89178 | 82839 | 70438 | 80214 | 78838 | 77138 | 77655 | 82145 | 87214 |
7. | Transport, storage, communication & services related to broadcasting | 654962 | 690502 | 735336 | 773131 | 928374 | 827123 | 836836 | 849037 | 966981 | 943458 | 1027768 | 1086466 |
7.1 | Railways | 102300 | 113843 | 119148 | 125440 | 136171 | 51718 | 57403 | 60245 | 180522 | 181731 | 192579 | 199784 |
7.2 | Road transport | 307628 | 336266 | 362090 | 395319 | 415241 | 430992 | 446327 | 461615 | 424299 | 427141 | 455340 | 488726 |
7.3 | Water transport | 37671 | 37472 | 11411 | 2242 | 13307 | 15800 | 18017 | 20490 | 23193 | 23348 | 24989 | 26823 |
7.4 | Air transport | 0 | 203 | 3821 | 9685 | 20946 | 25286 | 26783 | 12614 | 17775 | 17894 | 19059 | 20357 |
7.5 | Services incidental to transport | 31431 | 31688 | 27291 | 27030 | 48770 | 19345 | 20555 | 24088 | 22538 | 22689 | 23890 | 25366 |
7.6 | Storage | 5654 | 5788 | 6103 | 6446 | 6654 | 7141 | 7394 | 13014 | 12998 | 13085 | 14010 | 15033 |
7.7 | Communication & services related to broadcasting | 170278 | 165242 | 205472 | 206969 | 287285 | 276841 | 260357 | 256970 | 285656 | 257570 | 297901 | 310377 |
8. | Financial services | 420333 | 440033 | 464052 | 469925 | 588643 | 605106 | 672579 | 680134 | 754883 | 749941 | 811668 | 871066 |
9. | Real estate, ownership of dwelling & professional services | 942080 | 920204 | 901777 | 923667 | 867924 | 857941 | 877523 | 874757 | 795262 | 800590 | 855191 | 913767 |
10. | Public administration | 634052 | 650932 | 640941 | 711254 | 1032739 | 806293 | 1119971 | 899430 | 1265150 | 1233627 | 1353671 | 1453219 |
11. | Other services | 1046848 | 1042971 | 1208960 | 1274248 | 1261367 | 1561154 | 1796452 | 1906748 | 1887195 | 1879839 | 2024157 | 2242404 |
| Tertiary | 5700473 | 5819477 | 6155961 | 6614944 | 6812712 | 6759161 | 7579374 | 7391621 | 7934466 | 7807625 | 8492833 | 9164520 |
12. | TOTAL NSVA at basic prices | 12146941 | 12487105 | 13014063 | 13681229 | 15719337 | 16467402 | 18214964 | 18250835 | 19073674 | 18807462 | 20374488 | 22097648 |
13. | Taxes on Products | 1203476 | 1247593 | 1318035 | 1451179 | 1539995 | 1806812 | 1561486 | 2502618 | 2448372 | 3062308 | 3330671 | 3644717 |
14. | Subsidies on products | 415005 | 482938 | 459622 | 489869 | 496465 | 311024 | 250222 | 290747 | 290511 | 482639 | 523510 | 573582 |
15. | Net State Domestic Product | 12935412 | 13251760 | 13872476 | 14642539 | 16762867 | 17963190 | 19526228 | 20462706 | 21231535 | 21387131 | 23181649 | 25168783 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 | 341370 | 345120 | 348870 | 352702 | 360451 |
17. | Per Capita NSDP (Rs.) | 41142 | 41609 | 43002 | 44809 | 50642 | 53575 | 57835 | 59943 | 61519 | 61304 | 65726 | 69826 |
Source: Ministry of Statistics and Programme Implementation (mospi)