NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 129354 | - |
2012-2013 | 142039 | 9.81 |
2013-2014 | 160442 | 12.96 |
2014-2015 | 172849 | 7.73 |
2015-2016 | 201309 | 16.47 |
2016-2017 | 222397 | 10.48 |
2017-2018 | 253726 | 14.09 |
2018-2019 | 276625 | 9.02 |
2019-2020 | 311031 | 12.44 |
2020-2021 | 315663 | 1.49 |
2021-2022 | 363161 | 15.05 |
2022-2023 | 427147 | 17.62 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 129354 | - |
2012-2013 | 132518 | 2.45 |
2013-2014 | 138725 | 4.68 |
2014-2015 | 146425 | 5.55 |
2015-2016 | 167629 | 14.48 |
2016-2017 | 179632 | 7.16 |
2017-2018 | 195262 | 8.7 |
2018-2019 | 204627 | 4.8 |
2019-2020 | 212315 | 3.76 |
2020-2021 | 213871 | 0.73 |
2021-2022 | 231816 | 8.39 |
2022-2023 | 251688 | 8.57 |
Source: Ministry of Statistics and Programme Implementation (mospi).