GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 143175 | - |
2012-2013 | 156864 | 9.56 |
2013-2014 | 177745 | 13.31 |
2014-2015 | 195723 | 10.11 |
2015-2016 | 227959 | 16.47 |
2016-2017 | 254382 | 11.59 |
2017-2018 | 283165 | 11.31 |
2018-2019 | 309336 | 9.24 |
2019-2020 | 346851 | 12.13 |
2020-2021 | 353605 | 1.95 |
2021-2022 | 412612 | 16.69 |
2022-2023 | 493167 | 19.52 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 143175 | - |
2012-2013 | 147342 | 2.91 |
2013-2014 | 154525 | 4.88 |
2014-2015 | 165212 | 6.92 |
2015-2016 | 191109 | 15.67 |
2016-2017 | 202081 | 5.74 |
2017-2018 | 219919 | 8.83 |
2018-2019 | 231040 | 5.06 |
2019-2020 | 240707 | 4.18 |
2020-2021 | 242946 | 0.93 |
2021-2022 | 262523 | 8.06 |
2022-2023 | 289192 | 10.16 |
Source: Ministry of Statistics and Programme Implementation (mospi)