Gross State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 2848113 | 3391548 | 3692959 | 3959543 | 4373933 | 4576441 | 4755644 | 5035434 | 7579337 | 8563291 | 9050750 | 11352926 |
1.1 | Crops | 2061487 | 2496905 | 2720261 | 2942082 | 3210429 | 3419844 | 3447408 | 3685044 | 4176675 | 4729208 | 4768973 | 5985765 |
1.2 | Livestock | 159289 | 179160 | 155267 | 173606 | 271183 | 250298 | 331703 | 350498 | 738534 | 910648 | 996619 | 1242220 |
1.3 | Forestry and logging | 231388 | 246368 | 311458 | 307004 | 321284 | 269621 | 296298 | 309904 | 1224117 | 1316117 | 1575533 | 1895222 |
1.4 | Fishing and aquaculture | 395949 | 469115 | 505973 | 536851 | 571037 | 636678 | 680234 | 689988 | 1440011 | 1607318 | 1709625 | 2229719 |
2. | Mining and quarrying | 1464989 | 1448306 | 1423477 | 1481001 | 2746865 | 2780892 | 3017341 | 3623744 | 3374885 | 2672143 | 3789580 | 4381820 |
| Primary | 4313102 | 4839854 | 5116436 | 5440544 | 7120799 | 7357333 | 7772984 | 8659178 | 10954222 | 11235434 | 12840330 | 15734746 |
3. | Manufacturing | 1540255 | 1531538 | 1904299 | 2092300 | 2616441 | 3170604 | 3365031 | 3651565 | 3619149 | 4028654 | 4701439 | 5193670 |
4. | Electricity, gas, water supply & other utility services | 191883 | 210901 | 257083 | 344289 | 393251 | 468703 | 664534 | 684608 | 676782 | 677688 | 790862 | 937838 |
5. | Construction | 1188747 | 1270304 | 1537481 | 1678700 | 1615093 | 1968864 | 2164602 | 2093851 | 2129336 | 1961610 | 2289199 | 2490649 |
| Secondary | 2920885 | 3012743 | 3698863 | 4115289 | 4624785 | 5608171 | 6194167 | 6430024 | 6425267 | 6667952 | 7781500 | 8622157 |
6. | Trade, repair, hotels and restaurants | 2045676 | 2284041 | 2573962 | 2940861 | 2841530 | 3541639 | 3863733 | 4367349 | 4682682 | 4044666 | 4816498 | 5645146 |
6.1 | Trade & repair services | 1961211 | 2191727 | 2473790 | 2832073 | 2727336 | 3412068 | 3725420 | 4212501 | 4511359 | 3958421 | 4619477 | 5399704 |
6.2 | Hotels & restaurants | 84465 | 92314 | 100172 | 108788 | 114194 | 129571 | 138313 | 154848 | 171323 | 86245 | 197021 | 245442 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 929196 | 1086729 | 1141031 | 1450602 | 1437617 | 1521028 | 1635792 | 2021589 | 2018021 | 2599781 | 3041994 |
7.1 | Railways | 158334 | 186316 | 215234 | 252509 | 312914 | 269623 | 281927 | 303310 | 583011 | 603977 | 704841 | 823887 |
7.2 | Road transport | 356262 | 422930 | 474743 | 519253 | 556176 | 607321 | 644659 | 724845 | 715493 | 608159 | 864282 | 973326 |
7.3 | Water transport | 43626 | 47129 | 25033 | 4395 | 27714 | 29185 | 31877 | 35950 | 41931 | 54523 | 75362 | 101886 |
7.4 | Air transport | 0 | 255 | 9711 | 16949 | 30620 | 37284 | 40040 | 24624 | 43280 | 26257 | 64433 | 85617 |
7.5 | Services incidental to transport | 36400 | 39855 | 36798 | 36254 | 66172 | 27361 | 29640 | 37690 | 37492 | 15438 | 53123 | 69600 |
7.6 | Storage | 6594 | 7277 | 8377 | 8874 | 9501 | 10525 | 11071 | 19009 | 19929 | 20437 | 33409 | 47497 |
7.7 | Communication & services related to broadcasting | 208875 | 225434 | 316833 | 302797 | 447505 | 456318 | 481815 | 490364 | 580453 | 689230 | 804331 | 940182 |
8. | Financial services | 427077 | 457213 | 515905 | 543651 | 647536 | 665033 | 795261 | 871795 | 1012700 | 1057215 | 1233770 | 1442152 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1225917 | 1316472 | 1395607 | 1379694 | 1448680 | 1532750 | 1636719 | 1684935 | 1692775 | 1975468 | 2439124 |
10. | Public administration | 821723 | 929477 | 982734 | 1177074 | 1712363 | 1358632 | 1944603 | 1643045 | 1923175 | 2159553 | 2376880 | 2985858 |
11. | Other services | 1077923 | 1182533 | 1493924 | 1675355 | 1740134 | 2314436 | 2646052 | 2970898 | 3192541 | 3324054 | 3879171 | 4721267 |
| Tertiary | 6295033 | 7008377 | 7969726 | 8873579 | 9771859 | 10766037 | 12303426 | 13125598 | 14517622 | 14296284 | 16881568 | 20275541 |
12. | TOTAL GSVA at basic prices | 13529020 | 14860974 | 16785025 | 18429412 | 21517443 | 23731541 | 26270577 | 28214800 | 31897111 | 32199670 | 37503398 | 44632444 |
13. | Taxes on Products | 1203476 | 1346785 | 1519305 | 1725309 | 1773533 | 2061573 | 2355537 | 3076218 | 3163297 | 3752251 | 4358877 | 5348467 |
14. | Subsidies on products | 415005 | 521335 | 529808 | 582406 | 495093 | 354878 | 309625 | 357386 | 375340 | 591379 | 601088 | 664251 |
15. | Gross State Domestic Product | 14317491 | 15686424 | 17774522 | 19572315 | 22795883 | 25438236 | 28316489 | 30933632 | 34685068 | 35360542 | 41261187 | 49316660 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 | 341370 | 345120 | 348870 | 352702 | 360451 |
17. | Per Capita GSDP (Rs.) | 45538 | 49254 | 55098 | 59894 | 68868 | 75869 | 83871 | 90616 | 100501 | 101357 | 116986 | 136819 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 2848113 | 3314074 | 3209159 | 3295165 | 3433875 | 3500560 | 3614528 | 3638722 | 3929547 | 4262563 | 4610029 | 5224539 |
1.1 | Crops | 2061487 | 2496905 | 2372688 | 2442685 | 2559454 | 2625728 | 2663201 | 2719183 | 2589529 | 2786187 | 3002451 | 3478737 |
1.2 | Livestock | 159289 | 172234 | 162088 | 168554 | 173148 | 186202 | 225962 | 170997 | 404275 | 450478 | 490426 | 529094 |
1.3 | Forestry and logging | 231388 | 231855 | 232953 | 221406 | 225456 | 167815 | 168032 | 173932 | 294137 | 325620 | 355219 | 388675 |
1.4 | Fishing and aquaculture | 395949 | 413080 | 441430 | 462520 | 475816 | 520814 | 557334 | 574609 | 641606 | 700277 | 761933 | 828033 |
2. | Mining and quarrying | 1464989 | 1349018 | 1251079 | 1276493 | 2477702 | 2437241 | 2667679 | 3024828 | 2817099 | 1983150 | 2113418 | 2313269 |
| Primary | 4313102 | 4663092 | 4460238 | 4571658 | 5911576 | 5937801 | 6282207 | 6663550 | 6746646 | 6245713 | 6723447 | 7537808 |
3. | Manufacturing | 1540255 | 1426544 | 1673668 | 1802930 | 2531956 | 2944863 | 3343622 | 3363102 | 3469328 | 4156660 | 4514500 | 4934346 |
4. | Electricity, gas, water supply & other utility services | 191883 | 198124 | 215835 | 271628 | 296011 | 343775 | 495984 | 482251 | 423412 | 401695 | 431209 | 466714 |
5. | Construction | 1188747 | 1183219 | 1351276 | 1446532 | 1509561 | 1725258 | 1849704 | 1817144 | 2056402 | 2075431 | 2254087 | 2463703 |
| Secondary | 2920885 | 2807887 | 3240779 | 3521090 | 4337528 | 5013896 | 5689310 | 5662497 | 5949142 | 6633786 | 7199796 | 7864763 |
6. | Trade, repair, hotels and restaurants | 2045676 | 2127460 | 2262227 | 2534132 | 2223850 | 2206094 | 2372154 | 2313574 | 2410026 | 2031932 | 2185634 | 2379648 |
6.1 | Trade & repair services | 1961211 | 2041474 | 2174187 | 2440390 | 2133298 | 2127332 | 2286085 | 2225097 | 2321852 | 1991100 | 2142091 | 2332784 |
6.2 | Hotels & restaurants | 84465 | 85986 | 88040 | 93742 | 90552 | 78762 | 86069 | 88477 | 88174 | 40832 | 43543 | 46864 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 867559 | 963007 | 1028905 | 1224030 | 1152819 | 1212498 | 1268737 | 1435660 | 1378378 | 1502969 | 1644901 |
7.1 | Railways | 158334 | 177728 | 199736 | 215650 | 266230 | 195682 | 213137 | 224354 | 354179 | 318210 | 346134 | 378180 |
7.2 | Road transport | 356262 | 392293 | 412390 | 443579 | 470846 | 497682 | 523195 | 555766 | 527313 | 422872 | 462310 | 506058 |
7.3 | Water transport | 43626 | 43715 | 21745 | 3754 | 23462 | 23916 | 25844 | 27564 | 30903 | 37919 | 41165 | 44878 |
7.4 | Air transport | 0 | 237 | 8436 | 14479 | 25922 | 30553 | 32462 | 18880 | 31897 | 18261 | 19721 | 20853 |
7.5 | Services incidental to transport | 36400 | 36968 | 31965 | 30970 | 56020 | 22422 | 24030 | 28898 | 27631 | 10737 | 11412 | 12349 |
7.6 | Storage | 6594 | 6750 | 7276 | 7671 | 8007 | 8625 | 8871 | 14345 | 14470 | 13980 | 15250 | 16730 |
7.7 | Communication & services related to broadcasting | 208875 | 209868 | 281459 | 312801 | 373543 | 373939 | 384960 | 398929 | 449267 | 556400 | 606977 | 665853 |
8. | Financial services | 427077 | 448132 | 472252 | 479116 | 600139 | 617944 | 687214 | 696411 | 773476 | 850876 | 923220 | 991825 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1119995 | 1105795 | 1144128 | 1093453 | 1094831 | 1115335 | 1132260 | 1064663 | 1106725 | 1197326 | 1304437 |
10. | Public administration | 821723 | 857488 | 840311 | 959113 | 1342663 | 1041880 | 1428880 | 1143067 | 1535915 | 1410993 | 1509252 | 1638559 |
11. | Other services | 1077923 | 1077970 | 1249518 | 1321779 | 1334130 | 1647032 | 1893074 | 2011991 | 1997335 | 2056510 | 2203447 | 2486109 |
| Tertiary | 6295033 | 6498604 | 6893110 | 7467172 | 7818265 | 7760599 | 8709156 | 8566039 | 9217075 | 8835416 | 9521848 | 10445479 |
12. | TOTAL GSVA at basic prices | 13529020 | 13969583 | 14594127 | 15559920 | 18067370 | 18712296 | 20680673 | 20892086 | 21912863 | 21714914 | 23445091 | 25848050 |
13. | Taxes on Products | 1203476 | 1247593 | 1318035 | 1451179 | 1539995 | 1806812 | 1561486 | 2502618 | 2448372 | 3062308 | 3330671 | 3644717 |
14. | Subsidies on products | 415005 | 482938 | 459622 | 489869 | 496465 | 311024 | 250222 | 290747 | 290511 | 482639 | 523510 | 573582 |
15. | Gross State Domestic Product | 14317491 | 14734238 | 15452540 | 16521230 | 19110900 | 20208084 | 21991937 | 23103957 | 24070724 | 24294583 | 26252252 | 28919185 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 | 341370 | 345120 | 348870 | 352702 | 360451 |
17. | Per Capita GSDP (Rs.) | 45538 | 46264 | 47900 | 50558 | 57735 | 60270 | 65138 | 67680 | 69746 | 69638 | 74432 | 80231 |
Source: Ministry of Statistics and Programme Implementation (mospi)