Statistics of Fisheries in Assam, 2017-18 to 2022-23:
Sl. No. | Particulars | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
1. | No. of Registered Bill Fisheries | 1197 | 1907 | 1903 | 1904 | 2072 | 447 |
2. | Area under Registered Bill Fisheries (Hect.) | 100815 | 63019.8 | 61763 | 69719.23 | 71843.50 | 30444.67 |
3. | Ponds and Tanks (Nos.) | 416240 | 455118 | 475404 | 501800 | 547237 | 552607 |
4. | Area under Ponds and Tanks (Hect.) | 73065 | 75183.90 | 81346.00 | 85067.51 | 92386.22 | 552607 |
5. | Area under River Fisheries (Hect.) | 167095 | 4820 | 164481.65 | 241536.74 | 11060.60 | 11304.48 |
6. | Area under Forest Fisheries (Hect.) | 4835 | 4784.8 | 4782 | 5001.80 | 6990.90 | 6102.90 |
7. | Area under Derelict Water Bodies/Swamps (Hect.) | 86204 | 94044.65 | 91909 | 83639.25 | 83555.26 | 83633.26 |
8. | Reservoir Fisheries (Hect.) | 1713 | 996 | 1813 | 1863 | 3096 | 3096 |
9. | Nos. of Hatcheries (Govt + Private) | 521 | 538 | 521 | 521 | 564 | 608 |
10. | Production of Fish Seeds (Million Nos.) | 8000.13 | 9893.37 | 95187.99 | 9886.50 | 18218.70 | 20843.08 |
11. | Production of Fish (Tonne) | 327262 | 331099.34 | 373154.45 | 392913.39 | 416915 | 443568.69 |
Source: Statistical Handbook Assam 2018, 2019, 2020, 2021, 2022 and 2023
District-Wise number and area under Fisheries in Assam, 2022-23:
District | Beel Fisheries | Ponds & Tanks | Derelict Water Bodies/ Swamps | Forest Fisheries | River Fisheries | Others (Paddy field/canals etc.) | |||||
Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Kokrajhar | 76 | 2066.50 | 8561 | 1930.00 | 96 | 572.00 | 17 | 208.0 | 9 | 220.00 | 355.00 |
Dhubri | 153 | 3637.30 | 10676 | 2050.01 | 241 | 4177.50 | 0 | 0 | 11 | 183.50 | 40375.00 |
Goalpara | 76 | 2105.70 | 9493 | 2078.25 | 90 | 483.00 | 0 | 0 | 9 | 733.20 | 33610.00 |
Barpeta | 77 | 2539.54 | 21545 | 4758.05 | 78 | 1367 | 0 | 0 | 7 | 119.00 | 5564.00 |
Morigaon | 94 | 2487.38 | 18693 | 3268.97 | 310 | 424.30 | 5 | 56.0 | 5 | 169.33 | 7385.00 |
Nagaon | 110 | 6882.04 | 45369 | 7998.47 | 572 | 22338.47 | 2 | 1382.0 | 8 | 427.24 | 18053.00 |
Sonitpur | 70 | 1380.00 | 16662 | 1739.42 | 305 | 679.00 | 0 | 0 | 25 | 631.57 | 103864.25 |
Lakhimpur | 41 | 1559.50 | 23046 | 4495.72 | 68 | 4273.00 | 2 | 16.7 | 14 | 271.07 | 0 |
Dhemaji | 42 | 425.00 | 5749 | 1354.00 | 145 | 706.00 | 0 | 0 | 24 | 693.58 | 18500.00 |
Tinsukia | 18 | 2220.50 | 12879 | 5465.34 | 160 | 1864.00 | 0 | 220.0 | 10 | 150.00 | 6534.00 |
Dibrugarh | 87 | 5289.00 | 50350 | 2745.93 | 80 | 406.38 | 4 | 277.7 | 4 | 350.00 | 15682.62 |
Sivasagar | 147 | 1356.28 | 8475 | 1226.35 | 98 | 6057.80 | 9 | 78.0 | 12 | 443.85 | 79614.70 |
Jorhat | 43 | 720.00 | 11162 | 1963.73 | 83 | 6069.00 | 0 | 0 | 12 | 650.00 | 9698.00 |
Golaghat | 120 | 1494.00 | 7742 | 1246.84 | 102 | 57.00 | 40 | 1720.0 | 5 | 444.00 | 480.00 |
Karbi Anglong | 16 | 121.00 | 10116 | 2973.88 | 85 | 267.00 | 6 | 45.0 | 3 | 145.00 | 0 |
Dima Hasao | - | - | 1605 | 192.70 | 112 | 35.00 | 5 | 0.9 | 5 | 450.00 | 87.50 |
Cachar | 198 | 7945.00 | 36860 | 8656.85 | 284 | 5738.00 | 167 | 435.0 | 22 | 425.00 | 2380.00 |
Karimganj | 143 | 3850.85 | 29657 | 4544.18 | 211 | 11480.35 | 0 | 0 | 5 | 240.00 | 3050.60 |
Hailakandi | 42 | 4377.50 | 35977 | 6739.93 | 25 | 1628.00 | 0 | 0 | 4 | 158.80 | 0 |
Bongaigaon | 41 | 2619.00 | 10727 | 2354.61 | 193 | 3332.40 | 0 | 0 | 8 | 255.00 | 2000.00 |
Chirang | 11 | 122.00 | 3286 | 485.55 | 77 | 150.00 | 10 | 70.0 | 3 | 149.00 | 0 |
Kamrup | 140 | 4434.27 | 24592 | 4252.33 | 204 | 1159.26 | 48 | 447.1 | 17 | 568.20 | 67714.00 |
Kamrup Metro | 55 | 5210.50 | 2239 | 703.90 | 26 | 165.10 | 0 | 0 | 4 | 86.00 | 20605.00 |
Nalbari | 25 | 792.00 | 27115 | 3457.00 | 515 | 3645.00 | 0 | 0 | 7 | 263.23 | 4515.00 |
Baksa | 6 | 340.00 | 31457 | 2975.50 | 51 | 447.00 | 19 | 121.0 | 14 | 922.00 | 0 |
Darrang | 19 | 4020.00 | 33410 | 4169.07 | 71 | 610.00 | 0 | 0 | 17 | 495.25 | 1100.00 |
Udalguri | - | - | 11765 | 2493.90 | 504 | 242.00 | 0 | 0 | 5 | 235.00 | 7630.00 |
South Salmara | 23 | 405.00 | 7741 | 1748.40 | 38 | 258.00 | 0 | 0 | 3 | 77.11 | 150.00 |
Hojai | 24 | 1117.96 | 13692 | 3114.23 | 371 | 1805.00 | 2 | 971.0 | 2 | 312.00 | 11996.44 |
Biswanath | 51 | 721.68 | 5980 | 900.33 | 64 | 444.20 | 6 | 11.0 | 10 | 327.28 | 13056.82 |
Charaideo | 26 | 135.00 | 4543 | 453.19 | 405 | 145.00 | 5 | 42.0 | 6 | 222.67 | 33600.00 |
Majuli | 92 | 1381.00 | 3539 | 701.00 | 295 | 2388.00 | 0 | 0 | 4 | 330.00 | 3949.00 |
West Karbi Anglong | 6 | 88.00 | 2238 | 509.83 | 21 | 73.50 | 2 | 1.5 | 2 | 95.00 | 0 |
Bajali | - | - | 5666 | 946.01 | 42 | 146.00 | 0 | 0 | 2 | 61.60 | 627.00 |
Assam | 2072 | 71843.50 | 552607 | 94693.47 | 6022 | 83633.26 | 349 | 6102.90 | 298 | 11304.48 | 512176.93 |
Source: Statistical Handbook Assam 2023
Statistics of Fisheries on Inland Water Bodies in Assam, 2022-23:
Type | Number | Water Spread Area (in Hect.) | |
1. River Fisheries | (i) Main River | 2 | 11304.48 |
(ii) Tributories | 53 | ||
2. Beels | (i) Registered Beel | 447 | 30444.67 |
(ii) Un-registered Beel | 1625 | 41398.70 | |
3. Forest Fisheries | 349 | 6102.90 | |
4. Derelict Water Bodies/Swamp | 6022 | 83633.26 | |
5. Reservoir Fisheries | 4 | 3096.00 | |
6. Ponds and Tank | 552607 | 94693.47 | |
7. Advanced Fish Culture technology | Biofloc | 193 | - |
RAS | 9 | - | |
Total | 561311 | 259369 Ha |
Source: Statistical Handbook Assam 2023
District-wise Fish Production, Fish Imported and Registered Fish Markets in Assam, 2022-23:
District | Fish Production (in tonne) | Fish Imported from other States (in tonne) | Nos. of Registered Fish Markets | |||
Raw Fish | Dry Fish | Raw Fish | Dry Fish | Raw Fish | Dry Fish | |
Kokrajhar | 7923.83 | 2.16 | 399.52 | 1.07 | 8 | 0 |
Dhubri | 12169.09 | 4.49 | 250.13 | 4.56 | 16 | 0 |
South Salmara | 7294.42 | 0 | 61.87 | 8.75 | 0 | |
Goalpara | 9468.53 | 0.20 | 141.52 | 0.62 | 15 | 0 |
Barpeta | 17945.55 | 1.23 | 23.08 | 1.00 | 16 | 0 |
Morigaon | 21543.67 | 24.49 | 495.44 | 80.00 | 5 | 1 |
Nagaon | 52337.55 | 32.08 | 34.29 | 58.15 | 31 | 0 |
Hojai | 14441.42 | 0 | 46.26 | 0 | 0 | |
Sonitpur | 17701.54 | 90.84 | 536.67 | 0 | 13 | 0 |
Biswanath | 5603.25 | 56.45 | 956.39 | 3.75 | 0 | 0 |
Lakhimpur | 17311 | 63.22 | 85.76 | 2.03 | 10 | 0 |
Dhemaji | 8534.98 | 5.00 | 2338.00 | 2.00 | 5 | 0 |
Tinsukia | 16208.32 | 0.35 | 2326.10 | 9.54 | 9 | 0 |
Dibrugarh | 15072.57 | 0 | 2052.50 | 2.65 | 10 | 0 |
Sivasagar | 25651.4 | 3.73 | 778.50 | 19.40 | 8 | 0 |
Charaideo | 8747.85 | 0 | 714.30 | 14.98 | 0 | 0 |
Jorhat | 9752.09 | 0 | 1209.35 | 0 | 5 | 0 |
Majuli | 3987.06 | 0 | 26.88 | 0 | 0 | |
Golaghat | 6100.00 | 0 | 2239.10 | 0 | 9 | 0 |
Karbi Anglong | 5847.43 | 1.21 | 1883.00 | 28.73 | 5 | 0 |
West Karbi Anglong | 882.73 | 0 | 989.00 | 17.00 | 0 | |
Dima Hasao | 545.49 | 0 | 67.23 | 13.62 | 5 | 0 |
Cachar | 37622.05 | 0 | 1293.00 | 0 | 5 | 0 |
Karimganj | 17529.04 | 0 | 1784.61 | 92.72 | 5 | 0 |
Hailakandi | 19694.28 | 0 | 28.33 | 0 | 6 | 0 |
Bongaigaon | 10085.33 | 8.08 | 191.68 | 22.25 | 7 | 0 |
Chirang | 1273.37 | 0.17 | 37.42 | 0.20 | 0 | 0 |
Kamrup | 6154.82 | 2.03 | 2532.00 | 14.25 | 36 | 0 |
Kamrup Metro | 18202.58 | 4.18 | 2222.00 | 19.21 | 0 | 0 |
Nalbari | 12141.11 | 2.57 | 119.24 | 0 | 14 | 0 |
Baksa | 9677.76 | 0.69 | 78.60 | 0.65 | 0 | 0 |
Darrang | 15241.68 | 2.50 | 220.55 | 24.00 | 20 | 0 |
Udalguri | 7653.25 | 12.95 | 224.56 | 12.18 | 0 | 0 |
Bajali | 2904.85 | 0.18 | 43.12 | 0 | 0 | 0 |
Assam | 443249.89 | 318.80 | 26430.00 | 453.31 | 263 | 1 |
Source:- Statistical Handbook Assam-2023
District-Wise number of Hatcheries and Fish seed Production in Assam, 2022-23:
District | No. of Hatcheries | Production of Fish Seed (Govt. + Pvt.) ( Fry in Million Nos.) | |||||
Govt. | Private | ||||||
F | NF | Total | F | NF | Total | ||
Kokrajhar | 0 | 1 | 1 | 0 | 0 | 0 | 45.50 |
Dhubri | 0 | 1 | 1 | 6 | 7 | 13 | 58.65 |
Goalpara | 1 | 0 | 1 | 9 | 6 | 15 | 54.00 |
Barpeta | 0 | 1 | 1 | 75 | 8 | 83 | 5357.60 |
Morigaon | 0 | 1 | 1 | 39 | 8 | 47 | 160.00 |
Nagaon | 1 | 0 | 1 | 112 | 13 | 125 | 10595.94 |
Sonitpur | 0 | 1 | 1 | 4 | 1 | 5 | 12.25 |
Lakhimpur | 1 | 1 | 2 | 16 | 2 | 18 | 401.80 |
Dhemaji | 0 | 0 | 0 | 6 | 6 | 12 | 17.78 |
Tinsukia | 0 | 0 | 0 | 5 | 5 | 10 | 41.95 |
Dibrugarh | 1 | 0 | 1 | 8 | 1 | 9 | 38.02 |
Sivasagar | 2 | 0 | 2 | 5 | 2 | 7 | 43.70 |
Jorhat | 0 | 1 | 1 | 3 | 5 | 8 | 2.52 |
Golaghat | 0 | 0 | 0 | 6 | 7 | 13 | 24.62 |
Karbi Anglong | 0 | 1 | 1 | 1 | 2 | 3 | 0.00 |
Dima Hasao | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cachar | 1 | 0 | 1 | 16 | 4 | 20 | 43.76 |
Karimganj | 0 | 0 | 0 | 27 | 10 | 37 | 1804.30 |
Hailakandi | 0 | 0 | 0 | 3 | 5 | 8 | 23.37 |
Bongaigaon | 0 | 1 | 1 | 10 | 1 | 11 | 7.10 |
Chirang | 0 | 0 | 0 | 1 | 0 | 1 | 4.10 |
Kamrup | 3 | 0 | 3 | 30 | 6 | 36 | 12.52 |
Kamrup Metro | 2 | 1 | 3 | 3 | 2 | 5 | 75.87 |
Nalbari | 0 | 0 | 0 | 12 | 1 | 13 | 76.07 |
Baksa | 0 | 0 | 0 | 13 | 0 | 13 | 23.94 |
Darrang | 1 | 1 | 2 | 14 | 8 | 22 | 7.78 |
Udalguri | 0 | 1 | 1 | 6 | 0 | 6 | 25.00 |
Biswanath | 0 | 0 | 0 | 7 | 4 | 11 | 118.00 |
Charaideo | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Hojai | 0 | 0 | 0 | 15 | 5 | 20 | 1640.00 |
Majuli | 0 | 0 | 0 | 2 | 0 | 2 | 15.50 |
South Salmara | 0 | 0 | 0 | 7 | 0 | 7 | 110.80 |
West Karbi Anglong | 1 | 0 | 1 | 0 | 0 | 0 | 0.10 |
Bajali | 0 | 0 | 0 | 0 | 1 | 1 | 0.46 |
Tamulpur | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Assam | 14 | 12 | 26 | 461 | 121 | 582 | 20843.00 |
N.B. ; Seel Production not separately available for (1) Nagaon & Hojai and (2) Sonitpur & Biswanath.
Source: Statistical Handbook Assam 2023
District wise Number of Ornamental Fish Production units and commercial dealers in Assam, 2022-23:
District | Registered Commercial Units dealing with Ornamental Fish | Registered Ornamental Fish Production Units | ||
Govt. | Private | Govt. | Private | |
Goalpara | 0 | 1 | 0 | 0 |
Morigaon | 0 | 4 | 0 | 0 |
Nagaon | 0 | 4 | 0 | 1 |
Dibrugarh | 0 | 18 | 0 | 3 |
Charaideo | 0 | 2 | 0 | 1 |
Cachar | 0 | 2 | 0 | 0 |
Bongaigaon | 0 | 3 | 0 | 4 |
Kamrup | 1 | 2 | 1 | 2 |
Darrang | 0 | 1 | 1 | 0 |
Udalguri | 0 | 1 | 0 | 0 |
Assam | 1 | 38 | 2 | 11 |
Source: Statistical Handbook Assam 2023
Fish Caught in Assam, 2018-19 to 2022-23:
(In Tonne)
Special | Natural Water Bodies (Capture Fisheries) | Man-made Fisheries (Ponds and Tanks) | ||||||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Major Carps (Catla, Rohu, Mrigal) | 20820 | 22799 | 23669 | 15216 | 16587 | 117193 | 148161 | 145696 | 173791 | 199172 |
Minor Carps | 21839 | 22297 | 25016 | 19661 | 18760 | 20681 | 25945 | 24668 | 30834 | 40928 |
Exotic Carps (Common, Silver, Grass) | 4441 | 4532 | 4562 | 4104 | 4397 | 21896 | 27649 | 27191 | 27034 | 30369 |
Murrels (Ophiocephalus Spp) | 23767 | 22643 | 26545 | 30874 | 27556 | 2166 | 2093 | 3482 | 4099 | 4082 |
Cat Fishes (Wallagoattu, Pangasius) | 34305 | 34000 | 38456 | 28434 | 25134 | 5622 | 6436 | 6720 | 5248 | 5375 |
Other Fresh Water Fishes | 49389 | 46508 | 55766 | 57970 | 51372 | 8963 | 10072 | 10864 | 19324 | 19454 |
Hilsa Lilsa Tenualosa | 18 | - | 17 | 58 | 64 | 0 | 19 | NA | NA | 0 |
Total | 154579 | 152779 | 174031 | 156317 | 143870 | 176521 | 220375 | 218621 | 260330 | 299380 |
Source: Statistical Handbook Assam 2019, 2020, 2021, 2022 and 2023
District wise Number of Fish Farmers/Fishermen participated in the Training and Awareness Programme on Pisciculture organised under Directorate of Fisheries, Assam, 2022-23:
District | No. of Farmers Trained on Pisciculture | Awareness Programme | Celebration of Fish Farmers Day | ||
No. of Programme | No. of Participants | District Level (Nos.) | State Level (Nos.) | ||
1 | 2 | 3 | 4 | 5 | 6 |
Kokrajhar | 100 | 5 | 300 | 1 | 0 |
Dhubri | 300 | 32 | 480 | 1 | 0 |
Goalpara | 50 | 8 | 350 | 100 | 0 |
Barpeta | 0 | 2 | 80 | 1 | 0 |
Morigaon | 40 | 14 | 210 | 1 | 0 |
Nagaon & Hojai | 147 | 6 | 147 | 1 | 0 |
Sonitpur | 158 | 400 | 1 | 0 | 0 |
Lakhimpur | 40 | 9 | 234 | 1 | 0 |
Dhemaji | 250 | 10 | 600 | 3 | 0 |
Tinsukia | 0 | 0 | 0 | 1 | 0 |
Dibrugarh | 150 | 9 | 310 | 1 | 0 |
Sivasagar | 455 | 1 | 210 | 120 | 0 |
Jorhat | 125 | 2 | 170 | 1 | 0 |
Golaghat | 0 | 0 | 0 | 1 | 0 |
Karbi Anglong | 0 | 0 | 0 | 0 | 0 |
Dima Hasao | 525 | 4 | 167 | 1 | 0 |
Cachar | 50 | 2 | 130 | 96 | 0 |
Karimganj | 0 | 0 | 0 | 1 | 0 |
Hailakandi | 0 | 3 | 150 | 1 | 0 |
Bongaigaon | 10 | 10 | 320 | 1 | 0 |
Chirang | 50 | 3 | 150 | 1 | 0 |
Kamrup | 370 | 56 | 3360 | 0 | 0 |
Kamrup Metro | 160 | 12 | 645 | 1 | 0 |
Nalbari | 0 | 5 | 325 | 1 | 0 |
Baksa | 0 | 3 | 150 | 1 | 0 |
Darrang | 105 | 24 | 1210 | 4 | 0 |
Udalguri | 265 | 2 | 197 | 50 | 0 |
Biswanath | 257 | 5 | 135 | 1 | 0 |
Charaideo | 0 | 0 | 0 | 1 | 0 |
Majuli | 0 | 0 | 0 | 1 | 0 |
South Salmara | 0 | 0 | 0 | 1 | 0 |
Bajali | 0 | 0 | 0 | 1 | 0 |
West Karbi Anglong | 0 | 0 | 0 | 0 | 0 |
Assam | 3607 | 627 | 10031 | 397 | 0 |
Source: Statistical Handbook Assam 2023
District wise Private Fisheries and Govt. Financial Assistance received, 2022-23:
District | No. of Fisheries | Amount of Financial Assistance received (in Rs.) | No. of Fisheries benefited | ||
Individual Pond | Community SHG | Beneficiary of Beel Fisheries | |||
Kakrajhar | 49 | 5246000.00 | 41 | 0 | 0 |
Dhubri | 138 | 7275000.00 | 138 | 0 | 0 |
Goalpara | 137 | 2613000.00 | 137 | 0 | 113 |
Barpeta | 75 | 1862000.00 | 75 | 0 | 0 |
Morigaon | 180 | 13770000.00 | 180 | 0 | 0 |
Nagaon | 42 | 4054000.00 | 42 | 2 | 0 |
Sonitpur | 214 | 965516.00 | 214 | 0 | 0 |
Lakhimpur | 118 | 3487000.00 | 118 | 0 | 0 |
Dhemaji | 177 | 1626100.00 | 177 | 0 | 0 |
Tinsukia | 122 | 4853250.00 | 122 | 0 | 0 |
Dibrugarh | 173 | 11923000.00 | 173 | 2 | 3 |
Sivasagar | 89 | 3802340.00 | 89 | 0 | 7 |
Jorhat | 116 | 9968000.00 | 116 | 0 | 0 |
Golaghat | 70 | 9099992.00 | 55 | 0 | 14 |
Karbi Anglong | 42 | 2772000.00 | 42 | 0 | 0 |
Dima Hasao | 18 | 856801.00 | 18 | 0 | 0 |
Cachar | 73 | 5854800.00 | 73 | 0 | 0 |
Karimganj | 196 | 13188000.00 | 196 | 0 | 0 |
Hailakandi | 95 | 1820000.00 | 95 | 0 | 0 |
Bongaigaon | 157 | 217435.00 | 105 | 0 | 52 |
Chirang | 66 | 3141050.00 | 66 | 0 | 1 Group |
Kamrup | 116 | 12155000.00 | 116 | 0 | 0 |
Kamrup Metro | 74 | 7610000.00 | 74 | 0 | 50(1 Gr.) |
Nalbari | 117 | 2121000.00 | 117 | 0 | 0 |
Baksa | 84 | 6188000.00 | 84 | 0 | 0 |
Darrang | 161 | 4594300.00 | 161 | 0 | 0 |
Udalguri | 201 | 9772000.00 | 129 | 0 | 0 |
Biswanath | 177 | 5268880.00 | 177 | 0 | 0 |
Caraideo | 64 | 2295500.00 | 61 | 3 | 0 |
Hojai | 698 | 18365000.00 | 698 | 0 | 0 |
Majuli | 117 | 8624000.00 | 117 | 0 | 0 |
South Salmara | 90 | 1864500.00 | 90 | 0 | 0 |
West Karbi Anglong | 39 | 3606000.00 | 38 | 0 | 1 |
Assam | 4285 | 190859464.00 | 4134 | 7 | - |
Source: Statistical Handbook Assam-2023
District-Wise per capita requirement of Fish in Assam Availability of Fish, 2022-23:
District | Requirement (District-wise per annum) | Availability of Fish (Production) | Per capita Consumption |
Kakrajhar | 11743056 | 8323350.00 | 9.00 |
Dhubri | 18454212 | 12145170.00 | 8.00 |
Goalpara | 13345272 | 9266320.00 | 8.00 |
Barpeta | 22418364 | 20721850.00 | 11.00 |
Morigaon | 12673344 | 21659980.00 | 21.00 |
Nagaon | 25051584 | 40930360.00 | 20.00 |
Sonitpur | 17361828 | 18023950.00 | 12.00 |
Lakhimpur | 13794684 | 17320610.00 | 15.00 |
Dhemaji | 9082296 | 10528480.00 | 14.00 |
Tinsukia | 17577720 | 18528020.00 | 13.00 |
Dibrugarh | 17556612 | 17125070.00 | 12.00 |
Sivasagar | 9165744 | 26429900.00 | 35.00 |
Jorhat | 12243528 | 10961440.00 | 11.00 |
Golaghat | 14122332 | 8339100.00 | 7.00 |
Karbi Anglong | 8749020 | 7027980.00 | 10.00 |
Dima Hasao | 2834052 | 612720.00 | 3.00 |
Cachar | 22987476 | 38695550.00 | 20.00 |
Karimganj | 16264032 | 19313650.00 | 14.00 |
Hailakandi | 8727072 | 19705570.00 | 27.00 |
Bongaigaon | 9779508 | 10117540.00 | 12.00 |
Chirang | 6382344 | 1310790.00 | 3.00 |
Kamrup | 20087616 | 20404790.00 | 12.00 |
Kamrup Metro | 16598280 | 8670790.00 | 6.00 |
Nalbari | 10214136 | 12260350.00 | 14.00 |
Baksa | 12576084 | 9756360.00 | 9.00 |
Darrang | 12290508 | 15462230.00 | 15.00 |
Udalguri | 11008776 | 7877810.00 | 9.00 |
Biswanath | 8107500 | 6498000.00 | 10.00 |
Caraideo | 6070668 | 9462190.00 | 19.00 |
Hojai | 12326484 | 9666380.00 | 9.00 |
Majuli | 2214600 | 4013940.00 | 22.00 |
South Salmara | 7348008 | 6571050.00 | 11.00 |
West Karbi Anglong | 3909624 | 1871730.00 | 6.00 |
Assam | 413066364 | 449603020.00 | 13.00 |
N.B.: Required calculated on the basis of nutritional requirement @ 12 Kg per annum