Figure at a Glance 2023:
Reserved Forest Area,2023 (in Hect.), | 1292964.26 |
Encroached Area, 2023 (in Hect.) | 340747.79 |
Nos. of Encroachers, 2023 (Household) | 198387 |
National Park , 2022-23 | |
Nos. of National Park | 7 |
Area under National Park (in Sq. Km) | 3272.14 |
Wildlife Sanctuaries, 2022-23 | |
Nos. of Wildlife Sanctuaries | 17 |
Area under Wildlife Sanctuaries (in Sq. Km) | 1923.91 |
Proposed Wildlife Sanctuaries, 2022-23 (in Nos.) | |
Nos. of Proposed Wildlife Sanctuaries | 2 |
Area under Proposed Wildlife Sanctuaries (Sq. Km) | 81.55 |
Forest Road (Surfaced), 2023 (in Km.) | 1825.19 |
Forest Road (Motorable), 2023 (in Km.) | 12513.27 |
Forest Road (Non Motorable), 2023 (in Km.) | 10947.11 |
Forest Revenue, 2023 (in Crore) | 451.50 |
Source: Statistical Handbook Assam 2023
Forest Division wise area under Reserved Forests and Encroachment in Assam, 2023:
Forest Division | Reserved Forest Area | Encroachment Forest Area | Nos. of Encroachers in Forest Areas (Household) |
Goalpara | 25249.66 | 5753.25 | 3648 |
Kamrup East | 35329.55 | 4117.40 | 6591 |
Kamrup West | 68133.89 | 21052.40 | 7262 |
North kamrup | 4519.61 | 130.37 | 887 |
Dibrugarh | 10967.97 | 1444.97 | 64 |
Digboi | 62514.65 | 2252.10 | 665 |
Doom Dooma | 30904.35 | 9344.80 | 2306 |
Golaghat | 99570.87 | 87213.46 | 39243 |
Jorhat | 26098.58 | 18651.29 | 1765 |
Sivasagar | 24105.05 | 9788.00 | 1119 |
Hamren | 10313.28 | Nil | Nil |
Karbi-Anglong East | 48033.95 | 10917.83 | 2035 |
Karbi-Anglong-West | 89371.66 | 1273.00 | Nil |
Dima Hasao East | 49179.00 | 1056.50 | 858 |
Baksa | 13323.33 | 5495.00 | 3138 |
Lakhimpur | 31094.98 | 3229.16 | 2047 |
Dhemaji | 49553.45 | 31001.50 | 13072 |
Nagaon | 30378.34 | 1516.26 | 4130 |
Nagaon South | 49049.00 | 10986.00 | 9354 |
Sonitpur East | 47428.00 | 33829.00 | 38803 |
Sonitpur West | 44067.77 | 32186.10 | 25000 |
Silchar(Cachar) | 78897.64 | 4576.28 | 2807 |
Hailakandi | 53835.74 | 11616.00 | 6786 |
Karimganj | 48056.79 | 4155.99 | 4357 |
Aie-Valley | 6079.96 | 327.43 | 498 |
Dhubri | 1344.97 | 61.13 | 199 |
Haltugaon | 47876.12 | 19667.86 | 12143 |
Kachugaon | 82199.00 | 2732.23 | 2864 |
Dhansiri | 17270.94 | 836.27 | 218 |
Parbatjhora | 32022.81 | 3020.02 | 2010 |
Chirang | 57667.81 | 212.00 | 202 |
Nagaon W.L. | 2155.00 | 2155.00 | 2500 |
Eastern Assam W.L. | 5726.05 | 50.00 | Nil |
Dima Hasao West | 10644.49 | 99.20 | 1816 |
Assam | 1292964.26 | 340747.79 | 198387 |
Source: Statistical Handbook Assam 2023
Out Turn/ Average price and value of Forest production in Assam, 2022-23:
Name of the Products | Total Out Turn | Average Market price (in Rs.) | Total Market Value (Rs. in Crore) | |
Unit | Quantity | |||
Timber | m3 | 707290.66 | 285000 | 6054.86 |
Round wood | m3 | 1422.16 | 500 | 0.07 |
Tree Outside Forest | m3 | 10000.00 | 35000 | 35.00 |
Firewood (excluding Charcoal) | m3 | 3700.00 | 300 | 0.11 |
Charcoal Wood | m3 | 5000.00 | 400 | 0.20 |
Bamboo | MTAD | 763486.00 | 2200 | 167.97 |
Broom Grass | Kg | 3158.50 | 110 | 0.03 |
Agaedust | Kg | 108483.00 | 10000 | 108.48 |
Agarwood Chips | Kg | 50000.00 | 100000 | 500.00 |
Agar Oil | Kg | 100.00 | 450000 | 4.50 |
Bidi Leaves | Kg | 3158.50 | 180 | 0.06 |
Others (Specify) | Kg | 68233.00 | 150 | 1.02 |
Sands | m3 | 10851366.86 | 1700 | 1844.73 |
Stone | m3 | 16896157.95 | 2100 | 3548.19 |
Stone Gravel | m3 | 2365001.38 | 2100 | 496.65 |
Silt/Clay | m3 | 2898538.05 | 200 | 57.97 |
Others (Ordinary Earth & Clay) | m3 | 40792612.00 | 1000 | 4079.26 |
Total | - | - |
| 16899.11 |
Source: Statistical Handbook Assam 2023
Revenue Earned by the Forest Department in Assam 2022-23 :
(Rs. in Crore)
Item | 2022 | 2023 |
Timber/ Fuel wood | 16.00 | 18.80 |
Social & Farm Forestry | 19.79 | 16.95 |
Sands/ Gravel/ Stone | 186.44 | 261.88 |
Other (General) | 96.00 | 93.91 |
Revolving Fund | 9.30 | 0.00 |
Other (Wild Life) | 19.02 | 12.05 |
Zoological Park | 0.00 | 0.00 |
Directly Deposit Treasury | 54.65 | 0.00 |
Online Deposit to Treasury | - | 47.90 |
Total | 401.20 | 451.49 |
Source: Statistical Handbook Assam 2023
Visitors and Revenue collection from Assam State Zoo-Cum-Botanical Garden, 2020-21 and 2022-23:
Item | 2020-21 | 2021-22 | 2022-23 |
No. of Visitors: | |||
1. Indian | 193327 | 346298 | 677947 |
2. Foreigner | 90 | 279 | 564 |
3. Total | 193417 | 346577 | 678511 |
Revenue Collected (in Rs.) | 4967220 | 11627672 | 18755432 |
Source: Statistical Handbook Assam 2023
Target & Achievement of Revenue collection of Forest Department, Assam, 2017-2023:
(Rs. in Crore)
Year | Target | Achievement |
2017-18 | 150 | 160.12 |
2018-19 | 170 | 165.37 |
2019-20 | 170 | 276.44 |
2020-21 | 280 | 352.77 |
2021-22 | 350 | 401.20 |
2022-23 | 780 | 451.50 |
Source: Statistical Handbook Assam 2023
Target & Achievement for Foreign Funding Scheme, Forest Department, Assam, 2021-2023:
(Rs. in Crore)
Name of Scheme | Year | Financial Target | Financial Achievement |
Assam Project on Forest and Biodiversity Conservation Society phase-II | 2020-21 | 96.12 | 2.95 |
2021-22 | 122.84 | 24.23 | |
2022-23 | 138.36 | 35.59 | |
Upto Dec'2023 | 133.76 | 43.74 |
Source: Statistical Handbook Assam 2023
Category-Wise Forest Road length in Assam, 2022-23:
Category of Road | Length (in Km) | |
2022 | 2023 | |
1 | 2 | 3 |
Surfaced | 1825.19 | 1825.19 |
Unsurfaced | 24779.12 | 24779.12 |
Motorable | 12513.27 | 12513.27 |
Non-motorable | 10947.11 | 10947.11 |
Source: Statistical Handbook Assam 2023
Number of Tourist visited different National Parks during the year, 2022-23:
Name of National Park | Domestic Tourists (in nos.) | Foreign Tourists (in nos.) | Total Tourists (in nos.) |
1. Kaziranga National Park | 305566 | 9236 | 314802 |
2. Manas National Park | 54655 | 65 | 54720 |
3. Nameri National Park | 8353 | 664 | 9017 |
4. Dibru Saikhuwa National Park | 1425 | 13 | 1438 |
5. Orang National Park | 4066 | 32 | 4098 |
6. Raimona National Park | 1050 | 0 | 1050 |
7. Dihing Patkai National Park | 150 | 0 | 150 |
Total | 375265 | 10010 | 385275 |
Source: Statistical Handbook Assam 2023
Forest/Division-wise nos. of Forest Nursery and nos. of Sapling Distributed (including sale), 2021-23:
Name of SF Division | 2021-22 | 2022-23 | ||||
Nos. of Nursery | Area Covered (in Hect.) | Sapling Distributed cum sold | Nos. of Nursery | Area Covered (in Hect.) | Sapling Distributed cum sold | |
Guwahati | - | - | 2218939 | 4 | 7.5 | 162334 |
Silchar | - | - | 13484 | 0 | 0 | 15420 |
Karimganj | 1 | 1.5 | 185520 | 1 | 1.5 | 211040 |
Nalbari | - | - | 85740 | 2 | 2.27 | 74017 |
Barpeta | - | - | 71244 | 1 | 1.5 | 37811 |
Bongaigaon | - | - | 115042 | 1 | 1.5 | 36027 |
Goalpara | - | - | 126644 | 0 | 0 | 129062 |
Nagaon | - | - | 163791 | 2 | 4.5 | 213357 |
Golaghat | - | - | 182584 | 5 | 7.5 | 196547 |
Sivasagar | - | - | 148973 | 1 | 1.5 | 304347 |
Dibrugarh | - | - | 47940 | 2 | 4.5 | 90152 |
Lakhimpur | - | - | 254823 | 1 | 1.5 | 59584 |
Sonitpur | - | - | 957125 | 0 | 0 | 0 |
Kokrajhar | - | - | NA | 1 | 50 | 21234 |
Assam | 1 | 1.5 | 4571849 | 21 | 83.77 | 1550932 |
Source: Statistical Handbook Assam 2023
Area of the National Parks and Wildlife Sanctuaries in Assam, 2022-23:
National Parks/ Wildlife Sanctuaries | Location (District) | Area in Sq. Km. |
A. National Parks | ||
1. Kaziranga National Park | Golaghat, Nagaon, Sonitpur & Biswanath | 946.75 |
2. Manas National Park | Chirang and Baksa | 850.00 |
3. Nameri National Park | Sonitpur | 200.00 |
4. Dibru Saikhuwa National Park | Dibrugarh and Tinsukia | 340.00 |
5. Orang National Park | Udalguri, Sonitpur | 279.13 |
6. Raimona National Park | Kokrajhar | 422.00 |
7. Dihing Patkai National Park | Dibrugarh and Tinsukia | 234.26 |
Total | 3272.14 | |
B. Wildlife Sanctuaries (WLS) | ||
1. Garampani WLS | Karbi Anglong | 6.05 |
2. Laokhowa WLS | Nagaon | 70.13 |
3. Barnadi WLS | Udalguri | 26.22 |
4. Chakrasila WLS | Kokrajhar | 45.58 |
5. Burachapari WLS | Sonitpur | 239.06 |
6. Panidihing | Sivasagar | 33.93 |
7. Hollongpar Gibbon WLS | Jorhat | 20.98 |
8. Pobitora WLS | Morigaon | 38.81 |
9. Sonai Rupai WLS | Sonitpur | 220.00 |
10. Bherjan-Borajan-Podumoni WLS | Tinsukia | 7.21 |
11. East karbi Anglong WLS | Karbi Anglong | 221.81 |
12. Nambor WLS | Karbi Anglong | 37.00 |
13. Morat Longri WLS | Karbi Anglong | 451.00 |
14. Nambor Doigurung WLS | Golaghat | 97.15 |
15. Amchang WLS | Kamrup Metropolitan | 78.64 |
16. Borail WLS | Cachar, Karimganj | 326.24 |
17. Deepor Beel WLS | Kamrup Metropolitan | 4.10 |
Total |
| 1923.91 |
Total (A + B) |
| 5196.05 |
C. Proposed Wildlife Sanctuary | ||
1. Bordoibum Beelmukh | Lakhimpur and Dhemaji | 11.25 |
2. North Karbi-Anglong | Karbi Anglong | 70.30 |
Total |
| 81.55 |
Source: Statistical Handbook Assam 2023
Wetland in Reserve Forest of Assam, 2023:
District | No. of Wetlands excluding river | River (in Ha.) | Other (in Ha.) | Total area of Wetland in RF area in the District (in Ha.) |
Kakrajhar | 280 | 6571.11 | 562.73 | 7133.77 |
Dhubri | 40 | 9.36 | 49.46 | 58.82 |
Goalpara | 152 | 18.14 | 202.28 | 220.42 |
Barpeta | Nil | Nil | Nil | Nil |
Morigaon | 94 | 99.59 | 38.37 | 137.96 |
Nagaon | 265 | 2905.29 | 1854.98 | 4760.27 |
Sonitpur | 298 | 92684.80 | 222.55 | 92907.36 |
Lakhimpur | 60 | 24462.92 | 74.28 | 24537.20 |
Dhemaji | 42 | 1491.08 | 26.43 | 1517.51 |
Tinsukia | 281 | 29160.50 | 170.31 | 29330.81 |
Dibrugarh | 189 | 26867.56 | 228.94 | 27096.50 |
Sivasagar | 159 | 9097.19 | 198.63 | 9295.82 |
Jorhat | 13 | 137.19 | 14.23 | 151.42 |
Golaghat | 1064 | 9063.91 | 2779.53 | 11843.45 |
Karbi Anglong | 345 | 3.91 | 173.76 | 177.67 |
Dima Hasao | 25 | 488.49 | 147.51 | 636.00 |
Cachar | 332 | 2791.49 | 180.92 | 2972.41 |
Karimganj | 1790 | 91.04 | 921.40 | 1012.43 |
Hailakandi | 996 | 4511.51 | 391.52 | 4903.03 |
Bongaigaon | 200 | 18.74 | 194.53 | 213.27 |
Chirang | 90 | 7205.76 | 48.14 | 7253.89 |
Kamrup | 222 | 8013.81 | 291.54 | 8305.34 |
Kamrup Metro | 41 | 20.92 | 20.99 | 41.91 |
Nalbari | Nil | Nil | Nil | Nil |
Baksa | 54 | 3267.50 | 24.51 | 3292.01 |
Darrang | 43 | 3245.35 | 33.09 | 3279.04 |
Udalguri | 23 | 2704.49 | 9.03 | 2713.52 |
Assam | 7398 | 234931.64 | 8859.65 | 243791.83 |
Source: Statistical Handbook Assam 2023
Census of Wildlife in Assam, 2009 to 2023:
Category | Year of Census | Numbers |
1. Leopard | 2021 | 28 |
2. Swamp Deer | 2022 | 1126 |
3. Tiger | 2022 | 176 |
4. Elephant | 2022 | 2613 |
5. Rhino | 2022 | 2788 |
Primate Census (Year: 2009): |
| |
1. Rhesus Macaque | 72674 | |
2. Assamese Macaque | 30866 | |
3. Pig Tailed Macaque | 649 | |
4. Stump tailed Macaque | 648 | |
5. Slow Loris | 431 | |
6. Capped Langur | 17813 | |
7. Golden Langur | 2772 | |
8. Phayre's Leaf Monkey/ Spectacled Langur | 132 | |
9. Hoollock Gibbon | 1517 |
N.B.: No Primate Census has been carried out so far after 2009
Source: Statistical Handbook Assam-2023
District-Wise registration in Amrit Brikshya Andolan, 2023:
Sl. No. | District | Total Registration |
1 | Kokrajhar | 159255 |
2 | Dhubri | 315694 |
3 | Goalpara | 173710 |
4 | Barpeta | 212048 |
5 | Morigaon | 140670 |
6 | Nagaon & Hojai | 276045 |
7 | Sonitpur | 169865 |
8 | Lakhimpur | 180360 |
9 | Dhemaji | 133697 |
10 | Tinsukia | 134428 |
11 | Dibrugarh | 151928 |
12 | Sivasagar | 145966 |
13 | Jorhat | 144707 |
14 | Golaghat | 179986 |
15 | Karbi Anglong | 102827 |
16 | Dima Hasao | 30038 |
17 | Cachar | 170344 |
18 | Karimganj | 122579 |
19 | Hailakandi | 83659 |
20 | Bongaigaon | 113763 |
21 | Chirang | 84106 |
22 | Kamrup | 251220 |
23 | Kamrup Metro | 45532 |
24 | Nalbari | 144804 |
25 | Baksa | 200168 |
26 | Darrang | 158858 |
27 | Udalguri | 152854 |
28 | Biswanath | 138898 |
29 | Charaideo | 84571 |
30 | Hojai | 121619 |
31 | Majuli | 45147 |
32 | South Salmara | 64871 |
33 | West Karbi Anglong | 49156 |
34 | Bajali | 51092 |
| Assam | 4734465 |
Source: Statistical Handbook Assam 2023