Production of Milk, Egg and Meat in Assam, 2001-02 to 2022-23:
Year | Milk (Million Litres) | Egg (Million Nos.) | Meat ('000 tonne) |
2001-2002 | 750 | 507 | 19.48 |
2002-2003 | 773 | 509 | 20.94 |
2003-2004 | 796 | 513 | 22.35 |
2004-2005 | 812 | 522 | 24.70 |
2005-2006 | 821 | 536 | 25.60 |
2006-2007 | 823 | 535 | 28.80 |
2007-2008 | 824 | 490 | 29.00 |
2008-2009 | 827 | 466 | 30.70 |
2009-2010 | 830 | 468 | 31.59 |
2010-2011 | 833 | 470 | 33.83 |
2011-2012 | 839 | 471 | 34.19 |
2012-2013 | 845 | 471 | 36.63 |
2013-2014 | 857 | 472 | 38.34 |
2014-2015 | 873 | 473 | 42.54 |
2015-2016 | 888 | 474 | 44.81 |
2016-2017 | 904 | 477 | 46.86 |
2017-2018 | 925 | 495 | 48.43 |
2018-2019 | 945 | 501 | 50.42 |
2019-2020 | 975 | 514 | 52.96 |
2020-21 (PPE) | 1004 | 525 | 54.36 |
2021-2022 | 1033.7 | 542 | 56.06 |
2022-23 | 1069.4 | 559 | 57.78 |
PPE: Provisional and Projected Estimate due to Covid-19
N.B.= Provisional Data for the Year 2022-23
Source: Statistical Handbook of Assam 2013, 2016, 2017, 2019 and 2021
District-wise Veterinary Facilities in Assam, 2022-23:
District | Hospitals | Dispensaries | Sub-Centre/First Aid Centre/SMC | Block Vety. Dispensaries | Key Village Centre | * RAIC | R.P. Check post | # BCPP Chek post | Total |
Kokrajhar | 1 | 13 | 29 | 4 | 0 | 1 | 4 | 0 | 52 |
Dhubri | 1 | 5 | 16 | 5 | 0 | 0 | 1 | 0 | 28 |
Goalpara | 1 | 10 | 19 | 4 | 0 | 1 | 0 | 0 | 35 |
Barpeta | 1 | 13 | 52 | 7 | 0 | 0 | 0 | 0 | 73 |
Morigaon | 0 | 8 | 26 | 4 | 2 | 1 | 0 | 0 | 41 |
Nagaon | 1 | 28 | 61 | 9 | 3 | 4 | 0 | 0 | 106 |
Sonitpur | 1 | 16 | 60 | 7 | 0 | 3 | 1 | 4 | 93 |
Lakhimpur | 0 | 11 | 30 | 5 | 0 | 1 | 0 | 3 | 50 |
Dhemaji | 0 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 19 |
Tinsukia | 0 | 12 | 44 | 4 | 0 | 1 | 1 | 0 | 62 |
Dibrugarh | 1 | 7 | 21 | 6 | 0 | 1 | 1 | 2 | 39 |
Sivasagar | 1 | 12 | 31 | 5 | 0 | 1 | 1 | 1 | 52 |
Jorhat | 1 | 13 | 46 | 5 | 0 | 1 | 0 | 4 | 70 |
Golaghat | 1 | 11 | 28 | 5 | 0 | 2 | 1 | 0 | 48 |
Karbi Anglong | 0 | 6 | 31 | 6 | 0 | 0 | 2 | 0 | 45 |
Dima Hasao | 0 | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 27 |
Cachar | 4 | 10 | 43 | 8 | 0 | 0 | 3 | 0 | 68 |
Karimganj | 1 | 8 | 23 | 5 | 0 | 2 | 0 | 0 | 39 |
Hailakandi | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 28 |
Bongaigaon | 0 | 6 | 13 | 3 | 0 | 1 | 0 | 0 | 23 |
Chirang | 0 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 20 |
Kamrup (R+M) | 2 | 23 | 61 | 10 | 2 | 0 | 3 | 6 | 107 |
Nalbari | 1 | 14 | 31 | 4 | 0 | 1 | 0 | 0 | 51 |
Baksa | 0 | 11 | 19 | 4 | 0 | 0 | 1 | 0 | 35 |
Darrang | 1 | 8 | 19 | 2 | 0 | 1 | 0 | 0 | 31 |
Udalguri | 0 | 6 | 13 | 3 | 1 | 0 | 1 | 0 | 24 |
Charaideo | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Majuli | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
South Salmara | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
W. Karbi Anglong | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
Assam | 21 | 297 | 767 | 134 | 8 | 23 | 21 | 22 | 1293 |
*RAIC= Regional Artificial Insemination Centre
#BCPP= Bovin Contagious Pneumonia
Source: Statistical Handbook Assam 2023
Performance of Veterinary Hospitals and Dispensaries in Assam, 2022-23:
District | Treated | Livestock Castrate | Vaccinated | Artificially Insemination | ||||
Livestock | Poultry | Livestock | Poultry | |||||
Contagious | Non-Contagious | Contagious | Non-Contagious | |||||
Kokrajhar | 0 | 107582 | 0 | 32177 | 12606 | 84685 | 38211 | 9565 |
Dhubri | 0 | 3985 | 476 | 27211 | 385 | 3611 | 0 | 19726 |
Goalpara | 0 | 185236 | 0 | 221320 | 10693 | 32105 | 3716 | 26954 |
Barpeta | 156 | 234855 | 0 | 15267 | 4563 | 64371 | 12001 | 89414 |
Morigaon | 1354 | 73281 | 4604 | 24009 | 4678 | 70529 | 5894 | 47619 |
Nagaon | 751 | 112635 | 1452 | 25842 | 7819 | 175290 | 33905 | 59381 |
Sonitpur | 6061 | 65213 | 17003 | 18615 | 10053 | 321616 | 30565 | 37435 |
Lakhimpur | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 17139 |
Dhemaji | 0 | 17952 | 0 | 9854 | 6735 | 16985 | 16007 | 2386 |
Tinsukia | 2687 | 62520 | 8642 | 21125 | 14862 | 81386 | 23106 | 11313 |
Dibrugarh | 0 | 151327 | 0 | 170146 | 25532 | 189647 | 40952 | 8189 |
Sivasagar | 0 | 63025 | 0 | 52317 | 17522 | 85355 | 31200 | 8562 |
Jorhat | 0 | 45332 | 0 | 12004 | 6524 | 61279 | 17020 | 16351 |
Golaghat | 0 | 42577 | 0 | 12422 | 7611 | 71243 | 8385 | 12233 |
Karbi Anglong | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 4387 |
Dima Hasao | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 293 |
Cachar | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 13896 |
Karimganj | 0 | 38566 | 0 | 35264 | 3489 | 32685 | 12204 | 7531 |
Hailakandi | 0 | 5124 | 0 | 11203 | 280 | 3556 | 102 | 11293 |
Bongaigaon | 0 | 30102 | 0 | 29753 | 3102 | 6828 | 37213 | 34289 |
Chirang | 0 | 55649 | 0 | 56123 | 7304 | 51989 | 3825 | 9281 |
Kamrup | 0 | 152205 | 0 | 78499 | 23479 | 48511 | 1672 | 52190 |
Kamrup Metro | 0 | 35458 | 0 | 38229 | 8709 | 19655 | 0 | 18656 |
Nalbari | 418 | 77643 | 0 | 23612 | 4928 | 83111 | 11651 | 33814 |
Baksa | 0 | 47132 | 0 | 87613 | 9249 | 132758 | 61377 | 11798 |
Darrang | N.A. | 123588 | 0 | 77054 | 4231 | 178165 | 52140 | 37084 |
Udalguri | 0 | 31355 | 0 | 19642 | 7859 | 89104 | 52140 | 10582 |
Biswanath | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 8799 |
Charaideo | 0 | 28458 | 0 | 21423 | 6217 | 4978 | 15021 | 1761 |
Hojai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 38862 |
Majuli | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 2275 |
South Salmara | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 6369 |
West Karbi Anglong | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 2399 |
Assam | 11650 | 1790800 | 32177 | 1164972 | 208430 | 1909442 | 503808 | 671826 |
Source: Statistical Handbook Assam 2023