Division-wise Passengers and Goods Carried by Inland Water Transport Vessels, Assam, 2020-21:
Name of the Ferry Service | Revenue (in Rs.) | Passengers (in Nos.) | Goods (in QTs) | Motor Cycle (No) | Bicycle (No) | Animal (No) |
Guwahati Division | 6006585 | 822229 | 701 | 445542 | 39629 | 16 |
Silchar Division | 784182 | 286966 | 452 | 23020 | 31679 | 642 |
Dibrugarh Division | 9813212 | 870003 | 40877 | 249907 | 35495 | 8678 |
Grand Total | 16603979 | 1979198 | 42030 | 718469 | 106803 | 9336 |
Source: Statistical Hand Book Assam 2021
Passenger and Goods Carried by Inland Water Transport Vessels, Assam, 2016-17:
Sl. No. | Name of the Ferry Service | Revenue (in Rs.) | Passengers (in Nos.) | Goods (in QTs) |
Guwahati Division | ||||
1 | Nagarbera - Alopotty - Majorchar | 337450 | 311236 | - |
2 | Bamundi - Sialmari - Guimari | 153000 | 37422 | 4581 |
3 | Baghbor - Goalpara | 367500 | 39645 | 1794 |
4 | Guwahati - Kurua | 119000 | 90961 | 891 |
5 | Borchala - Mairabari | 432021 | 8259 | 577 |
6 | Dhing - Singri | 295445 | 9648 | 718 |
7 | Larkuchi - Majorchar - Kalarchar | 805000 | 128064 | 25686 |
8 | Hohuwa - Sombaria - Bhogdia - Directory | 270000 | 34466 | 755 |
9 | Palashbari - Sualkuchi | 36000 | 7777 | - |
10 | Daukuchi - Bhokaradia - Rameswari - Pizupara | 288872 | 424904 | - |
11 | Sunari - Dhudhnath | 274400 | 33290 | 71 |
12 | Lowkhowa - Tezpur | 249000 | 13619 | 1626 |
13 | Sunsali - Kurua - Guwahati | 118800 | 1402 | 400 |
14 | Auniati - Silsako - Guwahati | - | - | - |
15 | Majortoop (Alikash) - Bhagnamari | 441600 | 17637 | 1056 |
16 | Buragaon - Badlichar via-Pavakata - Malahu,Magurmari, Chitalmari & Karikhowa | 360000 | 12518 | 712 |
17 | Gumaghat | 241750 | 149610 | 17467 |
18 | Adabari - Sialmari - Kurihamari | 213384 | 9158 | 114 |
19 | Simlabari Ghat | 46400 | 75415 | - |
20 | Kurihamari - Guwahati, via Sualkuchi | 18480 | 5029 | 6285 |
21 | Sontoli - Bohari - Alikash | 1675500 | 127356 | 17420 |
22 | Burikhamar | 3750 | 5825 | 119 |
23 | Pandu - Amingaon | 8181 | 7517 | - |
24 | Guwahati - Madhyamkhanda | 134800 | 14012 | - |
25 | Guwahati - Rajaduar (Deptt. Vessel) | 1269342 | 697112 | - |
26 | Mukalmua - Bhagonmari | 410545 | 63758 | 991 |
27 | Borghola - Kahibari, Borghola - Telpukhuri(Club basis) | 175000 | 81879 | 3681 |
28 | Guwahati - Kachamari | - | - | - |
29 | Guwahati - Kirakara | 286200 | 58090 | 31097 |
30 | Chaparmukh - Kachuwa | 206805 | 75307 | - |
31 | Dhubri - Fakirganj |
|
|
|
32 | Phulbari - Dhubri | 789727 | 326706 | 8567 |
33 | Jaleswar - Dhubri |
|
|
|
34 | Chutiagaon - Dinnburchar | 324994 | 9102 | 584 |
35 | Guwahati - North Guwahati | 700000 | 946652 | - |
36 | Kararkur | 192640 | 70328 | - |
37 | Kamarkuchi | 5070 | 10069 | 10 |
38 | Gerimari - Kachasila via Serang 4 no.Kayamari, Jaljali | 120500 | 13049 | 503 |
39 | Baralimari - Gadhowa via Barbari,Kacharigaon, Nizsaharia | 252500 | 11045 | 560 |
40 | Chandrapur - Kirakara | 239000 | 17537 | 2018 |
41 | Dhubri - South Salmara | 119475 | 50688 | 544 |
42 | Nayeralga - Guranga | 50015 | 28133 | 2144 |
43 | Dongra - Khalabondha | 113560 | 49355 | - |
44 | Dhubri - Medartary | 73920 | 48343 | 3173 |
45 | Chaulkhowa - Aparia - Gobordhan | 51885 | 36097 | 2335 |
46 | Baralimari - Guwahati via Gariagaon,Haiborgaon | 14274 | 2760 | - |
| Total | 12285785 | 4160780 | 136479 |
Name of the Ferry Service | Revenue (in Rs.) | Passengers (in Nos.) | Goods (in QTs) | |
| Silchar Division | |||
47 | Fulartol | 135109 | 67545 | - |
48 | Silghat | 447547 | 164694 | - |
49 | Sonai | 1623415 | 75685 | - |
50 | Bagpur | 14512 | 6635 | - |
51 | Sonabari | 808464 | 325810 | 5398 |
52 | Gangapur | 223921 | 103425 | - |
53 | Berenga | 1277522 | 293107 | - |
54 | Badri | 1202275 | 284158 | - |
55 | Gandhighat | 823791 | 364949 | 215 |
56 | Chotto-Dudhpatil | 591193 | 250626 | - |
57 | Boro-Dudhpatil | 186478 | 85058 | - |
58 | Annapurna | 704558 | 219916 | - |
59 | Massimpur | 4710 | 2355 | - |
60 | Jatinga | 318846 | 133303 | - |
61 | Rajnagar | 537351 | 111966 | 404 |
62 | Dhaleswar | 13919 | 6898 | - |
63 | Siddheswari | 108600 | 54300 | - |
64 | Narayanpur | 143107 | 63840 | 111 |
65 | Ratanpur | 156875 | 74470 | 481 |
66 | Lalacherra | 320842 | 122890 | 1277 |
67 | Buribail | 155183 | 42577 | 55 |
| Total | 9798218 | 2854207 | 7941 |
Name of the Ferry Service | Revenue (in Rs.) | Passengers (in Nos.) | Goods (in QTs) | |
| Dibrugarh Division | |||
68 | Cinatoli-Bogoriguri | 191201 | 50832 | - |
69 | Neamati-Kamalabari | 12353504 | 667800 | 76236 |
70 | Desangmukh-Matmora | 129800 | 5412 | - |
71 | Sikari-Jamuguri via-Karatipara | 70000 | 10740 | 45012 |
72 | Dikhow-Phulani-Salmora | 61290 | 127860 | 2124 |
73 | Sikari-Mamul-Dikhowmukh | 67200 | 12780 | - |
74 | Aphalamukh-Neamati | 1405013 | 125880 | 8028 |
75 | Sadia-Saikhowa | 2500000 | 381312 | 106560 |
76 | Bogibeel-Karengbali | 12112500 | 518280 | - |
77 | Dibrugarh-Majorbari | 216580 | 97800 | 792 |
78 | Dibru-Kachari-Oriumghat | 205000 | 6084 | 1116 |
79 | Badati Ferry | 12000 | 3468 | - |
80 | Guijan - Borghuli | 165500 | 45060 | - |
81 | Borgibeel - Sissi - Kalghar | 26250 | 9876 | - |
82 | Saikhowa - Puglam | 64700 | 14916 | 1704 |
83 | Dibrugarh - Panbari | 96918 | 8544 | 72 |
84 | Luhit Ferry | 527000 | 73236 | - |
85 | Ghagor Ferry | 600000 | 12276 | 1044 |
| Total | 30804456 | 2172156 | 242688 |
Grand Total (Guahati+Silchar+Dibrugarh) | 52888459 | 9187143 | 387108 |
Source: Statistical Hand Book Assam 2017