Number of Telecom Subscribers in Assam, 2022 and 23:
Service Provider | Upto 31st March | Net Addition | Growth Rate (%) | |
2022 | 2023 | |||
Wireless Subscriber | ||||
1. Bharti Airtel | 10043796 | 11006187 | 962391 | 8.74 |
2. Vodafone Idea | 2501259 | 2002622 | (-)498637 | (-)24.90 |
3. BSNL | 3210135 | 3184184 | (-)25951 | (-)0.81 |
4. Reliance Jio | 8290308 | 8800862 | 510554 | 5.80 |
Total | 24045498 | 24993855 | 948357 | 3.79 |
Wireline Subscriber | ||||
BSNL | 103782 | 110813 | 7031 | 6.34 |
Vodafone Idea | 2820 | 2640 | (-)180 | (-)6.82 |
Reliance Jio | 102291 | 151238 | 48947 | 32.36 |
Total | 208893 | 264691 | 55798 | 21.08 |
Proportion of VLR on the date of Peak VLR in the month of March 2023 (%) | ||||
Bharti Airtel | 97.20 | |||
Vodafone Idea | 94.47 | |||
BSNL | 42.27 | |||
Reliance Jio | 97.45 | |||
Tele-density as on 31st March 2023 (%) | 70.72 |
VLR = Visitor Location Register
Source: Statistical Handbook Assam 2023
Statistics on Telecommunication in Assam, 2017-18 and 2018-19:
Sl. No. | Items | 2017-2018 | 2018-2019 |
1. | Number of Telephone District (SSA) | 7 | 7 |
2. | Number of Telephone Exchanges | 563 | 553 |
3. | Direct Exchanges lines (Fixed + WLL + MTS) | 2124457 | 2672377 |
4. | Rural Telephone Connection | 743833 | 926372 |
5. | Village Covered by public telephone (VPTs) | 4876 | 4393 |
6. | P.C.O (Local + STD + Highways) | 5379 | 4763 |
7. | Wireless Phones (Fixed DELs) | 134850 | 111518 |
8. | Wireless phones (GSM + CDMA) | 1989877 | 2560859 |
9. | Total Telephones | ||
Overall | 2124457 | 2672377 | |
Rural | 743833 | 926372 | |
Urban | 1380624 | 1746005 | |
Internet Services | 12403 | 10695 | |
Broadband Connection | 38999 | 32792 | |
Other Connection (CLI, ISDN, Leased Line etc) | 16034 | 16809 | |
10. | Tele-Density% (Telephone per 100 population) BSNL's phones | 7.06 | 7.44 |
Rural | 2.94 | 3.10 | |
Urban | 32.07 | 36.21 |
Sources: Statistical Handbook of Assam 2019