Bordering States/Countries of Tripura:
East | Assam & Mizoram |
West | Bangladesh |
North | Bangladesh |
South | Bangladesh |
Total Area (in sq. km) | : | 10491.69 |
State Capital | : | Agartala |
Altitude at Agartala (in mtr) | : | 12.80 |
Latitude (North) | : | 22056' & 24032' |
Longitude (East) | : | 91009’ & 92020’ |
Extreme length (in km) | : | 183.5 |
Extreme width (in km) | : | 112.7 |
Border with Bangladesh (in km) | : | 856 |
Border with Mizoram (in km) | : | 109 |
Border with Mizoram (in km) | : | 53 |
Demographic Profile of Tripura according to Census 2011:
Description | 2011 | 2001 |
Approximate Population | 36.74 Lakhs | 32 Lakh |
Actual Population | 3673917 | 3199203 |
Male | 1874376 | 1642225 |
Female | 1799541 | 1556978 |
Population Growth | 14.84% | 15.74% |
Percentage of total Population | 0.30% | 0.31% |
Sex Ratio | 960 | 950 |
Child Sex Ratio | 957 | 960 |
Density/km2 | 350 | 305 |
Area km2 | 10486 | 10486 |
Total Child Population (0-6 Age) | 458014 | 436446 |
Male Population (0-6 Age) | 234008 | 222002 |
Female Population (0-6 Age) | 224006 | 214444 |
Literacy | 87.22 % | 73.19 % |
Male Literacy | 91.53 % | 82.42 % |
Female Literacy | 78.98 % | 64.33 % |
Total Literate | 2804783 | 2022099 |
Male Literate | 1501369 | 1150707 |
Female Literate | 1303414 | 871392 |
Source: census2011.co.in
Rural and Urban Demographic Profile of Tripura according to Census 2011:
Description | Rural | Urban |
Population (%) | 73.83 % | 26.17 % |
Total Population | 2712464 | 961453 |
Male Population | 1387173 | 487203 |
Female Population | 1325291 | 474250 |
Population Growth | 2.22 % | 76.17 % |
Sex Ratio | 955 | 973 |
Child Sex Ratio (0-6) | 960 | 947 |
Child Population (0-6) | 365309 | 92,705 |
Child Percentage (0-6) | 13.47 % | 9.64 % |
Literates | 1992773 | 812010 |
Average Literacy | 84.90 % | 93.47 % |
Male Literacy | 90.07 % | 95.51 % |
Female Literacy | 75.42 % | 88.70 % |
Source: census2011.co.in
District wise Area, No. of Households, Population (Rural and Urban), Sex ratio and Density of Tripura based on Census-2011:
Districts | Type | Area (Sq. Km.) | Population | 0-6 child population | Sex ratio | Density | |||||
No. of HH | Population | Male | Female | P-06 | Male | Female | |||||
West Tripura District | Rural | 942.55 | 77247 | 329466 | 168689 | 160777 | 38261 | 19560 | 18701 | 953 | 974 |
Urban | 146301 | 588734 | 297463 | 291271 | 54817 | 28213 | 26604 | 979 | |||
Total | 223548 | 918200 | 466152 | 452048 | 93078 | 47773 | 45305 | 970 | |||
Sepahijala District | Rural | 1044.78 | 98407 | 434341 | 222461 | 211880 | 54449 | 27956 | 26493 | 952 | 463 |
Urban | 11963 | 49346 | 25368 | 23978 | 5333 | 2731 | 2602 | 945 | |||
Total | 110370 | 483687 | 247829 | 235858 | 59782 | 30687 | 29095 | 952 | |||
Khowai District | Rural | 1005.67 | 67407 | 288006 | 147524 | 140482 | 35077 | 17836 | 17241 | 952 | 326 |
Urban | 9977 | 39558 | 19877 | 19681 | 3582 | 1821 | 1761 | 990 | |||
Total | 77384 | 327564 | 167401 | 160163 | 38659 | 19657 | 19002 | 957 | |||
South Tripura District | Rural | 1534.20 | 94051 | 391692 | 200409 | 191283 | 51746 | 26364 | 25382 | 954 | 281 |
Urban | 10632 | 39059 | 19753 | 19306 | 3497 | 1809 | 1688 | 977 | |||
Total | 104683 | 430751 | 220162 | 210589 | 55243 | 28173 | 27070 | 957 | |||
Gomati District | Rural | 1522.80 | 81442 | 357566 | 182424 | 175142 | 47720 | 24546 | 23174 | 960 | 290 |
Urban | 21265 | 83572 | 43004 | 40968 | 8317 | 4333 | 3984 | 953 | |||
Total | 102707 | 441538 | 225428 | 216110 | 56037 | 28879 | 27158 | 959 | |||
North Tripura District | Rural | 1444.50 | 71671 | 337986 | 172066 | 165920 | 53092 | 26986 | 26106 | 964 | 289 |
Urban | 18623 | 79455 | 40584 | 38871 | 8611 | 4334 | 4277 | 958 | |||
Total | 90294 | 417441 | 212650 | 204791 | 61703 | 31320 | 30383 | 963 | |||
Unakoti District | Rural | 591.93 | 51953 | 235676 | 119827 | 115849 | 33393 | 16956 | 16437 | 967 | 467 |
Urban | 10108 | 40830 | 20383 | 20447 | 4108 | 2103 | 2005 | 1003 | |||
Total | 62061 | 276506 | 140210 | 136296 | 37501 | 19059 | 18442 | 972 | |||
Dhalai | Rural | 2400.00 | 74404 | 337731 | 173773 | 163958 | 51571 | 26196 | 25375 | 944 | 158 |
Urban | 10105 | 40499 | 20771 | 19728 | 4440 | 2264 | 2176 | 950 | |||
Total | 84509 | 378230 | 194544 | 183686 | 56011 | 28460 | 27551 | 944 | |||
Tripura | Rural | 10486.43 | 616582 | 2712464 | 1387173 | 1325291 | 365309 | 186400 | 178909 | 955 | 350 |
Urban | 238974 | 961453 | 487203 | 474250 | 92705 | 47608 | 45097 | 973 | |||
Total | 855556 | 3673917 | 1874376 | 1799541 | 458014 | 234008 | 224006 | 960 |
Source: Economic Review of Tripura 2015-16
Vital Statistics of Tripura during 1951 to 2011:
Year | 1951 | 1971 | 1981 | 1991 | 2001 | 2011 |
Population (In lakhs) | 6.46 | 15.56 | 20.53 | 27.57 | 31.99 | 36.73 |
Density of population (Per Sq. Km.) | 62 | 148 | 196 | 263 | 305 | 350 |
Scheduled Tribes (Lakhs) | 2.37 | 4.51 | 5.84 | 8.53 | 9.93 | 11.66 |
Scheduled Cast (Lakhs) | 0.40 | 1.93 | 3.10 | 4.51 | 5.56 | 6.54 |
Source: Economic Review of Tripura 2015-16
Religion Communities of Tripura in 2011:
Religions/ Communities | 2001 | 2011 | ||
Tripura | All India | Tripura | All India | |
Hindu | 2739310 (85.62%) | 827578868 (80.46%) | 3063903 (83.40%) | 966257353 (79.80%) |
Muslim | 254442 (7.95%) | 138188240 (13.43%) | 316042 (8.60%) | 172245158 (14.23%) |
Christian | 102489 (3.20%) | 24080016 (2.34%) | 159882 (4.35%) | 27819588 (2.30%) |
Buddhists | 98922 (3.09%) | 7955207 (0.77%) | 125385 (3.41%) | 8442972 (0.70%) |
Sikhs | 1182 (0.04%) | 19215730 (1.87%) | 1070 (0.03%) | 20833116 (1.72%) |
Jains | 477 (0.01%) | 4225053 (0.41%) | 860 (0.02%) | 4451753 (0.37%) |
Others | 1277 (0.04%) | 6639626 (0.65%) | 1514 (0.04%) | 7937734 (0.66%) |
Religion not stated | 1104 (0.03%) | 727588 (0.07%) | 5261 (0.14%) | 2867303 (0.24%) |
Source: Economic Review of Tripura 2015-16
District wise SC & ST Population of Tripura based on Census-2011:
Districts | Type | Schedule Castes Population | % of SC Population | Schedule Tribe Population | % of ST Population | ||||
Population | Male | Female | Population | Male | Female | ||||
West Tripura District | Rural | 57516 | 29390 | 28126 | 20.96 | 149847 | 75531 | 74316 | 19.23 |
Urban | 134959 | 68297 | 66662 | 26749 | 12992 | 13757 | |||
Total | 192475 | 97687 | 94788 | 176596 | 88523 | 88073 | |||
Sepahijala District | Rural | 73328 | 37836 | 35492 | 17.07 | 118385 | 59825 | 58560 | 24.69 |
Urban | 9230 | 4690 | 4540 | 1016 | 557 | 459 | |||
Total | 82558 | 42526 | 40032 | 119401 | 60382 | 59019 | |||
Khowai District | Rural | 55620 | 28559 | 27061 | 19.25 | 138104 | 69544 | 68560 | 42.60 |
Urban | 7442 | 3751 | 3691 | 1433 | 666 | 767 | |||
Total | 63062 | 32310 | 30752 | 139537 | 70210 | 69327 | |||
South District | Rural | 57020 | 29225 | 27795 | 15.26 | 151329 | 76261 | 75068 | 35.45 |
Urban | 8717 | 4480 | 4237 | 1362 | 673 | 689 | |||
Total | 65737 | 33705 | 32032 | 152691 | 76934 | 75757 | |||
Gomati District | Rural | 54443 | 28110 | 26333 | 16.86 | 184007 | 92143 | 91864 | 42.70 |
Urban | 19987 | 10196 | 9791 | 4547 | 2260 | 2287 | |||
Total | 74430 | 38306 | 36124 | 188554 | 94403 | 94151 | |||
North Tripura | Rural | 45665 | 23353 | 22312 | 14.51 | 109696 | 55679 | 54017 | 28.05 |
Urban | 14889 | 7605 | 7284 | 7410 | 3815 | 3595 | |||
Total | 60554 | 30958 | 29596 | 117106 | 59494 | 57612 | |||
Unakoti District | Rural | 43862 | 22172 | 21690 | 19.68 | 60561 | 30678 | 29883 | 22.54 |
Urban | 10552 | 5245 | 5307 | 1759 | 944 | 815 | |||
Total | 54414 | 27417 | 26997 | 62320 | 31622 | 30698 | |||
Dhalai | Rural | 50539 | 25853 | 24686 | 16.31 | 205637 | 104247 | 101390 | 55.68 |
Urban | 11149 | 5608 | 5541 | 4971 | 2512 | 2459 | |||
Total | 61688 | 31461 | 30227 | 210608 | 106759 | 103849 | |||
Tripura | Rural | 437993 | 224498 | 213495 | 17.82 | 1117566 | 563908 | 553658 | 31.76 |
Urban | 216925 | 109872 | 107053 | 49247 | 24419 | 24828 | |||
Total | 654918 | 334370 | 320548 | 1166813 | 588327 | 578486 |
Source: Economic Review of Tripura 2015-16
District wise Literates & Illiterates Population (including Rural and Urban) of Tripura based on Census-2011:
Districts | Type | Literates Population | % of Population | Illiterates Population | ||||||
Population | Male | Female | Population | Male | Female | Population | Male | Female | ||
West Tripura District | Rural | 253477 | 136704 | 116773 | 87.04 | 91.67 | 82.19 | 75989 | 31985 | 44004 |
Urban | 497919 | 256719 | 241200 | 93.26 | 95.35 | 91.13 | 90815 | 40744 | 50071 | |
Total | 751396 | 393423 | 357973 | 91.07 | 94.04 | 88.01 | 166804 | 72729 | 94075 | |
Sepahijala District | Rural | 319152 | 173770 | 145382 | 84.01 | 89.34 | 78.42 | 115189 | 48691 | 66498 |
Urban | 40192 | 21223 | 18969 | 91.32 | 93.75 | 88.74 | 9154 | 4145 | 5009 | |
Total | 359344 | 194993 | 164351 | 84.78 | 89.80 | 79.49 | 124343 | 52836 | 71507 | |
Khowai District | Rural | 219350 | 118708 | 100642 | 86.72 | 91.53 | 81.66 | 68656 | 28816 | 39840 |
Urban | 34241 | 17475 | 16766 | 95.18 | 96.78 | 85.96 | 5317 | 2402 | 2915 | |
Total | 253591 | 136183 | 117408 | 87.78 | 92.17 | 83.17 | 73973 | 31218 | 42755 | |
South District | Rural | 284456 | 155334 | 129122 | 83.68 | 89.25 | 77.83 | 107236 | 45075 | 62161 |
Urban | 33523 | 17371 | 16152 | 94.27 | 96.81 | 91.68 | 5536 | 2382 | 3154 | |
Total | 317979 | 172705 | 145274 | 84.68 | 89.96 | 79.16 | 112772 | 47457 | 65315 | |
Gomati District | Rural | 255453 | 139885 | 115568 | 82.45 | 88.60 | 76.05 | 102113 | 42539 | 59574 |
Urban | 70401 | 36891 | 33510 | 93.06 | 95.40 | 90.61 | 13571 | 6113 | 7458 | |
Total | 325854 | 176776 | 149078 | 84.53 | 89.94 | 78.90 | 115684 | 48652 | 67032 | |
North Tripura | Rural | 245871 | 130763 | 115108 | 86.30 | 90.13 | 82.33 | 92115 | 41303 | 50812 |
Urban | 66810 | 34737 | 32073 | 94.31 | 95.83 | 92.71 | 12645 | 5847 | 6798 | |
Total | 312681 | 165500 | 147181 | 87.90 | 91.27 | 84.39 | 104760 | 47150 | 57610 | |
Unakoti District | Rural | 173196 | 92699 | 80497 | 85.62 | 90.11 | 80.97 | 62480 | 27128 | 35352 |
Urban | 34525 | 17447 | 17078 | 94.02 | 95.44 | 92.60 | 6305 | 2936 | 3369 | |
Total | 207721 | 110146 | 97575 | 86.91 | 90.92 | 82.79 | 68785 | 30064 | 38721 | |
Dhalai | Rural | 241818 | 133640 | 108178 | 84.50 | 90.56 | 78.06 | 95913 | 40133 | 55780 |
Urban | 34399 | 18003 | 16396 | 90.40 | 97.28 | 93.41 | 6100 | 2768 | 3332 | |
Total | 276217 | 151643 | 124574 | 85.72 | 91.31 | 79.79 | 102013 | 42901 | 59112 | |
Tripura | Rural | 1992773 | 1081503 | 911270 | 84.90 | 90.07 | 79.49 | 719691 | 305670 | 414021 |
Urban | 812010 | 419866 | 392144 | 93.47 | 95.51 | 91.38 | 149443 | 67337 | 82106 | |
Total | 2804783 | 1501369 | 1303414 | 87.22 | 91.53 | 82.73 | 869134 | 373007 | 496127 |
Source: Economic Review of Tripura 2015-16
Administrative set-up by Districts of the State in 2017-18:
Districts | Sub-Divisions | Blocks | Panchayats | Revenue Circles | Revenue Villages | TTAADC Villages | AMC/NP |
West Tripura | 3 | 9 | 87 | 5 | 98 | 85 | 4 |
Sepahijala | 3 | 7 | 111 | 6 | 119 | 58 | 3 |
Khowai | 2 | 6 | 54 | 4 | 79 | 69 | 2 |
Gomati | 3 | 8 | 70 | 7 | 132 | 103 | 2 |
South Tripura | 3 | 8 | 99 | 6 | 138 | 70 | 3 |
Dhalai | 4 | 8 | 41 | 7 | 154 | 110 | 2 |
Unakoti | 2 | 4 | 59 | 3 | 78 | 32 | 2 |
North Tripura | 3 | 8 | 70 | 7 | 89 | 60 | 2 |
Tripura | 23 | 58 | 591 | 45 | 887 | 587 | 20 |
TTAADC: Tripura Tribal Areas Autonomous District Council
Source: Economic Review of Tripura 2017-18
Variation of Population of Tripura during Census year 1901 to 2011:
Census years | Scheduled Caste | Scheduled Tribe | Total | Decadal variation |
1901 | NA | 91679 | 173325 | NA |
1911 | NA | 111308 | 229613 | 32.48 |
1921 | NA | 171610 | 304437 | 32.59 |
1931 | NA | 192240 | 382450 | 25.63 |
1941 | NA | 256991 | 513010 | 34.14 |
1951 | 40457 | 237953 | 645707 | 25.87 |
1961 | 119725 | 360070 | 1142005 | 76.86 |
1971 | 192860 | 450544 | 1556342 | 36.28 |
1981 | 310384 | 583960 | 2053058 | 31.92 |
1991 | 451116 | 853345 | 2757205 | 34.30 |
2001 | 555724 | 993426 | 3199203 | 16.03 |
2011 | 654918 | 1166813 | 3673917 | 14.8 |
Source: Economic Review of Tripura 2015-16
Birth rate, Death rate and Infant mortality rate during the years 1995 to 2016:
Year | Birth Rate | Death Rate | Infant mortality rate | |||
India | Tripura | India | Tripura | India | Tripura | |
1995 | 28.3 | 18.9 | 9.0 | 7.7 | 74 | 45 |
1996 | 27.5 | 18.4 | 8.9 | 6.5 | 72 | 49 |
1997 | 27.2 | 18.3 | 8.9 | 6.8 | 71 | 51 |
1998 | 26.5 | 17.6 | 9.0 | 6.1 | 72 | 49 |
1999 | 26.1 | 17.0 | 8.7 | 5.7 | 70 | 42 |
2000 | 25.8 | 16.5 | 8.5 | 5.4 | 68 | 41 |
2001 | 25.4 | 16.1 | 8.4 | 5.6 | 66 | 39 |
2002 | 25.0 | 14.9 | 8.1 | 5.7 | 63 | 34 |
2003 | 24.8 | 14.5 | 8.0 | 5.5 | 60 | 32 |
2004 | 24.1 | 15.0 | 7.5 | 5.5 | 58 | 32 |
2005 | 23.8 | 16.0 | 7.6 | 5.7 | 58 | 31 |
2006 | 23.5 | 16.6 | 7.5 | 6.3 | 57 | 36 |
2007 | 23.1 | 17.1 | 7.4 | 6.5 | 55 | 39 |
2008 | 22.8 | 15.4 | 7.4 | 5.9 | 53 | 34 |
2009 | 22.5 | 14.8 | 7.8 | 5.1 | 50 | 31 |
2010 | 22.1 | 14.9 | 7.2 | 5.0 | 47 | 27 |
2011 | 21.8 | 14.3 | 7.1 | 5.0 | 44 | 29 |
2012 | 21.6 | 13.9 | 7.0 | 4.8 | 42 | 28 |
2013 | 21.4 | 13.7 | 7.0 | 4.7 | 40 | 26 |
2014 | 21.4 | 14.9 | 6.7 | 4.7 | 39 | 21 |
2015 | 20.8 | 14.7 | 6.5 | 5.2 | 37 | 20 |
2016 | 20.4 | 13.7 | 6.4 | 5.5 | 34 | 24 |
Source: Economic Review of Tripura 2015-16 and 2017-18