Number of Sericulture Villages, Families engaged in Sericulture, Area under Sericulture Plantation and number of Seri-Farms, 2011-12 to 2020-21:
Year | No of Sericulture Villages | No of Families engaged in Sericulture activities | Area under Sericulture Plantation (Ha.) | No of Sericulture Govt. Farms |
2011 - 12 | 176 | 2,500 | 2,569 | 17 |
2012 - 13 | 176 | 3,880 | 1,203 | 17 |
2013 - 14 | 176 | 5,058 | 1,207 | 17 |
2014 - 15 | 176 | 5,054 | 1,498 | 17 |
2015 - 16 | 176 | 5,054 | 1,556 | 17 |
2016 - 17 | 176 | 3,880 | 1556 | 17 |
2017 - 18 | 209 | 5,135 | 1658.07 | 17 |
2018 - 19 | 209 | 5,651 | 2313.23 | 17 |
2019 - 20 | 209 | 5,751 | 2354.46 | 17 |
2020 - 21 | 209 | 5,751 | 2354.46 | 18 |
Source: Statistical Abstract of Mizoram 2021
Number of Sericulture Villages, Families engaged in Sericulture, Area under Sericulture Plantation and number of Seri-Farms, 2001-02 to 2017-18:
Year | No of Sericulture Villages | No of Families engaged in Sericulture activities | Area under Sericulture Plantation (Ha.) | No of Sericulture Govt. Farms |
2001-2002 | 115 | 3300 | 990 | 17 |
2002-2003 | 125 | 3500 | 1558 | 17 |
2003-2004 | 130 | 3700 | 2209 | 17 |
2004-2005 | 153 | 3913 | 3399 | 17 |
2005-2006 | 176 | 5543 | 4060 | 17 |
2006-2007 | 176 | 7293 | 4200 | 17 |
2007-2008 | 176 | 7293 | 4900 | 17 |
2008-2009 | 176 | 7293 | 5000 | 17 |
2009-2010 | 175 | 7293 | 5100 | 17 |
2010-2011 | 175 | 7000 | 4300 | 17 |
2011-2012 | 175 | 2500 | 6345 | 17 |
2012-2013 | 175 | 3880 | 2972 | 17 |
2013-2014 | 176 | 5058 | 2981 | 17 |
2014-2015 | 176 | 5054 | 3700 | 18 |
2016-2017 | 176 | 3880 | 1556 | 17 |
2017-2018 | 209 | 5135 | 1658 | 17 |
Source: Statistical Abstract of Mizoram 2011, 2014 and 2015
Source: Statistical Handbook Mizoram, 2018
District wise Number of Sericulture Villages, Families engaged in Sericulture, Area under Sericulture Plantation and number of Seri-Farms, 2020-21 and 2021-22:
District | No. of Sericulture Village | No. of Families engaged in Sericulture activities | Area under Sericulture Plantation (Ha) | No. of Sericulture Farm | ||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Mamit | 12 | 35 | 472 | 767 | 194.362 | 325.772 | 2 | 1 |
Kolasib | 19 | 13 | 499 | 440 | 205.288 | 178.062 | 4 | 4 |
Aizawl | 31 | 20 | 1,211 | 576 | 444.596 | 233.099 | 4 | 5 |
Champhai | 19 | 14 | 651 | 338 | 328.440 | 136.784 | 2 | 2 |
Serchhip | 17 | 10 | 460 | 193 | 189.825 | 86.603 | 2 | 2 |
Lunglei | 61 | 49 | 1,103 | 1,106 | 435.900 | 703.344 | 1 | 2 |
Lawngtlai | 11 | 9 | 398 | 66 | 164.415 | 26.709 | 0 | 0 |
Siaha | 2 | 21 | 317 | 400 | 131.635 | 161.874 | 1 | 1 |
Saitual | 14 | 15 | 250 | 185 | 150.000 | 84.984 | 1 | 1 |
Hnahthial | 8 | 11 | 40 | 90 | 30.000 | 36.422 | 1 | 1 |
Khawzawl | 15 | 14 | 350 | 385 | 80.000 | 155.804 | 0 | 0 |
Total | 209 | 211 | 5,751 | 4,546 | 2,354.461 | 2,129.456 | 18 | 19 |
Source: Statistical Handbook Mizoram 2022
District wise Number of Sericulture Villages, Families engaged in Sericulture, Area under Sericulture Plantation and number of Seri-Farms, 2016-17 and 2017-18:
District/ State | No. of Sericulture Village | No. of Families engaged in Sericulture activities | Area under Sericulture Plantation (Ha) | No. of Sericulture Farm | ||||
2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | 2016-17 | 2017-18 | |
Mamit | 13 | 12 | 352 | 276 | 83.025 | 91.530 | 2 | 2 |
Kolasib | 14 | 19 | 485 | 465 | 108.945 | 113.400 | 4 | 4 |
Aizawl | 39 | 45 | 1009 | 1431 | 771.120 | 714.825 | 4 | 4 |
Champhai | 32 | 34 | 649 | 951 | 145.395 | 233.685 | 2 | 2 |
Serchhip | 11 | 17 | 367 | 390 | 88.290 | 97.605 | 2 | 2 |
Lunglei | 52 | 69 | 813 | 1048 | 263.250 | 334.125 | 2 | 2 |
Lawngtlai | 13 | 11 | 110 | 257 | 54.675 | 40.095 | - | - |
Saiha | 2 | 2 | 95 | 317 | 41.715 | 32.805 | 1 | 1 |
Mizoram | 176 | 209 | 3880 | 5135 | 1556.415 | 1658.070 | 17 | 17 |
Source: Statistical Handbook Mizoram, 2018
Production of Cocoons, Raw Silk and Seeds Distribution, 2011-12 to 2020-21:
Year | Production of Cocoons | Production of raw silk (tonne) | No of Seeds distributed to farm (in '000) | |||
Mulberry (MT) | Muga (lakh) | Eri (MT) | Oak Tasar (lakh) | |||
2011 - 12 | 190.00 | 4.40 | 10.00 | 3.20 | 24.20 | 350 |
2012 - 13 | 300.00 | 19.18 | 7.10 | 1.18 | 36.11 | 685 |
2013 - 14 | 340.00 | 0.31 | 5.00 | 0.35 | 37.43 | 833 |
2014 - 15 | 351.24 | 5.73 | 11.90 | 1.04 | 49.78 | 800 |
2015 - 16 | 549.43 | 6.97 | 11.00 | 0.32 | 63.90 | 1,329 |
2016 - 17 | 625.86 | 15.55 | 13.24 | 0.95 | 75.85 | 1,429 |
2017 - 18 | 707.17 | 31.75 | 9.75 | 3.40 | 83.60 | NA |
2018 - 19 | 735.92 | 40.00 | 9.82 | 3.50 | 91.98 | NA |
2019 - 20 | 809.13 | 147.06 | 9.65 | 9.40 | 103.55 | NA |
2020 - 21 | 323.29 | 17.80 | 6.55 | 0.02 | 43.02 | NA |
Source: Statistical Abstract of Mizoram 2021
Production of Cocoons, Raw Silk and Seeds Distribution, 2001-02 to 2017-18:
Year | Production of Cocoons | Production of raw silk (tonne) | No of Seeds distributed to farm (in '000) | |||
Mulberry (MT) | Muga (lakh) | Eri (MT) | Oak Tasar (lakh) | |||
2001-2002 | 42.20 | 0.46 | 3.40 | 0.22 | 2.00 | 1500 |
2002-2003 | 45.10 | 1.75 | 0.93 | 3.09 | 2.00 | 3024.38 |
2003-2004 | 45.00 | 4.00 | 3.80 | 5.00 | 2.50 | 3124 |
2004-2005 | 45.00 | 5.00 | 4.00 | 0.60 | 4.00 | 12054 |
2005-2006 | 47.00 | 3.60 | 4.00 | 3.00 | 2.00 | 5167 |
2006-2007 | 48.00 | 3.60 | 3.80 | 1.50 | 4.00 | 7960 |
2007-2008 | 48.00 | 2.50 | 4.00 | 1.50 | 4.30 | 12040 |
2008-2009 | 55.00 | 1.00 | 4.60 | 1.20 | 3.40 | 330 |
2009-2010 | 60.00 | 1.20 | 4.20 | 0.25 | 6.55 | 457 |
2010-2011 | 65.00 | 2.00 | 4.00 | 2.00 | 8.00 | 670 |
2011-2012 | 190.00 | 4.40 | 10.00 | 3.20 | 24.20 | 350 |
2012-2013 | 300.00 | 19.18 | 7.10 | 1.18 | 29.67 | 685 |
2013-2014 | 340.00 | 0.31 | 5.00 | 0.35 | 34.00 | 833 |
2014-2015 | 351.24 | 5.734 | 11.90 | 1.04 | 40.00 | 800 |
2016-2017 | 625.80 | 15.15 | 13.24 | 0.95 | 76.037 | NA |
2017-2018 | 707.17 | 31.75 | 9.75 | 3.40 | 83.60 | NA |
Source: Statistical Abstract of Mizoram 2011, 2013 and 2015
Source: Statistical Handbook Mizoram, 2018
District wise Production of Cocoons, Raw Silk and Seeds Distribution, 2020-21 and 2021-22:
District | Cocoon Production | Raw Silk Yarn (MT) | ||||||||
Mulberry (MT) | Muga (Lakhs) | Eri (MT) | Oak Tasar (lakhs) | |||||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Mamit | 35.56 | 95.54 | 2.15 | 1.16 | 1.18 | 1.83 | 0.00 | 0.00 | 5.096 | 12.49 |
Kolasib | 0.00 | 0.00 | 4.62 | 2.49 | 1.70 | 1.74 | 0.00 | 0.00 | 1.431 | 1.43 |
Aizawl | 54.98 | 47.77 | 1.42 | 19.16 | 0.13 | 0.16 | 0.00 | 0.00 | 6.475 | 5.95 |
Champhai | 155.18 | 81.21 | 7.65 | 11.96 | 0.39 | 0.14 | 1.36 | 1.52 | 18.453 | 9.68 |
Serchhip | 9.69 | 7.38 | 1.78 | 7.16 | 0.00 | 2.61 | 0.00 | 0.00 | 1.189 | 3.06 |
Lunglei | 64.65 | 49.94 | 0.18 | 27.92 | 1.38 | 1.57 | 0.00 | 0.00 | 8.598 | 7.47 |
Lawngtlai | 3.23 | 6.51 | 0.00 | 3.56 | 1.77 | 0.24 | 0.00 | 0.00 | 1.780 | 1.00 |
Siaha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 |
Saitual | 0.00 | 11.29 | 0.00 | 35.96 | 0.00 | 0.19 | 0.00 | 0.00 | 0.000 | 2.05 |
Hnahthial | 0.00 | 21.71 | 0.00 | 5.96 | 0.00 | 0.22 | 0.00 | 0.00 | 0.000 | 2.78 |
Khawzawl | 0.00 | 112.91 | 0.00 | 4.76 | 0.00 | 0.03 | 0.00 | 0.00 | 0.000 | 13.10 |
Total | 323.29 | 434.27 | 17.80 | 119.84 | 6.55 | 8.28 | 1.36 | 1.52 | 43.022 | 59.01 |
Source: Statistical Handbook Mizoram 2022
District wise Production of Cocoons, Raw Silk and Seeds Distribution, 2016-17 and 2017-18:
2017-2018 | |||||
District/ State | Production of Cocoons | Raw Silk Yarn (MT) | |||
Mulberry (MT) | Muga (lakh) | Eri (MT) | Oak Tasar (lakh) | ||
Mamit | 99.03 | 6.34 | 1.75 | - | 11.95 |
Kolasib | 28.28 | 7.62 | 2.83 | - | 5.44 |
Aizawl | 226.29 | 12.70 | 097 | - | 27.09 |
Champhai | 106.07 | - | 0.79 | 3.40 | 11.83 |
Serchhip | 84.86 | 3.17 | 0.87 | - | 8.92 |
Lunglei | 127.29 | 1.92 | 2.05 | - | 14.23 |
Lawngtlai | 21.21 | - | 0.49 | - | 2.64 |
Saiha | 14.14 | - | - | - | 1.50 |
Mizoram | 707.17 | 31.75 | 9.75 | 3.40 | 83.60 |
2016-2017 | |||||
District/ State | Production of Cocoons | Raw Silk Yarn (MT) | |||
Mulberry (MT) | Muga (lakh) | Eri (MT) | Oak Tasar (lakh) | ||
Mamit | 87.70 | 3.03 | 2.38 | - | 11.065 |
Kolasib | 25.03 | 3.64 | 3.85 | - | 5.734 |
Aizawl | 200.20 | 6.06 | 1.30 | - | 21.961 |
Champhai | 93.87 | - | 1.07 | 0.95 | 10.602 |
Serchhip | 75.08 | 1.52 | 1.19 | - | 8.772 |
Lunglei | 112.60 | 0.90 | 2.78 | - | 13.943 |
Lawngtlai | 18.72 | - | 0.67 | - | 2.480 |
Saiha | 12.60 | - | - | - | 1.480 |
Mizoram | 625.80 | 15.15 | 13.24 | 0.95 | 76.037 |
Source: Statistical Handbook Mizoram, 2018