District-wise Road Length under Public Works Department (PWD) in Assam, 2023:
(As on 31st March) (in Km)
District | BT Road | ICBP | Cement Concrete | Total Paver Block (Col. 2+3+4) | Earthen/Gravel | Total (Exclud. NH) (Col. 5+6) |
Kokrajhar | 1423.24 | 85.16 | 1.94 | 1510.34 | 1773.37 | 3283.71 |
Dhubri | 775.02 | 194.25 | 43.60 | 1012.87 | 152.58 | 1165.45 |
Goalpara | 1096.05 | 335.83 | 190.80 | 1622.68 | 300.90 | 1923.58 |
Barpeta | 1756.92 | 566.29 | 34.04 | 2357.25 | 941.57 | 3298.82 |
Morigaon | 842.27 | 628.79 | 4.23 | 1475.29 | 192.71 | 1668.00 |
Nagaon | 1942.77 | 494.69 | 77.92 | 2515.38 | 230.16 | 2745.54 |
Sonitpur | 936.95 | 762.49 | 26.10 | 1725.54 | 292.77 | 2018.31 |
Lakhimpur | 1064.80 | 450.44 | 27.72 | 1542.96 | 483.80 | 2026.76 |
Dhemaji | 1242.07 | 173.78 | 43.65 | 1459.50 | 147.75 | 1607.25 |
Tinsukia | 1409.58 | 629.86 | 45.84 | 2085.28 | 493.48 | 2578.76 |
Dibrugarh | 1149.42 | 729.33 | 133.37 | 2012.12 | 312.78 | 2324.90 |
Sivasagar | 1005.22 | 452.59 | 17.82 | 1475.63 | 302.88 | 1778.51 |
Jorhat | 1056.36 | 475.93 | 21.24 | 1553.53 | 495.97 | 2049.50 |
Golaghat | 1700.01 | 635.42 | 92.67 | 2428.10 | 724.88 | 3152.98 |
Karbi Anglong | 1061.44 | 261.17 | 53.88 | 1376.49 | 1293.17 | 2669.66 |
Dima Hasao | 821.69 | 94.76 | 50.09 | 966.54 | 631.31 | 1597.85 |
Cachar | 1127.56 | 619.60 | 6.07 | 1753.23 | 309.88 | 2063.11 |
Karimganj | 560.37 | 502.14 | 91.93 | 1154.44 | 67.12 | 1221.56 |
Hailakandi | 391.50 | 133.42 | 2.21 | 527.13 | 134.57 | 661.70 |
Bongaigaon | 797.38 | 96.61 | 0.85 | 894.84 | 160.22 | 1055.06 |
Chirang | 888.18 | 196.50 | 2.89 | 1087.57 | 183.77 | 1271.34 |
Kamrup | 1729.65 | 695.09 | 71.59 | 2496.33 | 546.52 | 3042.85 |
Kamrup Metro | 865.20 | 467.87 | 121.03 | 1454.10 | 107.18 | 1561.28 |
Nalbari | 1121.17 | 601.74 | 4.30 | 1727.21 | 229.03 | 1956.24 |
Baksa | 1060.75 | 304.42 | 4.64 | 1369.81 | 1040.80 | 2410.61 |
Darrang | 918.57 | 191.28 | 30.97 | 1140.82 | 330.90 | 1471.72 |
Udalguri | 1165.39 | 554.49 | 90.62 | 1810.50 | 211.04 | 2021.54 |
Biswanath | 728.96 | 403.60 | 4.88 | 1137.44 | 210.66 | 1348.10 |
Charaideo | 677.50 | 359.54 | 14.28 | 1051.32 | 276.62 | 1327.94 |
Hojai | 742.03 | 333.15 | 11.17 | 1086.35 | 281.91 | 1368.26 |
South Salmara | 196.47 | 147.74 | 11.57 | 355.78 | 626.70 | 982.48 |
Majuli | 158.13 | 266.28 | 19.75 | 444.16 | 68.90 | 513.06 |
West Karbi Anglong | 931.60 | 50.53 | 0.00 | 982.13 | 672.29 | 1654.42 |
Assam | 33344.22 | 12894.78 | 1353.66 | 47592.66 | 14228.19 | 61820.85 |
Source: Statistical Handbook Assam 2023.
District-wise and Category-wise Lengths of Roads under P.W.D. (Roads) in Assam, 2023:
(As on 31st March) (in Km)
District | State Highways | Major District Roads | Urban Roads | Rural Roads | Total (Excluding NH) |
Kokrajhar | 41.22 | 107.82 | 39.70 | 3094.97 | 3283.71 |
Dhubri | 18.27 | 30.94 | 89.76 | 1026.48 | 1165.45 |
Goalpara | 136.47 | 51.19 | 47.01 | 1688.90 | 1923.58 |
Barpeta | 105.38 | 151.68 | 62.67 | 2979.09 | 3298.82 |
Morigaon | 97.00 | 85.88 | 35.05 | 1450.07 | 1668.00 |
Nagaon | 229.79 | 307.31 | 109.39 | 2099.05 | 2745.54 |
Sonitpur | 3.96 | 280.81 | 65.46 | 1668.08 | 2018.31 |
Lakhimpur | 110.20 | 95.06 | 69.38 | 1752.11 | 2026.76 |
Dhemaji | 33.31 | 36.59 | 60.83 | 1476.52 | 1607.25 |
Tinsukia | 56.50 | 163.30 | 227.70 | 2131.27 | 2578.76 |
Dibrugarh | 126.55 | 162.71 | 82.15 | 1953.49 | 2324.90 |
Sivasagar | 32.36 | 176.00 | 62.39 | 1507.77 | 1778.51 |
Jorhat | 150.66 | 93.25 | 285.76 | 1519.83 | 2049.50 |
Golaghat | 184.25 | 139.51 | 140.90 | 2688.32 | 3152.98 |
Karbi Anglong | 113.44 | 321.01 | 118.97 | 2116.24 | 2669.66 |
Dima Hasao | 228.53 | 218.39 | 112.25 | 1038.69 | 1597.85 |
Cachar | 104.86 | 147.65 | 63.39 | 1747.21 | 2063.11 |
Karimganj | 34.33 | 312.87 | 63.00 | 811.36 | 1221.56 |
Hailakandi | 20.73 | 81.63 | 7.19 | 552.16 | 661.70 |
Bongaigaon | 32.51 | 15.83 | 109.50 | 897.22 | 1055.06 |
Chirang | 0.00 | 140.65 | 0.00 | 1130.69 | 1271.34 |
Kamrup | 21.48 | 194.86 | 22.61 | 2803.90 | 3042.85 |
Kamrup Metro | 28.16 | 52.51 | 820.30 | 660.31 | 1561.28 |
Nalbari | 36.26 | 34.53 | 11.62 | 1873.83 | 1956.24 |
Baksa | 138.16 | 40.94 | 0.00 | 2231.51 | 2410.61 |
Darrang | 62.98 | 116.88 | 85.00 | 1206.86 | 1471.72 |
Udalguri | 129.79 | 182.87 | 84.00 | 1624.88 | 2021.54 |
Biswanath | 37.06 | 91.80 | 99.86 | 1119.39 | 1348.10 |
Charaideo | 66.93 | 135.14 | 102.76 | 1023.11 | 1327.94 |
Hojai | 35.47 | 21.69 | 39.20 | 1272.91 | 1368.26 |
South Salmara | 22.65 | 22.77 | 7.10 | 929.95 | 982.48 |
Majuli | 10.20 | 0.00 | 0.00 | 502.86 | 513.06 |
West Karbi Anglong | 90.92 | 295.87 | 58.29 | 1209.34 | 1654.42 |
Assam | 2540.36 | 4309.93 | 3182.19 | 51788.37 | 61820.85 |
Source: Statistical Handbook Assam 2023
District-wise Length of Roads According to Type under National Highways (N.H.) in Assam, 2022-23:
District | Length of N.H. | Under Construction | Newly Declared NH | Total |
Kokrajhar | 39.847 | 0 | 39.847 | 39.847 |
Dhubri | 82.448 | 0 | 0 | 82.448 |
Goalpara | 30.453 | 0 | 0 | 30.453 |
Barpeta | 52.900 | 0 | 26.900 | 52.900 |
Morigaon | 42.400 | 0 | 42.400 | 42.400 |
Nagaon | 88.245 | 0 | 0 | 88.245 |
Sonitpur | 51.804 | 0 | 0 | 51.804 |
Lakhimpur | 113.514 | 0 | 0 | 113.514 |
Dhemaji | 137.660 | 0 | 0 | 137.660 |
Tinsukia | 86.080 | 0 | 10.000 | 86.080 |
Dibrugarh | 126.604 | 17.984 | 55.934 | 126.604 |
Sivasagar | 17.469 | 0 | 0 | 17.469 |
Jorhat | 11.782 | * | 0 | 11.782 |
Golaghat | 91.500 | 0 | 0 | 91.500 |
Karbi Anglong | 66.780 | 0 | 0 | 66.780 |
Dima Hasao | 244.235 | 0 | 0 | 244.235 |
Cachar | 44.660 | 0 | 0 | 44.660 |
Karimganj | 18.064 | 4.000 | 0 | 18.064 |
Hailakandi | 89.775 | 0 | 0 | 89.775 |
Bongaigaon | 0 | 0 | 0 | 0 |
Chirang | 40.190 | 0 | 0 | 39.925 |
Kamrup | 48.250 | 0 | 30.000 | 48.250 |
Kamrup Metro | 11.963 | 0 | 0 | 11.963 |
Nalbari | 24.000 | 0 | 24.000 | 24.000 |
Baksa | 104.745 | 0 | 0 | 104.745 |
Darrang | 75.650 | 0 | 0 | 75.650 |
Udalguri | 73.180 | 0 | 0 | 73.180 |
Biswanath | 15.900 | 0 | 0 | 15.900 |
Charaideo | 42.610 | 0 | 28.010 | 42.610 |
Hojai | 0 | 0 | 0 | 0 |
South Salmara | 0 | 0 | 0 | 0 |
Majuli | 15.703 | * | 0 | 15.703 |
West Karbi Anglong | 0 | 0 | 0 | 0 |
Assam | 1888.410 | 21.984 | 257.091 | 1888.010 |
* Majuli Jorhat Bridge over Brahmaputra River.
Source: Statistical Handbook Assam 2023
Length of Roads per Lakh of Population & per 100 Sq. Km. of Geographical Area in Assam, 2023:
(As on 31st March)
District | Road Length (including NH) (Km) | Population (Census 2011) | Road Length Per Lakh Population (Km) | Area (in Sq. Km) | Road Length Per '00 Sq. Km. of Geographical Area (Km) |
Kokrajhar | 3386.56 | 887142 | 381.74 | 3296 | 102.75 |
Dhubri | 1375.95 | 1394144 | 98.69 | 1511 | 91.06 |
Goalpara | 2027.04 | 1008183 | 201.06 | 1824 | 111.13 |
Barpeta | 3409.72 | 1693622 | 201.33 | 2282 | 149.42 |
Morigaon | 1752.90 | 957423 | 183.09 | 1551 | 113.02 |
Nagaon | 2949.00 | 1892550 | 155.82 | 2550 | 115.65 |
Sonitpur | 2129.94 | 1311619 | 162.39 | 3409 | 62.48 |
Lakhimpur | 2149.27 | 1042137 | 206.24 | 2277 | 94.39 |
Dhemaji | 1749.79 | 686133 | 255.02 | 3237 | 54.06 |
Tinsukia | 2776.44 | 1327929 | 209.08 | 3790 | 73.26 |
Dibrugarh | 2530.32 | 1326335 | 190.78 | 3381 | 74.84 |
Sivasagar | 1822.51 | 692435 | 263.20 | 1581 | 115.28 |
Jorhat | 2245.27 | 924952 | 242.74 | 1758 | 127.72 |
Golaghat | 3244.48 | 1066888 | 304.11 | 3502 | 92.65 |
Karbi Anglong | 2961.04 | 660955 | 447.99 | 7366 | 40.20 |
Dima Hasao | 1934.08 | 214102 | 903.35 | 4888 | 39.57 |
Cachar | 2315.82 | 1736617 | 133.35 | 3786 | 61.17 |
Karimganj | 1330.44 | 1228686 | 108.28 | 1809 | 73.55 |
Hailakandi | 773.48 | 659296 | 117.32 | 1327 | 58.29 |
Bongaigaon | 1117.01 | 738804 | 151.19 | 1093 | 102.20 |
Chirang | 1334.53 | 482162 | 276.78 | 1923 | 69.40 |
Kamrup | 3204.36 | 1517542 | 211.15 | 3105 | 103.20 |
Kamrup Metro | 1634.02 | 1253938 | 130.31 | 955 | 171.10 |
Nalbari | 2007.24 | 771639 | 260.13 | 1052 | 190.80 |
Baksa | 2519.36 | 950075 | 265.17 | 2457 | 102.54 |
Darrang | 1547.37 | 928500 | 166.65 | 1585 | 97.63 |
Udalguri | 2094.72 | 831668 | 251.87 | 2012 | 104.11 |
Biswanath | 1441.97 | 612491 | 235.43 | 1796 | 80.29 |
Charaideo | 1370.55 | 458615 | 298.85 | 1087 | 126.09 |
Hojai | 1447.26 | 931218 | 155.42 | 1422 | 101.78 |
South Salmara | 982.48 | 555114 | 176.99 | 665 | 147.74 |
Majuli | 528.76 | 167304 | 316.05 | 1093 | 48.38 |
West Karbi Anglong | 1654.42 | 295358 | 560.14 | 3068 | 53.93 |
Assam | 65748.09 | 31205576 | 210.69 | 78438 | 83.82 |
Figures are including NH
Source: Statistical Handbook Assam 2023
District-wise Habitation Connectivity Status from Phase-I and Works in Progress under PMGSY,2022-23:
District | No. of Habitation Sanctioned | No. of Habitation Connected | ||||||||
1000+ | 500+ | 250+ | <250 (incidental) | Total | 1000+ | 500+ | 250+ | <250 (incidental) | Total | |
Kokrajhar | 161 | 169 | 118 | 52 | 500 | 161 | 169 | 118 | 52 | 500 |
Dhubri | 334 | 159 | 88 | 41 | 622 | 334 | 159 | 88 | 36 | 617 |
Goalpara | 211 | 169 | 144 | 31 | 555 | 211 | 169 | 144 | 29 | 553 |
Barpeta | 424 | 162 | 93 | 40 | 719 | 423 | 162 | 92 | 40 | 717 |
Morigaon | 265 | 113 | 76 | 23 | 477 | 265 | 113 | 76 | 23 | 477 |
Nagaon | 637 | 296 | 73 | 16 | 1022 | 637 | 296 | 73 | 16 | 1022 |
Sonitpur | 338 | 381 | 211 | 81 | 1011 | 338 | 381 | 211 | 81 | 1011 |
Lakhimpur | 162 | 265 | 222 | 69 | 718 | 162 | 265 | 222 | 68 | 717 |
Dhemaji | 346 | 263 | 239 | 138 | 986 | 346 | 263 | 239 | 137 | 985 |
Tinsukia | 169 | 239 | 185 | 76 | 669 | 169 | 239 | 185 | 76 | 669 |
Dibrugarh | 163 | 254 | 199 | 70 | 686 | 163 | 254 | 199 | 70 | 686 |
Sivasagar | 287 | 273 | 137 | 33 | 730 | 287 | 273 | 137 | 31 | 728 |
Jorhat | 258 | 219 | 160 | 106 | 743 | 258 | 219 | 160 | 106 | 743 |
Golaghat | 240 | 200 | 177 | 153 | 770 | 240 | 200 | 177 | 153 | 770 |
Karbi Anglong | 34 | 94 | 157 | 136 | 421 | 34 | 94 | 157 | 120 | 405 |
Dima Hasao | 0 | 5 | 53 | 57 | 115 | 0 | 5 | 50 | 42 | 97 |
Cachar | 278 | 132 | 85 | 72 | 567 | 278 | 132 | 85 | 63 | 558 |
Karimganj | 271 | 160 | 87 | 20 | 438 | 171 | 160 | 87 | 20 | 438 |
Hailakandi | 149 | 32 | 15 | 13 | 209 | 147 | 32 | 15 | 13 | 207 |
Bongaigaon | 139 | 110 | 60 | 33 | 342 | 139 | 110 | 60 | 33 | 342 |
Chirang | 74 | 87 | 37 | 18 | 216 | 74 | 87 | 37 | 18 | 216 |
Kamrup + Kamrup Metro | 415 | 294 | 262 | 69 | 1040 | 414 | 294 | 262 | 67 | 1037 |
Nalbari | 159 | 73 | 27 | 13 | 272 | 159 | 73 | 27 | 13 | 272 |
Baksa | 294 | 143 | 69 | 22 | 528 | 292 | 143 | 69 | 21 | 525 |
Darrang | 202 | 175 | 57 | 10 | 444 | 202 | 175 | 57 | 10 | 444 |
Udalguri | 64 | 175 | 74 | 25 | 338 | 64 | 175 | 74 | 17 | 330 |
Assam | 5974 | 4642 | 3105 | 1417 | 15138 | 5968 | 4642 | 3101 | 1355 | 15066 |
N.B.: PMGSY = Pradhan Mantri Gram Sadak Yojana
Figures foe newly created districts are included with their parent districts.
Source: Statistical Handbook Assam-2023