Railway Route Length of Assam and N.F. Railway, 2021-2023: (In Km.)
Particulars | 2021-22 | 2022-23 |
N.F. RAILWAY (i) Route Kilometer | ||
Broad Gauge | 4216.26 | 4260.52 |
Meter Gauge | 0.34 | 0 |
Narrow Gauge | 87.48 | 87.48 |
Total | 4304.08 | 4348.00 |
(ii) Running Track Kilometer | ||
Broad Gauge | 4955.31 | 5072.24 |
Meter Gauge | 0.34 | 0 |
Narrow Gauge | 87.48 | 87.48 |
Total | 5043.13 | 5159.72 |
ASSAM (i) Route Kilometer | ||
Broad Gauge | 2571.19 | 2571.19 |
Meter Gauge | 0 | 0 |
Narrow Gauge | 0 | 0 |
Total | 2571.19 | 2571.19 |
(ii) Running Track Kilometer | ||
Broad Gauge | 2894.97 | 2967.64 |
Meter Gauge | 0 | 0 |
Narrow Gauge | 0 | 0 |
Total | 2894.97 | 2967.64 |
Route Electrified* | NA | 723.00 |
* Data collected from Indian Railway/NF Railway Portal.
Source: Statistical Handbook, Assam 2023
Railway Bridge under NF Railway, 2021:
Bridge Unit | Existing Nos. of Bridge | ||
Major | Important | Total | |
New Jalpaiguri Junction Railway Station | 147 | 4 | 151 |
Siliguri Junction Railway Station | 122 | 13 | 135 |
Bongaigaon Railway Station | 111 | 2 | 113 |
Rangapara North Junction Railway Station | 178 | 5 | 183 |
Pandu Railway Station | 79 | 1 | 80 |
Lumding Junction Railway Station | 232 | 7 | 239 |
Total | 869 | 32 | 901 |
Source: Statistical Handbook, Assam 2021
Statistical Profile of North East Frontier Railway, 2015-16 and 2017-18:
Particulars | Units | 2015-2016 | 2017-2018 | |
1. | FINANCIAL POSITION | |||
Capital at Charge | Rs. in Crores | 33994.47 | 42856.10 | |
Gross Earnings | Rs. in Crores | 3788.78 | 6607.41 | |
Working Expenses | Rs. in Crores | 7010.25 | 8517.63 | |
Net Earnings | Rs. in Crores | (-)1004.90 | (-)1976.81 | |
Opening Ratio | Percentage | 185.71 | 169.29 | |
Percentage of Net Earnings to Capital at Charge | Percentage | (-)9.36 | (-)8.09 | |
2. | PASSENGER STATISTICS | |||
Passenger Originating | No. of Millions | 95.03 | 102.36 | |
Passenger Carried | No. of Millions | 113.74 | 122.25 | |
Passenger Kilometers | No. of Millions | 17448.74 | 19223.46 | |
Earnings from Passenger Kilometre | Rs. in Crore | 1018.99 | 1182.49 | |
Average Earnings per Passenger Kilometres | Paise | 58.40 | - | |
Average Length of Passenger Journey | Kilometre | 153.41 | 157.24 | |
3. | FREIGHT STATISTICS | |||
Freight Tones Originating | Million Tonnes | 9.65 | 9.97 | |
Freight Tones Carried | Million Tonnes | 30.65 | 35.11 | |
Freight Tones Kilometre | Kms. in Millions | 13601.78 | 14190.95 | |
Earnings from Goods Carried | Rs. in Crores | 1875.31 | 1919.54 | |
Average Earnings per Freight (Paisa) | Paise | 131.93 | 135.26 | |
Average Lead of Tones of Goods (Km) | Tonnes | 431 | 404 | |
4. | STAFF STATISTICS | |||
No of Staff as on 31st March | No. | 66891 | 61044 | |
Cost of Staff | Rs. in Crore | 3965.06 | 5630.56 | |
5. | STATION AND ROUTE KMs | |||
No. of Stations as on 31st March | No. | 420 | 430 | |
Route Kilometers as on 31st March | K.M. | 4072 | 4136.13 |
Source : Statistical Handbook, Assam 2017 and 2019