District-wise Number of Post Offices and Letter Boxes in Assam, 2022-23:
District | No. of Post Office | * Area served per Post Office (in Sq. Km.) | * Population served per Post Office | Modernised Post Office (in Nos.) | Computerised Post Office (in Nos.) | No. of Letter Boxes | Availability of Post Boxes Rented by Public | ||||||
Rural | Urban | Total | Rural | Urban | Rural | Urban | Rural | Urban | Total | ||||
Kokrajhar | 101 | 13 | 114 | 32.48 | 1.23 | 8240 | 4226 | 114 | 114 | 104 | 13 | 117 | 0 |
Dhubri | 121 | 4 | 125 | 12.26 | 7.00 | 10055 | 44385 | 125 | 125 | 111 | 21 | 132 | 0 |
Goalpara | 102 | 2 | 104 | 17.25 | 32.00 | 8531 | 69031 | 104 | 104 | 112 | 9 | 121 | 0 |
Barpeta | 155 | 12 | 167 | 14.49 | 3.00 | 9976 | 12279 | 167 | 167 | 155 | 12 | 167 | 0 |
Morigaon | 92 | 10 | 102 | 16.58 | 2.60 | 9610 | 7330 | 102 | 102 | 92 | 10 | 102 | 0 |
Nagaon | 202 | 13 | 215 | 12.47 | 2.46 | 8393 | 15168 | 215 | 215 | 202 | 31 | 233 | 0 |
Sonitpur | 110 | 8 | 118 | 30.62 | 5.13 | 10629 | 17810 | 118 | 118 | 113 | 28 | 141 | 0 |
Lakhimpur | 163 | 17 | 180 | 13.75 | 2.12 | 5833 | 5373 | 180 | 180 | 164 | 24 | 188 | 8 |
Dhemaji | 82 | 2 | 84 | 39.28 | 8.00 | 7779 | 24143 | 84 | 84 | 86 | 7 | 93 | 2 |
Tinsukia | 125 | 21 | 146 | 29.82 | 2.95 | 8505 | 12607 | 146 | 146 | 38 | 122 | 160 | 151 |
Dibrugarh | 198 | 16 | 214 | 16.85 | 2.81 | 5468 | 15233 | 214 | 214 | 194 | 18 | 212 | 28 |
Sivasagar | 180 | 7 | 187 | 8.62 | 4.29 | 3400 | 11482 | 187 | 187 | 180 | 21 | 201 | 9 |
Jorhat | 150 | 19 | 169 | 11.11 | 4.84 | 4696 | 11607 | 169 | 169 | 150 | 33 | 183 | 39 |
Golaghat | 144 | 8 | 152 | 24.07 | 4.50 | 6730 | 12217 | 152 | 152 | 144 | 19 | 163 | 23 |
Karbi Anglong | 83 | 8 | 91 | 88.47 | 2.88 | 6817 | 11888 | 91 | 91 | 83 | 17 | 100 | 0 |
Dima Hasao | 63 | 11 | 74 | 77.24 | 2.00 | 2407 | 5681 | 74 | 74 | 63 | 11 | 74 | 0 |
Cachar | 262 | 18 | 280 | 14.20 | 3.61 | 5424 | 17526 | 280 | 280 | 262 | 18 | 280 | 12 |
Karimganj | 139 | 14 | 153 | 12.88 | 1.36 | 8050 | 7836 | 153 | 153 | 139 | 15 | 154 | 7 |
Hailakandi | 93 | 8 | 101 | 14.15 | 1.38 | 6572 | 6018 | 101 | 101 | 93 | 9 | 102 | 3 |
Bongaigaon | 60 | 4 | 64 | 17.68 | 8.00 | 10483 | 27453 | 64 | 64 | 78 | 7 | 85 | 0 |
Chirang | 54 | 3 | 57 | 35.39 | 4.00 | 8275 | 11779 | 57 | 57 | 64 | 4 | 68 | 0 |
Kamrup | 20 | 58 | 78 | 151.55 | 1.28 | 68757 | 2455 | 78 | 78 | 170 | 119 | 289 | 63 |
Kamrup Metro | 210 | 16 | 226 | 3.30 | 16.38 | 1033 | 64813 | 226 | 226 | 236 | 0 | 236 | 0 |
Nalbari | 135 | 8 | 143 | 7.39 | 6.88 | 5103 | 10341 | 143 | 143 | 135 | 8 | 143 | 0 |
Baksa | 128 | 0 | 128 | 19.15 | 0.00 | 7327 | 0 | 128 | 128 | 127 | 0 | 127 | 0 |
Darrang | 86 | 2 | 88 | 18.29 | 6.00 | 10151 | 27747 | 88 | 88 | 86 | 7 | 93 | 0 |
Udalguri | 84 | 2 | 86 | 23.83 | 5.00 | 9454 | 18787 | 86 | 86 | 84 | 2 | 86 | 0 |
Biswanath | 97 | 1 | 98 | 18.33 | 18.00 | 5991 | 31368 | 98 | 98 | 97 | 3 | 100 | 0 |
Charaideo | 71 | 3 | 74 | 15.13 | 4.33 | 6041 | 9908 | 74 | 74 | 71 | 3 | 74 | 0 |
Hojai | 68 | 7 | 75 | 20.21 | 6.86 | 11160 | 24621 | 76 | 76 | 68 | 8 | 76 | 0 |
Majuli | 49 | 0 | 49 | 22.31 | 0.00 | 3414 | 0 | 49 | 49 | 49 | 0 | 49 | 0 |
South Salmara | 26 | 1 | 27 | 25.42 | 4.00 | 20344 | 26162 | 26 | 26 | 29 | 2 | 31 | 0 |
West Karbi Anglong | 24 | 4 | 28 | 127.25 | 3.50 | 11562 | 4466 | 28 | 28 | 24 | 4 | 28 | 0 |
Bajali | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamulpur | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 3677 | 320 | 3997 | 20.99 | 3.94 | 7290 | 13745 | 3997 | 3997 | 3803 | 605 | 4408 | 345 |
* Figure are calculated by Directorate of Economics and Statistics, Assam on the basis of Census of India 2011 figures
Source: Statistical Handbook Assam 2023
District-wise Postal Employees and Gram Sevaks in Assam, 2013 to 2015:
Districts | Postal Employees | Gramin Dak Sewak | ||||
2013 | 2014 | 2015 | 2013 | 2014 | 2015 | |
Kokrajhar | 60 | 57 | 55 | 230 | 239 | 241 |
Dhubri | 84 | 80 | 76 | 391 | 399 | 401 |
Goalpara | 63 | 62 | 58 | 175 | 185 | 187 |
Barpeta | 69 | 70 | 61 | 326 | 328 | 319 |
Morigaon | 30 | 28 | 25 | 213 | 205 | 201 |
Nagaon | 195 | 198 | 204 | 641 | 606 | 612 |
Sonitpur | 168 | 174 | 158 | 422 | 430 | 426 |
Lakhimpur | 81 | 86 | 84 | 349 | 353 | 357 |
Dhemaji | 28 | 28 | 29 | 195 | 199 | 198 |
Tinsukia | 166 | 169 | 165 | 266 | 269 | 265 |
Dibrugarh | 236 | 242 | 232 | 404 | 418 | 406 |
Sivasagar | 150 | 146 | 148 | 531 | 519 | 527 |
Jorhat | 183 | 180 | 184 | 646 | 627 | 632 |
Golaghat | 108 | 103 | 106 | 225 | 230 | 235 |
Karbi Anglong | 51 | 53 | 54 | 324 | 327 | 329 |
Dima Hasao | 16 | 15 | 17 | 144 | 142 | 142 |
Cachar | 240 | 225 | 213 | 636 | 601 | 595 |
Karimganj | 121 | 118 | 117 | 445 | 416 | 415 |
Hailakandi | 56 | 54 | 51 | 293 | 273 | 269 |
Bongaigaon | 47 | 45 | 42 | 122 | 130 | 132 |
Chirang | 20 | 19 | 18 | 99 | 104 | 104 |
Kamrup | 37 | 45 | 51 | 569 | 582 | 565 |
Kamrup Metro | 442 | 449 | 445 | 93 | 92 | 95 |
Nalbari | 75 | 77 | 68 | 299 | 301 | 295 |
Baksa | 54 | 56 | 40 | 203 | 203 | 196 |
Darrang | 69 | 75 | 52 | 143 | 151 | 148 |
Udalguri | 35 | 41 | 39 | 194 | 202 | 198 |
Assam | 2884 | 2895 | 2792 | 8578 | 8531 | 8490 |
Source: Statistical Hand Book Assam 2015