Figure at a Glance- 2023:
No. of Women Self Help Groups (SHGs) formed | 22292 |
No. of SHGs Provided with Revolving Fund | 29498 |
No. of Village Organisation Formed | 445 |
No. of Training Programme Conducted by S.I.R.D. | 3036 |
No. of Participant for Elected Representatives fo PRI by S.I.P.R.D. | 121455 |
Employment Generated (Mandays) under MGNREGA | 78954372 |
Employment Generated Women (Mandays) under MGNREGA | 37510916 |
Total no. of Job Card issued | 6425926 |
No. of Households provided employment | 2303101 |
No. of Households Provided 100 Days Employment | 21512 |
Annual Target for PMAY-G House | NA |
No. of PMAY-G House completed against target | 447848 |
No. of Disabled Person Provided Employment | 6881 |
Source: Statistical Handbook Assam 2023
District-wise Self Help Group(SHG) and Village Organisation (VO) under ASRLMS in Assam, 2022-23 ( Achievement):
District | No. of Women SHG formed | No. of Village Organisation formed |
Kokrajhar | 949 | 33 |
Dhubri | 1497 | 19 |
Goalpara | 930 | 10 |
Barpeta | 1440 | 33 |
Morigaon | 557 | 5 |
Nagaon | 1924 | 36 |
Sonitpur | 1490 | 33 |
Lakhimpur | 1060 | 19 |
Dhemaji | 301 | 7 |
Tinsukia | 483 | 7 |
Dibrugarh | 447 | 9 |
Sivasagar | 769 | 14 |
Jorhat | 933 | 13 |
Golaghat | 1169 | 18 |
Karbi Anglong | 241 | 5 |
Dima Hasao | 101 | 3 |
Cachar | 1061 | 15 |
Karimganj | 493 | 19 |
Hailakandi | 298 | 3 |
Bongaigaon | 464 | 8 |
Chirang | 371 | 7 |
Kamrup | 974 | 21 |
Kamrup Metro | 188 | 3 |
Nalbari | 460 | 14 |
Baksa | 793 | 8 |
Darrang | 432 | 5 |
Udalguri | 216 | 8 |
Biswanath | 528 | 19 |
Charaideo | 120 | 0 |
Hojai | 701 | 14 |
Majuli | 38 | 0 |
South Salmara | 488 | 10 |
West Karbi Anglong | 66 | 4 |
Bajali | 311 | 23 |
Assam | 22292 | 445 |
N.B.: ASRLMS = Assam State Rural Livelihood Mission Society
Source: Statistical Handbook Assam 2023
District-wise information of Revolving Fund (RF) Community investment Fund( CIF) under Day-NRLM, ASRLMS in Assam, 2022-23 (Achievement):
District | No. of SHG Provided with Revolving fund | No. of Self Help Group's Provided with Community Investment Fund |
Kokrajhar | 2147 | 704 |
Dhubri | 314 | 134 |
Goalpara | 19 | 263 |
Barpeta | 1140 | 317 |
Morigaon | 1020 | 194 |
Nagaon | 1780 | 1716 |
Sonitpur | 2113 | 1152 |
Lakhimpur | 1012 | 1848 |
Dhemaji | 665 | 0 |
Tinsukia | 1161 | 733 |
Dibrugarh | 786 | 541 |
Sivasagar | 783 | 310 |
Jorhat | 310 | 169 |
Golaghat | 43 | 2019 |
Karbi Anglong | 1130 | 962 |
Dima Hasao | 178 | 3 |
Cachar | 1443 | 96 |
Karimganj | 1018 | 133 |
Hailakandi | 1119 | 245 |
Bongaigaon | 622 | 421 |
Chirang | 589 | 153 |
Kamrup | 1233 | 300 |
Kamrup Metro | 124 | 159 |
Nalbari | 1354 | 311 |
Baksa | 2535 | 320 |
Darrang | 738 | 229 |
Udalguri | 361 | 101 |
Biswanath | 724 | 183 |
Charaideo | 449 | 90 |
Hojai | 922 | 299 |
Majuli | 344 | 43 |
South Salmara | 0 | 20 |
West Karbi Anglong | 473 | 52 |
Bajali | 849 | 464 |
Assam | 29498 | 14684 |
N.B.: NRLM = National Rural Livelihood Mission Society (Centrally Sponsored Scheme)
Source: Statistical Handbook Assam 2023
District-wise Physical Achievement under MGNREGA in Assam, 2022-23:
District | Employment Generated (Mandays) [in Nos.] | ||||
SCs | STs | Others | Total | Women | |
Kokrajhar | 45622 | 1414196 | 2172873 | 3632691 | 1841237 |
Dhubri | 11856 | 3039 | 3229759 | 3244654 | 1474712 |
Goalpara | 51568 | 394880 | 2403824 | 2850272 | 1354983 |
Barpeta | 72772 | 11158 | 4554866 | 4638796 | 1955010 |
Morigaon | 294274 | 302029 | 2762130 | 3358433 | 1588903 |
Nagaon | 171893 | 94536 | 5039102 | 5305531 | 2354770 |
Sonitpur | 91462 | 155005 | 3241698 | 3488165 | 1759173 |
Lakhimpur | 159439 | 710906 | 2310700 | 3181045 | 1637218 |
Dhemaji | 116472 | 910330 | 1104754 | 2131556 | 1147039 |
Tinsukia | 25409 | 112546 | 1598323 | 1736278 | 892690 |
Dibrugarh | 69225 | 197079 | 1539723 | 1806027 | 939563 |
Sivasagar | 99037 | 170561 | 1395123 | 1664721 | 816921 |
Jorhat | 93640 | 152485 | 1395258 | 1641383 | 825185 |
Golaghat | 129018 | 275331 | 2179399 | 2583748 | 1268172 |
Karbi Anglong | 87531 | 1824560 | 337679 | 2249770 | 1291344 |
Dima Hasao | 6667 | 285705 | 22446 | 314818 | 126453 |
Cachar | 159608 | 27471 | 2665357 | 2852436 | 923188 |
Karimganj | 178564 | 12840 | 1520098 | 1711502 | 640157 |
Hailakandi | 117832 | 11570 | 2181487 | 2310889 | 790386 |
Bongaigaon | 96483 | 20787 | 2083698 | 2200968 | 997455 |
Chirang | 102123 | 772654 | 977865 | 1852642 | 931856 |
Kamrup | 169586 | 294618 | 3048653 | 3512857 | 1642701 |
Kamrup Metro | 65482 | 63091 | 133905 | 262478 | 130472 |
Nalbari | 78358 | 43849 | 2378315 | 2500522 | 1161205 |
Baksa | 54074 | 581157 | 756022 | 1391253 | 755937 |
Darrang | 71479 | 11600 | 4239841 | 4322920 | 2065394 |
Udalguri | 98438 | 1072686 | 1414724 | 2585848 | 1364536 |
Biswanath | 177269 | 410040 | 2042196 | 2629505 | 1394844 |
Charaideo | 15657 | 11713 | 644176 | 671546 | 316848 |
Hojai | 207866 | 40822 | 1990343 | 2239031 | 999113 |
Majuli | 64817 | 284015 | 267341 | 616173 | 280828 |
South Salmara | 7592 | 23463 | 1487295 | 1518350 | 844580 |
West Karbi Anglong | 7198 | 151078 | 66723 | 224999 | 117641 |
Bajali | 21993 | 26494 | 735681 | 784168 | 370665 |
Tamulpur | 129950 | 358937 | 449510 | 938397 | 509737 |
Assam | 3350254 | 11233231 | 64370887 | 78954372 | 37510916 |
Source: Statistical Handbook Assam 2023
District-wise Job Cards Issued and Employment Provided in Assam, During 2022-23: (In Nos.)
District | Job Card Issued (Active) | Household Demanded Employment | Household Provided Employment | Household Provided 100 days Employment | Disabled Persons Provided Employment |
Kokrajhar | 237780 | 102994 | 98123 | 859 | 220 |
Dhubri | 313307 | 92153 | 86408 | 122 | 93 |
Goalpara | 193199 | 73267 | 68493 | 502 | 162 |
Barpeta | 315842 | 131398 | 124055 | 544 | 2498 |
Morigaon | 220001 | 90065 | 84130 | 288 | 87 |
Nagaon | 342474 | 154351 | 145523 | 1291 | 332 |
Sonitpur | 238504 | 108836 | 99745 | 1327 | 70 |
Lakhimpur | 241413 | 99675 | 95871 | 1374 | 165 |
Dhemaji | 182159 | 87403 | 63732 | 521 | 183 |
Tinsukia | 219051 | 79225 | 70986 | 434 | 60 |
Dibrugarh | 212324 | 78053 | 68261 | 870 | 127 |
Sivasagar | 131903 | 58610 | 55118 | 1053 | 172 |
Jorhat | 173682 | 61012 | 54525 | 537 | 76 |
Golaghat | 211986 | 81104 | 76098 | 1665 | 150 |
Karbi Anglong | 135323 | 58718 | 55651 | 2052 | 60 |
Dima Hasao | 36281 | 10858 | 9001 | 54 | 4 |
Cachar | 322328 | 89430 | 78122 | 189 | 42 |
Karimganj | 274709 | 67342 | 60444 | 307 | 69 |
Hailakandi | 152927 | 73380 | 67722 | 188 | 84 |
Bongaigaon | 147611 | 62799 | 57000 | 668 | 110 |
Chirang | 132402 | 52393 | 50055 | 299 | 35 |
Kamrup | 335429 | 104452 | 97743 | 627 | 125 |
Kamrup Metro | 50104 | 8032 | 7217 | 152 | 8 |
Nalbari | 188595 | 85847 | 79518 | 347 | 33 |
Baksa | 164568 | 60599 | 57609 | 89 | 97 |
Darrang | 222171 | 101393 | 95232 | 1533 | 147 |
Udalguri | 213806 | 91169 | 85336 | 336 | 86 |
Biswanath | 177416 | 81594 | 76261 | 1815 | 504 |
Charaideo | 81710 | 24963 | 22775 | 715 | 39 |
Hojai | 152774 | 70835 | 65290 | 251 | 380 |
Majuli | 34118 | 22695 | 21633 | 241 | 23 |
South Salmara | 148932 | 68960 | 59546 | 23 | 379 |
West Karbi Anglong | 52865 | 10928 | 9444 | 9 | 8 |
Bajali | 60293 | 22749 | 20652 | 163 | 238 |
Tamulpur | 107939 | 39713 | 35782 | 67 | 15 |
Assam | 6425926 | 2506995 | 2303101 | 21512 | 6881 |
Source: Statistical Handbook Assam 2023
District-wise Target, Physical Achievement and Expenditure details under PMAY-G in Assam, 2022-23:
District | Annual Target (No. of Houses) | House Completed | Sanctioned during the Financial Year | % Achievement against target | Utilization of Funds (Amount in Lakh) |
Kokrajhar | Not Available | 18164 | 38212 | Not Available | 42945.05 |
Dhubri | 30696 | 51410 | 51701.07 | ||
Goalpara | 24450 | 39907 | 47821.54 | ||
Barpeta | 67775 | 66602 | 93171.52 | ||
Morigaon | 22507 | 51854 | 54984.74 | ||
Nagaon | 29453 | 65692 | 68394.50 | ||
Sonitpur | 8887 | 28377 | 26832.46 | ||
Lakhimpur | 12488 | 35589 | 31419.18 | ||
Dhemaji | 2123 | 26816 | 17205.18 | ||
Tinsukia | 4324 | 15324 | 13171.54 | ||
Dibrugarh | 6149 | 20527 | 21595.76 | ||
Sivasagar | 2807 | 15563 | 14141.60 | ||
Jorhat | 4754 | 17883 | 18560.33 | ||
Golaghat | 8985 | 33849 | 31785.42 | ||
Karbi Anglong | 5910 | 24319 | 18165.62 | ||
Dima Hasao | 1105 | 3293 | 4850.53 | ||
Cachar | 30435 | 47642 | 51116.94 | ||
Karimganj | 19337 | 34444 | 39211.71 | ||
Hailakandi | 14071 | 24707 | 25436.03 | ||
Bongaigaon | 7603 | 45688 | 49846.23 | ||
Chirang | 5793 | 22482 | 26830.73 | ||
Kamrup | 16461 | 51600 | 50796.43 | ||
Kamrup Metro | 1067 | 4800 | 3848.46 | ||
Nalbari | 6346 | 31081 | 31251.06 | ||
Baksa | 5305 | 58609 | 42690.90 | ||
Darrang | 24377 | 46007 | 52292.60 | ||
Udalguri | 7941 | 49867 | 40303.41 | ||
Biswanath | 6328 | 25505 | 21416.62 | ||
Charaideo | 2286 | 6440 | 6622.98 | ||
Hojai | 22530 | 33649 | 34982.94 | ||
Majuli | 1560 | 5145 | 5251.84 | ||
South Salmara | 25831 | 34921 | 45068.63 | ||
Assam | 447848 | 1057804 | 1083713.55 |
N.B.: (1) There is no target allocated for the State, Assam under PMAY-G for the FY 2023-23. However the State has
sanctioned 10.57 804 and completed 4,47,848 houses from the target of previous years during the FY 2022-23.
(2) MIS report available for 32 Districts during the FY 2022-23.
(3) District-wise fund utilisation status data as on 30.08.2023.
Source: Statistical Handbook Assam 2023
District-wise Financial Utilisation of ASRLM in Assam During 2022-23: (Rs. in Lakh)
District | Financial Utilisation |
Kokrajhar | 364.70 |
Dhubri | 497.14 |
Goalpara | 424.17 |
Barpeta | 497.67 |
Morigaon | 361.53 |
Nagaon | 1030.46 |
Sonitpur | 579.93 |
Lakhimpur | 715.87 |
Dhemaji | 626.34 |
Tinsukia | 593.03 |
Dibrugarh | 487.03 |
Sivasagar | 376.91 |
Jorhat | 522.85 |
Golaghat | 511.13 |
Karbi Anglong | 397.98 |
Dima Hasao | 245.09 |
Cachar | 507.06 |
Karimganj | 268.92 |
Hailakandi | 398.91 |
Bongaigaon | 308.95 |
Chirang | 185.35 |
Kamrup | 844.49 |
Kamrup Metro | 199.06 |
Nalbari | 430.20 |
Baksa | 430.81 |
Darrang | 353.51 |
Udalguri | 620.73 |
Biswanath | 443.52 |
Charaideo | 305.84 |
Hojai | 320.30 |
Majuli | 189.74 |
South Salmara | 155.17 |
West Karbi Anglong | 276.20 |
Bajali | 79.35 |
Assam | 14549.94 |
N.B.: 1. The above mentioned utilization includes all schemes
2. The above mentioned figures are unaudited figures
Source: Statistical Handbook Assam 2023
Scheme-wise Financial Utilization of ASRLM in Assam During 2022-23: (Rs. in Lakh)
Flagship Programme | Financial Utilization |
1. National Rural Livelihood Mission (Day-NRLM) | 44,430.16 |
2. Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) | 5,100.09 |
3. Rural Self Employment Training Institutes (RSETI) | 121.86 |
4. Sakhi Express (SOPD-G) | 4112.59 |
5. Startup Village Entrepreneurship Programme (SVEP) | 137.50 |
6. Kanaklata Mahila Sabalikaran Yojana (State Owned Priority Development-G) | 4595.45 |
7. National Rural economic Transformation Project (NRETP) | 3475.49 |
Total | 61,973.14 |
Source: Statistical Handbook Assam 2023
Financial Year wise Report on Revolving Fund Provided to SHGs under Kanaklata Mahila Sabalikaran Yojana (KAMS), ASRLM- 2021-22 and 2022-23: (Rs. in Lakh)
District | Year : 2021-22 | Year : 2022-23 | ||
No. of SHGs | Amount | No. of SHGs | Amount | |
Kokrajhar | 1784 | 433.40 | 453 | 102.90 |
Dhubri | 3518 | 767.60 | 335 | 83.15 |
Goalpara | 2921 | 480.95 | 19 | 4.75 |
Barpeta | 4068 | 894.75 | 812 | 199.10 |
Morigaon | 635 | 109.25 | 493 | 115.75 |
Nagaon | 3588 | 721.50 | 778 | 178.90 |
Sonitpur | 1352 | 286.85 | 447 | 105.00 |
Lakhimpur | 3504 | 714.45 | 575 | 123.50 |
Dhemaji | 1351 | 328.00 | 75 | 18.75 |
Tinsukia | 2271 | 554.70 | 33 | 8.25 |
Dibrugarh | 2805 | 634.50 | 180 | 44.85 |
Sivasagar | 419 | 80.90 | 82 | 19.75 |
Jorhat | 784 | 185.50 | 107 | 26.75 |
Golaghat | 2207 | 449.60 | 171 | 37.05 |
Karbi Anglong | 646 | 160.60 | 1175 | 276.05 |
Dima Hasao | 518 | 99.20 | 0 | 0.00 |
Cachar | 2029 | 494.80 | 0 | 0.00 |
Karimganj | 2488 | 527.20 | 0 | 0.00 |
Hailakandi | 924 | 225.60 | 1033 | 257.65 |
Bongaigaon | 3363 | 797.85 | 0 | 0.00 |
Chirang | 244 | 55.45 | 545 | 130.25 |
Kamrup | 3364 | 601.15 | 58 | 14.50 |
Kamrup Metro | 181 | 44.05 | 35 | 8.75 |
Nalbari | 1443 | 330.60 | 51 | 12.60 |
Baksa | 2717 | 534.65 | 268 | 49.60 |
Darrang | 3205 | 635.20 | 237 | 59.25 |
Udalguri | 960 | 227.70 | 17 | 4.25 |
Biswanath | 989 | 206.60 | 0 | 0.00 |
Charaideo | 443 | 101.90 | 122 | 30.50 |
Hojai | 1540 | 356.20 | 85 | 21.25 |
Majuli | 320 | 72.50 | 282 | 70.35 |
South Salmara | 1093 | 184.60 | 0 | 0.00 |
West Karbi Anglong | 323 | 80.60 | 3 | 0.75 |
Bajali | 0 | 0.00 | 39 | 7.80 |
Assam | 57997 | 12378.40 | 8510 | 2012.00 |
N.B.: Since Bajali was identified as a new district, fresh KAMS RF proposals have been received at the end of March 2022.
Source: Statistical Handbook Assam 2023
Financial Performance under MGNREGA in Assam, 2022-21 and 2022-23:
Items | Year | |
2021-22 | 2022-23 | |
1. Opening Balance as on 1st April | 7257.17 | 12740.34 |
2. Fund Received | ||
Central | 37820.3 | 22216.3 |
State | 12606.76 | 7405.43 |
3. Misc./ Other Receipt | 1809.16 | 529.19 |
Total Fund Available | 59493.39 | 42891.26 |
Source: Statistical Handbook Assam 2023
District-wise Physical Achievements under National Social Assistance Programme in Assam during 2022-23:
District | Indira Gandhi National Old Age Pension Scheme | Indira Gandhi National Widow Pension Scheme | Indira Gandhi Disability Pension Scheme |
Kokrajhar | 23183 | 3770 | 1385 |
Dhubri | 29651 | 7555 | 2091 |
Goalpara | 21466 | 4553 | 1315 |
Barpeta | 21002 | 6070 | 912 |
Morigaon | 26973 | 4454 | 1515 |
Nagaon | 53367 | 6360 | 2328 |
Sonitpur | 25519 | 4145 | 1497 |
Lakhimpur | 23515 | 3956 | 1528 |
Dhemaji | 16149 | 2627 | 804 |
Tinsukia | 23755 | 4367 | 1562 |
Dibrugarh | 23146 | 3602 | 136 |
Sivasagar | 18697 | 4054 | 1310 |
Jorhat | 28824 | 3001 | 681 |
Golaghat | 22850 | 3882 | 1255 |
Karbi Anglong | 12319 | 2935 | 608 |
Dima Hasao | 3553 | 510 | 95 |
Cachar | 31051 | 6247 | 2143 |
Karimganj | 21396 | 5366 | 1730 |
Hailakandi | 15407 | 2559 | 849 |
Bongaigaon | 13946 | 2644 | 690 |
Chirang | 8942 | 1972 | 605 |
Kamrup | 50080 | 4752 | 840 |
Kamrup Metro | 7097 | 764 | 108 |
Nalbari | 30813 | 3123 | 694 |
Baksa | 23975 | 3866 | 1305 |
Darrang | 19728 | 3741 | 1034 |
Udalguri | 16686 | 4955 | 1412 |
Biswanath | 24622 | 2539 | 894 |
Charaideo | 9258 | 1974 | 564 |
Hojai | 20229 | 3126 | 697 |
Majuli | 6868 | 528 | 243 |
South Salmara | 7921 | 2170 | 512 |
Bajali | 5747 | 1407 | 139 |
Assam | 687735 | 117574 | 33481 |
Source: Statistical Handbook Assam 2023
District-wise Financial Achievements under Social Assistance Programme in Assam, 2022-23: (Rs. in Lakh)
District | Indira Gandhi National Old Age Pension Scheme | Indira Gandhi National Widow Pension Scheme | Indira Gandhi Disability Pension Scheme |
Kokrajhar | 829.18 | 132.09 | 48.59 |
Dhubri | 1139.21 | 258.57 | 72.42 |
Goalpara | 954.87 | 159.95 | 46.09 |
Barpeta | 830.20 | 177.26 | 37.22 |
Morigaon | 1054.46 | 155.80 | 52.91 |
Nagaon | 2582.50 | 238.55 | 86.36 |
Sonitpur | 959.00 | 145.16 | 53.48 |
Lakhimpur | 1020.14 | 137.02 | 53.03 |
Dhemaji | 712.83 | 89.78 | 27.31 |
Tinsukia | 887.98 | 142.43 | 53.54 |
Dibrugarh | 761.95 | 139.49 | 11.17 |
Sivasagar | 819.62 | 146.91 | 46.59 |
Jorhat | 1046.23 | 108.98 | 24.25 |
Golaghat | 836.01 | 146.33 | 44.62 |
Karbi Anglong | 490.56 | 103.34 | 21.41 |
Dima Hasao | 127.56 | 18.96 | 3.43 |
Cachar | 1316.04 | 220.07 | 76.08 |
Karimganj | 926.77 | 185.66 | 60.32 |
Hailakandi | 759.55 | 104.28 | 32.42 |
Bongaigaon | 486.91 | 93.71 | 24.64 |
Chirang | 381.58 | 71.72 | 21.59 |
Kamrup | 2486.19 | 192.33 | 30.24 |
Kamrup Metro | 340.96 | 29.06 | 4.03 |
Nalbari | 1088.83 | 108.68 | 25.07 |
Baksa | 1000.39 | 142.50 | 47.34 |
Darrang | 812.42 | 134.02 | 40.71 |
Udalguri | 641.44 | 173.35 | 48.73 |
Biswanath | 905.35 | 99.99 | 31.26 |
Charaideo | 394.88 | 71.02 | 20.08 |
Hojai | 929.99 | 115.27 | 25.04 |
Majuli | 292.29 | 18.64 | 8.07 |
South Salmara | 445.62 | 83.42 | 18.54 |
Bajali | 177.30 | 36.70 | 3.85 |
Assam | 28438.81 | 4181.04 | 1200.43 |
Source: Statistical Handbook Assam 2023
District-wise Physical & Financial Achievements under Swahid Kushal Konwar Sarbajanin Bridha Pension Achoni in Assam, 2022-23:
District | Total Record | Total Amount (Rs. in Lakh) |
Kokrajhar | 36500 | 1109.67 |
Dhubri | 54092 | 1811.69 |
Goalpara | 34856 | 1067.16 |
Barpeta | 52555 | 1943.61 |
Morigaon | 53990 | 1623.12 |
Nagaon | 93018 | 3000.26 |
Sonitpur | 32405 | 1017.53 |
Lakhimpur | 53574 | 1650.67 |
Dhemaji | 39971 | 1250.73 |
Tinsukia | 41373 | 1321.05 |
Dibrugarh | 39632 | 1241.64 |
Sivasagar | 31113 | 977.63 |
Jorhat | 36903 | 1097.02 |
Golaghat | 39278 | 1227.05 |
Karbi Anglong | 24909 | 796.02 |
Dima Hasao | 4572 | 143.56 |
Cachar | 60545 | 1957.54 |
Karimganj | 43168 | 1358.1 |
Hailakandi | 20777 | 681 |
Bongaigaon | 19926 | 621.09 |
Chirang | 23110 | 704.87 |
Kamrup | 48631 | 1488.77 |
Kamrup Metro | 18990 | 576.73 |
Nalbari | 36191 | 1084.08 |
Baksa | 48767 | 1461.05 |
Darrang | 47793 | 1422.52 |
Udalguri | 31734 | 1013.88 |
Biswanath | 29051 | 889.86 |
Charaideo | 13979 | 426.02 |
Hojai | 42432 | 1238.78 |
Majuli | 15557 | 476.06 |
South Salmara | 4487 | 172.22 |
Bajali | 15550 | 277.46 |
Assam | 1189429 | 37128.44 |
Source: Statistical Handbook Assam 2023
District-wise Physical & Financial Achievement under Indira Miri Universal Widow Pension Scheme in Assam, 2022-23:
District | Total Record | Total Amount (Rs. in Lakh) |
Kokrajhar | 7040 | 241.69 |
Dhubri | 12123 | 447.07 |
Goalpara | 4356 | 159.69 |
Barpeta | 9363 | 356.92 |
Morigaon | 6464 | 231.95 |
Nagaon | 17349 | 641.85 |
Sonitpur | 8244 | 299.41 |
Lakhimpur | 6205 | 220.20 |
Dhemaji | 3250 | 122.53 |
Tinsukia | 9688 | 347.53 |
Dibrugarh | 9896 | 147.93 |
Sivasagar | 4805 | 173.01 |
Jorhat | 4908 | 169.22 |
Golaghat | 7712 | 272.79 |
Karbi Anglong | 3377 | 125.65 |
Dima Hasao | 645 | 22.12 |
Cachar | 8266 | 300.64 |
Karimganj | 5770 | 215.93 |
Hailakandi | 2116 | 76.31 |
Bongaigaon | 4771 | 172.97 |
Chirang | 4437 | 156.58 |
Kamrup | 6417 | 228.89 |
Kamrup Metro | 6828 | 243.56 |
Nalbari | 6871 | 242.89 |
Baksa | 7302 | 260.53 |
Darrang | 4957 | 179.02 |
Udalguri | 5735 | 209.26 |
Biswanath | 4332 | 164.27 |
Charaideo | 2375 | 85.63 |
Hojai | 8713 | 364.49 |
Majuli | 533 | 19.79 |
South Salmara | 584 | 21.01 |
Bajali | 2350 | 63.37 |
Assam | 197782 | 7184.80 |
Source: Statistical Handbook Assam 2023
District-wise Training Programme Conducted by Elected Representatives of Panchayati Raj Institute by SIPRD, Assam, 2022-23:
District | Target (in Nos.) | Achievement (in Nos.) | ||
Programme | Participant | Programme | Participant | |
Kokrajhar | 125 | 4986 | 101 | 4036 |
Dhubri | 186 | 7440 | 162 | 6490 |
Goalpara | 119 | 4746 | 95 | 3796 |
Barpeta | 129 | 5142 | 10 | 419 |
Morigaon | 143 | 5706 | 119 | 4756 |
Nagaon | 226 | 9026 | 202 | 8076 |
Sonitpur | 122 | 4873 | 98 | 3923 |
Lakhimpur | 129 | 5141 | 105 | 4191 |
Dhemaji | 85 | 3407 | 61 | 2457 |
Tinsukia | 145 | 5797 | 121 | 4847 |
Dibrugarh | 120 | 4795 | 96 | 3845 |
Sivasagar | 133 | 5310 | 109 | 4360 |
Jorhat | 167 | 6670 | 143 | 5720 |
Golaghat | 163 | 6512 | 139 | 5562 |
Karbi Anglong | 63 | 2527 | 39 | 1577 |
Dima Hasao | 59 | 2343 | 35 | 1393 |
Cachar | 213 | 8529 | 166 | 6639 |
Karimganj | 179 | 7165 | 156 | 6240 |
Hailakandi | 137 | 5477 | 113 | 4527 |
Bongaigaon | 127 | 5093 | 101 | 4030 |
Chirang | 60 | 2413 | 37 | 1463 |
Kamrup | 205 | 8181 | 167 | 6681 |
Kamrup Metro | 75 | 3007 | 51 | 2057 |
Nalbari | 28 | 1126 | 51 | 2050 |
Baksa | 63 | 2500 | 39 | 1550 |
Darrang | 105 | 4200 | 81 | 3250 |
Udalguri | 79 | 3150 | 55 | 2200 |
Biswanath | 111 | 4450 | 88 | 3500 |
Charaideo | 88 | 3500 | 65 | 2600 |
Hojai | 130 | 5200 | 106 | 4250 |
Majuli | 15 | 600 | 20 | 800 |
South Salmara | 9 | 350 | 26 | 1050 |
West Karbi Anglong | 23 | 900 | 26 | 1020 |
Bajali | 45 | 1800 | 53 | 2100 |
Assam | 3802 | 152062 | 3036 | 121455 |
Source: Statistical Handbook Assam 2023
District-wise Training Programme Conducted by State Institute for Panchayat and Rural Development (SIPRD), Assam, 2022-23:
District | Target (in Nos.) | Achievement (in Nos.) | ||
Programme | Participant | Programme | Participant | |
Kokrajhar | 159 | 6363 | 70 | 3919 |
Dhubri | 254 | 10158 | 326 | 14143 |
Goalpara | 161 | 6449 | 109 | 9462 |
Barpeta | 177 | 7086 | 175 | 8126 |
Morigaon | 178 | 7132 | 212 | 9580 |
Nagaon | 356 | 14238 | 369 | 16094 |
Sonitpur | 164 | 6578 | 169 | 7889 |
Lakhimpur | 168 | 6720 | 279 | 12271 |
Dhemaji | 124 | 4978 | 123 | 6043 |
Tinsukia | 171 | 6830 | 196 | 8963 |
Dibrugarh | 190 | 7598 | 199 | 9066 |
Sivasagar | 220 | 8797 | 204 | 9292 |
Jorhat | 257 | 10288 | 201 | 9145 |
Golaghat | 229 | 8752 | 221 | 9975 |
Karbi Anglong | 62 | 2475 | 58 | 2325 |
Dima Hasao | 94 | 3749 | 3 | 120 |
Cachar | 274 | 10966 | 158 | 8554 |
Karimganj | 220 | 8812 | 106 | 5394 |
Hailakandi | 148 | 5910 | 66 | 3533 |
Bongaigaon | 144 | 5760 | 138 | 7290 |
Chirang | 85 | 3410 | 108 | 5426 |
Kamrup | 293 | 11738 | 379 | 17406 |
Kamrup Metro | 44 | 1777 | 40 | 1604 |
Nalbari | 134 | 5367 | 100 | 5519 |
Baksa | 103 | 4104 | 195 | 8088 |
Darrang | 147 | 5895 | 150 | 7187 |
Udalguri | 105 | 4215 | 144 | 6895 |
Biswanath | 160 | 6410 | 152 | 7740 |
Charaideo | 100 | 3995 | 88 | 4242 |
Hojai | 140 | 5586 | 90 | 4654 |
Majuli | 85 | 3412 | 29 | 1975 |
South Salmara | 108 | 4310 | 39 | 2749 |
West Karbi Anglong | 27 | 1072 | 23 | 721 |
Bajali | 81 | 3220 | 32 | 2063 |
Assam | 5354 | 214150 | 4951 | 237453 |
Source: Statistical Handbook Assam 2023
Physical and Financial Targets and Estimates of the Scheme RGSA during the Financial Year 2023-24:
Components | 2022-23 | 2023-24 | ||
Physical | Financial | Physical | Financial | |
1. Training Details | ||||
(a) Capacity building & Training (GPDP/BPDP/DPDP) No. of Participants | 71025 | 14.316 | 7600 | 3.45 |
(b) General Orientation | 11000 | 3.3 | 176025 | 35.75 |
(c) Thematic Training | 45120 | 20.4 | 45000 | 20.25 |
(d) Specialized Training | 32900 | 10.469 | 55070 | 19.55 |
(e) Other Training | 53780 | 32.354 | 43720 | 18.13 |
Total C B & T | - | 80.839 | - | 97.13 |
2. Support for Panchayat Bhawan | ||||
(a) Repair of Panchayat Bhawan | 181 | 7.24 | - | - |
(b) CSC Co-location | 175 | 8.75 | 175 | 3.5 |
(c) Construction of New Panchayat Bhawan | 261 | 52.2 | 381 | 50.1 |
(d) Construction of new VCDC Office | - | - | 51 | 10.2 |
3. Computer & Accessories | 500 | 2.5 | 500 | 2.5 |
Grand Total (1 + 2 + 3 ) | - | 70.69 | - | 66.3 |
Source: Statistical Handbook Assam 2023