Demographic Profile of Manipur according to Census 2011:
Description | 2011 | 2001 |
Approximate Population | 28.56 Lakhs | 22.94 Lakh |
Actual Population | 2855794 | 2293896 |
Male | 1438586 | 1161952 |
Female | 1417208 | 1131944 |
Population Growth | 24.50% | 30.02% |
Percantage of total Population | 0.24% | 0.22% |
Sex Ratio | 985 | 974 |
Child Sex Ratio | 930 | 957 |
Density/km2 | 128 | 103 |
Density/mi2 | 331 | 266 |
Area(Km2) | 22327 | 22327 |
Area mi2 | 8620 | 8621 |
Total Child Population (0-6 Age) | 375357 | 326366 |
Male Population (0-6 Age) | 194484 | 166746 |
Female Population (0-6 Age) | 180873 | 159620 |
Literacy | 76.94 % | 66.61 % |
Male Literacy | 83.58 % | 75.71 % |
Female Literacy | 70.26 % | 57.29 % |
Total Literate | 1908476 | 1310534 |
Male Literate | 1039858 | 753466 |
Female Literate | 868618 | 557068 |
Source: census2011.co.in
Rural and Urban Demographic Profile of Manipur according to Census 2011:
Description | Rural | Urban |
Population (%) | 70.79 % | 29.21 % |
Total Population | 2021640 | 834154 |
Male Population | 1026884 | 411702 |
Female Population | 994756 | 422452 |
Population Growth | 17.68 % | 44.83 % |
Sex Ratio | 969 | 1026 |
Child Sex Ratio (0-6) | 923 | 949 |
Child Population (0-6) | 273946 | 101411 |
Child Percentage (0-6) | 13.55 % | 12.16 % |
Literates | 1282859 | 625617 |
Average Literacy | 73.40 % | 85.38 % |
Male Literacy | 80.29 % | 91.68 % |
Female Literacy | 66.34 % | 79.31 % |
Source: census2011.co.in
Area and Population of Manipur by Sectors, Census 1901-2011:
Year | Area (in Sq. Km.) | Person | Density (Per Sq. Km.) | ||
Rural | Urban | Total | |||
1901 | 22347 | 212231 | 72234 | 284465 | 13 |
1911 | 22347 | 271572 | 74650 | 346222 | 15 |
1921 | 22347 | 304013 | 80003 | 384016 | 17 |
1931 | 22347 | 359802 | 85804 | 445606 | 20 |
1941 | 22347 | 412353 | 99716 | 512069 | 23 |
1951 | 22347 | 574773 | 2862 | 577635 | 26 |
1961 | 22347 | 712320 | 67717 | 780037 | 35 |
1971 | 22356 | 931261 | 141492 | 1072753 | 48 |
1981 | 22327 | 1045493 | 375460 | 1420953 | 64 |
1991 | 22327 | 1331504 | 505645 | 1837149 | 82 |
2001 | 22327 | 1717928 | 575968 | 2293896 | 103 |
2011 | 22327 | 2021640 | 834154 | 2855794 | 128 |
Source: Statistical Year Book of Manipur, 2015
District-wise Area and Population of Manipur by Sectors, Census - 2011:
District | Area (in Sq. Km.) | Person | Density (Per Sq. Km.) | ||
Rural | Urban | Total | |||
Senapati | 3271 | 471672 | 7476 | 479148 | 146 |
Tamenglong | 4391 | 121288 | 19363 | 140651 | 32 |
Churachandpur | 4570 | 255786 | 18357 | 274143 | 60 |
Chandel | 3313 | 127335 | 16847 | 144182 | 44 |
Ukhrul | 4544 | 156811 | 27187 | 183998 | 40 |
Imphal East | 709 | 272906 | 183207 | 456113 | 643 |
Imphal West | 519 | 195113 | 322879 | 517992 | 998 |
Bishnupur | 496 | 149894 | 87505 | 237399 | 479 |
Thoubal | 514 | 270835 | 151333 | 422168 | 821 |
Manipur | 22327 | 2021640 | 834154 | 2855794 | 128 |
Source: Statistical Year Book of Manipur, 2015
Population of Manipur by Sector and by Sex, Census 1901-2011:
Year | Rural | Urban | Total | ||||||
Male | Female | Person | Male | Female | Person | Male | Female | Person | |
1901 | 104145 | 108086 | 212231 | 35487 | 36747 | 72234 | 139632 | 144833 | 284465 |
1911 | 134273 | 137299 | 271572 | 36393 | 38257 | 74650 | 170666 | 175556 | 346222 |
1921 | 149851 | 154162 | 304013 | 38268 | 41735 | 80003 | 188119 | 195897 | 384016 |
1931 | 175658 | 184144 | 359802 | 40157 | 45647 | 85804 | 215815 | 229791 | 445606 |
1941 | 201735 | 210618 | 412353 | 47448 | 52268 | 99716 | 249183 | 262886 | 512069 |
1951 | 281932 | 292841 | 574773 | 1753 | 1109 | 2862 | 283685 | 293950 | 577635 |
1961 | 352937 | 359383 | 712320 | 34121 | 33596 | 67717 | 387058 | 392979 | 780037 |
1971 | 470231 | 461030 | 931261 | 71444 | 70048 | 141492 | 541675 | 531078 | 1072753 |
1981 | 530331 | 515162 | 1045493 | 190675 | 184785 | 375460 | 721006 | 699947 | 1420953 |
1991 | 682395 | 649109 | 1331504 | 255964 | 249681 | 505645 | 938359 | 898790 | 1837149 |
2001 | 875271 | 842657 | 1717928 | 286681 | 289287 | 575968 | 1161952 | 1131944 | 2293896 |
2011 | 1026884 | 994756 | 2021640 | 411702 | 422452 | 834154 | 1438586 | 1417208 | 2855794 |
Source: Statistical Year Book of Manipur, 2015
District-wise Population of Manipur by Sector and by Sex, Census 2011:
District | Rural | Urban | Total | ||||||
Male | Female | Person | Male | Female | Person | Male | Female | Person | |
Senapati | 243603 | 228069 | 471672 | 3720 | 3756 | 7476 | 247323 | 231825 | 479148 |
Tamenglong | 62534 | 58754 | 121288 | 9837 | 9526 | 19363 | 72371 | 68280 | 140651 |
Churachandpur | 129659 | 126127 | 255786 | 9161 | 9196 | 18357 | 138820 | 135323 | 274143 |
Chandel | 65909 | 61426 | 127335 | 8670 | 8177 | 16847 | 74579 | 69603 | 144182 |
Ukhrul | 80801 | 76010 | 156811 | 13917 | 13270 | 27187 | 94718 | 89280 | 183998 |
Imphal East | 136789 | 136117 | 272906 | 89305 | 93902 | 183207 | 226094 | 230019 | 456113 |
Imphal West | 96948 | 98165 | 195113 | 158106 | 164773 | 322879 | 255054 | 262938 | 517992 |
Bishnupur | 75171 | 74723 | 149894 | 43611 | 43894 | 87505 | 118782 | 118617 | 237399 |
Thoubal | 135470 | 135365 | 270835 | 75375 | 75958 | 151333 | 210845 | 211323 | 422168 |
Manipur | 1026884 | 994756 | 2021640 | 411702 | 422452 | 834154 | 1438586 | 1417208 | 2855794 |
Source: Statistical Year Book of Manipur, 2015
Scheduled Castes Populations of Manipur by Sector and by Sex, Census 1961-2011:
Year | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1961 | 6785 | 6433 | 13218 | 101 | 57 | 158 | 6886 | 6490 | 13376 |
1971 | 8183 | 7619 | 15802 | 373 | 201 | 574 | 8556 | 7820 | 16376 |
1981 | 7534 | 7261 | 14795 | 1541 | 1417 | 2958 | 9075 | 8678 | 17753 |
1991 | 9075 | 8630 | 17705 | 9731 | 9669 | 19400 | 18806 | 18299 | 37105 |
2001 | 10595 | 10207 | 20802 | 19339 | 19896 | 39235 | 29934 | 30103 | 60037 |
2011 | 24275 | 23574 | 47849 | 24588 | 24891 | 49479 | 48863 | 48465 | 97328 |
Note: Population figures of 2001 Census excludes 3 Sub-Divisions of Senapati District viz., Mao-Maram, Paomata and Purul.
Source: Statistical Year Book of Manipur, 2015
District-wise Scheduled Castes Populations of Manipur by Sector and by Sex, Census 2011:
District | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Senapati | 535 | 462 | 997 | 1 | 2 | 3 | 536 | 464 | 1000 |
Tamenglong | 15 | 3 | 18 | 2 | 2 | 4 | 17 | 5 | 22 |
Churachandpur | 230 | 194 | 424 | 14 | 5 | 19 | 244 | 199 | 443 |
Chandel | 302 | 197 | 499 | 19 | 22 | 41 | 321 | 219 | 540 |
Ukhrul | 100 | 54 | 154 | 60 | 34 | 94 | 160 | 88 | 248 |
Imphal East | 4081 | 3734 | 7815 | 3974 | 4050 | 8024 | 8055 | 7784 | 15839 |
Imphal West | 5846 | 5865 | 11711 | 2462 | 2357 | 4819 | 8308 | 8222 | 16530 |
Bishnupur | 10949 | 10885 | 21834 | 136 | 143 | 279 | 11085 | 11028 | 22113 |
Thoubal | 2217 | 2180 | 4397 | 17920 | 18276 | 36196 | 20137 | 20456 | 40593 |
Manipur | 24275 | 23574 | 47849 | 24588 | 24891 | 49479 | 48863 | 48465 | 97328 |
Source: Statistical Year Book of Manipur, 2015
Scheduled Tribes Population of Manipur by Rural and by Sex, Census 1961-2011:
Year | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1961 | 120753 | 124150 | 244903 | 2409 | 1737 | 4146 | 123162 | 125887 | 249049 |
1971 | 158746 | 160770 | 319519 | 7744 | 7206 | 14950 | 166490 | 167976 | 334466 |
1981 | 173481 | 169330 | 342811 | 22974 | 22192 | 45166 | 196455 | 191522 | 387977 |
1991 | 295691 | 283239 | 578930 | 27029 | 26214 | 53243 | 322720 | 309453 | 632173 |
2001 | 357052 | 348860 | 705912 | 17267 | 17962 | 35229 | 374319 | 366822 | 741141 |
2011 | 533856 | 521952 | 1055808 | 54423 | 57191 | 111614 | 588279 | 579143 | 1167422 |
Note: Population figures of 2001 Census excludes 3 Sub-Divisions of Senapati District viz., Mao-Maram, Paomata and Purul.
Source: Statistical Year Book of Manipur, 2015
District-wise Scheduled Tribes Population of Manipur by Rural and by Sex, Census 2011:
District | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Senapati | 211741 | 201814 | 413555 | 2778 | 2877 | 5655 | 214519 | 204691 | 419210 |
Tamenglong | 58989 | 57034 | 116023 | 9237 | 9366 | 18603 | 68226 | 66400 | 134626 |
Churachandpur | 119591 | 121127 | 240718 | 6737 | 7332 | 14069 | 126328 | 128459 | 254787 |
Chandel | 59000 | 39805 | 118805 | 4622 | 4853 | 9475 | 63622 | 64658 | 128280 |
Ukhrul | 75970 | 73531 | 149501 | 12000 | 12105 | 24105 | 87970 | 85636 | 173606 |
Imphal East | 5356 | 5245 | 10601 | 8144 | 8912 | 17056 | 13500 | 14157 | 27657 |
Imphal West | 2037 | 2203 | 4240 | 9523 | 10398 | 19921 | 11560 | 12601 | 24161 |
Bishnupur | 766 | 746 | 1512 | 859 | 916 | 1775 | 1625 | 1662 | 3287 |
Thoubal | 406 | 447 | 853 | 523 | 432 | 955 | 929 | 879 | 1808 |
Manipur | 533856 | 521952 | 1055808 | 54423 | 57191 | 111614 | 588279 | 579143 | 1167422 |
Source: Statistical Year Book of Manipur, 2015
District-wise Decadal Variation in Population of Manipur During the last 50 Years, Census 1961-2011:
District | Population Census | Decadal Variation | |||||||||
1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 1961- 1971 | 1971- 1981 | 1981- 1991 | 1991- 2001 | 2001- 2011 | |
Senapati | 72039 | 104175 | 155421 | 208406 | 283621 | 479148 | 32136 | 51246 | 52985 | 75215 | 195527 |
Tamenglong | 36518 | 44975 | 62289 | 86278 | 111499 | 140651 | 8457 | 17314 | 23989 | 25221 | 29152 |
Churachandpur | 62418 | 98114 | 134776 | 176184 | 227905 | 274143 | 35696 | 36662 | 41408 | 51721 | 46238 |
Chandel | 27679 | 38723 | 56444 | 71014 | 118327 | 144182 | 11044 | 17721 | 14570 | 47313 | 25855 |
Ukhrul | 48590 | 62229 | 82946 | 109275 | 140778 | 183998 | 13639 | 20717 | 26329 | 31503 | 43220 |
Imphal East | 140781 | 193305 | 228728 | 330460 | 394876 | 456113 | 52524 | 35423 | 101732 | 64416 | 61237 |
Imphal West | 178235 | 241155 | 327418 | 380801 | 444382 | 517992 | 62920 | 86263 | 53383 | 63581 | 73610 |
Bishnupur | 78853 | 108306 | 141150 | 180773 | 208368 | 237399 | 29453 | 32844 | 39623 | 27595 | 29031 |
Thoubal | 134924 | 181771 | 231781 | 293958 | 364140 | 422168 | 46847 | 50010 | 62177 | 70182 | 58028 |
Manipur | 780037 | 1072753 | 1420953 | 1837149 | 2293896 | 2855794 | 292716 | 348200 | 416196 | 456747 | 561898 |
Source: Statistical Year Book of Manipur, 2015
Number of Sub-divisions, Blocks Towns and Villages according to 2011 Census:
District | Sub-Divisions | Blocks | Towns | Villages | ||
Inhabited | Uninhabited | Total | ||||
Senapati | 6 | 12 | 1 | 669 | 17 | 686 |
Tamenglong | 4 | 5 | 1 | 174 | 1 | 175 |
Churachandpur | 5 | 12 | 3 | 596 | 4 | 600 |
Chandel | 4 | 7 | 1 | 430 | 7 | 437 |
Ukhrul | 5 | 6 | 1 | 213 | - | 213 |
Imphal East | 4 | 6 | 15 | 191 | 4 | 195 |
Imphal West | 4 | 4 | 13 | 107 | 17 | 124 |
Thoubal | 3 | 5 | 9 | 87 | 16 | 103 |
Bishnupur | 3 | 3 | 7 | 48 | 1 | 49 |
Manipur | 38 | 60 | 51 | 2515 | 67 | 2582 |
Source: Economic Survey of Manipur 2015-16
Statistical Year Book of Manipur, 2015
Number of Villages and Towns of Manipur, Census 1971-2011:
Sl. No. | Item | Senapati | Tameng- long | Chura- chandpur | Chandel | Ukhrul | Imphal East | Imphal West | Bishnupur | Thoubal | Manipur |
I. | VILLAGE | ||||||||||
1. | 1971 | 408 | 184 | 366 | 224 | 220 | 261 | 156 | 59 | 115 | 1993 |
1.1 | Inhabited | 404 | 184 | 362 | 217 | 216 | 252 | 146 | 58 | 110 | 1949 |
1.2 | Uninhabited | 4 | * | 4 | 7 | 4 | 9 | 10 | 1 | 5 | 44 |
2. | 1981 | 448 | 190 | 430 | 254 | 225 | 223 | 132 | 47 | 110 | 2059 |
2.1 | Inhabited | 447 | 190 | 428 | 254 | 221 | 220 | 125 | 47 | 103 | 2035 |
2.2 | Uninhabited | 1 | * | 2 | * | 4 | 3 | 7 | * | 7 | 24 |
3. | 1991 | 520 | 194 | 504 | 293 | 222 | 208 | 125 | 46 | 100 | 2212 |
3.1 | Inhabited | 517 | 194 | 502 | 292 | 222 | 206 | 117 | 45 | 87 | 2182 |
3.2 | Uninhabited | 3 | * | 2 | 1 | * | 2 | 8 | 1 | 13 | 30 |
4. | 2001 | 625 | 171 | 546 | 361 | 198 | 204 | 134 | 49 | 103 | 2391 |
4.1 | Inhabited | 607 | 171 | 540 | 350 | 198 | 197 | 114 | 48 | 90 | 2315 |
4.2 | Uninhabited | 18 | * | 6 | 11 | * | 7 | 20 | 1 | 13 | 76 |
5. | 2011 | 686 | 175 | 600 | 437 | 213 | 195 | 124 | 49 | 103 | 2582 |
5.1 | Inhabited | 669 | 174 | 596 | 430 | 213 | 191 | 107 | 48 | 87 | 2515 |
5.2 | Uninhabited | 17 | 1 | 4 | 7 | * | 4 | 17 | 1 | 16 | 67 |
II . | TOWN | ||||||||||
1. | 1971 | * | * | 1 | * | * | 1 | 1 | 3 | 2 | 8 |
2. | 1981 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 6 | 8 | 32 |
3. | 1991 | * | * | 1 | 1 | * | 3 | 10 | 7 | 9 | 31 |
4. | 2001 | * | * | * | 1 | * | 6 | 10 | 7 | 9 | 33 |
5. | 2011 | 1 | 1 | 3 | 1 | 1 | 15 | 13 | 7 | 9 | 51 |
* Nil
Source: Statistical Year Book of Manipur, 2015
Literate Population of Manipur, Census 1991-2011:
Year | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1991 | 383720 | 232237 | 615957 | 177164 | 123571 | 300735 | 560884 | 355808 | 916692 |
2001 | 533038 | 380244 | 913282 | 220428 | 176824 | 397252 | 753466 | 557068 | 1310534 |
2011 | 710134 | 572725 | 1282859 | 329724 | 295893 | 625617 | 1039858 | 868618 | 1908476 |
Note: Population figures of 2001 Census excludes 3 Sub-Divisions of Senapati District viz., Mao-Maram, Paomata and Purul.
Source: Statistical Year Book of Manipur, 2015
District-wise Literate Population of Manipur, Census 2011:
District | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Senapati | 145129 | 113849 | 258978 | 2883 | 2616 | 5499 | 148012 | 116465 | 264477 |
Tamenglong | 39729 | 30773 | 70502 | 7674 | 6830 | 14504 | 47403 | 37603 | 85006 |
Churachandpur | 96504 | 85014 | 181518 | 7509 | 6908 | 14417 | 104013 | 91922 | 195935 |
Chandel | 45143 | 34874 | 80017 | 5910 | 4375 | 10285 | 51053 | 39249 | 90302 |
Ukhrul | 58978 | 49666 | 108644 | 11170 | 10015 | 21185 | 70148 | 59681 | 129829 |
Imphal East | 100937 | 82944 | 183881 | 72377 | 68406 | 140783 | 173314 | 151350 | 324664 |
Imphal West | 74969 | 64422 | 139391 | 131016 | 122219 | 253235 | 205985 | 186641 | 392626 |
Bishnupur | 54031 | 41527 | 95558 | 33282 | 27493 | 60775 | 87313 | 69020 | 156333 |
Thoubal | 94714 | 69656 | 164370 | 57903 | 47031 | 104934 | 152617 | 116687 | 269304 |
Manipur | 710134 | 572725 | 1282859 | 329724 | 295893 | 625617 | 1039858 | 868618 | 1908476 |
Source: Statistical Year Book of Manipur, 2015
Workers and Non-Workers in Rural and Urban Areas of Manipur, Census 1961-2011:
(in No.)
Year | Main Worker | Marginal Worker | Non-Worker | Total | ||||||||
Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | |
1961 | 330351 | 27569 | 357920 | - | - | - | 381969 | 40148 | 422117 | 712320 | 67717 | 780037 |
1971 | 333288 | 37575 | 370863 | - | - | - | 597973 | 103917 | 701890 | 931261 | 141492 | 1072753 |
1981 | 453210 | 120129 | 573339 | 27250 | 13219 | 40469 | 565033 | 242112 | 807145 | 1045493 | 375460 | 1420953 |
1991 | 555727 | 152556 | 708283 | 46343 | 20278 | 66621 | 729434 | 332811 | 1062245 | 1331504 | 505645 | 1837149 |
2001 | 494747 | 164617 | 659364 | 228340 | 57509 | 285849 | 867733 | 353842 | 1221575 | 1590820 | 575968 | 2166788 |
2011 | 594331 | 260681 | 855012 | 219273 | 84768 | 304041 | 922632 | 488705 | 1411337 | 813604 | 345449 | 1159053 |
Note: Population figures of 2001 Census excludes 3 Sub-Divisions of Senapati District viz., Mao-Maram, Paomata and Purul.
Source: Statistical Year Book of Manipur, 2015
censusindia.gov.in
Workers and Non-Workers of Manipur by Sex, Census 1961-2011:
(in No.)
Year | Main Worker | Marginal Worker | Non-Worker | Total | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1961 | 183127 | 174793 | 357920 | - | - | - | 203931 | 218186 | 422117 | 387058 | 392979 | 780037 |
1971 | 245435 | 125428 | 370863 | - | - | - | 296240 | 405650 | 701890 | 541675 | 531078 | 1072753 |
1981 | 331242 | 242097 | 573339 | 6200 | 34269 | 40469 | 383564 | 423581 | 807145 | 721006 | 699947 | 1420953 |
1991 | 414812 | 293471 | 708283 | 9958 | 56663 | 66621 | 513589 | 548656 | 1062245 | 938359 | 898790 | 1837149 |
2001 | 430227 | 229137 | 659364 | 96989 | 188860 | 285849 | 568418 | 653157 | 1221575 | 1095634 | 1071154 | 2166788 |
2011 | 554518 | 300494 | 855012 | 110945 | 193096 | 304041 | 624708 | 786629 | 1411337 | 665463 | 493590 | 1159053 |
Note: Population figures of 2001 Census excludes 3 Sub-Divisions of Senapati District viz., Mao-Maram, Paomata and Purul.
Source: Statistical Year Book of Manipur, 2015
censusindia.gov.in
Workers and Non-Workers by Sex including Rural and Urban areas, Census 2011:
Name | Total/ Rural/ Urban | Main Worker | Marginal Worker | Non Worker | Total Worker | ||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Senapati | Total | 66574 | 41307 | 25267 | 21491 | 8891 | 12600 | 105679 | 48710 | 56969 | 88065 | 50198 | 37867 |
Rural | 64641 | 40063 | 24578 | 20825 | 8579 | 12246 | 100802 | 46546 | 54256 | 85466 | 48642 | 36824 | |
Urban | 1933 | 1244 | 689 | 666 | 312 | 354 | 4877 | 2164 | 2713 | 2599 | 1556 | 1043 | |
Tamenglong | Total | 55979 | 30544 | 25435 | 14696 | 6693 | 8003 | 69976 | 35134 | 34842 | 70675 | 37237 | 33438 |
Rural | 50465 | 27242 | 23223 | 12831 | 5810 | 7021 | 57992 | 29482 | 28510 | 63296 | 33052 | 30244 | |
Urban | 5514 | 3302 | 2212 | 1865 | 883 | 982 | 11984 | 5652 | 6332 | 7379 | 4185 | 3194 | |
Churachandpur | Total | 89779 | 57558 | 32221 | 32876 | 13036 | 19840 | 151488 | 68226 | 83262 | 122655 | 70594 | 52061 |
Rural | 84141 | 53764 | 30377 | 31099 | 12330 | 18769 | 140546 | 63565 | 76981 | 115240 | 66094 | 49146 | |
Urban | 5638 | 3794 | 1844 | 1777 | 706 | 1071 | 10942 | 4661 | 6281 | 7415 | 4500 | 2915 | |
Bishnupur | Total | 76423 | 53158 | 23265 | 33514 | 9649 | 23865 | 127462 | 55975 | 71487 | 109937 | 62807 | 47130 |
Rural | 48796 | 34131 | 14665 | 22962 | 6301 | 16661 | 78136 | 34739 | 43397 | 71758 | 40432 | 31326 | |
Urban | 27627 | 19027 | 8600 | 10552 | 3348 | 7204 | 49326 | 21236 | 28090 | 38179 | 22375 | 15804 | |
Thoubal | Total | 133428 | 90299 | 43129 | 61891 | 19078 | 42813 | 226849 | 101468 | 125381 | 195319 | 109377 | 85942 |
Rural | 86319 | 57815 | 28504 | 40783 | 12579 | 28204 | 143733 | 65076 | 78657 | 127102 | 70394 | 56708 | |
Urban | 47109 | 32484 | 14625 | 21108 | 6499 | 14609 | 83116 | 36392 | 46724 | 68217 | 38983 | 29234 | |
Imphal West | Total | 166009 | 110440 | 55569 | 47378 | 18100 | 29278 | 304605 | 126514 | 178091 | 213387 | 128540 | 84847 |
Rural | 64231 | 44090 | 20141 | 19945 | 6403 | 13542 | 110937 | 46455 | 64482 | 84176 | 50493 | 33683 | |
Urban | 101778 | 66350 | 35428 | 27433 | 11697 | 15736 | 193668 | 80059 | 113609 | 129211 | 78047 | 51164 | |
Imphal East | Total | 145343 | 100014 | 45329 | 49505 | 17548 | 31957 | 261265 | 108532 | 152733 | 194848 | 117562 | 77286 |
Rural | 87766 | 62277 | 25489 | 32427 | 10170 | 22257 | 152713 | 64342 | 88371 | 120193 | 72447 | 47746 | |
Urban | 57577 | 37787 | 19840 | 17078 | 7378 | 9700 | 108552 | 44190 | 64362 | 74655 | 45115 | 29540 | |
Ukhrul | Total | 67724 | 37336 | 30388 | 20202 | 9197 | 11008 | 96069 | 48185 | 47884 | 87929 | 46533 | 41396 |
Rural | 59645 | 32499 | 27146 | 17279 | 7884 | 9395 | 79887 | 40418 | 39469 | 76924 | 40383 | 36541 | |
Urban | 8079 | 4837 | 3242 | 2926 | 1313 | 1613 | 16182 | 7767 | 8415 | 11005 | 6150 | 4855 | |
Chandel | Total | 53753 | 33862 | 19891 | 22485 | 8753 | 13732 | 67944 | 31964 | 35980 | 76238 | 42615 | 33623 |
Rural | 48327 | 29984 | 18343 | 21122 | 8219 | 12903 | 57886 | 27706 | 30180 | 69449 | 38203 | 31246 | |
Urban | 5426 | 3878 | 1548 | 1363 | 534 | 829 | 10058 | 4258 | 5800 | 6789 | 4412 | 2377 | |
Manipur | Total | 855012 | 554518 | 300494 | 304041 | 110945 | 193096 | 1411337 | 624708 | 786629 | 1159053 | 665463 | 493590 |
Rural | 594331 | 381865 | 212466 | 219273 | 78275 | 140998 | 922632 | 418329 | 504303 | 813604 | 460140 | 353464 | |
Urban | 260681 | 172653 | 88028 | 84768 | 32670 | 52098 | 488705 | 206379 | 282326 | 345449 | 205323 | 140126 |
Source: censusindia.gov.in