District-wise Registered Factories, 2015-16 and 2017-18:
District | Under Sec. 2m(i) | Under Sec. 2m(ii) | Under Sec. (85) | Total Factories | Average No. of workers employed |
2017-2018 | |||||
West | 325 | 49 | 539 | 913 | 26248 |
Sepahijala | 43 | 10 | 93 | 146 | 4971 |
Khowai | 35 | 6 | 37 | 78 | 4157 |
South | 58 | 4 | 51 | 113 | 7016 |
Gomati | 58 | 11 | 155 | 224 | 7141 |
North | 77 | 1 | 51 | 129 | 5695 |
Unokoti | 37 | 8 | 30 | 75 | 4349 |
Dhalai | 51 | 4 | 34 | 89 | 6063 |
Total | 684 | 93 | 990 | 1767 | 65640 |
District | Under Sec. 2m(i) | Under Sec. 2m(ii) | Under Sec. (85) | Total Factories | Average No. of workers employed |
2015-2016 | |||||
West | 299 | 41 | 517 | 857 | 25510 |
Sepahijala | 40 | 10 | 86 | 136 | 4668 |
Khowai | 31 | 6 | 35 | 72 | 4034 |
South | 58 | 4 | 52 | 114 | 7025 |
Gomati | 57 | 11 | 152 | 220 | 7105 |
North | 78 | 1 | 48 | 127 | 5915 |
Unokoti | 37 | 6 | 30 | 73 | 4238 |
Dhalai | 50 | 3 | 34 | 87 | 6040 |
Total | 650 | 82 | 954 | 1686 | 64535 |
Source: Economic Review of Tripura 2017-18
Statistical Abstract of Tripura 2016
Registered Factories, 1993 to 2001, 2002-03 to 2015-16 and 2017-18:
Year | Under Sec. 2m(i) | Under Sec. 2m(ii) | Under Sec. (85) | Total Factories | Average No. of workers employed |
1993 | 193 | 169 | 766 | 1128 | 35001 |
1994 | 201 | 150 | 800 | 1151 | 33513 |
1995 | 208 | 136 | 829 | 1173 | 31845 |
1996 | 226 | 125 | 860 | 1211 | 30103 |
1997 | 223 | 111 | 895 | 1229 | 27438 |
1998 | 244 | 119 | 935 | 1298 | 30224 |
1999 | 250 | 121 | 960 | -- | 30229 |
2000 | 252 | 130 | 967 | 1349 | 30012 |
2001 | 273 | 125 | 1032 | 1430 | 31270 |
2002-03 | 302 | 144 | 1053 | 1499 | 31825 |
2003-04 | 321 | 165 | 1064 | 1550 | 32825 |
2004-05 | 339 | 174 | 1062 | 1575 | 33125 |
2005-06 | 356 | 169 | 1062 | 1587 | 33385 |
2006-07 | 371 | 129 | 1055 | 1555 | 48652 |
2007-08 | 383 | 118 | 1002 | 1503 | 42252 |
2008-09 | 430 | 119 | 1030 | 1579 | 48436 |
2009-10 | 471 | 120 | 1056 | 1647 | 57873 |
2010-11 | 557 | 117 | 1107 | 1781 | 65526 |
2011-12 | 577 | 107 | 834 | 1518 | 63608 |
2012-13 | 572 | 92 | 843 | 1507 | 63135 |
2013-14 | 594 | 102 | 869 | 1565 | 63211 |
2014-15 | 606 | 103 | 892 | 1601 | 61592 |
2015-16 | 650 | 82 | 954 | 1686 | 64535 |
2017-18 | 684 | 93 | 990 | 1767 | 65640 |
Source: Statistical Abstract of Tripura 2016
Source: Economic Review of Tripura 2017-18
Number of factories by 3-digit industry division
3-digit industry division | Number of factories | Percentage |
103: Processing and preserving of fruit and vegetables | 4 | 1% |
105: Manufacture of dairy products | 3 | 1% |
106: Manufacture of grain mill products, starches and starch products | 10 | 2% |
107: Manufacture of other food products | 44 | 8% |
108: Manufacture of prepared animal feeds | 6 | 1% |
110: Manufacture of beverages | 12 | 2% |
120: Manufacture of tobacco products | 14 | 3% |
131: Spinning, weaving and finishing of textiles | 3 | 1% |
162: Manufacture of products of wood, cork, straw and plaiting materials | 7 | 1% |
181: Printing and service activities related to printing | 12 | 2% |
201: Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 6 | 1% |
202: Manufacture of other chemical products | 3 | 1% |
221: Manufacture of rubber products | 11 | 2% |
222: Manufacture of plastics products | 7 | 1% |
239: Manufacture of non-metallic mineral products n.e.c. | 353 | 63% |
241: Manufacture of basic iron and steel | 4 | 1% |
243: Casting of metals | 3 | 1% |
251: Manufacture of structural metal products, tanks, reservoirs and steam generators | 3 | 1% |
259: Manufacture of other fabricated metal products; metalworking service activities | 4 | 1% |
273: Manufacture of wiring and wiring devices | 8 | 1% |
310: Manufacture of furniture | 7 | 1% |
Other | 34 | 6% |
Total | 558 | 100% |
Source: Annual Survey of Industries, 2015-2016
Establishments as per Fifth and Sixth Economic Census by type of establishment (Rural+Urban):
Sl. No. | Type of establishment | Establishments (5th EC) 2005 | Establishments (6th EC) 2013 |
1 | Outside and Inside the household with fixed structure | 135049 | 189667 |
2 | Outside household with fixed structure | 54374 | 48235 |
3 | Total(1+2) | 189423 | 237902 |
Persons engaged between Fifth and Sixth Economic Census by type of workers (Rural+Urban):
Sl. No. | Type of Worker | Establishments (5th EC) 2005 | Establishments (6th EC) 2013 |
1 | Male - Hired | 167296 | 109305 |
2 | Male - not Hired | 157833 | 217898 |
3 | Total Male (i + ii) | 325129 | 327203 |
4 | Female - Hired | 38101 | 48345 |
5 | Female - not Hired | 22478 | 28667 |
6 | Total Female (iv + v) | 60579 | 77012 |
7 | Total Hired(i+iv) | 205397 | 157650 |
8 | Total not Hired (ii+v) | 180311 | 246565 |
9 | Total (iii+vi) | 385708 | 404215 |
Source: Economic Review of Tripura 2015-16