Attained statehood in: 1st December, 1963
State Capital: Kohima (1,444.12 m above sea Level)
Bordering states / countries:
East | Myanmar |
West | Assam |
North | Arunachal Pradesh and part of Assam |
South | Manipur |
Geographical Location:
Longitude | Latitude |
93.20'E to 95.15'E | 25.60'N to 27.40'N |
Altitude of Important Places in Nagaland:
Place | Height Above Sea level (in metres) |
| Place | Height Above Sea level (in metres) |
Other Important Location | ||||
District Head Quarters | 1. Kikruma | 1643 | ||
1. Kohima | 1444 | 2. Shamator | 1692 | |
2. Mokokchung | 1326 | 3. Noklak | 1524 | |
3. Tuensang | 1372 | 4. Wakching | 1031 | |
4. Phek | 1524 | 5. Baghty | 305 | |
5. Kiphire | 896 | 6. Changtongya | 954 | |
6. Longleng | 1067 | 7. Mangkolemba | 914 | |
7. Wokha | 1314 | 8. Tsemi nyu | 1422 | |
8. Mon | 898 | 9. Sangsangnyu | 1372 | |
9. Zunheboto | 1874 | 10. Longkhim | 1676 | |
10. Dimapur | 260 | 11. Tokiye | 2042 | |
11. Peren | 1445 | 12. Pfutsero | 2134 | |
|
| 13. Medziphema | 305 |
No. of Districts: 16. (Chumoukedima, Dimapur, Kiphire, Kohima, Longleng, Mokokchung, Mon, Niuland, Noklak, Peren, Phek, Shamator, Tseminyu, Tuensang, Wokha, Zunheboto)
Airports: Dimapur.
Major crops: Rice, Maize, Wheat, Grams, Mustard, Cotton, Jute, Sugarcane etc.
Major plantations: Rubber, Coffer, Tea.
Fruits/vegetables/spices: Banana, Pineapple, Jackfruit, Potato, Sweet potato, Tapioca, Chillies, Ginger, Garlic.
Major minerals: Coal, Limestone, Petroleum, Marble etc.
Language: Nagamese, English, Hindi & local dialects.
Tribes: Angami, Ao, Chakhesang, Chang, Khiamniungan, Kuki, Konyak, Lotha, Phom, Pochury, Rengma, Sumi, Sangtam, Yimchungru, Zeliang.
District-wise Area, Population and Density, 2011 Census:
Sl. No. | State/ District | Area in Sq.km | 2011 Census | ||
Population | Density per sq.km. | Percentage share to total Geographical area (%) | |||
1 | Kohima | 1463 | 267988 | 183 | 8.82 |
2 | Peren | 1651 | 95219 | 58 | 9.95 |
3 | Dimapur | 927 | 378811 | 409 | 5.59 |
4 | Phek | 2026 | 163418 | 81 | 12.22 |
5 | Mokokchung | 1615 | 194622 | 121 | 9.74 |
6 | Zunheboto | 1255 | 140757 | 112 | 7.56 |
7 | Wokha | 1628 | 166343 | 102 | 9.81 |
8 | Tuensang | 2536 | 196596 | 78 | 15.29 |
9 | Kiphire | 1130 | 74004 | 65 | 6.81 |
10 | Longleng | 562 | 50484 | 90 | 3.38 |
11 | Mon | 1786 | 250260 | 140 | 10.77 |
Nagaland | 16579 | 1978502 | 119 | 100 |
Source: Statistical Handbook of Nagaland 2022
Population by Religion as per 2011 Census:
Sl. No. | State/ District | Number | Percentage |
1 | Christian | 1739651 | 87.93 |
2 | Hindu | 173054 | 8.75 |
3 | Muslim | 48963 | 2.47 |
4 | Buddhist | 6759 | 0.34 |
5 | Jain | 2655 | 0.13 |
6 | Sikh | 1890 | 0.1 |
7 | Other/Unclassified | 3214 | 0.16 |
8 | Religion not Stated | 2316 | 0.12 |
Total Population | 1978502 | 100 |
Source: Statistical Handbook of Nagaland 2022
Population Trend in Nagaland, 1901 to 2011:
Year | Person | Decadel Variation | % Decadel Variation | Male | Female |
1901 | 101550 | (-) | (-) | 51473 | 50077 |
1911 | 149038 | (+)47488 | (+)46.76 | 74796 | 74242 |
1921 | 158801 | (+)9763 | (+)6.55 | 79738 | 79063 |
1931 | 178844 | (+)20043 | (+)12.62 | 89536 | 89308 |
1941 | 189641 | (+)10797 | (+)6.04 | 93831 | 95810 |
1951 | 212975 | (+)23334 | (+)12.30 | 106551 | 106424 |
1961 | 369200 | (+)156225 | (+)73.55 | 191027 | 178173 |
1971 | 516449 | (+)147249 | (+)39.88 | 276084 | 240365 |
1981 | 774930 | (+)258481 | (+)50.05 | 415910 | 359020 |
1991 | 1209546 | (+)434616 | (+)56.08 | 641282 | 568264 |
2001 | 1990036 | (+)780490 | (+)64.53 | 1047141 | 942895 |
2011 | 1978502 | (-)11534 | (-)0.58 | 1024649 | 953853 |
Source: Statistical Handbook of Nagaland 2022
District-wise Literate Population and Literacy Rate in Nagaland, 2011 Census:
Sl. No. | State/ District | Total Population | Literate Population | Literacy Rate (%) | ||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | ||
1 | Kohima | 267988 | 138968 | 953853 | 197489 | 107038 | 90451 | 85.23 | 88.69 | 81.48 |
2 | Dimapur | 378811 | 197394 | 129022 | 278037 | 150142 | 127895 | 84.79 | 87.54 | 81.77 |
3 | Phek | 163418 | 83743 | 181417 | 105893 | 57926 | 47967 | 78.05 | 83.66 | 72.21 |
4 | Mokokchung | 194622 | 101092 | 79675 | 159494 | 83479 | 76015 | 91.62 | 92.18 | 91.01 |
5 | Wokha | 166343 | 84505 | 93530 | 128208 | 67385 | 60823 | 87.69 | 90.81 | 84.48 |
6 | Zunheboto | 140757 | 71217 | 81838 | 102881 | 53504 | 49377 | 85.26 | 87.85 | 82.62 |
7 | Tuensang | 196596 | 101933 | 69540 | 117511 | 63653 | 53858 | 73.08 | 76.31 | 69.59 |
8 | Mon | 250260 | 131753 | 94663 | 119626 | 67432 | 52194 | 56.99 | 60.94 | 52.58 |
9 | Peren | 95219 | 49714 | 118507 | 62204 | 34584 | 27620 | 77.95 | 82.84 | 72.58 |
10 | Kiphire | 74004 | 37830 | 45505 | 41232 | 22675 | 18557 | 69.54 | 74.88 | 63.97 |
11 | Longleng | 50484 | 26502 | 36174 | 29859 | 16139 | 13720 | 72.17 | 74.48 | 69.63 |
Nagaland | 1978502 | 1024649 | 953853 | 1342434 | 723957 | 618477 | 79.55 | 82.55 | 76.11 |
Source: Statistical Handbook of Nagaland 2022
Distribution of Workers and Non-Workers according to 2011 Census:
Sl. No. | State/ District | Total Population | Total Worker | Total Non-Worker | ||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | ||
1 | Kohima | 267988 | 138966 | 129022 | 114825 | 68140 | 46685 | 153163 | 70826 | 82337 |
2 | Dimapur | 378811 | 197394 | 181417 | 151350 | 99645 | 51705 | 227461 | 97749 | 129712 |
3 | Phek | 163418 | 83743 | 79675 | 80277 | 41556 | 38721 | 83141 | 42187 | 40954 |
4 | Mokokchung | 194622 | 101092 | 93530 | 100067 | 57084 | 42983 | 94555 | 44008 | 50547 |
5 | Wokha | 166343 | 84505 | 81838 | 78412 | 42096 | 36316 | 87931 | 42409 | 45522 |
6 | Zunheboto | 140757 | 71217 | 69540 | 79466 | 41178 | 38288 | 61291 | 30039 | 31252 |
7 | Tuensang | 196596 | 101933 | 94663 | 98154 | 52931 | 45223 | 98442 | 49002 | 49440 |
8 | Mon | 250260 | 131753 | 118507 | 147654 | 79425 | 68229 | 102606 | 52328 | 50278 |
9 | Peren | 95219 | 49714 | 45505 | 61390 | 32249 | 29141 | 33829 | 17465 | 16364 |
10 | Kiphire | 74004 | 37830 | 36174 | 31959 | 16780 | 15179 | 42045 | 21050 | 20995 |
11 | Longleng | 50484 | 26502 | 23982 | 30568 | 16273 | 14295 | 19916 | 10229 | 9687 |
Nagaland | 1978502 | 1024649 | 953853 | 974122 | 547357 | 426765 | 1004380 | 477292 | 527008 |
Source: Statistical Handbook of Nagaland 2022
Population by District, Rural-Urban, and Sex-Ratio according to 2011 Census:
Sl. No. | State/ District | Total/ Rural/ Urban | Person | Male | Female | Sex-Ratio (Female per 1000 Male) |
1. | Kohima | Total | 267988 | 138966 | 129022 | 928 |
Rural | 146900 | 76369 | 70531 | 924 | ||
Urban | 121088 | 62597 | 58491 | 934 | ||
2. | Dimapur | Total | 378811 | 197394 | 181417 | 919 |
Rural | 180942 | 93435 | 87507 | 937 | ||
Urban | 197869 | 103959 | 93910 | 903 | ||
3. | Phek | Total | 163418 | 83743 | 79675 | 951 |
Rural | 138843 | 70529 | 68314 | 969 | ||
Urban | 24575 | 13214 | 11361 | 860 | ||
4. | Mokokchung | Total | 194622 | 101092 | 93530 | 925 |
Rural | 138897 | 71373 | 67524 | 946 | ||
Urban | 55725 | 29719 | 26006 | 875 | ||
5. | Wokha | Total | 166343 | 84505 | 81838 | 968 |
Rural | 131339 | 66435 | 64904 | 977 | ||
Urban | 35004 | 18070 | 16934 | 937 | ||
6. | Zunheboto | Total | 140757 | 71217 | 69540 | 976 |
Rural | 113160 | 56786 | 56374 | 993 | ||
Urban | 27597 | 14431 | 13166 | 912 | ||
7. | Tuensang | Total | 196596 | 101933 | 94663 | 929 |
Rural | 159822 | 82462 | 77360 | 938 | ||
Urban | 36774 | 19471 | 17303 | 889 | ||
8. | Mon | Total | 250260 | 131753 | 118507 | 899 |
Rural | 215816 | 113469 | 102347 | 902 | ||
Urban | 34444 | 18284 | 16160 | 884 | ||
9. | Peren | Total | 95219 | 49714 | 45505 | 915 |
Rural | 81429 | 42860 | 38569 | 900 | ||
Urban | 13790 | 6854 | 6936 | 1012 | ||
10. | Kiphire | Total | 74004 | 37830 | 36174 | 956 |
Rural | 57517 | 29243 | 28274 | 967 | ||
Urban | 16487 | 8587 | 7900 | 920 | ||
11. | Longleng | Total | 50484 | 26502 | 23982 | 905 |
Rural | 42871 | 22511 | 20360 | 904 | ||
Urban | 7613 | 3991 | 3622 | 908 | ||
Nagaland | Total | 1978502 | 1024649 | 953853 | 931 | |
Rural | 1407536 | 725472 | 682064 | 940 | ||
Urban | 570966 | 299177 | 271789 | 908 |
Source: Statistical Handbook of Nagaland 2023
Distribution of Main workers, Marginal workers and Non-workers according to 2011 census:
Sl. No. | State/ District | Main Workers | Marginal Workers | Non-Workers | ||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | ||
1. | Kohima | 99408 | 60839 | 38569 | 15417 | 7301 | 8116 | 153163 | 70826 | 82337 |
2. | Dimapur | 122358 | 88055 | 34303 | 28992 | 11590 | 17402 | 227461 | 97749 | 129712 |
3. | Phek | 63645 | 34382 | 29263 | 16632 | 7174 | 9458 | 83141 | 42187 | 40954 |
4. | Mokokchung | 81046 | 48355 | 32691 | 19021 | 8729 | 10292 | 94555 | 44008 | 50547 |
5. | Wokha | 63512 | 35692 | 27820 | 14900 | 6404 | 8496 | 87931 | 42409 | 45522 |
6. | Zunheboto | 49382 | 27876 | 21506 | 30084 | 13302 | 16782 | 61291 | 30039 | 31252 |
7. | Tuensang | 73518 | 41420 | 32098 | 24636 | 11511 | 13125 | 98442 | 49002 | 49440 |
8. | Mon | 104981 | 58695 | 46286 | 42673 | 20730 | 21943 | 102606 | 52328 | 50278 |
9. | Peren | 36555 | 21162 | 15393 | 24835 | 11087 | 13748 | 33829 | 17465 | 16364 |
10. | Kiphire | 25830 | 14181 | 11649 | 6129 | 2599 | 3530 | 42045 | 21050 | 20995 |
11. | Longleng | 20944 | 11547 | 9397 | 9624 | 4726 | 4898 | 19916 | 10229 | 9687 |
Nagaland | 741179 | 442204 | 298975 | 232943 | 105153 | 127790 | 1004380 | 477292 | 527088 |
Source: Statistical Handbook of Nagaland 2022
Distribution of Main workers by category-wise, 2011 Census:
Sl. No. | State/ District | Cultivators | Agricultural Labourers | Workers in household Industries | Other workers | Grand Total | ||||||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | Person | Male | Female | Person | Male | Female | ||
1 | Nagaland | 420379 | 208221 | 212158 | 22571 | 12899 | 9672 | 9525 | 4731 | 4794 | 288704 | 216353 | 72351 | 741179 | 442204 | 298975 |
2 | Kohima | 38017 | 16525 | 21492 | 911 | 507 | 404 | 1131 | 622 | 509 | 59349 | 43185 | 16164 | 99408 | 60839 | 38569 |
3 | Dimapur | 20591 | 12140 | 8451 | 4506 | 2743 | 1763 | 2338 | 1190 | 1148 | 94923 | 71982 | 22941 | 122358 | 88055 | 34303 |
4 | Phek | 44069 | 19982 | 24087 | 1311 | 692 | 619 | 609 | 303 | 306 | 17656 | 13405 | 4251 | 63645 | 34382 | 29263 |
5 | Mokokchung | 42236 | 21940 | 20296 | 4863 | 3013 | 1850 | 1939 | 777 | 1162 | 32008 | 22625 | 9383 | 81046 | 48355 | 32691 |
6 | Wokha | 41862 | 20233 | 21629 | 2375 | 1298 | 1077 | 874 | 409 | 465 | 18401 | 13752 | 4649 | 63512 | 35692 | 27820 |
7 | Zunheboto | 30738 | 14787 | 15951 | 1763 | 858 | 905 | 613 | 308 | 305 | 16268 | 11923 | 4345 | 49382 | 27876 | 21506 |
8 | Tuensang | 57479 | 28758 | 28721 | 945 | 557 | 388 | 541 | 313 | 228 | 14553 | 11792 | 2761 | 73518 | 41420 | 32098 |
9 | Mon | 84402 | 43463 | 40939 | 3947 | 2111 | 1836 | 609 | 370 | 239 | 16023 | 12751 | 3272 | 104981 | 58695 | 46286 |
10 | Peren | 25698 | 13465 | 12233 | 1232 | 745 | 487 | 349 | 175 | 174 | 9276 | 6777 | 2499 | 36555 | 21162 | 15393 |
11 | Kiphire | 18450 | 8513 | 9937 | 440 | 211 | 229 | 323 | 146 | 177 | 6617 | 5311 | 1306 | 25830 | 14181 | 11649 |
12 | Longleng | 16837 | 8415 | 8422 | 278 | 164 | 114 | 199 | 118 | 81 | 3630 | 2850 | 780 | 20944 | 11547 | 9397 |
Source: Statistical Handbook of Nagaland 2022