Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter Jun 2024:
Bank | June 2024 | |||
Rural | Semi-urban | Urban | Total | |
STANDARD CHARTERED BANK |
|
| 1 | 1 |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
|
|
|
|
ASSAM GRAMIN VIKASH BANK | 368 | 77 | 30 | 475 |
LANGPI DEHANGI RURAL BANK |
|
|
|
|
AXIS BANK LIMITED | 18 | 49 | 42 | 109 |
BANDHAN BANK LIMITED | 330 | 113 | 46 | 489 |
BANK OF RAJASTHAN LTD |
|
|
|
|
CENTURION BANK OF PUNJAB LTD. |
|
|
|
|
FEDERAL BANK LTD | 1 | 5 | 11 | 17 |
HDFC BANK LTD. | 31 | 55 | 49 | 135 |
ICICI BANK LIMITED | 28 | 54 | 38 | 120 |
IDBI BANK LIMITED | 3 | 21 | 15 | 39 |
IDFC FIRST BANK LIMITED |
| 3 | 5 | 8 |
INDUSIND BANK LTD | 3 | 18 | 20 | 41 |
ING VYSYA BANK LTD |
|
|
|
|
KARNATAKA BANK LTD |
|
| 2 | 2 |
KOTAK MAHINDRA BANK LTD. |
| 1 | 5 | 6 |
RBL BANK LTD |
|
| 1 | 1 |
SOUTH INDIAN BANK LTD |
|
| 2 | 2 |
TAMILNAD MERCANTILE BANK LTD |
|
| 1 | 1 |
YES BANK LTD. |
| 2 | 9 | 11 |
ALLAHABAD BANK |
|
|
|
|
ANDHRA BANK |
|
|
|
|
BANK OF BARODA | 13 | 23 | 38 | 74 |
BANK OF INDIA | 15 | 20 | 23 | 58 |
BANK OF MAHARASHTRA | 1 | 16 | 12 | 29 |
BHARATIYA MAHILA BANK LTD. |
|
|
|
|
CANARA BANK | 37 | 42 | 42 | 121 |
CENTRAL BANK OF INDIA | 59 | 33 | 32 | 124 |
CORPORATION BANK |
|
|
|
|
DENA BANK |
|
|
|
|
INDIAN BANK | 48 | 37 | 38 | 123 |
INDIAN OVERSEAS BANK | 7 | 12 | 12 | 31 |
ORIENTAL BANK OF COMMERCE |
|
|
|
|
PUNJAB AND SIND BANK | 3 | 4 | 12 | 19 |
PUNJAB NATIONAL BANK | 181 | 81 | 82 | 344 |
STATE BANK OF BIKANER AND JAIPUR |
|
|
|
|
STATE BANK OF INDIA | 206 | 119 | 131 | 456 |
SYNDICATE BANK |
|
|
|
|
UCO BANK | 74 | 46 | 31 | 151 |
UNION BANK OF INDIA | 27 | 30 | 35 | 92 |
UNITED BANK OF INDIA |
|
|
|
|
VIJAYA BANK |
|
|
|
|
AIRTEL PAYMENTS BANK LIMITED |
|
| 1 | 1 |
INDIA POST PAYMENTS BANK LIMITED |
|
|
|
|
AU SMALL FINANCE BANK LIMITED |
|
| 2 | 2 |
ESAF SMALL FINANCE BANK LIMITED | 3 |
| 2 | 5 |
JANA SMALL FINANCE BANK LIMITED |
| 4 | 5 | 9 |
NORTH EAST SMALL FINANCE BANK LIMITED | 93 | 60 | 15 | 168 |
UJJIVAN SMALL FINANCE BANK LIMITED | 3 | 7 | 8 | 18 |
UTKARSH SMALL FINANCE BANK LIMITED |
|
| 2 | 2 |
Assam | 1552 | 932 | 800 |
|
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter 2023-24:
District | June 2024 | March 2024 | December 2023 | September 2023 | June 2023 | March 2023 |
Bajali | 24 | 24 | 24 | 24 | 24 | 24 |
Baksa | 48 | 48 | 49 | 48 | 48 | 47 |
Barpeta | 99 | 98 | 97 | 96 | 95 | 95 |
Biswanath | 57 | 57 | 57 | 56 | 55 | 56 |
Bongaigaon | 67 | 66 | 65 | 64 | 64 | 63 |
Cachar | 180 | 180 | 176 | 178 | 179 | 178 |
Charaideo | 33 | 33 | 33 | 33 | 33 | 32 |
Chirang | 39 | 39 | 38 | 36 | 35 | 35 |
Darrang | 70 | 70 | 70 | 68 | 68 | 68 |
Dhemaji | 46 | 46 | 46 | 46 | 45 | 44 |
Dhubri | 86 | 86 | 84 | 84 | 81 | 81 |
Dibrugarh | 200 | 199 | 195 | 194 | 195 | 195 |
Dima Hasao | 31 | 31 | 32 | 30 | 29 | 29 |
Goalpara | 68 | 68 | 68 | 68 | 68 | 66 |
Golaghat | 125 | 124 | 121 | 121 | 121 | 120 |
Hailakandi | 45 | 46 | 45 | 44 | 43 | 43 |
Hojai | 29 | 29 | 28 | 28 | 28 | 27 |
Jorhat | 152 | 153 | 149 | 150 | 150 | 147 |
Kamrup | 177 | 176 | 174 | 173 | 170 | 166 |
Kamrup Metropolitan | 532 | 527 | 517 | 511 | 502 | 501 |
Karbi Anglong | 64 | 63 | 63 | 63 | 62 | 62 |
Karimganj | 92 | 92 | 91 | 91 | 89 | 88 |
Kokrajhar | 59 | 59 | 56 | 56 | 55 | 53 |
Lakhimpur | 92 | 93 | 93 | 92 | 92 | 92 |
Majuli | 17 | 17 | 16 | 16 | 16 | 16 |
Morigaon | 66 | 67 | 67 | 66 | 67 | 67 |
Nagaon | 197 | 196 | 194 | 194 | 193 | 191 |
Nalbari | 85 | 85 | 83 | 83 | 83 | 84 |
Sibsagar | 104 | 104 | 101 | 99 | 100 | 100 |
Sonitpur | 135 | 133 | 130 | 129 | 127 | 126 |
South Salmara-mankachar | 20 | 20 | 18 | 18 | 17 | 17 |
Tamulpur | 14 | 14 | 14 | 14 | 14 | 14 |
Tinsukia | 159 | 159 | 156 | 155 | 154 | 153 |
Udalguri | 50 | 50 | 48 | 47 | 47 | 47 |
West Karbi Anglong | 22 | 22 | 22 | 22 | 22 | 22 |
Assam | 3284 | 3274 | 3220 | 3197 | 3171 | 3149 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks, 2023-24 to 2024-25:
(Amount in ₹ Crore)
District | 2024-25:Q1 | 2023-24:Q4 | ||||
Number of | Deposit | Credit | Number of | Deposit | Credit | |
Bajali | 18 | 1195 | 859 | 18 | 1160 | 858 |
Baksa | 39 | 1139 | 810 | 49 | 1421 | 947 |
Barpeta | 83 | 3877 | 2957 | 82 | 3842 | 2959 |
Biswanath | 41 | 1758 | 1228 | 40 | 1785 | 1218 |
Bongaigaon | 54 | 3661 | 2451 | 54 | 3686 | 2438 |
Cachar | 149 | 10978 | 5049 | 145 | 10735 | 5139 |
Charaideo | 23 | 1142 | 590 | 23 | 1151 | 583 |
Chirang | 32 | 1600 | 841 | 32 | 1607 | 831 |
Darrang | 54 | 2538 | 1936 | 54 | 2539 | 1909 |
Dhemaji | 36 | 1707 | 1521 | 35 | 1791 | 1503 |
Dhubri | 71 | 3346 | 2082 | 69 | 3366 | 2136 |
Dibrugarh | 165 | 13529 | 6999 | 162 | 13166 | 6683 |
Dima Hasao | 22 | 1348 | 440 | 22 | 1464 | 438 |
Goalpara | 55 | 2593 | 1600 | 56 | 2576 | 1630 |
Golaghat | 98 | 3956 | 3628 | 95 | 3964 | 3505 |
Hailakandi | 35 | 1891 | 808 | 35 | 1885 | 831 |
Hojai | 44 | 3156 | 1318 | 43 | 3087 | 1314 |
Jorhat | 123 | 8753 | 5760 | 120 | 8830 | 5687 |
Kamrup | 157 | 6693 | 3978 | 155 | 6705 | 3902 |
Kamrup Metro | 441 | 81854 | 46388 | 434 | 84961 | 44988 |
Karbi Anglong | 34 | 1558 | 1133 | 32 | 1615 | 1118 |
Karimganj | 74 | 4537 | 1648 | 74 | 4452 | 1721 |
Kokrajhar | 48 | 3844 | 1847 | 46 | 3985 | 1823 |
Lakhimpur | 71 | 3212 | 3048 | 71 | 3199 | 3026 |
Majuli | 14 | 320 | 265 | 14 | 332 | 262 |
Morigaon | 53 | 1903 | 1407 | 54 | 1945 | 1444 |
Nagaon | 136 | 6580 | 5234 | 132 | 6479 | 5195 |
Nalbari | 66 | 3209 | 2199 | 65 | 3142 | 2199 |
Sibasagar | 90 | 5382 | 3504 | 87 | 5361 | 3519 |
Sonitpur | 111 | 6584 | 4464 | 111 | 6552 | 4422 |
South Salmara Mankachar | 18 | 428 | 229 | 16 | 441 | 224 |
Tamulpur | 10 | 297 | 144 |
|
|
|
Tinsukia | 137 | 8933 | 4916 | 136 | 8915 | 4871 |
Udalgri | 39 | 1642 | 1259 | 39 | 1658 | 1270 |
West Karbi Anglong | 7 | 213 | 179 | 7 | 227 | 176 |
Assam | 2648 | 205359 | 122720 | 2607 | 208023 | 120766 |
Continued...
District | 2023-24:Q3 | 2023-24:Q2 | 2023-24:Q1 | ||||||
Number of | Deposit | Credit | Number of | Deposit | Credit | Number of | Deposit | Credit | |
Bajali | 18 | 1165 | 800 | 19 | 1170 | 753 | 18 | 1136 | 716 |
Baksa | 50 | 1370 | 886 | 49 | 1360 | 843 | 49 | 1303 | 796 |
Barpeta | 82 | 3727 | 2795 | 81 | 3721 | 2667 | 80 | 3671 | 2541 |
Biswanath | 36 | 1639 | 1103 | 35 | 1630 | 1065 | 35 | 1573 | 1019 |
Bongaigaon | 55 | 3566 | 2294 | 52 | 3596 | 2236 | 53 | 3418 | 2123 |
Cachar | 145 | 10360 | 4882 | 145 | 10259 | 4675 | 145 | 10023 | 4417 |
Charaideo | 23 | 1148 | 547 | 23 | 1154 | 519 | 22 | 1129 | 492 |
Chirang | 30 | 1553 | 779 | 28 | 1524 | 737 | 28 | 1474 | 693 |
Darrang | 54 | 2461 | 1804 | 52 | 2450 | 1746 | 51 | 2446 | 1651 |
Dhemaji | 35 | 1601 | 1417 | 35 | 1558 | 1377 | 33 | 1552 | 1316 |
Dhubri | 69 | 3189 | 2026 | 70 | 3205 | 1918 | 67 | 3130 | 1811 |
Dibrugarh | 162 | 13392 | 6569 | 162 | 13318 | 6467 | 164 | 12529 | 6131 |
Dima Hasao | 21 | 1442 | 418 | 20 | 1270 | 393 | 19 | 1453 | 370 |
Goalpara | 56 | 2431 | 1541 | 56 | 2391 | 1459 | 56 | 2378 | 1378 |
Golaghat | 94 | 4070 | 3288 | 94 | 3810 | 3230 | 93 | 3777 | 3003 |
Hailakandi | 35 | 1856 | 821 | 34 | 1813 | 780 | 33 | 1789 | 749 |
Hojai | 42 | 2982 | 1246 | 42 | 2963 | 1204 | 42 | 2966 | 1167 |
Jorhat | 120 | 8582 | 5455 | 120 | 8437 | 5262 | 120 | 8257 | 4919 |
Kamrup | 155 | 6344 | 3881 | 153 | 6424 | 5847 | 152 | 6071 | 4467 |
Kamrup Metro | 432 | 81476 | 44786 | 427 | 77797 | 40536 | 421 | 78733 | 38394 |
Karbi Anglong | 32 | 1601 | 1077 | 32 | 1534 | 1046 | 31 | 1598 | 1022 |
Karimganj | 72 | 4343 | 1624 | 71 | 4322 | 1499 | 69 | 4261 | 1409 |
Kokrajhar | 45 | 3602 | 1732 | 45 | 3636 | 1626 | 43 | 3564 | 1538 |
Lakhimpur | 71 | 3092 | 2837 | 70 | 3015 | 2740 | 70 | 2967 | 2623 |
Majuli | 13 | 327 | 249 | 13 | 339 | 236 | 13 | 344 | 221 |
Morigaon | 53 | 1899 | 1371 | 53 | 1914 | 1319 | 53 | 1877 | 1270 |
Nagaon | 132 | 6317 | 4839 | 131 | 6242 | 4668 | 132 | 6157 | 4443 |
Nalbari | 65 | 3017 | 2098 | 65 | 3013 | 2014 | 65 | 2970 | 1908 |
Sibasagar | 87 | 5208 | 3381 | 85 | 5207 | 3260 | 86 | 5121 | 3166 |
Sonitpur | 112 | 6463 | 4225 | 113 | 6459 | 4035 | 110 | 6313 | 3781 |
South Salmara Mankachar | 16 | 415 | 215 | 15 | 411 | 205 | 15 | 413 | 198 |
Tamulpur |
|
|
|
|
|
|
|
|
|
Tinsukia | 134 | 8683 | 4588 | 133 | 8604 | 4389 | 134 | 8401 | 4206 |
Udalgri | 37 | 1603 | 1222 | 36 | 1577 | 1181 | 36 | 1527 | 1135 |
West Karbi Anglong | 7 | 206 | 168 | 7 | 204 | 158 | 7 | 210 | 153 |
Assam | 2590 | 201131 | 116962 | 2566 | 196327 | 112092 | 2545 | 194532 | 105227 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks (SCBs), 2023-24 and 2024-25:
(Amount in ₹ Crore)
District | 2024-25:Q1 | 2023-24:Q4 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bajali | 62 | 730 | 403 | 1195 | 72 | 699 | 388 | 1160 |
Baksa | 68 | 726 | 345 | 1139 | 95 | 933 | 393 | 1421 |
Barpeta | 198 | 2503 | 1176 | 3877 | 239 | 2453 | 1150 | 3842 |
Biswanath | 97 | 1097 | 564 | 1758 | 147 | 1089 | 549 | 1785 |
Bongaigaon | 220 | 1977 | 1463 | 3661 | 307 | 1946 | 1432 | 3686 |
Cachar | 772 | 5156 | 5050 | 10978 | 940 | 4917 | 4878 | 10735 |
Charaideo | 78 | 724 | 340 | 1142 | 89 | 732 | 330 | 1151 |
Chirang | 80 | 896 | 624 | 1600 | 103 | 891 | 612 | 1607 |
Darrang | 134 | 1585 | 818 | 2538 | 163 | 1568 | 808 | 2539 |
Dhemaji | 174 | 1055 | 477 | 1707 | 252 | 1060 | 479 | 1791 |
Dhubri | 239 | 1998 | 1109 | 3346 | 270 | 2021 | 1076 | 3366 |
Dibrugarh | 728 | 5854 | 6947 | 13529 | 784 | 5583 | 6799 | 13166 |
Dima Hasao | 103 | 805 | 440 | 1348 | 143 | 896 | 426 | 1464 |
Goalpara | 184 | 1627 | 781 | 2593 | 184 | 1637 | 756 | 2576 |
Golaghat | 270 | 2177 | 1509 | 3956 | 301 | 2197 | 1466 | 3964 |
Hailakandi | 111 | 1188 | 591 | 1891 | 136 | 1176 | 572 | 1885 |
Hojai | 270 | 1662 | 1224 | 3156 | 269 | 1632 | 1186 | 3087 |
Jorhat | 565 | 4215 | 3973 | 8753 | 698 | 4226 | 3907 | 8830 |
Kamrup | 395 | 3835 | 2463 | 6693 | 480 | 3859 | 2366 | 6705 |
Kamrup Metro | 6103 | 31901 | 43850 | 81854 | 8548 | 33882 | 42531 | 84961 |
Karbi Anglong | 146 | 854 | 558 | 1558 | 167 | 904 | 544 | 1615 |
Karimganj | 262 | 2592 | 1684 | 4537 | 289 | 2530 | 1633 | 4452 |
Kokrajhar | 415 | 2148 | 1281 | 3844 | 530 | 2228 | 1226 | 3985 |
Lakhimpur | 199 | 2048 | 965 | 3212 | 228 | 2042 | 929 | 3199 |
Majuli | 11 | 233 | 76 | 320 | 14 | 246 | 73 | 332 |
Morigaon | 147 | 1203 | 553 | 1903 | 167 | 1213 | 565 | 1945 |
Nagaon | 419 | 3671 | 2490 | 6580 | 448 | 3614 | 2417 | 6479 |
Nalbari | 116 | 2040 | 1053 | 3209 | 128 | 1996 | 1017 | 3142 |
Sibasagar | 250 | 2714 | 2417 | 5382 | 287 | 2723 | 2352 | 5361 |
Sonitpur | 397 | 3425 | 2763 | 6584 | 506 | 3352 | 2694 | 6552 |
South Salmara Mankachar | 31 | 311 | 85 | 428 | 43 | 316 | 82 | 441 |
Tamulpur | 17 | 219 | 61 | 297 |
|
|
|
|
Tinsukia | 689 | 4127 | 4117 | 8933 | 799 | 4068 | 4049 | 8915 |
Udalgri | 107 | 1104 | 431 | 1642 | 104 | 1124 | 430 | 1658 |
West Karbi Anglong | 10 | 157 | 46 | 213 | 15 | 168 | 44 | 227 |
Assam | 14069 | 98561 | 92730 | 205359 | 17946 | 99919 | 90158 | 208023 |
Continued....
District | 2023-24:Q3 | 2023-24:Q2 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bajali | 53 | 733 | 379 | 1165 | 53 | 750 | 366 | 1170 |
Baksa | 73 | 914 | 383 | 1370 | 68 | 914 | 377 | 1360 |
Barpeta | 187 | 2411 | 1129 | 3727 | 183 | 2426 | 1112 | 3721 |
Biswanath | 137 | 1021 | 482 | 1639 | 153 | 1011 | 465 | 1630 |
Bongaigaon | 236 | 1939 | 1392 | 3566 | 251 | 1976 | 1368 | 3596 |
Cachar | 620 | 4885 | 4855 | 10360 | 614 | 4908 | 4736 | 10259 |
Charaideo | 87 | 739 | 322 | 1148 | 91 | 754 | 309 | 1154 |
Chirang | 69 | 883 | 601 | 1553 | 66 | 867 | 591 | 1524 |
Darrang | 143 | 1534 | 785 | 2461 | 134 | 1553 | 763 | 2450 |
Dhemaji | 182 | 977 | 442 | 1601 | 156 | 972 | 429 | 1558 |
Dhubri | 213 | 1940 | 1037 | 3189 | 219 | 1966 | 1020 | 3205 |
Dibrugarh | 743 | 5576 | 7073 | 13392 | 814 | 5582 | 6922 | 13318 |
Dima Hasao | 103 | 940 | 398 | 1442 | 101 | 795 | 374 | 1270 |
Goalpara | 153 | 1538 | 740 | 2431 | 137 | 1532 | 722 | 2391 |
Golaghat | 263 | 2136 | 1671 | 4070 | 266 | 2153 | 1390 | 3810 |
Hailakandi | 102 | 1191 | 563 | 1856 | 89 | 1167 | 557 | 1813 |
Hojai | 241 | 1580 | 1161 | 2982 | 241 | 1593 | 1130 | 2963 |
Jorhat | 555 | 4183 | 3843 | 8582 | 529 | 4131 | 3776 | 8437 |
Kamrup | 345 | 3692 | 2308 | 6344 | 358 | 3707 | 2359 | 6424 |
Kamrup Metro | 7405 | 33842 | 40229 | 81476 | 6396 | 32908 | 38493 | 77797 |
Karbi Anglong | 170 | 898 | 533 | 1601 | 130 | 888 | 516 | 1534 |
Karimganj | 252 | 2503 | 1588 | 4343 | 257 | 2499 | 1567 | 4322 |
Kokrajhar | 354 | 2118 | 1130 | 3602 | 394 | 2139 | 1102 | 3636 |
Lakhimpur | 202 | 1992 | 898 | 3092 | 191 | 1962 | 863 | 3015 |
Majuli | 12 | 243 | 72 | 327 | 11 | 258 | 70 | 339 |
Morigaon | 134 | 1210 | 556 | 1899 | 131 | 1211 | 571 | 1914 |
Nagaon | 386 | 3562 | 2369 | 6317 | 373 | 3564 | 2305 | 6242 |
Nalbari | 103 | 1925 | 988 | 3017 | 100 | 1947 | 966 | 3013 |
Sibasagar | 241 | 2671 | 2296 | 5208 | 258 | 2685 | 2264 | 5207 |
Sonitpur | 395 | 3428 | 2640 | 6463 | 454 | 3420 | 2585 | 6459 |
South Salmara Mankachar | 36 | 300 | 79 | 415 | 29 | 305 | 76 | 411 |
Tamulpur |
|
|
|
|
|
|
|
|
Tinsukia | 719 | 4026 | 3938 | 8683 | 737 | 3999 | 3867 | 8604 |
Udalgri | 94 | 1077 | 432 | 1603 | 91 | 1054 | 432 | 1577 |
West Karbi Anglong | 10 | 154 | 42 | 206 | 10 | 152 | 41 | 204 |
Assam | 15017 | 98758 | 87356 | 201131 | 14089 | 97751 | 84487 | 196327 |
Continued....
District | 2023-24:Q1 | |||
Current | Savings | Terms | Total | |
Bajali | 50 | 744 | 342 | 1136 |
Baksa | 55 | 895 | 353 | 1303 |
Barpeta | 186 | 2426 | 1058 | 3671 |
Biswanath | 137 | 987 | 449 | 1573 |
Bongaigaon | 199 | 1907 | 1312 | 3418 |
Cachar | 593 | 4867 | 4563 | 10023 |
Charaideo | 77 | 758 | 295 | 1129 |
Chirang | 62 | 845 | 567 | 1474 |
Darrang | 132 | 1604 | 710 | 2446 |
Dhemaji | 181 | 961 | 410 | 1552 |
Dhubri | 203 | 1936 | 991 | 3130 |
Dibrugarh | 663 | 5464 | 6402 | 12529 |
Dima Hasao | 102 | 1019 | 332 | 1453 |
Goalpara | 136 | 1551 | 691 | 2378 |
Golaghat | 286 | 2160 | 1331 | 3777 |
Hailakandi | 95 | 1172 | 522 | 1789 |
Hojai | 240 | 1636 | 1090 | 2966 |
Jorhat | 502 | 4083 | 3672 | 8257 |
Kamrup | 352 | 3544 | 2175 | 6071 |
Kamrup Metro | 6082 | 35051 | 37600 | 78733 |
Karbi Anglong | 154 | 937 | 507 | 1598 |
Karimganj | 240 | 2503 | 1518 | 4261 |
Kokrajhar | 381 | 2113 | 1070 | 3564 |
Lakhimpur | 192 | 1955 | 819 | 2967 |
Majuli | 12 | 267 | 66 | 344 |
Morigaon | 121 | 1212 | 544 | 1877 |
Nagaon | 366 | 3572 | 2220 | 6157 |
Nalbari | 105 | 1939 | 926 | 2970 |
Sibasagar | 248 | 2675 | 2198 | 5121 |
Sonitpur | 457 | 3368 | 2488 | 6313 |
South Salmara Mankachar | 29 | 311 | 73 | 413 |
Tamulpur |
|
|
|
|
Tinsukia | 695 | 3960 | 3746 | 8401 |
Udalgri | 85 | 1038 | 403 | 1527 |
West Karbi Anglong | 11 | 160 | 39 | 210 |
Assam | 13431 | 99618 | 81483 | 194532 |
Source: Reserve Bank of India
Details of Banking Profiles in Assam, 2023-24:
(As on 30.09.2024) (₹ in Lakh)
Profile | Public. Bank | Private. Bank | RRBs | Co-op Banks | Small Finance Bank | Payment Banks | NEDFi/RIDF | Total |
Branch Network | 1491 | 976 | 465 | 67 | 174 | 26 | 0 | 3199 |
Aggregate Deposit(D) | 15887014.11 | 4532851.1 | 1200429.98 | 349350.03 | 202301.27 | 32807.36 | 0 | 22204753.85 |
Total Advances inc. Credit Utilize | 9180491.94 | 4478629.7 | 717482.74 | 151050.83 | 130846.85 | 0 | 949959.09 | 15608461.15 |
CD Ratio (CDR2) | 57.79 | 98.8 | 59.77 | 43.24 | 64.68 | 0 | 0 | 70.29 |
Priority Sector (PS) Advances | 4513707.76 | 1787207.74 | 626825.74 | 129152.1 | 91252.8 |
| 949959.09 | 8006852.43 |
% to Total Advances | 49.17 | 39.91 | 87.36 | 85.5 | 100 | 0 | 100 | 51.3 |
Adv. to Agriculture (PS) | 972698.22 | 408435.17 | 437455.23 | 124221.46 | 17058.43 |
| 857475.73 | 2817344.24 |
% to Total Advances | 10.6 | 9.12 | 60.97 | 82.24 | 13.04 | 0 | 90.26 | 18.05 |
Adv. to MSME Sector (PS) | 2605519.5 | 1210786.58 | 155921.58 | 2559.66 | 51331.7 |
| 92483.36 | 4118602.38 |
% to Total Advances | 28.38 | 27.03 | 21.73 | 1.69 | 39.23 | 0 | 9.74 | 26.39 |
Adv. to Other Priority Sector (PS) | 935490.04 | 167985.99 | 33448.93 | 2370.98 | 22862.67 | 0 | 0 | 1162158.61 |
% to Total Advances | 10.19 | 3.75 | 4.66 | 1.57 | 17.47 | 0 | 0 | 7.45 |
Source: State Level Bankers' Committee
Bank-wise Business and Credit Deposit Ratio in Assam, 2023-24:
(As on 30.09.2024) (₹ in Lakh)
Sl No. | Bank Name | Deposit Amount (D) | Advances Amount (A) | Credit Utilize (CU) | Total Credit (TC=A+CU) | CDR1 | CDR2 | Investment Amount (I) | TC + I | CDR3 |
1 | BOB | 545569.22 | 358548.64 | 0 | 358548.64 | 65.72 | 65.72 | 0 | 358548.64 | 65.72 |
2 | BOI | 203375 | 121514 | 0 | 121514 | 59.75 | 59.75 | 0 | 121514 | 59.75 |
3 | BOM | 45582.15 | 46590.7 | 0 | 46590.7 | 102.21 | 102.21 | 0 | 46590.7 | 102.21 |
4 | CAN | 727944.54 | 348666.76 | 0 | 348666.76 | 47.9 | 47.9 | 0 | 348666.76 | 47.9 |
5 | CBI | 699602.27 | 276354 | 0 | 276354 | 39.5 | 39.5 | 0 | 276354 | 39.5 |
6 | IND | 795648.14 | 368150.93 | 0 | 368150.93 | 46.27 | 46.27 | 0 | 368150.93 | 46.27 |
7 | IOB | 164565.02 | 104642.02 | 0 | 104642.02 | 63.59 | 63.59 | 0 | 104642.02 | 63.59 |
8 | PNB | 2082955.87 | 1061271.66 | 0 | 1061271.66 | 50.95 | 50.95 | 13508 | 1074779.66 | 51.6 |
9 | PSB | 55644 | 25683 | 0 | 25683 | 46.16 | 46.16 | 0 | 25683 | 46.16 |
10 | SBI | 8383631.25 | 4631455.74 | 0 | 4631455.74 | 55.24 | 55.24 | 2814659 | 7446114.74 | 88.82 |
11 | UCO | 825103 | 317679.92 | 45000 | 362679.92 | 38.5 | 43.96 | 0 | 362679.92 | 43.96 |
12 | UNI | 646401.27 | 227868.24 | 62409.34 | 290277.58 | 35.25 | 44.91 | 41348.29 | 331625.87 | 51.3 |
Pub | Total | 15176021.73 | 7888425.61 | 107409.34 | 7995834.95 | 51.98 | 52.69 | 2869515.29 | 10865350.24 | 71.6 |
1 | AXIS | 715777.91 | 575458.34 | 0 | 575458.34 | 80.4 | 80.4 | 0 | 575458.34 | 80.4 |
2 | BAND | 286448.94 | 469593.5 | 0 | 469593.5 | 163.94 | 163.94 | 0 | 469593.5 | 163.94 |
3 | FED | 38386.77 | 13114.76 | 0 | 13114.76 | 34.16 | 34.16 | 0 | 13114.76 | 34.16 |
4 | HDFC | 1403926.4 | 1283637.9 | 0 | 1283637.9 | 91.43 | 91.43 | 1283637.89 | 2567275.79 | 182.86 |
5 | ICICI | 952820.83 | 822475.21 | 0 | 822475.21 | 86.32 | 86.32 | 0 | 822475.21 | 86.32 |
6 | IDBI | 258353.08 | 100041.68 | 29500 | 129541.68 | 38.72 | 50.14 | 0 | 129541.68 | 50.14 |
7 | IDFC | 38673 | 100117 | 0 | 100117 | 258.88 | 258.88 | 0 | 100117 | 258.88 |
8 | INDUS | 118683.87 | 213718.66 | 0 | 213718.66 | 180.07 | 180.07 | 0 | 213718.66 | 180.07 |
9 | KBL | 24725.48 | 16513.87 | 24725.48 | 41239.35 | 66.79 | 166.79 | 16513.87 | 57753.22 | 233.58 |
10 | KMB | 52490.15 | 27817.26 | 0 | 27817.26 | 53 | 53 | 0 | 27817.26 | 53 |
11 | RBL | 3024.5 | 11.3 | 0 | 11.3 | 0.37 | 0.37 | 0 | 11.3 | 0.37 |
12 | SIB | 27403.35 | 6851.77 | 0 | 6851.77 | 25 | 25 | 0 | 6851.77 | 25 |
13 | TMB | 252.6 | 65.09 | 0 | 65.09 | 25.77 | 25.77 | 0 | 65.09 | 25.77 |
14 | YES | 121971.88 | 55545.75 | 0 | 55545.75 | 45.54 | 45.54 | 0 | 55545.75 | 45.54 |
Priv | Total | 4042938.76 | 3684962.09 | 54225.48 | 3739187.57 | 91.15 | 92.49 | 1300151.76 | 5039339.33 | 124.65 |
1 | AU | 6520 | 8.23 | 0 | 8.23 | 0.13 | 0.13 | 0 | 8.23 | 0.13 |
2 | ESAF | 3770.96 | 2246.73 | 0 | 2246.73 | 59.58 | 59.58 | 0 | 2246.73 | 59.58 |
3 | JSF | 33661.71 | 16061.91 | 0 | 16061.91 | 47.72 | 47.72 | 0 | 16061.91 | 47.72 |
4 | NESFB | 97103.16 | 136394.98 | 0 | 136394.98 | 140.46 | 140.46 | 0 | 136394.98 | 140.46 |
5 | UJJIVAN | 40524.34 | 25318.59 | 0 | 25318.59 | 62.48 | 62.48 | 0 | 25318.59 | 62.48 |
6 | USFB | 17365 | 3527.6 | 0 | 3527.6 | 20.31 | 20.31 | 0 | 3527.6 | 20.31 |
Small FB | Total | 198945.17 | 183558.04 | 0 | 183558.04 | 92.27 | 92.27 | 0 | 183558.04 | 92.27 |
1 | APBL | 2999.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IPPB | 12557.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payment B | Total | 15556.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | AGVB | 1184528.18 | 626982.23 | 0 | 626982.23 | 52.93 | 52.93 | 674023.26 | 1301005.49 | 109.83 |
RRB | Total | 1184528.18 | 626982.23 | 0 | 626982.23 | 52.93 | 52.93 | 674023.26 | 1301005.49 | 109.83 |
