Air Transport Statistics in Assam, 2018-19:
Sl. No | Particulars | Unit | 2018-2019 |
1 | Air Traffic Movement | No. | 60014 |
2 | Passenger Handled | No. | 6639457 |
3 | Freight Loaded/ Unloaded | Tonne | 25567 |
4 | Mail Loaded/ Unloaded | Tonne | NA |
5 | Average Number of Flight per Day |
| 164 |
6 | Average Number of Passenger Handled per Day |
| 15741 |
7 | Average Cargo Handled per Day | Tonne | 70 |
Source: Economic Survey Assam 2019-20
Air Transport Statistics of LGB International Airport Guwahati, 2015-16 to 2018-19:
Year | Aircraft Movement | Embark/ Disembark | Transit | Freight Loaded/ Unloaded (Tonne) |
2015-2016 | 512 | 28913 | NA | 11 |
2016-2017 | 490 | 37383 | NA | 03 |
2017-2018 | 455 | 46680 | NA | 22 |
2018-2019 | 643 | 49845 | NA | 27 |
Source: Economic Survey Assam 2019-20
Passenger Traffic Handled at Various airports of Assam, 2009-10 to 2013-14:
Airport | Year | Aircraft Movement | Passengers (No.) | Freight (Tonne) |
L.G.B. International Airport Guwahati (Domestic + International) | 2013-2014 | 27098 | 2196545 | 7907 |
2012-2013 | 26938 | 2076938 | 6013 | |
2011-2012 | 28088 | 2244684 | 7761 | |
2010-2011 | 26941 | 1934750 | 8520 | |
2009-2010 | 26251 | 1590257 | 5276 | |
Mohanbari (Dibrugarh) | 2013-2014 | 2328 | 246068 | 253 |
2012-2013 | 2163 | 230761 | 309 | |
2011-2012 | 2144 | 231870 | 343 | |
2010-2011 | 3282 | 233038 | 322 | |
2009-2010 | 3751 | 182505 | 331 | |
Kumbhigram (Silchar) | 2013-2014 | NA | NA | NA |
2012-2013 | 4434 | 218735 | 346 | |
2011-2012 | 4790 | 209317 | 497 | |
2010-2011 | 4426 | 158354 | 480 | |
2009-2010 | 3740 | 151871 | 342 | |
Lilabari (Lakhimpur) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Saloni (Tezpur) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Rowriah (Jorhat) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Total | 2013-2014 | 29426 | 2442613 | 8160 |
2012-2013 | 33535 | 2526434 | 6668 | |
2011-2012 | 35022 | 2685871 | 8601 | |
2010-2011 | 34649 | 2326142 | 9322 | |
2009-2010 | 33742 | 1924633 | 5949 |
Source: Statistical Handbook of Assam 2014
Summary of Airport Statistics of Assam, 2009-10 to 2013-14:
Airport | Year | Average No. of Flights Handled per day | Average No. of Passenger Handled per day | Average Cargo Handled per day (in tonne) |
L.G.B. International Airport Guwahati (Domestic + International) | 2013-2014 | 74 | 6018 | 21.66 |
2012-2013 | 74 | 5690 | 16.47 | |
2011-2012 | 77 | 6150 | 21.26 | |
2010-2011 | 74 | 5301 | 23.34 | |
2009-2010 | 72 | 4357 | 14.45 | |
Mohanbari (Dibrugarh) | 2013-2014 | 6 | 674 | 0.69 |
2012-2013 | 6 | 632 | 0.85 | |
2011-2012 | 6 | 635 | 0.94 | |
2010-2011 | 9 | 638 | 0.88 | |
2009-2010 | 10 | 500 | 0.91 | |
Kumbhigram (Silchar) | 2013-2014 | NA | NA | NA |
2012-2013 | 12 | 599 | 0.95 | |
2011-2012 | 13 | 573 | 1.36 | |
2010-2011 | 12 | 434 | 1.32 | |
2009-2010 | 10 | 416 | 0.94 | |
Lilabari (Lakhimpur) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Saloni (Tezpur) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Rowriah (Jorhat) | 2013-2014 | NA | NA | NA |
2012-2013 | NA | NA | NA | |
2011-2012 | NA | NA | NA | |
2010-2011 | NA | NA | NA | |
2009-2010 | NA | NA | NA | |
Total | 2013-2014 | 81 | 6692 | 22.36 |
2012-2013 | 92 | 6921 | 18.27 | |
2011-2012 | 96 | 7358 | 23.56 | |
2010-2011 | 95 | 6373 | 25.54 | |
2009-2010 | 92 | 5273 | 16.30 |
Source: Statistical Handbook of Assam 2014