District and Crop-wise Area, Production and Yield, 2019-20:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arhar/Tur |
|
|
|
|
Dhalai | Kharif | 1335 | 1133 | 0.85 |
Gomati | Kharif | 796 | 651 | 0.82 |
Khowai | Kharif | 555 | 414 | 0.75 |
North Tripura | Kharif | 756 | 560 | 0.74 |
Sepahijala | Kharif | 228 | 175 | 0.77 |
South Tripura | Kharif | 503 | 398 | 0.79 |
Unakoti | Kharif | 149 | 112 | 0.75 |
West Tripura | Kharif | 510 | 430 | 0.84 |
Total - Arhar/Tur |
| 4832.00 | 3873 | 0.80 |
Cotton(Lint) |
|
| Bales* | Bales/Hectare |
Dhalai | Kharif | 292 | 512 | 1.75 |
Gomati | Kharif | 64 | 70 | 1.10 |
Khowai | Kharif | 47 | 66 | 1.41 |
North Tripura | Kharif | 244 | 324 | 1.33 |
Sepahijala | Kharif | 10 | 11 | 1.07 |
South Tripura | Kharif | 47 | 71 | 1.51 |
Unakoti | Kharif | 28 | 41 | 1.47 |
West Tripura | Kharif | 28 | 43 | 1.54 |
Total - Cotton(Lint) |
| 760.00 | 1139 | 1.50 |
Cowpea(Lobia) |
|
|
|
|
Dhalai | Kharif | 995 | 806 | 0.81 |
Gomati | Kharif | 574 | 534 | 0.93 |
Khowai | Kharif | 355 | 263 | 0.74 |
North Tripura | Kharif | 642 | 482 | 0.75 |
Sepahijala | Kharif | 307 | 233 | 0.76 |
South Tripura | Kharif | 379 | 278 | 0.73 |
Unakoti | Kharif | 405 | 306 | 0.75 |
West Tripura | Kharif | 375 | 276 | 0.74 |
Total - Cowpea(Lobia) |
| 4032.00 | 3179 | 0.79 |
Gram |
|
|
|
|
Dhalai | Rabi | 52 | 37 | 0.71 |
Gomati | Rabi | 18 | 12 | 0.67 |
Khowai | Rabi | 16 | 10 | 0.63 |
North Tripura | Rabi | 48 | 29 | 0.60 |
Sepahijala | Rabi | 32 | 19 | 0.59 |
South Tripura | Rabi | 32 | 19 | 0.59 |
Unakoti | Rabi | 55 | 32 | 0.58 |
West Tripura | Rabi | 38 | 23 | 0.59 |
Total - Gram |
| 291.00 | 181 | 0.62 |
Groundnut |
|
|
|
|
Dhalai | Kharif | 262 | 366 | 1.40 |
Rabi | 208 | 315 | 1.51 | |
Total | 470 | 681 | 1.45 | |
Gomati | Kharif | 155 | 180 | 1.16 |
Rabi | 139 | 193 | 1.39 | |
Total | 294 | 373 | 1.27 | |
Khowai | Kharif | 142 | 209 | 1.47 |
Rabi | 176 | 266 | 1.51 | |
Total | 318 | 475 | 1.49 | |
North Tripura | Kharif | 155 | 199 | 1.28 |
Rabi | 111 | 145 | 1.31 | |
Total | 266 | 344 | 1.29 | |
Sepahijala | Kharif | 100 | 134 | 1.34 |
Rabi | 71 | 110 | 1.55 | |
Total | 171 | 244 | 1.43 | |
South Tripura | Kharif | 128 | 177 | 1.38 |
Rabi | 192 | 300 | 1.56 | |
Total | 320 | 477 | 1.49 | |
Unakoti | Kharif | 40 | 57 | 1.43 |
Rabi | 42 | 61 | 1.45 | |
Total | 82 | 118 | 1.44 | |
West Tripura | Kharif | 225 | 293 | 1.30 |
Rabi | 221 | 359 | 1.63 | |
Total | 446 | 652 | 1.46 | |
Total - Groundnut |
| 2367.00 | 3362 | 1.42 |
Jowar |
|
|
|
|
Dhalai | Kharif | 163 | 140 | 0.86 |
Rabi | 23 | 19 | 0.83 | |
Total | 186 | 159 | 0.85 | |
Gomati | Kharif | 131 | 107 | 0.81 |
Rabi | 98 | 79 | 0.81 | |
Total | 229 | 186 | 0.81 | |
Khowai | Kharif | 103 | 87 | 0.85 |
Rabi | 133 | 106 | 0.80 | |
Total | 236 | 193 | 0.82 | |
North Tripura | Kharif | 105 | 82 | 0.78 |
Rabi | 1 | 1 | 1.00 | |
Total | 106 | 83 | 0.78 | |
Sepahijala | Kharif | 3 | 2 | 0.78 |
Rabi | 19 | 15 | 0.79 | |
Total | 22 | 17 | 0.79 | |
South Tripura | Kharif | 15 | 13 | 0.86 |
Rabi | 18 | 14 | 0.78 | |
Total | 33 | 27 | 0.81 | |
Unakoti | Kharif | 25 | 20 | 0.78 |
Rabi | 25 | 20 | 0.80 | |
Total | 50 | 40 | 0.79 | |
West Tripura | Rabi | 18 | 15 | 0.81 |
Total - Jowar |
| 880.00 | 719 | 0.82 |
Jute |
|
| Bales* | Bales/Hectare |
Dhalai | Kharif | 130 | 1446 | 11.12 |
Gomati | Kharif | 110 | 914 | 8.31 |
Khowai | Kharif | 43 | 416 | 9.68 |
North Tripura | Kharif | 103 | 905 | 8.79 |
Sepahijala | Kharif | 15 | 115 | 7.67 |
South Tripura | Kharif | 98 | 784 | 8.00 |
Unakoti | Kharif | 73 | 584 | 8.00 |
West Tripura | Kharif | 51 | 567 | 11.13 |
Total - Jute |
| 623.00 | 5732 | 9.20 |
Khesari |
|
|
|
|
Dhalai | Rabi | 4 | 3 | 0.75 |
Gomati | Rabi | 6 | 4 | 0.67 |
Khowai | Rabi | 4 | 3 | 0.75 |
North Tripura | Rabi | 5 | 3 | 0.60 |
South Tripura | Rabi | 9 | 6 | 0.67 |
Unakoti | Rabi | 14 | 10 | 0.71 |
West Tripura | Rabi | 10 | 6 | 0.65 |
Total - Khesari |
| 52.00 | 35 | 0.68 |
Maize |
|
|
|
|
Dhalai | Kharif | 2637 | 3619 | 1.37 |
Rabi | 224 | 548 | 2.45 | |
Total | 2861 | 4167 | 1.46 | |
Gomati | Kharif | 2208 | 3308 | 1.50 |
Rabi | 283 | 671 | 2.37 | |
Total | 2491 | 3979 | 1.60 | |
Khowai | Kharif | 1183 | 1546 | 1.31 |
Rabi | 471 | 1121 | 2.38 | |
Total | 1654 | 2667 | 1.61 | |
North Tripura | Kharif | 1795 | 2637 | 1.47 |
Rabi | 111 | 245 | 2.21 | |
Total | 1906 | 2882 | 1.51 | |
Sepahijala | Kharif | 813 | 1231 | 1.51 |
Rabi | 235 | 597 | 2.54 | |
Total | 1048 | 1828 | 1.74 | |
South Tripura | Kharif | 1202 | 1758 | 1.46 |
Rabi | 329 | 811 | 2.47 | |
Total | 1531 | 2569 | 1.68 | |
Unakoti | Kharif | 525 | 710 | 1.35 |
Rabi | 132 | 326 | 2.47 | |
Total | 657 | 1036 | 1.58 | |
West Tripura | Kharif | 2122 | 2948 | 1.39 |
Rabi | 365 | 898 | 2.46 | |
Total | 2487 | 3847 | 1.55 | |
Total - Maize |
| 14635.00 | 22975 | 1.57 |
Masoor |
|
|
|
|
Dhalai | Rabi | 433 | 411 | 0.95 |
Gomati | Rabi | 285 | 183 | 0.64 |
Khowai | Rabi | 261 | 174 | 0.67 |
North Tripura | Rabi | 274 | 227 | 0.83 |
Sepahijala | Rabi | 249 | 158 | 0.63 |
South Tripura | Rabi | 235 | 174 | 0.74 |
Unakoti | Rabi | 142 | 112 | 0.79 |
West Tripura | Rabi | 335 | 218 | 0.65 |
Total - Masoor |
| 2214.00 | 1657 | 0.75 |
Mesta |
|
| Bales* | Bales/Hectare |
Dhalai | Kharif | 129 | 1290 | 10.00 |
Gomati | Kharif | 80 | 720 | 9.00 |
Khowai | Kharif | 47 | 429 | 9.13 |
North Tripura | Kharif | 55 | 465 | 8.45 |
Sepahijala | Kharif | 10 | 64 | 6.40 |
South Tripura | Kharif | 71 | 544 | 7.66 |
Unakoti | Kharif | 4 | 36 | 9.00 |
West Tripura | Kharif | 34 | 290 | 8.53 |
Total - Mesta |
| 430.00 | 3838 | 8.93 |
Moong(Green Gram) |
|
|
|
|
Dhalai | Kharif | 381 | 305 | 0.80 |
Rabi | 185 | 140 | 0.76 | |
Total | 566 | 445 | 0.79 | |
Gomati | Kharif | 258 | 144 | 0.56 |
Rabi | 282 | 200 | 0.71 | |
Total | 540 | 344 | 0.64 | |
Khowai | Kharif | 225 | 140 | 0.62 |
Rabi | 256 | 179 | 0.70 | |
Total | 481 | 319 | 0.66 | |
North Tripura | Kharif | 384 | 238 | 0.62 |
Rabi | 246 | 168 | 0.68 | |
Total | 630 | 406 | 0.65 | |
Sepahijala | Kharif | 197 | 127 | 0.64 |
Rabi | 146 | 98 | 0.67 | |
Total | 343 | 225 | 0.66 | |
South Tripura | Kharif | 369 | 238 | 0.64 |
Rabi | 279 | 181 | 0.65 | |
Total | 648 | 419 | 0.65 | |
Unakoti | Kharif | 113 | 71 | 0.63 |
Rabi | 83 | 56 | 0.67 | |
Total | 196 | 127 | 0.65 | |
West Tripura | Kharif | 335 | 199 | 0.60 |
Rabi | 293 | 198 | 0.67 | |
Total | 628 | 397 | 0.63 | |
Total - Moong(Green Gram) |
| 4032.00 | 2681 | 0.67 |
Other Rabi Pulses |
|
|
|
|
Dhalai | Rabi | 262 | 246 | 0.94 |
Gomati | Rabi | 111 | 100 | 0.90 |
Khowai | Rabi | 102 | 82 | 0.80 |
North Tripura | Rabi | 50 | 48 | 0.96 |
Sepahijala | Rabi | 50 | 47 | 0.94 |
South Tripura | Rabi | 136 | 124 | 0.91 |
Unakoti | Rabi | 87 | 89 | 1.02 |
West Tripura | Rabi | 74 | 68 | 0.93 |
Total - Other Rabi Pulses |
| 872.00 | 804 | 0.92 |
Other Kharif Pulses |
|
|
|
|
Dhalai | Kharif | 5 | 5 | 1.01 |
Gomati | Kharif | 34 | 34 | 0.99 |
Khowai | Kharif | 4 | 4 | 0.94 |
North Tripura | Kharif | 35 | 34 | 0.98 |
Sepahijala | Kharif | 16 | 15 | 0.97 |
South Tripura | Kharif | 12 | 12 | 1.01 |
Unakoti | Kharif | 19 | 19 | 0.97 |
West Tripura | Kharif | 1 | 1 | 0.92 |
Total - Other Kharif Pulses |
| 126.00 | 124 | 0.98 |
Other Oilseeds |
|
|
|
|
Gomati | Rabi | 3 | 2 | 0.67 |
Khowai | Rabi | 85 | 68 | 0.80 |
Unakoti | Rabi | 5 | 4 | 0.80 |
Total - Other Oilseeds |
| 93.00 | 74 | 0.80 |
Peas & Beans (Pulses) |
|
|
|
|
Dhalai | Rabi | 507 | 516 | 1.02 |
Gomati | Rabi | 446 | 408 | 0.91 |
Khowai | Rabi | 534 | 507 | 0.95 |
North Tripura | Rabi | 380 | 290 | 0.76 |
Sepahijala | Rabi | 303 | 253 | 0.83 |
South Tripura | Rabi | 393 | 368 | 0.94 |
Unakoti | Rabi | 144 | 92 | 0.64 |
West Tripura | Rabi | 493 | 397 | 0.81 |
Total - Peas & Beans (Pulses) |
| 3200.00 | 2831 | 0.88 |
Rapeseed &Mustard |
|
|
|
|
Dhalai | Rabi | 1119 | 918 | 0.82 |
Gomati | Rabi | 1369 | 1127 | 0.82 |
Khowai | Rabi | 1465 | 1170 | 0.80 |
North Tripura | Rabi | 1241 | 1050 | 0.85 |
Sepahijala | Rabi | 594 | 478 | 0.80 |
South Tripura | Rabi | 834 | 717 | 0.86 |
Unakoti | Rabi | 386 | 325 | 0.84 |
West Tripura | Rabi | 887 | 883 | 1.00 |
Total - Rapeseed &Mustard |
| 7895.00 | 6668 | 0.84 |
Rice |
|
|
|
|
Dhalai | Autumn | 11122 | 29706 | 2.67 |
Kharif | 5792 | 5628 | 0.97 | |
Summer | 1443 | 4224 | 2.93 | |
Winter | 15890 | 48124 | 3.03 | |
Total | 34247 | 87682 | 2.56 | |
Gomati | Autumn | 1908 | 4813 | 2.52 |
Kharif | 1673 | 1777 | 1.06 | |
Summer | 15235 | 48679 | 3.20 | |
Winter | 19412 | 61720 | 3.18 | |
Total | 38228 | 116989 | 3.06 | |
Khowai | Autumn | 1155 | 2927 | 2.53 |
Kharif | 1427 | 1633 | 1.14 | |
Summer | 6930 | 21401 | 3.09 | |
Winter | 14698 | 44079 | 3.00 | |
Total | 24210 | 70040 | 2.89 | |
North Tripura | Autumn | 9900 | 27746 | 2.80 |
Kharif | 3245 | 3904 | 1.20 | |
Summer | 516 | 1506 | 2.92 | |
Winter | 15010 | 45244 | 3.01 | |
Total | 28671 | 78400 | 2.73 | |
Sepahijala | Autumn | 1099 | 2879 | 2.62 |
Kharif | 313 | 319 | 1.02 | |
Summer | 19537 | 60943 | 3.12 | |
Winter | 28958 | 94758 | 3.27 | |
Total | 49907 | 158899 | 3.18 | |
South Tripura | Autumn | 1384 | 3685 | 2.66 |
Kharif | 956 | 997 | 1.04 | |
Summer | 16956 | 56787 | 3.35 | |
Winter | 25719 | 88190 | 3.43 | |
Total | 45015 | 149659 | 3.32 | |
Unakoti | Autumn | 6904 | 20834 | 3.02 |
Kharif | 1293 | 1344 | 1.04 | |
Summer | 1035 | 2989 | 2.89 | |
Winter | 10894 | 35012 | 3.21 | |
Total | 20126 | 60179 | 2.99 | |
West Tripura | Autumn | 763 | 1767 | 2.32 |
Kharif | 529 | 573 | 1.08 | |
Summer | 8925 | 31575 | 3.54 | |
Winter | 16714 | 54481 | 3.26 | |
Total | 26931 | 88396 | 3.28 | |
Total - Rice |
| 267335.00 | 810244 | 3.03 |
Sesamum |
|
|
|
|
Dhalai | Kharif | 1358 | 813 | 0.60 |
Gomati | Kharif | 1077 | 596 | 0.55 |
Khowai | Kharif | 680 | 382 | 0.56 |
North Tripura | Kharif | 1237 | 686 | 0.55 |
Sepahijala | Kharif | 633 | 429 | 0.68 |
South Tripura | Kharif | 663 | 521 | 0.79 |
Unakoti | Kharif | 221 | 145 | 0.66 |
West Tripura | Kharif | 742 | 638 | 0.86 |
Total - Sesamum |
| 6611.00 | 4209 | 0.64 |
Small Millets |
|
|
|
|
Dhalai | Kharif | 142 | 119 | 0.84 |
Gomati | Kharif | 62 | 51 | 0.82 |
Khowai | Kharif | 70 | 59 | 0.84 |
North Tripura | Kharif | 85 | 71 | 0.84 |
Sepahijala | Kharif | 22 | 18 | 0.80 |
South Tripura | Kharif | 44 | 35 | 0.79 |
Unakoti | Kharif | 20 | 17 | 0.85 |
West Tripura | Kharif | 13 | 10 | 0.76 |
Total - Small Millets |
| 458.00 | 380 | 0.83 |
Soyabean |
|
|
|
|
Dhalai | Kharif | 2 | 1 | 0.72 |
Rabi | 30 | 23 | 0.77 | |
Total | 32 | 24 | 0.76 | |
Gomati | Rabi | 16 | 13 | 0.81 |
Khowai | Kharif | 2 | 2 | 0.75 |
Rabi | 28 | 21 | 0.75 | |
Total | 30 | 23 | 0.75 | |
North Tripura | Kharif | 30 | 22 | 0.73 |
Rabi | 26 | 20 | 0.77 | |
Total | 56 | 42 | 0.75 | |
Sepahijala | Rabi | 31 | 25 | 0.81 |
South Tripura | Kharif | 1 | 1 | 0.73 |
Rabi | 10 | 8 | 0.80 | |
Total | 11 | 9 | 0.79 | |
Unakoti | Rabi | 9 | 7 | 0.78 |
West Tripura | Rabi | 29 | 22 | 0.76 |
Total - Soyabean |
| 214.00 | 164 | 0.77 |
Sugarcane |
|
|
|
|
Dhalai | Whole Year | 136 | 7353 | 54.07 |
Gomati | Whole Year | 90 | 4096 | 45.51 |
Khowai | Whole Year | 43 | 2335 | 54.31 |
North Tripura | Whole Year | 120 | 6843 | 57.02 |
Sepahijala | Whole Year | 35 | 2108 | 60.21 |
South Tripura | Whole Year | 153 | 7154 | 46.76 |
Unakoti | Whole Year | 40 | 2323 | 58.08 |
West Tripura | Whole Year | 70 | 4160 | 59.43 |
Total - Sugarcane |
| 687.00 | 36372 | 52.94 |
Urad |
|
|
|
|
Dhalai | Kharif | 514 | 357 | 0.69 |
Rabi | 176 | 140 | 0.80 | |
Total | 690 | 497 | 0.72 | |
Gomati | Kharif | 486 | 285 | 0.59 |
Rabi | 312 | 243 | 0.78 | |
Total | 798 | 528 | 0.66 | |
Khowai | Kharif | 89 | 55 | 0.62 |
Rabi | 248 | 183 | 0.74 | |
Total | 337 | 238 | 0.71 | |
North Tripura | Kharif | 577 | 333 | 0.58 |
Rabi | 204 | 134 | 0.66 | |
Total | 781 | 467 | 0.60 | |
Sepahijala | Kharif | 304 | 204 | 0.67 |
Rabi | 177 | 127 | 0.72 | |
Total | 481 | 331 | 0.69 | |
South Tripura | Kharif | 437 | 290 | 0.66 |
Rabi | 459 | 347 | 0.76 | |
Total | 896 | 637 | 0.71 | |
Unakoti | Kharif | 197 | 119 | 0.60 |
Rabi | 158 | 102 | 0.65 | |
Total | 355 | 221 | 0.62 | |
West Tripura | Kharif | 348 | 214 | 0.61 |
Rabi | 233 | 169 | 0.72 | |
Total | 581 | 383 | 0.66 | |
Total - Urad |
| 4919.00 | 3301 | 0.67 |
Wheat |
|
|
|
|
Dhalai | Rabi | 30 | 73 | 2.43 |
Gomati | Rabi | 24 | 52 | 2.17 |
Khowai | Rabi | 20 | 43 | 2.15 |
Sepahijala | Rabi | 25 | 56 | 2.24 |
Unakoti | Rabi | 24 | 53 | 2.21 |
West Tripura | Rabi | 25 | 54 | 2.17 |
Total - Wheat |
| 148.00 | 331 | 2.24 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India