District-wise Area, Production and Yield of Different Crops, 2020-21:
(Area in '000 Ha, Production in '000 MT, Yield in MT/Ha)
District | Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur | |
Pre Kharif Paddy | A | 4.52 | 10.25 | 8.5 | 7.5 |
|
|
|
| 30.77 | |
P | 12 | 25.34 | 21.32 | 20.1 |
|
|
|
| 78.76 | ||
Y | 2.65 | 2.47 | 2.51 | 2.68 |
|
|
|
| 2.56 | ||
H.Y.V | A | 33.09 | 29.58 | 21.65 | 21.86 |
|
|
|
| 106.18 | |
P | 124 | 102.54 | 97.43 | 83 |
|
|
|
| 406.97 | ||
Y | 3.75 | 3.47 | 4.5 | 3.8 |
|
|
|
| 3.83 | ||
Jhum | A | 8.91 | 27.62 | 25.4 | 8.92 | 7.97 | 78.82 | ||||
P | 11.1 | 35 | 32 | 10.23 | 9.1 | 97.43 | |||||
Y | 1.25 | 1.27 | 1.26 | 1.15 | 1.14 | 1.24 | |||||
Terrace | A | 1.12 | 1.5 | 2.05 | 3.18 | 2.15 | 10 | ||||
P | 2.25 | 3 | 3.85 | 5.95 | 4 | 19.05 | |||||
Y | 2.01 | 2 | 1.88 | 1.87 | 1.86 | 1.91 | |||||
Total Main Paddy | A | 33.09 | 29.58 | 21.65 | 21.86 | 10.03 | 29.12 | 27.45 | 12.1 | 10.12 | 195 |
P | 124 | 102.54 | 97.43 | 83 | 13.35 | 38 | 35.85 | 16.18 | 13.1 | 523.45 | |
Y | 3.75 | 3.47 | 4.5 | 3.8 | 1.33 | 1.3 | 1.31 | 1.34 | 1.29 | 2.68 | |
Total Paddy | A | 37.61 | 39.83 | 30.15 | 29.36 | 10.03 | 29.12 | 27.45 | 12.1 | 10.12 | 225.77 |
P | 136 | 127.88 | 118.75 | 103.1 | 13.35 | 38 | 35.85 | 16.18 | 13.1 | 602.21 | |
Y | 3.62 | 3.21 | 3.94 | 3.51 | 1.33 | 1.3 | 1.31 | 1.34 | 1.29 | 2.67 | |
Kharif Maize | A | 0.63 | 0.6 | 1.28 | 0.65 | 3 | 5 | 1.47 | 3.9 | 1.98 | 18.51 |
P | 1.45 | 1.68 | 3.4 | 1.3 | 7.44 | 11.85 | 3.5 | 8.1 | 5 | 43.72 | |
Y | 2.3 | 2.8 | 2.66 | 2 | 2.48 | 2.37 | 2.38 | 2.08 | 2.53 | 2.36 | |
Rabi Maize | A | 0.75 | 0.7 | 0.6 | 0.68 | 0.84 | 0.87 | 0.92 | 0.91 | 0.75 | 7.02 |
P | 1.75 | 1.5 | 1.35 | 1.56 | 2 | 2.05 | 2.2 | 2.1 | 1.5 | 16.01 | |
Y | 2.33 | 2.14 | 2.25 | 2.29 | 2.38 | 2.36 | 2.39 | 2.31 | 2 | 2.28 | |
Total Maize | A | 1.38 | 1.3 | 1.88 | 1.33 | 3.84 | 5.87 | 2.39 | 4.81 | 2.73 | 25.53 |
P | 3.2 | 3.18 | 4.75 | 2.86 | 9.44 | 13.9 | 5.7 | 10.2 | 6.5 | 59.73 | |
Y | 2.32 | 2.45 | 2.53 | 2.15 | 2.46 | 2.37 | 2.38 | 2.12 | 2.38 | 2.34 | |
Wheat | A | 0.27 | 0.28 | 0.41 | 0.3 | 0.02 | 0.46 | 0.01 | 0.54 | 0.01 | 2.3 |
P | 0.67 | 0.7 | 1.1 | 0.78 | 0.05 | 1.14 | 0.02 | 1.35 | 0.02 | 5.83 | |
Y | 2.48 | 2.5 | 2.68 | 2.6 | 2.5 | 2.48 | 2 | 2.5 | 2 | 2.53 | |
Sugar cane | A | 0.62 | 0.53 | 1.45 | 1 | 0.3 | 0.28 | 0.25 | 0.3 | 0.21 | 4.94 |
P | 39.43 | 28.77 | 87.27 | 60.25 | 14.09 | 12.35 | 13.1 | 13.25 | 10.9 | 279.41 | |
Y | 63.6 | 54.28 | 60.19 | 60.25 | 46.97 | 44.11 | 52.4 | 44.17 | 51.9 | 56.56 | |
Potato | A | 1.21 | 1.31 | 2.4 | 2.47 | 1.74 | 1.83 | 2.11 | 1.24 | 1.1 | 15.41 |
P | 10.02 | 11 | 20.18 | 20.5 | 15.1 | 15 | 17.1 | 10.45 | 8.15 | 127.5 | |
Y | 8.28 | 8.4 | 8.41 | 8.3 | 8.68 | 8.2 | 8.1 | 8.43 | 7.41 | 8.27 | |
Net Area | 35.72 | 31.99 | 26.21 | 25.06 | 14.9 | 35.97 | 30.48 | 17.58 | 13.66 | 231.57 | |
Gross Area | 49.15 | 50.71 | 45.9 | 45.13 | 22.39 | 43.69 | 38.55 | 25.21 | 22.19 | 342.92 | |
Cropping Intensity (%) | 137.6 | 158.52 | 175.12 | 180.08 | 150.27 | 121.46 | 126.48 | 143.4 | 162.45 | 148.08 |
Source: Department of Agriculture, Govt of Manipur
District-wise Area, Production and Yield of Different Crops, 2018-19:
Crop/District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Arhar/Tur |
|
|
|
|
1.Bishnupur | Kharif | 75 | 84 | 1.12 |
2.Chandel | Kharif | 45 | 52 | 1.16 |
3.Churachandpur | Kharif | 65 | 53 | 0.82 |
4.Imphal East | Kharif | 60 | 59 | 0.98 |
5.Imphal West | Kharif | 80 | 89 | 1.11 |
6.Senapati | Kharif | 67 | 78 | 1.16 |
7.Tamenglong | Kharif | 41 | 44 | 1.07 |
8.Thoubal | Kharif | 58 | 58 | 1.00 |
9.Ukhrul | Kharif | 43 | 43 | 1.00 |
Total - Arhar/Tur |
| 534.00 | 560 | 1.05 |
Banana |
|
|
|
|
1.Bishnupur | Whole Year | 858 | 11657 | 13.59 |
2.Chandel | Whole Year | 960 | 12480 | 13.00 |
3.Churachandpur | Whole Year | 814 | 10546 | 12.96 |
4.Imphal East | Whole Year | 412 | 5644 | 13.70 |
5.Imphal West | Whole Year | 871 | 12390 | 14.23 |
6.Senapati | Whole Year | 607 | 8278 | 13.64 |
7.Tamenglong | Whole Year | 900 | 14320 | 15.91 |
8.Thoubal | Whole Year | 927 | 13211 | 14.25 |
9.Ukhrul | Whole Year | 235 | 2849 | 12.12 |
Total - Banana |
| 6584.00 | 91375 | 13.88 |
Cowpea(Lobia) |
|
|
|
|
1.Bishnupur | Kharif | 75 | 83 | 1.11 |
2.Chandel | Kharif | 153 | 171 | 1.12 |
3.Churachandpur | Kharif | 220 | 175 | 0.80 |
4.Imphal East | Kharif | 42 | 48 | 1.15 |
5.Imphal West | Kharif | 55 | 59 | 1.06 |
6.Senapati | Kharif | 135 | 157 | 1.16 |
7.Tamenglong | Kharif | 106 | 107 | 1.01 |
8.Thoubal | Kharif | 50 | 53 | 1.06 |
9.Ukhrul | Kharif | 128 | 128 | 1.00 |
Total - Cowpea(Lobia) |
| 964.00 | 981 | 1.02 |
Dry Chillies |
|
|
|
|
1.Bishnupur | Whole Year | 125 | 994 | 7.95 |
2.Chandel | Whole Year | 100 | 870 | 8.70 |
3.Churachandpur | Whole Year | 125 | 744 | 5.95 |
4.Imphal East | Whole Year | 35 | 309 | 8.84 |
5.Imphal West | Whole Year | 46 | 335 | 7.28 |
6.Tamenglong | Whole Year | 14 | 260 | 18.57 |
7.Thoubal | Whole Year | 75 | 506 | 6.75 |
8.Ukhrul | Whole Year | 5 | 26 | 5.20 |
Total - Dry Chillies |
| 525.00 | 4044 | 7.70 |
Ginger |
|
|
|
|
1.Bishnupur | Kharif | 433 | 4327 | 9.99 |
2.Chandel | Kharif | 3500 | 56600 | 16.17 |
3.Churachandpur | Kharif | 318 | 3798 | 11.94 |
4.Imphal West | Kharif | 298 | 3315 | 11.12 |
5.Senapati | Kharif | 168 | 2074 | 12.35 |
6.Tamenglong | Kharif | 298 | 3968 | 13.32 |
7.Thoubal | Kharif | 298 | 3555 | 11.93 |
8.Ukhrul | Kharif | 180 | 2020 | 11.22 |
Total - Ginger |
| 5493.00 | 79657 | 14.50 |
Gram |
|
|
|
|
1.Bishnupur | Rabi | 95 | 92 | 0.97 |
2.Chandel | Rabi | 85 | 77 | 0.91 |
3.Churachandpur | Rabi | 86 | 81 | 0.94 |
4.Imphal East | Rabi | 95 | 91 | 0.96 |
5.Imphal West | Rabi | 99 | 92 | 0.93 |
6.Senapati | Rabi | 80 | 73 | 0.91 |
7.Tamenglong | Rabi | 99 | 83 | 0.84 |
8.Thoubal | Rabi | 105 | 100 | 0.95 |
9.Ukhrul | Rabi | 105 | 97 | 0.92 |
Total - Gram |
| 849.00 | 786 | 0.93 |
Groundnut |
|
|
|
|
1.Bishnupur | Kharif | 285 | 256 | 0.90 |
2.Chandel | Kharif | 328 | 330 | 1.01 |
3.Churachandpur | Kharif | 358 | 340 | 0.95 |
4.Imphal East | Kharif | 315 | 310 | 0.98 |
5.Imphal West | Kharif | 360 | 335 | 0.93 |
6.Senapati | Kharif | 350 | 331 | 0.95 |
7.Tamenglong | Kharif | 375 | 334 | 0.89 |
8.Thoubal | Kharif | 480 | 440 | 0.92 |
9.Ukhrul | Kharif | 365 | 320 | 0.88 |
Total - Groundnut |
| 3216.00 | 2996 | 0.93 |
Maize |
|
|
|
|
1.Bishnupur | Kharif | 700 | 1400 | 2.00 |
Rabi | 710 | 1680 | 2.37 | |
Total | 1410 | 3080 | 2.18 | |
2.Chandel | Kharif | 3000 | 7550 | 2.52 |
Rabi | 850 | 2030 | 2.39 | |
Total | 3850 | 9580 | 2.49 | |
3.Churachandpur | Kharif | 5440 | 8300 | 1.53 |
Rabi | 910 | 2170 | 2.38 | |
Total | 6350 | 10470 | 1.65 | |
4.Imphal East | Kharif | 610 | 1320 | 2.16 |
Rabi | 770 | 1840 | 2.39 | |
Total | 1380 | 3160 | 2.29 | |
5.Imphal West | Kharif | 600 | 1380 | 2.30 |
Rabi | 730 | 1690 | 2.32 | |
Total | 1330 | 3070 | 2.31 | |
6.Senapati | Kharif | 3900 | 8780 | 2.25 |
Rabi | 920 | 2200 | 2.39 | |
Total | 4820 | 10980 | 2.28 | |
7.Tamenglong | Kharif | 1470 | 3970 | 2.70 |
Rabi | 920 | 2230 | 2.42 | |
Total | 2390 | 6200 | 2.59 | |
8.Thoubal | Kharif | 1470 | 3450 | 2.35 |
Rabi | 660 | 1550 | 2.35 | |
Total | 2130 | 5000 | 2.35 | |
9.Ukhrul | Kharif | 1970 | 4870 | 2.47 |
Rabi | 750 | 1750 | 2.33 | |
Total | 2720 | 6620 | 2.43 | |
Total - Maize |
| 26380.00 | 58160 | 2.20 |
Masoor |
|
|
|
|
1.Bishnupur | Rabi | 89 | 84 | 0.94 |
2.Chandel | Rabi | 75 | 63 | 0.84 |
3.Churachandpur | Rabi | 74 | 69 | 0.93 |
4.Imphal East | Rabi | 100 | 96 | 0.96 |
5.Imphal West | Rabi | 95 | 89 | 0.94 |
6.Senapati | Rabi | 70 | 64 | 0.91 |
7.Tamenglong | Rabi | 82 | 74 | 0.90 |
8.Thoubal | Rabi | 86 | 81 | 0.94 |
9.Ukhrul | Rabi | 87 | 80 | 0.92 |
Total - Masoor |
| 758.00 | 700 | 0.92 |
Moong(Green Gram) |
|
|
|
|
1.Bishnupur | Kharif | 68 | 77 | 1.13 |
2.Chandel | Kharif | 48 | 55 | 1.15 |
3.Churachandpur | Kharif | 54 | 43 | 0.80 |
4.Imphal East | Kharif | 44 | 44 | 1.00 |
5.Imphal West | Kharif | 60 | 67 | 1.12 |
6.Senapati | Kharif | 56 | 64 | 1.14 |
7.Tamenglong | Kharif | 39 | 41 | 1.05 |
8.Thoubal | Kharif | 48 | 51 | 1.06 |
9.Ukhrul | Kharif | 39 | 40 | 1.03 |
Total - Moong (Green Gram) |
| 456.00 | 482 | 1.06 |
Other Rabi Pulses |
|
|
|
|
1.Bishnupur | Rabi | 1125 | 1070 | 0.95 |
2.Chandel | Rabi | 600 | 505 | 0.84 |
3.Churachandpur | Rabi | 430 | 403 | 0.94 |
4.Imphal East | Rabi | 760 | 724 | 0.95 |
5.Imphal West | Rabi | 678 | 644 | 0.95 |
6.Senapati | Rabi | 473 | 425 | 0.90 |
7.Tamenglong | Rabi | 510 | 485 | 0.95 |
8.Thoubal | Rabi | 1019 | 979 | 0.96 |
9.Ukhrul | Rabi | 703 | 648 | 0.92 |
Total - Other Rabi Pulses |
| 6298.00 | 5883 | 0.93 |
Other Kharif Pulses |
|
|
|
|
1.Bishnupur | Kharif | 122 | 137 | 1.12 |
2.Chandel | Kharif | 332 | 371 | 1.12 |
3.Churachandpur | Kharif | 156 | 125 | 0.80 |
4.Imphal East | Kharif | 70 | 78 | 1.11 |
5.Imphal West | Kharif | 98 | 99 | 1.01 |
6.Senapati | Kharif | 200 | 230 | 1.15 |
7.Tamenglong | Kharif | 173 | 176 | 1.02 |
8.Thoubal | Kharif | 144 | 146 | 1.02 |
9.Ukhrul | Kharif | 189 | 189 | 1.00 |
Total - Other Kharif Pulses |
| 1484.00 | 1551 | 1.04 |
Peas & Beans (Pulses) |
|
|
|
|
1.Bishnupur | Rabi | 2441 | 2336 | 0.96 |
2.Chandel | Rabi | 1490 | 1259 | 0.84 |
3.Churachandpur | Rabi | 1410 | 1327 | 0.94 |
4.Imphal East | Rabi | 2505 | 2410 | 0.96 |
5.Imphal West | Rabi | 2468 | 2325 | 0.94 |
6.Senapati | Rabi | 1577 | 1419 | 0.90 |
7.Tamenglong | Rabi | 1789 | 1700 | 0.95 |
8.Thoubal | Rabi | 2710 | 2610 | 0.96 |
9.Ukhrul | Rabi | 1955 | 1805 | 0.92 |
Total - Peas & Beans (Pulses) |
| 18345.00 | 17191 | 0.94 |
Potato |
|
|
|
|
1.Bishnupur | Whole Year | 2500 | 18860 | 7.54 |
2.Chandel | Whole Year | 1750 | 15350 | 8.77 |
3.Churachandpur | Whole Year | 1850 | 15170 | 8.20 |
4.Imphal East | Whole Year | 1200 | 10020 | 8.35 |
5.Imphal West | Whole Year | 1350 | 11270 | 8.35 |
6.Senapati | Whole Year | 1250 | 10600 | 8.48 |
7.Tamenglong | Whole Year | 2110 | 17300 | 8.20 |
8.Thoubal | Whole Year | 2430 | 20280 | 8.35 |
9.Ukhrul | Whole Year | 1110 | 9220 | 8.31 |
Total - Potato |
| 15550.00 | 128070 | 8.24 |
Rapeseed & Mustard |
|
|
|
|
1.Bishnupur | Rabi | 5350 | 4050 | 0.76 |
2.Chandel | Rabi | 2640 | 2200 | 0.83 |
3.Churachandpur | Rabi | 2570 | 2210 | 0.86 |
4.Imphal East | Rabi | 3200 | 2900 | 0.91 |
5.Imphal West | Rabi | 2810 | 2450 | 0.87 |
6.Senapati | Rabi | 2720 | 2240 | 0.82 |
7.Tamenglong | Rabi | 2570 | 2200 | 0.86 |
8.Thoubal | Rabi | 3850 | 3400 | 0.88 |
9.Ukhrul | Rabi | 3820 | 3150 | 0.82 |
Total - Rapeseed &Mustard |
| 29530.00 | 24800 | 0.84 |
Rice |
|
|
|
|
1.Bishnupur | Kharif | 29860 | 113400 | 3.80 |
2.Chandel | Kharif | 10030 | 11750 | 1.17 |
3.Churachandpur | Kharif | 29120 | 34000 | 1.17 |
4.Imphal East | Kharif | 39590 | 125370 | 3.17 |
5.Imphal West | Kharif | 42580 | 135800 | 3.19 |
6.Senapati | Kharif | 12100 | 17200 | 1.42 |
7.Tamenglong | Kharif | 27450 | 30430 | 1.11 |
8.Thoubal | Kharif | 32650 | 120700 | 3.70 |
9.Ukhrul | Kharif | 10120 | 13780 | 1.36 |
Total - Rice |
| 233500.00 | 602430 | 2.58 |
Soyabean |
|
|
|
|
1.Bishnupur | Kharif | 515 | 465 | 0.90 |
2.Chandel | Kharif | 372 | 370 | 0.99 |
3.Churachandpur | Kharif | 412 | 360 | 0.87 |
4.Imphal East | Kharif | 755 | 640 | 0.85 |
5.Imphal West | Kharif | 740 | 665 | 0.90 |
6.Senapati | Kharif | 390 | 369 | 0.95 |
7.Tamenglong | Kharif | 465 | 416 | 0.89 |
8.Thoubal | Kharif | 820 | 760 | 0.93 |
9.Ukhrul | Kharif | 435 | 370 | 0.85 |
Total - Soyabean |
| 4904.00 | 4415 | 0.90 |
Sugarcane |
|
|
|
|
1.Bishnupur | Whole Year | 1200 | 73000 | 60.83 |
2.Chandel | Whole Year | 300 | 14090 | 46.97 |
3.Churachandpur | Whole Year | 280 | 13070 | 46.68 |
4.Imphal East | Whole Year | 620 | 38500 | 62.10 |
5.Imphal West | Whole Year | 870 | 52290 | 60.10 |
6.Senapati | Whole Year | 270 | 12850 | 47.59 |
7.Tamenglong | Whole Year | 250 | 13100 | 52.40 |
8.Thoubal | Whole Year | 1450 | 87270 | 60.19 |
9.Ukhrul | Whole Year | 210 | 10900 | 51.90 |
Total - Sugarcane |
| 5450.00 | 315070 | 57.81 |
Turmeric |
|
|
|
|
1.Bishnupur | Whole Year | 324 | 3235 | 9.98 |
2.Chandel | Whole Year | 250 | 4250 | 17.00 |
3.Churachandpur | Whole Year | 265 | 3175 | 11.98 |
4.Imphal West | Whole Year | 306 | 3297 | 10.77 |
5.Senapati | Whole Year | 276 | 3323 | 12.04 |
6.Tamenglong | Whole Year | 252 | 3854 | 15.29 |
7.Thoubal | Whole Year | 701 | 7641 | 10.90 |
8.Ukhrul | Whole Year | 130 | 1550 | 11.92 |
Total - Turmeric |
| 2504.00 | 30325 | 12.11 |
Urad |
|
|
|
|
1.Bishnupur | Kharif | 110 | 120 | 1.09 |
2.Chandel | Kharif | 312 | 351 | 1.13 |
3.Churachandpur | Kharif | 305 | 244 | 0.80 |
4.Imphal East | Kharif | 54 | 61 | 1.13 |
5.Imphal West | Kharif | 87 | 87 | 1.00 |
6.Senapati | Kharif | 62 | 71 | 1.15 |
7.Tamenglong | Kharif | 111 | 112 | 1.01 |
8.Thoubal | Kharif | 190 | 192 | 1.01 |
9.Ukhrul | Kharif | 141 | 141 | 1.00 |
Total - Urad |
| 1372.00 | 1379 | 1.01 |
Wheat |
|
|
|
|
1.Bishnupur | Rabi | 300 | 780 | 2.60 |
2.Chandel | Rabi | 20 | 50 | 2.50 |
3.Churachandpur | Rabi | 460 | 1140 | 2.48 |
4.Imphal East | Rabi | 270 | 670 | 2.48 |
5.Imphal West | Rabi | 280 | 700 | 2.50 |
6.Senapati | Rabi | 540 | 1350 | 2.50 |
7.Tamenglong | Rabi | 10 | 20 | 2.00 |
8.Thoubal | Rabi | 400 | 1000 | 2.50 |
9.Ukhrul | Rabi | 10 | 20 | 2.00 |
Total - Wheat |
| 2290.00 | 5730 | 2.50 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India