Year wise No. of Domestic and Foreign Tourists Inflow in Nagaland, 2000 to 2022:
Sl. No. | Year | Domestic | Foreigner | Total |
1. | 2000 | 13268 | 451 | 13719 |
2. | 2001 | 29952 | 920 | 30872 |
3. | 2002 | 13543 | 526 | 14069 |
4. | 2003 | 14870 | 870 | 15740 |
5. | 2004 | 10056 | 1084 | 11140 |
6. | 2005 | 17470 | 883 | 18353 |
7. | 2006 | 15850 | 576 | 16426 |
8. | 2007 | 22085 | 936 | 23021 |
9. | 2008 | 21129 | 1219 | 22348 |
10. | 2009 | 20953 | 1423 | 22376 |
11. | 2010 | 21004 | 1495 | 22499 |
12. | 2011 | 25216 | 1941 | 27157 |
13. | 2012 | 28945 | 2173 | 31118 |
14. | 2013 | 52350 | 2305 | 54655 |
15. | 2014 | 58507 | 2585 | 61092 |
16. | 2015 | 64616 | 2769 | 67385 |
17 | 2016 | 58178 | 3260 | 61438 |
18 | 2017 | 63362 | 4765 | 68127 |
19 | 2018 | 101588 | 5010 | 106598 |
20 | 2019 | 125949 | 5568 | 131517 |
21 | 2020 | 5285 | 68 | 5353 |
22 | 2021 | 23968 | 325 | 24293 |
23 | 2022 | 97431 | 2923 | 100354 |
Source: Statistics Handbook of Nagaland 2013, 2016, 2019, 2021, 2022 and 2023