Road Network in the state of Sikkim under Roads & Bridges Department as on January 2018:
(In Kms)
District | Road Classification | ||||||||
National Highway | State Highway | Major District Roads | Other District Roads | Total | |||||
Black Top | Black Top | Black Top | WBM | Eastern | Black Top | WBM | Eastern | ||
North | 0.00 | 0.00 | 25.21 | 5.00 | 37.56 | 20.55 | 1.32 | 12.77 | 102.41 |
East | 38.00 | 203.73 | 140.80 | 24.48 | 79.68 | 41.94 | 4.00 | 55.82 | 588.45 |
South | 124.00 | 197.50 | 248.12 | 0.00 | 99.99 | 23.21 | 0.00 | 145.49 | 838.31 |
West | 14.78 | 261.86 | 172.04 | 3.51 | 248.87 | 22.28 | 0.00 | 56.01 | 779.35 |
Total | 176.78 | 663.09 | 586.17 | 32.99 | 466.10 | 107.98 | 5.32 | 270.09 | 2308.52 |
Grand Total | 176.78 | 663.09 | 1085.26 | 383.39 | 2308.52 |
Source: Roads and Bridges Department, Govt. of Sikkim
Year-wise Registration of Vehicles and Number of Vehicles, 1994-94 to 2015-16:
(As on 31st March 2016)
Year | Private vehicle including two wheeler | State Govt. vehicle (excluding commercial vehicle | Ambulance | Passenger vehicle (Bus) | Maxi Cab (Jeep) | Motor Cab (Taxi) | Goods vehicle | Tractor and other vehicle (Not for carriage of goods and passengers) | Luxury Tourist Taxi | Registered during the reference year | Total Registered |
1994-1995 | 174 | 15 | - | 2 | 22 | 45 | 2 | 4 | - | 274 | 8862 |
1995-1996 | 151 | 12 | - | 8 | 35 | 45 | 1 | 1 | - | 253 | 9115 |
1996-1997 | 256 | 26 | - | 6 | 18 | 22 | 5 | Nil | - | 333 | 9448 |
1997-1998 | 105 | 49 | - | 14 | 78 | 99 | 4 | Nil | - | 349 | 9797 |
1998-1999 | 190 | 60 | - | 4 | 61 | 81 | 57 | Nil | - | 453 | 10250 |
1999-2000 | 221 | 36 | - | 11 | 83 | 72 | 61 | Nil | - | 484 | 10734 |
2000-2001 | 358 | - | 11 | 78 | 85 | 75 | Nil | - | 607 | 11341 | |
2001-2002 | 361 | - | 17 | 93 | 60 | 108 | Nil | - | 639 | 11980 | |
2002-2003 | 398 | - | 24 | 60 | 97 | 202 | 4 | - | 785 | 12765 | |
2003-2004 | 425 | - | Nil | 101 | 110 | 258 | 5 | - | 899 | 13664 | |
2004-2005 | 466 | - | 8 | 80 | 190 | 214 | 4 | - | 962 | 14626 | |
2005-2006 | 502 | - | 10 | 50 | 235 | 218 | 11 | - | 1026 | 15652 | |
2006-2007 | 591 | - | 5 | 120 | 227 | 251 | 10 | - | 1204 | 16856 | |
2007-2008 | 648 | - | 5 | 27 | 219 | 240 | 4 | - | 1143 | 17999 | |
2008-2009 | 721 | - | 326 | 330 | 25 | 15 | 1417 | 19416 | |||
2009-2010 | 989 | - | 380 | 403 | 35 | 41 | 1848 | 21264 | |||
2010-2011 | 3538 | - | 489 | 443 | 18 | 72 | 4560 | 25824 | |||
2011-2012 | 2127 | 215 | 26 | 12 | 654 | 704 | 146 | 3 | 112 | 4269 | 30093 |
2012-2013 | 3971 | 275 | 19 | 75 | 1374 | 1660 | 1420 | 53 | 120 | 8967 | 39060 |
2013-2014 | 2328 | 183 | 10 | 66 | 261 | 463 | 297 | 28 | 90 | 3726 | 42786 |
2014-2015 | 2298 | 232 | 5 | 36 | 237 | 378 | 265 | 11 | 135 | 3597 | 46383 |
2015-2016 | 2349 | 19 | 29 | 64 | 159 | 416 | 421 | 20 | 201 | 3678 | 50061 |
Source: Transport Department, Govt. of Sikkim
Target and Achievement of Revenue Collection by the Motor Vehicle Division, 1994-95 to 2015-16:
Year | Revenue Expenditure (Budget) (Rs in lakh) | Revenue Receipt | |
Target (Rs in lakh) | Achievement (Rs in lakh) | ||
1994-1995 | 9.91 | - | 62.11 |
1995-1996 | 10.77 | - | 125.07 |
1996-1997 | 11.35 | - | 121.72 |
1997-1998 | 14.94 | - | 154.40 |
1998-1999 | 40.47 | - | 151.38 |
1999-2000 | 83.72 | - | 169.04 |
2000-2001 | 82.32 | - | 154.40 |
2001-2002 | 85.23 | - | 196.69 |
2002-2003 | 94.99 | - | 234.71 |
2003-2004 | 100.34 | - | 273.87 |
2004-2005 | 118.20 | - | 324.25 |
2005-2006 | 143.29 | - | 424.43 |
2006-2007 | 145.55 | - | 594.84 |
2007-2008 | 156.89 | - | 622.20 |
2008-2009 | 196.39 | - | 703.72 |
2009-2010 | 338.51 | - | 788.25 |
2010-2011 | 284.21 | - | 989.79 |
2011-2012 | 310.50 | 900.00 | 1691.48 |
2012-2013 | 373.94 | 1500.00 | 1537.00 |
2013-2014 | 426.63 | 1680.00 | 1820.74 |
2014-2015 | 480.95 | 1881.60 | 1922.00 |
2015-2016 | 560.33 | 2107.40 | 2207.53 |
Source: Transport Department, Govt. of Sikkim
Number of Licence issued, 1994-95 to 2015-16:
(As on 31st March 2016)
Year | No of (Transport/ Non-Transport/ Heavy vehicles/ Earthmover) License issued during the reference year | Total License issued till the reference year |
1994-1995 | 579 | 12595 |
1995-1996 | 2330 | 14925 |
1996-1997 | 2918 | 17843 |
1997-1998 | 2007 | 19850 |
1998-1999 | 2448 | 22298 |
1999-2000 | 3255 | 25553 |
2000-2001 | 3969 | 29522 |
2001-2002 | 3137 | 32659 |
2002-2003 | 9418 | 42077 |
2003-2004 | 8284 | 50361 |
2004-2005 | 6419 | 56780 |
2005-2006 | 5316 | 62096 |
2006-2007 | 5628 | 67724 |
2007-2008 | 5084 | 72084 |
2008-2009 | 3630 | 76438 |
2009-2010 | 3525 | 79963 |
2010-2011 | 3881 | 83844 |
2011-2012 | 4638 | 88482 |
2012-2013 | 4322 | 92804 |
2013-2014 | 5847 | 98651 |
2014-2015 | 5529 | 104180 |
2015-2016 | 4079 | 108256 |
Source: Transport Department, Govt. of Sikkim