Net State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 327769 | 402422 | 493901 | 547887 | 521079 | 611664 | 675680 | 677724 | 772482 | 774376 | 639864 |
1.1 | Crops | 161408 | 212607 | 281237 | 312925 | 332336 | 360220 | 400530 | 380830 | 376920 | 385517 | 222502 |
1.2 | Livestock | 82067 | 101052 | 113790 | 122370 | 70546 | 70745 | 93477 | 85132 | 89436 | 74237 | 69384 |
1.3 | Forestry and logging | 78696 | 82568 | 91994 | 104919 | 109777 | 171181 | 171382 | 200941 | 295561 | 303438 | 336435 |
1.4 | Fishing and aquaculture | 5598 | 6195 | 6879 | 7673 | 8420 | 9519 | 10292 | 10821 | 10565 | 11183 | 11543 |
2. | Mining and quarrying | 4977 | 5809 | 6868 | 5762 | 13360 | 4038 | 5108 | 8670 | 23474 | 17917 | 23378 |
Primary | 332745 | 408231 | 500769 | 553649 | 534440 | 615703 | 680788 | 686394 | 795956 | 792293 | 663242 | |
3. | Manufacturing | 11153 | 14766 | 11997 | 18840 | 21170 | 25285 | 26501 | 28678 | 26859 | 20228 | 24929 |
4. | Electricity, gas, water supply & other utility services | 21463 | 25199 | 22920 | 25078 | 24354 | 26315 | 37283 | 36471 | 57394 | 41111 | 45400 |
5. | Construction | 99948 | 107747 | 110732 | 127347 | 148472 | 170050 | 205025 | 202178 | 200154 | 184051 | 228795 |
Secondary | 132564 | 147713 | 145649 | 171265 | 193996 | 221650 | 268809 | 267328 | 284407 | 245390 | 299124 | |
6. | Trade, repair, hotels and restaurants | 103558 | 122547 | 127069 | 146053 | 171255 | 194028 | 234716 | 281507 | 321710 | 309765 | 241816 |
6.1 | Trade & repair services | 98933 | 117356 | 121696 | 140415 | 165398 | 187466 | 227465 | 273195 | 312492 | 306417 | 235938 |
6.2 | Hotels & restaurants | 4625 | 5191 | 5373 | 5638 | 5857 | 6561 | 7251 | 8312 | 9217 | 3348 | 5878 |
7. | Transport, storage, communication & services related to broadcasting | 48757 | 53707 | 57085 | 67860 | 77427 | 82938 | 86557 | 95315 | 91819 | 82489 | 104765 |
7.1 | Railways | 233 | 286 | 160 | 191 | 209 | 116 | 101 | 58 | 156 | 315 | 431 |
7.2 | Road transport | 28699 | 32652 | 29747 | 36479 | 40866 | 44615 | 50168 | 61362 | 64616 | 43678 | 56390 |
7.3 | Water transport | 856 | 412 | 259 | 360 | 368 | 497 | 419 | 781 | 784 | 1030 | 1672 |
7.4 | Air transport | 249 | 981 | 740 | 1616 | 837 | 1021 | 1147 | 504 | 776 | 136 | 184 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 2877 | 2921 | 3418 | 3403 | 825 | 1306 |
7.6 | Storage | 54 | 84 | 68 | 82 | 81 | 99 | 58 | 245 | 139 | 79 | 117 |
7.7 | Communication & services related to broadcasting | 18666 | 19292 | 26111 | 29131 | 35066 | 33713 | 31742 | 28947 | 21945 | 36427 | 44665 |
8. | Financial services | 46948 | 52193 | 56126 | 50131 | 53257 | 52784 | 59703 | 68562 | 69099 | 85739 | 200500 |
9. | Real estate, ownership of dwelling & professional services | 106716 | 112856 | 117856 | 124439 | 123050 | 126745 | 129375 | 136992 | 132027 | 132523 | 138422 |
10. | Public administration | 128283 | 139626 | 207143 | 243477 | 282744 | 304552 | 340470 | 414050 | 436949 | 417317 | 510047 |
11. | Other services | 144859 | 184060 | 223712 | 237895 | 251480 | 271346 | 300770 | 330923 | 411528 | 441484 | 497040 |
Tertiary | 579122 | 664989 | 788991 | 869855 | 959214 | 1032392 | 1151590 | 1327348 | 1463133 | 1469317 | 1692590 | |
12. | TOTAL NSVA at basic prices | 1044431 | 1220932 | 1435410 | 1594769 | 1687650 | 1869745 | 2101187 | 2281069 | 2543497 | 2507001 | 2654956 |
13. | Taxes on Products | 38290 | 44596 | 50411 | 53049 | 60279 | 70061 | 84054 | 101096 | 130670 | 159456 | 197122 |
14. | Subsidies on products | 27290 | 33688 | 31300 | 37376 | 35117 | 22423 | 20732 | 40968 | 21336 | 40851 | 66197 |
15. | Net State Domestic Product | 1055431 | 1231840 | 1454521 | 1610442 | 1712812 | 1917383 | 2164509 | 2341197 | 2652831 | 2625606 | 2785881 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 | 21220 | 21440 | 21610 | 21920 | 22130 |
17. | Per Capita NSDP (Rs.) | 53010 | 61225 | 71510 | 78367 | 82466 | 91347 | 102003 | 109198 | 122759 | 119781 | 125887 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 327768 | 347359 | 381413 | 394944 | 360563 | 395745 | 375013 | 344918 | 390742 | 388529 | 296275 |
1.1 | Crops | 161408 | 189204 | 225448 | 236193 | 233195 | 235054 | 224332 | 202099 | 207913 | 211872 | 109707 |
1.2 | Livestock | 82067 | 76041 | 74108 | 73616 | 42358 | 41089 | 47366 | 36316 | 37970 | 28539 | 31352 |
1.3 | Forestry and logging | 78696 | 76242 | 75647 | 78577 | 78166 | 112379 | 95710 | 98832 | 136791 | 140491 | 147526 |
1.4 | Fishing and aquaculture | 5598 | 5872 | 6210 | 6557 | 6844 | 7222 | 7604 | 7671 | 8069 | 7627 | 7691 |
2. | Mining and quarrying | 4977 | 3050 | 5981 | 5472 | 16617 | 3765 | 4469 | 7497 | 19451 | 14682 | 15556 |
Primary | 332744 | 350409 | 387394 | 400416 | 377180 | 399509 | 379482 | 352416 | 410193 | 403211 | 311832 | |
3. | Manufacturing | 11153 | 13906 | 9537 | 11410 | 17876 | 21585 | 21739 | 24592 | 22273 | 16934 | 18732 |
4. | Electricity, gas, water supply & other utility services | 21462 | 22042 | 15929 | 13699 | 21115 | 22394 | 32500 | 29159 | 30817 | 31772 | 33192 |
5. | Construction | 99948 | 99652 | 74726 | 88565 | 98993 | 104259 | 122973 | 111520 | 106002 | 87310 | 98857 |
Secondary | 132564 | 135600 | 100192 | 113674 | 137984 | 148239 | 177212 | 165271 | 159092 | 136016 | 150782 | |
6. | Trade, repair, hotels and restaurants | 103558 | 111689 | 106360 | 108690 | 123428 | 121334 | 155739 | 176577 | 194492 | 178484 | 139699 |
6.1 | Trade & repair services | 98933 | 106973 | 101891 | 103961 | 119323 | 116988 | 151079 | 171519 | 189110 | 176811 | 136490 |
6.2 | Hotels & restaurants | 4625 | 4715 | 4470 | 4730 | 4104 | 4346 | 4661 | 5057 | 5382 | 1673 | 3209 |
7. | Transport, storage, communication & services related to broadcasting | 48754 | 49591 | 49849 | 56677 | 61883 | 66607 | 67856 | 75287 | 64086 | 42598 | 59524 |
7.1 | Railways | 231 | 292 | 172 | 138 | 174 | 45 | 73 | 34 | 75 | 160 | 193 |
7.2 | Road transport | 28699 | 30180 | 26877 | 30755 | 30675 | 35980 | 39487 | 50653 | 45969 | 20627 | 32232 |
7.3 | Water transport | 856 | 373 | 214 | 292 | 284 | 387 | 319 | 564 | 548 | 630 | 943 |
7.4 | Air transport | 249 | 885 | 597 | 1319 | 684 | 819 | 898 | 358 | 512 | -33 | -65 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 2372 | 2315 | 2546 | 2427 | 510 | 743 |
7.6 | Storage | 54 | 78 | 58 | 63 | 67 | 80 | 40 | 184 | 90 | 48 | 67 |
7.7 | Communication & services related to broadcasting | 18666 | 17782 | 21930 | 24110 | 29999 | 26924 | 24725 | 20948 | 14464 | 20657 | 25411 |
8. | Financial services | 46948 | 51166 | 51342 | 54388 | 49425 | 49111 | 51608 | 54735 | 52709 | 65011 | 141376 |
9. | Real estate, ownership of dwelling & professional services | 106716 | 114732 | 105276 | 105276 | 97455 | 94111 | 92963 | 95432 | 87999 | 91982 | 96384 |
10. | Public administration | 128283 | 124518 | 186146 | 194266 | 204788 | 219667 | 226844 | 327244 | 283400 | 238821 | 283782 |
11. | Other services | 144859 | 168510 | 189243 | 197099 | 186567 | 210311 | 212881 | 212791 | 252615 | 254380 | 283999 |
Tertiary | 579119 | 620205 | 688216 | 716396 | 723546 | 761140 | 807890 | 942066 | 935302 | 871276 | 1004764 | |
12. | TOTAL NSVA at basic prices | 1044427 | 1106215 | 1175802 | 1230486 | 1238711 | 1308888 | 1364584 | 1459752 | 1504587 | 1410503 | 1467378 |
13. | Taxes on Products | 38290 | 41238 | 43565 | 34095 | 50929 | 58683 | 70611 | 76868 | 96494 | 115652 | 123708 |
14. | Subsidies on products | 27290 | 31151 | 27049 | 23940 | 29670 | 18782 | 17416 | 31150 | 15756 | 29629 | 41543 |
15. | Net State Domestic Product | 1055427 | 1116302 | 1192318 | 1240641 | 1259970 | 1348789 | 1417779 | 1505470 | 1585325 | 1496526 | 1549543 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 | 21220 | 21440 | 21610 | 21920 | 22130 |
17. | Per Capita NSDP (Rs.) | 53010 | 55482 | 58619 | 60372 | 60663 | 64259 | 66813 | 70218 | 73361 | 68272 | 70020 |
Source: Ministry of Statistics and Programme Implementation (mospi)